Andrew College Rankings
Ranking | Category |
---|---|
#7362 of 14,131 | In the World |
#2000 of 2,597 | In North America |
#1908 of 2,496 | In the United States |
#56 of 63 | In Georgia |
#2916 of 4,103 | For Theology / Divinity / Religious studies |
#5893 of 6,566 | For Philosophy |
#6222 of 6,270 | For History |
#6320 of 7,020 | For Liberal Arts & Social Sciences |
#6438 of 6,537 | For Law |
Quick Review
- Religion
- United Methodist
- Acceptance rate
- 50%
- Undergraduates
- 247
- Male:Female Ratio
- 40:60
- Control
- Private
not-for-profit - Highest Degree
- Bachelor's degree
- Website
- www.andrewcollege.edu
Andrew College Acceptance rate and admissions statistics
Andrew College has an acceptance rate of 50% and is among the top 15% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 50% | 53% | 48% |
Applicants | 810 | 277 | 533 |
Admissions | 402 | 147 | 255 |
Freshmen enrolled full time | 87 | 47 | 40 |
Freshmen enrolled part time | 2 | 2 |
133 students enrolled in some distance education courses.
45 enrolled exclusively in distance education.
Admissions requirements
Secondary school GPA | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Considered but not required |
Formal demonstration of competencies | Considered but not required |
Recommendations | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 103 (42%) |
---|---|
Black or African American | 102 (41%) |
Hispanic | 21 (9%) |
Two or more races | 10 (4%) |
Nonresident Alien | 6 (2%) |
Race or Ethnicity unknown | 5 (2%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Andrew College is $21,908 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
<$30K | $20,173 |
---|---|
$30-48K | $19,167 |
$48-75K | $22,752 |
$75-110K | $25,616 |
$110K+ | $25,679 |
Tuition and fees
Undergraduates | |
---|---|
Tuition in-district | $18,214 |
Tuition in-state | $18,214 |
Tuition out-of-state | $18,214 |
Room and board costs
Dormitory capacity | 330 |
---|---|
Combined charge for room and board | $11,728 |
Room charge | $5,882 |
Meal charge | $5,846 |
Andrew College majors
Major | Associate |
---|---|
Business Administration and Management, General | 18 |
Registered Nursing & Registered Nurse | 14 |
Education, General | 7 |
Criminal Justice & Law Enforcement Administration | 6 |
Disease Registry Data Management | 6 |
Health Services & Allied Health & Health Sciences, General | 6 |
Liberal Arts and Sciences & Liberal Studies | 6 |
Respiratory Care Therapy & Therapist | 6 |
Athletic Training & Trainer | 3 |
Agroecology and Sustainable Agriculture | 2 |
Biology & Biological Sciences, General | 2 |
Drama and Dramatics & Theatre Arts, General | 2 |
Engineering, General | 2 |
Social Sciences, General | 2 |
History, General | 1 |
Music, General | 1 |
Visual and Performing Arts, General | 1 |
Grand Total | 85 |
Andrew College has a graduation rate of 24%, which is among the 8% lowest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 24% | 21% | 26% |
|
Publications & Citations
Andrew College has published 138 scientific papers with 66 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Philosophy, Theology / Divinity / Religious studies, Political Science, Law, History, Computer Science, Sociology, Library and Information science, and Environmental Science.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1995 | 0 | 2 |
1996 | 0 | 0 |
1997 | 1 | 0 |
1998 | 2 | 1 |
1999 | 1 | 0 |
2000 | 1 | 4 |
2001 | 4 | 0 |
2002 | 1 | 0 |
2003 | 0 | 1 |
2004 | 2 | 2 |
2005 | 3 | 0 |
2006 | 1 | 0 |
2007 | 5 | 1 |
2008 | 7 | 2 |
2009 | 3 | 2 |
2010 | 7 | 1 |
2011 | 11 | 2 |
2012 | 9 | 5 |
2013 | 5 | 5 |
2014 | 5 | 4 |
2015 | 13 | 5 |
2016 | 6 | 1 |
2017 | 2 | 4 |
2018 | 7 | 3 |
2019 | 1 | 0 |
2020 | 0 | 3 |
2021 | 6 | 1 |
2022 | 6 | 7 |
2023 | 3 | 6 |
Notable alumni
-
James C. McDearmon
- Occupations
- politicianlawyer
- Biography
-
James Calvin McDearmon was an American politician and a member of the United States House of Representatives for the 9th congressional district of Tennessee.
General info
Total FTE staff | 66 |
---|---|
Carnegie classification | Associate's Colleges: High Transfer-High Traditional |
Location and contacts
Address | 501College St Cuthbert, Georgia, 39840-5550 United States |
---|---|
City population | 3,000 |
Phone | 2297322171 |