Evangel University Rankings

Rank | Ranking |
---|---|
#4563 of 14,131 | In the World |
#1274 of 2,597 | In North America |
#1199 of 2,496 | In the United States |
#25 of 67 | In Missouri |
#3 of 6 | In Springfield |
#864 of 1,011 | For Theology / Divinity / Religious studies |
#4352 of 5,073 | For Liberal Arts & Social Sciences |
Quick Review
- Religion
- Assemblies of God Church
- Acceptance rate
- 95%
- Undergraduates
- 1,511
- Graduates
- 488
- Male:Female Ratio
- 46:54
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.evangel.edu
Evangel University Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 95% | 94% | 96% |
Applicants | 896 | 377 | 519 |
Admissions | 855 | 356 | 499 |
Freshmen enrolled full time | 326 | 128 | 198 |
Freshmen enrolled part time | 25 | 11 | 14 |
360 students enrolled in some distance education courses.
294 enrolled exclusively in distance education.
Admissions requirements
Secondary school GPA | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
Secondary school rank | Considered but not required |
College-preparatory program | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
SAT/ACT | Neither required nor recommended |
Enrollment by race or ethnicity
White | 1489 (75%) |
---|---|
Hispanic | 192 (10%) |
Black or African American | 84 (4%) |
Two or more races | 82 (4%) |
Race or Ethnicity unknown | 79 (4%) |
Nonresident Alien | 34 (2%) |
Asian | 13 (0.7%) |
Native Hawaiian or other Pacific Islander | 11 (0.6%) |
American Indian or Alaska Native | 7 (0.4%) |
Costs per year: Tuition, Housing, Fees
Average costs by household income
<$30K | $24,310 |
---|---|
$30-48K | $23,931 |
$48-75K | $22,243 |
$75-110K | $24,284 |
$110K+ | $23,960 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $23,722 | $8,388 |
Tuition in-state | $23,722 | $8,388 |
Tuition out-of-state | $23,722 | $8,388 |
Fee in-district | $1,315 | $450 |
Fee in-state | $1,315 | $450 |
Fee out-of-state | $1,315 | $450 |
Room and board price
Dormitory capacity | 1,465 |
---|---|
Combined charge for room and board | $8,774 |
Room charge | $4,432 |
Meal charge | $4,342 |
Evangel University Majors
Major | Associate's degree | Bachelor's | Master's | Doctoral |
---|---|---|---|---|
Organizational Leadership | 34 | 21 | ||
Business Administration and Management, General | 1 | 51 | ||
Bible & Biblical Studies | 1 | 39 | ||
Psychology, General | 31 | |||
Elementary Education and Teaching | 28 | |||
Divinity & Ministry | 10 | 14 | ||
Digital Communication and Media & Multimedia | 20 | |||
Clinical Psychology | 16 | |||
Theology and Religious Vocations, Other | 15 | |||
Educational Leadership and Administration, General | 8 | 6 | ||
Health Services & Allied Health & Health Sciences, General | 14 | |||
Biology & Biological Sciences, General | 13 | |||
Human Services, General | 13 | |||
Social Work | 12 | |||
Marketing, Other | 11 | |||
Missions & Missionary Studies | 1 | 4 | 3 | 3 |
Counselor Education & School Counseling and Guidance Services | 10 | |||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 9 | |||
Theology & Theological Studies | 6 | 3 | ||
Broadcast Journalism | 8 | |||
Reading Teacher Education | 8 | |||
Accounting and Related Services, Other | 7 | |||
Liberal Arts and Sciences, General Studies and Humanities, Other | 5 | 2 | ||
Music, General | 7 | |||
Public Relations, Advertising, and Applied Communication | 7 | |||
Early Childhood Education and Teaching | 6 | |||
Criminal Justice & Law Enforcement Administration | 5 | |||
Curriculum and Instruction | 5 | |||
English Language and Literature & Letters, Other | 5 | |||
Exercise Science and Kinesiology | 5 | |||
Social Sciences, General | 1 | 4 | ||
Sport and Fitness Administration & Management | 5 | |||
American Government and Politics (United States) | 4 | |||
Computer and Information Sciences, General | 4 | |||
Mathematics, General | 4 | |||
Music Teacher Education | 4 | |||
Art & Art Studies, General | 3 | |||
Physical Education Teaching and Coaching | 3 | |||
Youth Ministry | 3 | |||
Art Teacher Education | 2 | |||
Athletic Training & Trainer | 2 | |||
Biology Teacher Education | 2 | |||
Chemistry, General | 2 | |||
Drama and Dramatics & Theatre Arts, General | 2 | |||
English & Language Arts Teacher Education | 2 | |||
Finance, General | 2 | |||
Music Performance, General | 2 | |||
Non-Profit & Public & Organizational Management | 2 | |||
Philosophy | 2 | |||
Applied Mathematics, General | 1 | |||
Environmental Science | 1 | |||
Junior High & Intermediate & Middle School Education and Teaching | 1 | |||
Musical Theatre | 1 | |||
Pre-Engineering | 1 | |||
Religion & Religious Studies | 1 | |||
Religious & Sacred Music | 1 | |||
Grand Total | 44 | 357 | 102 | 26 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 55% | 54% | 55% |
|
Publications & Citations
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 1 | 12 |
1992 | 0 | 12 |
1993 | 0 | 14 |
1994 | 0 | 18 |
1995 | 0 | 3 |
1996 | 4 | 4 |
1997 | 0 | 2 |
1998 | 1 | 6 |
1999 | 0 | 3 |
2000 | 0 | 18 |
2001 | 0 | 19 |
2002 | 0 | 8 |
2003 | 0 | 5 |
2004 | 2 | 7 |
2005 | 2 | 15 |
2006 | 1 | 16 |
2007 | 5 | 17 |
2008 | 9 | 30 |
2009 | 9 | 28 |
2010 | 6 | 38 |
2011 | 14 | 53 |
2012 | 10 | 62 |
2013 | 15 | 65 |
2014 | 10 | 49 |
2015 | 9 | 42 |
2016 | 16 | 39 |
2017 | 18 | 37 |
2018 | 8 | 37 |
2019 | 14 | 84 |
2020 | 41 | 84 |
2021 | 37 | 107 |
Evangel University alumni
-
Richard Grenell
- Occupations
- diplomatspokespersonpolitical punditspeechwriter
- Biography
-
Richard Allen Grenell is an American political operative, diplomat, TV personality and public relations consultant who served as Acting Director of National Intelligence in President Donald Trump’s Cabinet in 2020. A member of the Republican Party, Grenell served as the United States Ambassador to Germany from 2018 to 2020 and as the Special Presidential Envoy for Serbia and Kosovo Peace Negotiations from 2019 to 2021.
-
Joey Greco
- Occupations
- television actorfilm actortelevision presenter
- Biography
-
Joel Stephen "Joey" Greco is an American television personality and actor, best known as the long- time host of the reality TV show Cheaters, hosting for ten seasons.
-
Beverly Lewis
- Occupations
- writernovelistchildren's writer
- Biography
-
Beverly Marie Lewis is a Christian fiction novelist and adult and children's author of over 100 books.
-
Sara Groves
- Occupations
- composersinger-songwriterpianistsingerguitarist
- Biography
-
Sara Groves is an American contemporary Christian singer, record producer, and author.





General info
Founded | 1955 |
---|---|
Motto | Boldly Christian, Unquestionably Academic |
Colors | maroon, white |
Academic Calendar | Semesters |
Total FTE staff | 320 |
Carnegie Classification | Master's Colleges & Universities: Small Programs |
Location and Contacts
Address | 1111 N Glenstone Springfield, Missouri, 65802-2125 United States |
---|---|
City population | 169,000 |
Phone | 4178652815 |
Fax | +1 (417) 865 9599 |