Thomas More College Rankings

Rank | Ranking |
---|---|
#4379 of 14,131 | In the World |
#1229 of 2,597 | In North America |
#1155 of 2,496 | In the United States |
#15 of 38 | In Kentucky |
Quick Review
- Religion
- Roman Catholic
- Acceptance rate
- 92%
- Undergraduates
- 1,892
- Graduates
- 145
- Male:Female Ratio
- 48:52
- Control
- Private
not-for-profit - Highest Degree
- Master's degree
- Website
- www.thomasmore.edu
Thomas More College Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 92% | 90% | 94% |
Applicants | 2,646 | 1,229 | 1,409 |
Admissions | 2,432 | 1,102 | 1,325 |
Freshmen enrolled full time | 405 | 218 | 187 |
Freshmen enrolled part time | 6 | 4 | 2 |
1,128 students enrolled in some distance education courses.
672 enrolled exclusively in distance education.
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
SAT/ACT | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
Enrollment by race or ethnicity
White | 1556 (76%) |
---|---|
Black or African American | 152 (7%) |
Race or Ethnicity unknown | 134 (7%) |
Two or more races | 83 (4%) |
Hispanic | 63 (3%) |
Nonresident Alien | 26 (1%) |
Asian | 19 (0.9%) |
Native Hawaiian or other Pacific Islander | 2 (0.1%) |
American Indian or Alaska Native | 2 (0.1%) |
Costs per year: Tuition, Housing, Fees
Average costs by household income
<$30K | $16,692 |
---|---|
$30-48K | $18,441 |
$48-75K | $18,690 |
$75-110K | $21,727 |
$110K+ | $23,197 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $31,780 | $9,947 |
Tuition in-state | $31,780 | $9,947 |
Tuition out-of-state | $31,780 | $9,947 |
Fee in-district | $1,640 | $1,380 |
Fee in-state | $1,640 | $1,380 |
Fee out-of-state | $1,640 | $1,380 |
Room and board price
Dormitory capacity | 508 |
---|---|
Combined charge for room and board | $9,780 |
Room charge | $4,820 |
Meal charge | $4,960 |
Thomas More College Majors
Major | Associate's degree | Bachelor's | Master's |
---|---|---|---|
Business Administration and Management, General | 5 | 82 | 61 |
Registered Nursing & Registered Nurse | 49 | ||
Liberal Arts and Sciences & Liberal Studies | 1 | 43 | |
Business & Commerce, General | 36 | ||
Accounting | 5 | 19 | |
Organizational Leadership | 23 | ||
Psychology, General | 1 | 19 | |
Biology & Biological Sciences, General | 18 | ||
Athletic Training & Trainer | 8 | 6 | |
Communication, General | 11 | ||
Criminal Justice & Safety Studies | 10 | ||
Elementary Education and Teaching | 10 | ||
Sport and Fitness Administration & Management | 9 | ||
History, General | 2 | 6 | |
Multi- & Interdisciplinary Studies, Other | 7 | ||
Education, Other | 5 | ||
Junior High & Intermediate & Middle School Education and Teaching | 3 | 2 | |
Mathematics, General | 3 | 2 | |
Information Technology | 4 | ||
Management Information Systems, General | 4 | ||
Political Science and Government, General | 4 | ||
Secondary Education and Teaching | 2 | 2 | |
Chemistry, General | 2 | 1 | |
Economics, General | 3 | ||
English Language and Literature, General | 3 | ||
Fine & Studio Arts, General | 3 | ||
Curriculum and Instruction | 2 | ||
Environmental Science | 2 | ||
Religion & Religious Studies | 2 | ||
Teacher Education, Multiple Levels | 2 | ||
Art History, Criticism and Conservation | 1 | ||
Drama and Dramatics & Theatre Arts, General | 1 | ||
Gerontology | 1 | ||
International & Globalization Studies | 1 | ||
Physics, General | 1 | ||
Sociology, General | 1 | ||
Grand Total | 59 | 331 | 98 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 39% | 31% | 50% |
|
Publications & Citations
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 3 | 6 |
1992 | 2 | 7 |
1993 | 2 | 53 |
1994 | 4 | 11 |
1995 | 2 | 17 |
1996 | 6 | 14 |
1997 | 2 | 11 |
1998 | 3 | 16 |
1999 | 4 | 27 |
2000 | 1 | 35 |
2001 | 1 | 30 |
2002 | 2 | 28 |
2003 | 3 | 64 |
2004 | 4 | 19 |
2005 | 2 | 42 |
2006 | 8 | 64 |
2007 | 4 | 87 |
2008 | 9 | 91 |
2009 | 9 | 88 |
2010 | 7 | 102 |
2011 | 6 | 128 |
2012 | 20 | 120 |
2013 | 46 | 161 |
2014 | 50 | 240 |
2015 | 43 | 385 |
2016 | 38 | 392 |
2017 | 50 | 573 |
2018 | 50 | 666 |
2019 | 46 | 838 |
2020 | 41 | 1070 |
2021 | 62 | 1442 |
Notable alumni
-
Brady Sallee
- Born in
-
United States
- Occupations
- baseball playerbasketball coach
- Biography
-
Brady Sallee is an American women's college basketball coach, currently head coach for Ball State University. He previously held the same position at Eastern Illinois University in Charleston, Illinois.
General info
Alternative names | TMC TMU |
---|---|
Founded | 1921 |
Academic Calendar | Semesters |
Total FTE staff | 234 |
Carnegie Classification | Master's Colleges & Universities: Small Programs |
Location and Contacts
Address | 333 Thomas More Parkway Crestview Hills, Kentucky, 41017-3495 United States |
---|---|
City population | 3,000 |
Phone | 8593415800 |
Fax | +1 (859) 344 3345 |