Assane SECK University of Ziguinchor Rankings
| Ranking | Category |
|---|---|
| #11461 of 14,131 | In the World |
| #631 of 1,104 | In Africa |
| #8 of 28 | In Senegal |
Quick Review
- Type
- Non-profit
- Funding
- Public-private
partnership - Website
- www.univ-zig.sn
- Languages
- French
- Acceptance rate
- 47%*
* The Assane SECK University of Ziguinchor is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Assane SECK University of Ziguinchor.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
| Programs | Bachelor | Master | Doctoral |
|---|---|---|---|
| Art & Design | No | No | No |
| Biology | Yes | Yes | TBD |
| Business | Yes | Yes | TBD |
| Chemistry | Yes | Yes | TBD |
| Computer Science | Yes | Yes | TBD |
| Economics | Yes | Yes | TBD |
| Engineering | Yes | Yes | TBD |
| Environmental Science | Yes | Yes | TBD |
| Liberal Arts & Social Sciences | Yes | Yes | TBD |
| Mathematics | Yes | Yes | TBD |
| Medicine | No | No | No |
| Physics | Yes | Yes | TBD |
| Psychology | Yes | Yes | TBD |
| Licence | Agricultural Business, Agriculture, Ancient Civilizations, Arabic, Biomedicine, Business Administration, Business Computing, Chemistry, Child Care and Development, Commercial Law, Computer Engineering, Computer Science, Criminology, Cultural Studies, Economic and Finance Policy, Economics, Energy Engineering, English, Entrepreneurship, Forestry, Geography, Geography (Human), History, Law, Literature, Management, Mathematics, Modern Languages, Nursing, Obstetrics and Gynaecology, Physics, Portuguese, Public Administration, Public Law, Sociology, Spanish, Sustainable Development, Tourism |
|---|---|
| Diplôme de Docteur | Medicine |
| Master | Agriculture, Applied Mathematics, Applied Physics, Arabic, Business Computing, Chemistry, Commercial Law, Computer Networks, Computer Science, Cultural Studies, Development Studies, Ecology, Energy Engineering, English, Environmental Studies, Finance, Forestry, Geography (Human), History, International Relations and Diplomacy, Law, Literature, Management, Marine Science and Oceanography, Mathematics, Meteorology, Organic Chemistry, Physics, Political Sciences, Portuguese, Private Law, Public Administration, Public Law, Regional Planning, Rehabilitation and Therapy, Social Policy, Sociology, Software Engineering, Spanish, Tourism, Tropical Agriculture, Welfare and Protective Services |
| Doctorat | Agronomy, Anthropology, Applied Mathematics, Applied Physics, Arts and Humanities, Atomic and Molecular Physics, Business Administration, Chemistry, Computer Networks, Computer Science, Data Processing, Economics, Environmental Studies, Foreign Languages Education, Forestry, Geography (Human), History, History of Law, Law, Linguistics, Literature, Management, Marine Science and Oceanography, Mathematics, Modern Languages, Native Language Education, Nuclear Physics, Organic Chemistry, Physical Chemistry, Physics, Political Sciences, Private Law, Public Law, Regional Planning, Social Sciences, Sociology, Statistics, Tourism, Vegetable Production |
Assane SECK University of Ziguinchor faculties and divisions
| Unit : Arts and Humanities | Archaeology, Arts and Humanities, History, Literature, Modern Languages |
|---|---|
| Unit : Economics and Social Sciences | Business Computing, Commercial Law, Economics, Management, Social Sciences, Sociology, Tourism |
| Unit : Health Sciences | Medicine |
| Unit : Sciences and Technology | Agriculture, Chemistry, Computer Science, Forestry, Geography, Mathematics, Physics |
General information
| Alternative names | UASZ Université Assane SECK de Ziguinchor |
|---|---|
| Founded | 2007 |
| Accreditation | Ministère de l'Enseignement supérieur, de la Recherche et de l'Innovation (MESRI); Autorité nationale d'Assurance Qualité de l'Enseignement supérieur (ANAQ-Sup) |
| Motto | L'excellence, Ma référence. |
Location and contacts
| Address | Diabir P.O. Box 523 Ziguinchor Senegal |
|---|---|
| City population | 205,000 |