Ball State University: Statistics
Updated:
| Position | Category |
|---|---|
| #893 of 14,131 | In the World |
| #272 of 2,597 | In North America |
| #241 of 2,496 | In the United States |
| #5 of 55 | In Indiana |
| #123 of 1,030 | For Early Childhood Education |
| Top50% | For 128 other topics |
Quick Review
- Acceptance rate
- 85%
- Undergraduates
- 15,189
- Graduates
- 5,900
- Male:Female Ratio
- 34:66
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- bsu.edu
Ball State University Acceptance rate and admissions statistics
Ball State University has an acceptance rate of 85% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 85% | 84% | 86% |
| Applicants | 21,093 | 7,961 | 13,132 |
| Admissions | 18,034 | 6,705 | 11,329 |
| Freshmen enrolled full time | 3,637 | 1,375 | 2,262 |
| Freshmen enrolled part time | 49 | 16 | 33 |
7,416 students enrolled in some distance education courses.
5,957 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,372 or 37%
submitted SAT
25% of them
had 1080
or below
75% of them
had 1260
or below
Typical SAT scores of first-years in Ball State University are 1080-1260 (middle 50% range).
ACT scores
Among admitted applicants
37 or 1%
submitted ACT
25% of them
had 20
or below
75% of them
had 24
or below
Typical ACT scores of first-years in Ball State University are 20-24 (middle 50% range).
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 14574 (69%) |
|---|---|
| Black or African American | 2289 (11%) |
| Hispanic | 1876 (9%) |
| Two or more races | 893 (4%) |
| Asian | 543 (3%) |
| Race or Ethnicity unknown | 460 (2%) |
| Nonresident Alien | 401 (2%) |
| Native Hawaiian or other Pacific Islander | 16 (0.1%) |
| American Indian or Alaska Native | 7 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $13,218
- Students receiving aid
- 91%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $8,948 | $10,208 |
| Tuition in-state | $8,948 | $10,208 |
| Tuition out-of-state | $27,496 | $27,918 |
| Fee in-district | $2,134 | $2,134 |
| Fee in-state | $2,134 | $2,134 |
| Fee out-of-state | $2,134 | $2,134 |
Room and board costs
| Dormitory capacity | 7,028 |
|---|---|
| Combined charge for room and board | $10,234 |
| Room charge | $5,734 |
| Meal charge | $6,600 |
Ball State University majors
Ball State University has granted 2,856 bachelor's degrees across 103 programs, 2,016 master's across 68 programs, and 60 doctorate degrees across 14 programs. Below is a table with majors that lead to degrees at Ball State University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Education & Teaching of Individuals with Multiple Disabilities | 9 | 877 | ||
| Business & Commerce, General | 148 | 130 | ||
| Liberal Arts and Sciences & Liberal Studies | 205 | |||
| Elementary Education and Teaching | 140 | 59 | 1 | |
| Registered Nursing & Registered Nurse | 159 | 37 | ||
| Digital Communication and Media & Multimedia | 148 | 21 | ||
| Psychology, General | 169 | |||
| Biology & Biological Sciences, General | 120 | 14 | ||
| Special Education and Teaching, General | 9 | 113 | 1 | |
| Social Work | 75 | 38 | ||
| Criminal Justice & Safety Studies | 1 | 85 | ||
| Architecture | 84 | |||
| Educational Leadership and Administration, General | 78 | 3 | ||
| English Language and Literature, General | 47 | 19 | 2 | |
| Exercise Science and Kinesiology | 63 | |||
| Drama and Dramatics & Theatre Arts, General | 62 | |||
| Applied Behavior Analysis | 58 | |||
| Marketing & Marketing Management, General | 58 | |||
| Sport and Fitness Administration & Management | 43 | 14 | ||
| Educational Psychology | 55 | 1 | ||
| Accounting | 41 | 14 | ||
| Finance, General | 55 | |||
| Information Science & Studies | 52 | |||
| Journalism | 45 | 3 | ||
| Public Relations, Advertising, and Applied Communication | 30 | 14 | ||
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | 35 | 8 | ||
| Speech Communication and Rhetoric | 31 | 11 | ||
| Computer Science | 41 | |||
| Construction Management, General | 41 | |||
| Art & Art Studies, General | 37 | |||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 36 | |||
| Interior Design | 25 | 10 | ||
| Counseling Psychology | 26 | 7 | ||
| History, General | 26 | 7 | ||
| Music Teacher Education | 33 | |||
| Speech-Language Pathology & Pathologist | 33 | |||
| Education & Teaching of Individuals in Elementary Special Education Programs | 31 | |||
| Social Studies Teacher Education | 31 | |||
| Advertising | 30 | |||
| Family Systems | 30 | |||
| Early Childhood Education and Teaching | 29 | |||
| Mathematics Teacher Education | 7 | 21 | ||
| Animation, Interactive Technology, Video Graphics, and Special Effects | 27 | |||
| Chemistry, General | 17 | 9 | ||
| Dietetics & Dietitian | 11 | 15 | ||
| Psychometrics and Quantitative Psychology | 26 | |||
| Sociology, General | 14 | 10 | ||
| Fashion Merchandising | 23 | |||
| Physical Education Teaching and Coaching | 14 | 9 | ||
| Political Science and Government, General | 21 | 2 | ||
| College Student Counseling and Personnel Services | 22 | |||
| Computational Science | 22 | |||
| Network and System Administration & Administrator | 22 | |||
| City & Urban, Community, and Regional Planning | 11 | 10 | ||
| Adult and Continuing Education and Teaching | 14 | 5 | ||
| Design and Visual Communications, General | 19 | |||
| Technology Teacher Education & Industrial Arts Teacher Education | 19 | |||
| Actuarial Science | 10 | 8 | ||
| Architectural and Building Sciences & Technology | 18 | |||
| Environmental Science | 15 | 3 | ||
| Hospitality Administration & Management, General | 18 | |||
| Music, General | 3 | 2 | 13 | |
| School Psychology | 10 | 8 | ||
| Economics, General | 17 | |||
| Landscape Architecture | 17 | |||
| Music, Other | 17 | |||
| Secondary Education and Teaching | 17 | |||
| Curriculum and Instruction | 16 | |||
| Human Resources Management & Personnel Administration, General | 16 | |||
| Management Information Systems, General | 16 | |||
| English & Language Arts Teacher Education | 15 | |||
| Health and Wellness, General | 15 | |||
| Anthropology, General | 14 | |||
| Art Teacher Education | 14 | |||
| Radiologic Technology & Science - Radiographer | 14 | |||
| Selling Skills and Sales Operations | 13 | |||
| Drama and Dance Teacher Education | 12 | |||
| Mathematics, General | 5 | 7 | ||
| Clinical Psychology | 11 | |||
| Dance, General | 11 | |||
| Geology & Earth Science, General | 6 | 5 | ||
| Physics, General | 7 | 3 | ||
| Legal Professions and Studies, Other | 9 | |||
| Music Performance, General | 9 | |||
| Pre-Medicine & Pre-Medical Studies | 9 | |||
| Public Administration | 9 | |||
| Public Administration and Social Service Professions, Other | 9 | |||
| Real Estate | 9 | |||
| Respiratory Care Therapy & Therapist | 9 | |||
| Historic Preservation and Conservation, General | 8 | |||
| Recording Arts Technology & Technician | 8 | |||
| Atmospheric Sciences and Meteorology, General | 7 | |||
| Entrepreneurship & Entrepreneurial Studies | 7 | |||
| Management Science | 7 | |||
| Operations Management and Supervision | 7 | |||
| Sustainability Studies | 7 | |||
| Athletic Training & Trainer | 6 | |||
| Geography | 6 | |||
| Japanese Language and Literature | 6 | |||
| Spanish Language and Literature | 6 | |||
| Audiology & Audiologist | 5 | |||
| Cardiovascular Science | 5 | |||
| Counselor Education & School Counseling and Guidance Services | 5 | |||
| Data Analytics, General | 5 | |||
| Environmental Studies | 5 | |||
| Geological and Earth Sciences & Geosciences, Other | 2 | 3 | ||
| Higher Education & Higher Education Administration | 5 | |||
| Mathematics, Other | 5 | |||
| Philosophy | 5 | |||
| Astronomy | 4 | |||
| Biology Teacher Education | 4 | |||
| Clinical, Counseling and Applied Psychology, Other | 4 | |||
| Fashion & Apparel Design | 4 | |||
| Insurance | 4 | |||
| International Business & Trade & Commerce | 4 | |||
| Linguistics | 4 | |||
| Radio and Television | 4 | |||
| Social Psychology | 4 | |||
| Women's Studies | 4 | |||
| Business and Innovation & Entrepreneurship Teacher Education | 3 | |||
| Commercial and Advertising Art | 3 | |||
| Econometrics and Quantitative Economics | 3 | |||
| Education & Teaching of Individuals with Hearing Impairments Including Deafness | 3 | |||
| Environmental Design & Architecture | 3 | |||
| Exercise Physiology and Kinesiology | 3 | |||
| Spanish Language Teacher Education | 3 | |||
| Sports Studies | 3 | |||
| Biomechanics | 2 | |||
| Education & Teaching of Individuals in Early Childhood Special Education Programs | 2 | |||
| Fine & Studio Arts, General | 2 | |||
| German Language Teacher Education | 2 | |||
| Human Biology | 2 | |||
| Parks, Recreation, and Leisure Facilities Management, General | 2 | |||
| Pre-Dentistry Studies | 2 | |||
| Religion & Religious Studies | 2 | |||
| Sports, Kinesiology, and Physical Education & Fitness, General | 2 | |||
| Statistics, General | 2 | |||
| Teacher Education and Professional Development, Specific Subject Areas, Other | 2 | |||
| Technical and Scientific Communication | 2 | |||
| Classics and Classical Languages, Literatures, and Linguistics, General | 1 | |||
| Cognitive Psychology and Psycholinguistics | 1 | |||
| Educational, Instructional, and Curriculum Supervision | 1 | |||
| French Language and Literature | 1 | |||
| Jazz & Jazz Studies | 1 | |||
| Music Theory and Composition | 1 | |||
| Natural Resources & Conservation, General | 1 | |||
| Physiology, General | 1 | |||
| Grand Total | 51 | 2,856 | 2,016 | 60 |
Ball State University has a graduation rate of 62%, which is among the 35% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 62% | 58% | 65% |
| |||
Publications & Citations
Ball State University has published 15,628 scientific papers with 318,687 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Medicine, Political Science, Psychology, Law, Computer Science, Biology, Sociology, Environmental Science, and Philosophy.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 179 | 983 |
| 1994 | 224 | 1038 |
| 1995 | 206 | 1154 |
| 1996 | 258 | 1322 |
| 1997 | 227 | 1398 |
| 1998 | 226 | 1595 |
| 1999 | 251 | 1715 |
| 2000 | 236 | 2242 |
| 2001 | 244 | 2225 |
| 2002 | 280 | 2807 |
| 2003 | 234 | 3268 |
| 2004 | 264 | 3630 |
| 2005 | 290 | 3920 |
| 2006 | 322 | 4841 |
| 2007 | 294 | 5488 |
| 2008 | 334 | 6147 |
| 2009 | 357 | 6863 |
| 2010 | 366 | 7781 |
| 2011 | 499 | 8406 |
| 2012 | 395 | 9427 |
| 2013 | 435 | 10277 |
| 2014 | 493 | 11356 |
| 2015 | 542 | 11646 |
| 2016 | 555 | 11798 |
| 2017 | 626 | 12634 |
| 2018 | 674 | 14768 |
| 2019 | 705 | 18507 |
| 2020 | 749 | 22384 |
| 2021 | 649 | 25471 |
| 2022 | 598 | 25585 |
| 2023 | 591 | 25765 |
| 2024 | 477 | 24447 |
| 2025 | 380 | 21004 |
Ball State University alumni
-
David Letterman
- Occupations
- television presentercomedianjournalisttelevision produceractor
- Biography
-
David Michael Letterman is an American television host, comedian, writer, producer, and auto racing team owner. He hosted late-night television talk shows for 33 years, beginning with the February 1, 1982, debut of Late Night with David Letterman on NBC and ending with the May 20, 2015, broadcast of Late Show with David Letterman on CBS. In total, Letterman hosted 6,080 episodes of Late Night and Late Show, surpassing his friend and mentor Johnny Carson as the longest-serving late-night talk show host in American television history.
-
Doug Jones
- Occupations
- television actorcontortionistactorfilm actor
- Biography
-
Doug Jones is an American actor, contortionist, and mime artist. He is best known for portraying non-human creatures, usually via heavy make-up and visual effects. He has most notably collaborated with acclaimed filmmaker Guillermo del Toro, appearing in the films Mimic (1997), Hellboy (2004), Pan's Labyrinth (2006), Hellboy II: The Golden Army (2008), Crimson Peak (2015), and The Shape of Water (2017).
-
Stedman Graham
- Occupations
- businesspersonwriter
- Biography
-
Stedman Graham Jr. is an American businessman and author. He is the long-term partner of Oprah Winfrey.
-
Joyce DeWitt
- Occupations
- television actorfilm actor
- Biography
-
Joyce DeWitt is an American actress best known for playing Janet Wood on the ABC sitcom Three's Company from 1977 to 1984.
General info
| Alternative names | BSU Ball U |
|---|---|
| Founded | 1918 |
| Motto | Education Redefined |
| Colors | cardinal, white |
| Academic calendar | August to May (August - December; January-May) |
| Total FTE staff | 3,178 |
| Carnegie classification | Doctoral Universities: High Research Activity |
Location and contacts
| Address | 2000 W. University Ave Muncie, Indiana, 47306 United States |
|---|---|
| City population | 65,000 |
| Phone | 7652891241 |