Grand Valley State University: Statistics

Rank | Ranking |
---|---|
#1102 of 14,131 | In the World |
#329 of 2,597 | In North America |
#297 of 2,496 | In the United States |
#7 of 62 | In Michigan |
#342 of 1,029 | For Engineering Management |
Top50% | For 30 other topics |
Quick Review
- Acceptance rate
- 88%
- Undergraduates
- 20,405
- Graduates
- 2,945
- Male:Female Ratio
- 37:63
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.gvsu.edu
Grand Valley State University Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 88% | 86% | 89% |
Applicants | 15,465 | 5,570 | 9,874 |
Admissions | 13,535 | 4,771 | 8,748 |
Freshmen enrolled full time | 3,744 | 1,384 | 2,357 |
Freshmen enrolled part time | 42 | 16 | 26 |
17,669 students enrolled in some distance education courses.
3,726 enrolled exclusively in distance education.
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
SAT/ACT | Recommended |
Secondary school rank | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Enrollment by race or ethnicity
White | 19064 (82%) |
---|---|
Hispanic | 1351 (6%) |
Black or African American | 989 (4%) |
Two or more races | 866 (4%) |
Asian | 588 (3%) |
Nonresident Alien | 312 (1%) |
Race or Ethnicity unknown | 75 (0.3%) |
American Indian or Alaska Native | 34 (0.1%) |
Native Hawaiian or other Pacific Islander | 20 (0.1%) |
Costs per year: Tuition, Housing, Fees
- Average aid awarded
- $7,944
- Students receiving aid
- 90%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $13,244 | $17,448 |
Tuition in-state | $13,244 | $17,448 |
Tuition out-of-state | $18,844 | $17,448 |
Room and board price
Dormitory capacity | 6,012 |
---|---|
Combined charge for room and board | $9,732 |
Room charge | $6,382 |
Meal charge | $3,350 |
Grand Valley State University Majors
Major | Bachelor's | Master's | Doctoral |
---|---|---|---|
Health Professions and Related Clinical Sciences, Other | 276 | ||
Marketing & Marketing Management, General | 251 | ||
Exercise Science and Kinesiology | 248 | ||
Social Work | 90 | 143 | |
Registered Nursing & Registered Nurse | 198 | 2 | 26 |
Biomedical Sciences, General | 220 | 4 | |
Psychology, General | 202 | ||
Finance, General | 197 | ||
Accounting | 118 | 43 | |
Criminal Justice & Law Enforcement Administration | 150 | 5 | |
Public Relations, Advertising, and Applied Communication | 151 | ||
Computer and Information Sciences, General | 109 | 29 | |
English Language and Literature, General | 118 | 10 | |
Biology & Biological Sciences, General | 102 | 16 | |
Speech Communication and Rhetoric | 97 | 20 | |
Hotel & Motel Administration & Management | 105 | ||
Management Science | 105 | ||
Business & Commerce, General | 26 | 68 | |
Public Administration | 60 | 33 | |
Liberal Arts and Sciences & Liberal Studies | 80 | ||
Logistics, Materials, and Supply Chain Management | 80 | ||
Human Resources Management & Personnel Administration, General | 72 | ||
Computer Teacher Education | 70 | ||
Neurobiology and Behavior | 64 | ||
Mathematics, General | 63 | ||
Fine Arts and Art Studies, Other | 62 | ||
Curriculum and Instruction | 60 | ||
Natural Resources & Conservation, General | 60 | ||
Physical Therapy & Therapist | 59 | ||
Film & Cinema & Media Studies | 56 | ||
Information Science & Studies | 56 | ||
Occupational Therapy & Therapist | 55 | ||
Diagnostic Medical Sonography & Sonographer and Ultrasound Technician | 53 | ||
Political Science and Government, General | 51 | ||
Educational Leadership and Administration, General | 50 | ||
Mechanical Engineering | 50 | ||
Social Sciences, General | 49 | ||
Physician Assistant | 46 | ||
Higher Education & Higher Education Administration | 40 | ||
Therapeutic Recreation & Recreational Therapy | 40 | ||
Health Information & Medical Records Administration & Administrator | 39 | ||
Public Health, General | 38 | ||
Electrical and Electronics Engineering | 36 | ||
Music, General | 35 | ||
Education, General | 34 | ||
Engineering, General | 34 | ||
History, General | 33 | ||
Manufacturing Engineering | 33 | ||
Writing, General | 33 | ||
Business & Managerial Economics | 32 | ||
International Relations and Affairs | 32 | ||
Statistics, General | 31 | ||
Digital Communication and Media & Multimedia | 30 | ||
Anthropology, General | 29 | ||
Legal Assistant & Paralegal | 29 | ||
Cell & Cellular and Molecular Biology | 9 | 19 | |
Speech-Language Pathology & Pathologist | 27 | ||
Geology & Earth Science, General | 26 | ||
Special Education and Teaching, General | 25 | ||
Health & Health Care Administration & Management | 24 | ||
Clinical Nutrition & Nutritionist | 23 | ||
Sociology, General | 23 | ||
Sport and Fitness Administration & Management | 23 | ||
Clinical Laboratory Science & Medical Technology & Technologist | 22 | ||
Geography | 22 | ||
International Business & Trade & Commerce | 22 | ||
Chemistry, General | 21 | ||
Biological and Physical Sciences | 20 | ||
Communication, Journalism, and Related Programs, Other | 20 | ||
Spanish Language and Literature | 20 | ||
Biochemistry | 19 | ||
Occupational Safety and Health Technology & Technician | 18 | ||
Economics, General | 16 | ||
Physical Education Teaching and Coaching | 16 | ||
Biostatistics | 15 | ||
Computer Engineering, General | 15 | ||
Medical Radiologic Technology & Science - Radiation Therapist | 15 | ||
School Psychology | 15 | ||
Counselor Education & School Counseling and Guidance Services | 14 | ||
Communication Sciences and Disorders, General | 13 | ||
Women's Studies | 13 | ||
Athletic Training & Trainer | 12 | ||
Bioinformatics | 11 | ||
Philosophy | 11 | ||
Photography | 9 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 6 | ||
Educational & Instructional Technology | 6 | ||
Entrepreneurship & Entrepreneurial Studies | 6 | ||
Mathematics and Computer Science | 6 | ||
Operations Management and Supervision | 6 | ||
Dance, General | 5 | ||
German Language and Literature | 5 | ||
International & Globalization Studies | 5 | ||
Physics, General | 5 | ||
Taxation | 5 | ||
Applied Linguistics | 4 | ||
Art Teacher Education | 4 | ||
French Language and Literature | 4 | ||
Art History, Criticism and Conservation | 3 | ||
Drama and Dramatics & Theatre Arts, General | 3 | ||
Earth Science Teacher Education | 2 | ||
Environmental Studies | 2 | ||
Geochemistry | 2 | ||
Religion & Religious Studies, Other | 2 | ||
Chinese Studies | 1 | ||
Information Technology | 1 | ||
Microbiology, General | 1 | ||
Grand Total | 4,554 | 939 | 85 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 69% | 63% | 72% |
|
Publications & Citations
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 12 | 13 |
1992 | 14 | 40 |
1993 | 29 | 64 |
1994 | 37 | 71 |
1995 | 39 | 127 |
1996 | 54 | 184 |
1997 | 72 | 190 |
1998 | 73 | 230 |
1999 | 78 | 430 |
2000 | 74 | 521 |
2001 | 100 | 741 |
2002 | 108 | 912 |
2003 | 116 | 1123 |
2004 | 134 | 1360 |
2005 | 133 | 1968 |
2006 | 169 | 2266 |
2007 | 176 | 2869 |
2008 | 172 | 3337 |
2009 | 218 | 4019 |
2010 | 229 | 4715 |
2011 | 273 | 5722 |
2012 | 255 | 6300 |
2013 | 288 | 7472 |
2014 | 344 | 8102 |
2015 | 290 | 8378 |
2016 | 301 | 8282 |
2017 | 307 | 8716 |
2018 | 349 | 8587 |
2019 | 306 | 10111 |
2020 | 349 | 12233 |
2021 | 310 | 13021 |
Grand Valley State University alumni
-
Tony Ferguson
- Occupations
- mixed martial arts fighterBrazilian jiu-jitsu practitionercelebrity
- Biography
-
Anthony Armand Ferguson Padilla is an American professional mixed martial artist. He currently competes in the lightweight division for the Ultimate Fighting Championship (UFC), where he held an interim UFC Lightweight Championship. He debuted in 2008, and has been with the UFC since he won The Ultimate Fighter 13 in 2011. He is trained in freestyle wrestling, boxing, jiu-jitsu, Muay Thai, and Wing Chun. As of October 17, 2021, he is #7 in the UFC lightweight rankings.
-
Tommy Remengesau
- Years
- 1956-.. (age 67)
- Occupations
- politician
- Biography
-
Thomas Esang "Tommy" Remengesau Jr. is a Palauan politician; in 2013 he was elected the ninth president of Palau and was re-elected to that office in 2016. Previously he served as the seventh president of the island nation from 2001 to 2009. He served as a Senator in the Palau National Congress between his two administrations. In sum, Remengesau was elected Vice-President of Palau in 1992 and 1996, then president in 2000, 2004, 2012, 2016 and 2020.
-
Erion Veliaj
- Occupations
- politician
- Biography
-
Erion Veliaj is an Albanian politician, who is currently serving as the 42nd Mayor of Tirana. Stemming from a civil society activism organization as the leader of MJAFT!, Veliaj joined the ranks of the Socialist Party of Albania in 2011, when he was appointed Secretary for Youth and Immigration.
-
Brian Calley
- Occupations
- bankerpolitician
- Biography
-
Brian Nelson Calley is an American politician who served as the 63rd Lieutenant Governor of Michigan from 2011 to 2019. A member of the Republican Party, he was previously elected to the Michigan House of Representatives from 2007 to 2011.





General info
Alternative names | GVSU Grand Valley State Grand Valley |
---|---|
Founded | 1960 |
Motto | Educating students to shape their lives, their professions and their societies |
Colors | blue, black, white |
Academic Calendar | August to April (August - December; January-April). Also Summer Session (May to July) |
Total FTE staff | 2,636 |
Carnegie Classification | Master's Colleges & Universities: Larger Programs |
Location and Contacts
Address | 1 Campus Dr Allendale, Michigan, 49401-9403 United States |
---|---|
City population | 27,000 |
Phone | 6163312020 |
Fax | +1 (616) 331 2000 |