California State University - Fresno: Statistics
Updated:

Position | Category |
---|---|
#1152 of 14,131 | In the World |
#332 of 2,597 | In North America |
#300 of 2,496 | In the United States |
#29 of 249 | In California |
#1 of 3 | In Fresno |
#224 of 1,044 | For Social Work |
Top50% | For 99 other topics |
Quick Review
- Acceptance rate
- 97%
- Undergraduates
- 22,187
- Graduates
- 2,860
- Male:Female Ratio
- 39:61
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- csufresno.edu
California State University - Fresno Acceptance rate and admissions statistics
California State University - Fresno has an acceptance rate of 97% and is among the 26% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 97% | 96% | 98% |
Applicants | 15,231 | 6,258 | 8,973 |
Admissions | 14,816 | 6,031 | 8,785 |
Freshmen enrolled full time | 3,170 | 1,271 | 1,899 |
Freshmen enrolled part time | 281 | 123 | 158 |
17,956 students enrolled in some distance education courses.
3,207 enrolled exclusively in distance education.
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
SAT/ACT | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
TOEFL | Neither required nor recommended |
Enrollment demographics by race or ethnicity
Hispanic | 14009 (56%) |
---|---|
White | 4460 (18%) |
Asian | 3036 (12%) |
Nonresident Alien | 1210 (5%) |
Race or Ethnicity unknown | 854 (3%) |
Black or African American | 708 (3%) |
Two or more races | 645 (3%) |
Native Hawaiian or other Pacific Islander | 40 (0.2%) |
American Indian or Alaska Native | 30 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $10,314
- Students receiving aid
- 85%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $5,742 | $7,176 |
Tuition in-state | $5,742 | $7,176 |
Tuition out-of-state | $17,622 | $16,680 |
Fee in-district | $911 | $911 |
Fee in-state | $911 | $911 |
Fee out-of-state | $911 | $911 |
Room and board costs
Dormitory capacity | 1,139 |
---|---|
Combined charge for room and board | $9,993 |
Room charge | $5,433 |
Meal charge | $4,560 |
California State University - Fresno majors
California State University - Fresno has granted 5,024 bachelor's degrees across 62 programs, 848 master's across 40 programs, and 75 doctorate degrees across 4 programs. Below is a table with majors that lead to degrees at California State University - Fresno.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Business Administration and Management, General | 815 | 81 | |
Liberal Arts and Sciences & Liberal Studies | 533 | ||
Psychology, General | 461 | 18 | |
Criminology | 394 | 7 | |
Sports, Kinesiology, and Physical Education & Fitness, General | 267 | 19 | |
Social Work | 130 | 54 | |
Communication Sciences and Disorders, General | 124 | 47 | |
Registered Nursing & Registered Nurse | 154 | 1 | |
Biology & Biological Sciences, General | 141 | 11 | |
Sociology, General | 146 | ||
Health Services & Allied Health & Health Sciences, General | 132 | ||
Education, General | 117 | ||
Counselor Education & School Counseling and Guidance Services | 112 | ||
Agribusiness & Agricultural Business Operations | 110 | ||
Civil Engineering, General | 82 | 20 | |
Speech Communication and Rhetoric | 92 | 10 | |
Animal Sciences, General | 90 | ||
History, General | 81 | 8 | |
Early Childhood Education and Teaching | 83 | ||
English Language and Literature, General | 78 | 5 | |
Journalism | 80 | ||
Plant Protection and Integrated Pest Management | 69 | 7 | |
Mechanical Engineering | 71 | ||
Computer Science | 42 | 27 | |
Multi- & Interdisciplinary Studies, Other | 60 | ||
Agricultural Teacher Education | 59 | ||
Industrial Technology & Technician | 48 | 11 | |
Political Science and Government, General | 53 | ||
Spanish Language and Literature | 45 | 6 | |
Music, General | 36 | 14 | |
Food Science | 49 | ||
Mathematics, General | 34 | 12 | |
Special Education and Teaching, General | 42 | ||
Art & Art Studies, General | 37 | 2 | |
Educational Leadership and Administration, General | 20 | 17 | |
Parks, Recreation, and Leisure Studies | 37 | ||
Chemistry, General | 29 | 6 | |
Construction Engineering Technology & Technician | 33 | ||
Forensic Psychology | 32 | ||
Graphic Design | 31 | ||
Physical Therapy & Therapist | 31 | ||
Vocational Rehabilitation Counseling & Counselor | 28 | ||
Economics, General | 26 | ||
Drama and Dramatics & Theatre Arts, General | 23 | ||
Public Administration | 21 | ||
Reading Teacher Education | 21 | ||
Linguistics | 12 | 8 | |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 20 | ||
Electrical and Electronics Engineering | 19 | ||
Anthropology, General | 18 | ||
Viticulture and Enology | 18 | ||
Biochemistry | 17 | ||
Computer Engineering, General | 17 | ||
Engineering, General | 17 | ||
Higher Education & Higher Education Administration | 17 | ||
Interior Design | 17 | ||
Community College Administration | 15 | ||
Philosophy | 15 | ||
Geology & Earth Science, General | 11 | 3 | |
Nursing Practice | 12 | ||
School Psychology | 12 | ||
Environmental Science | 10 | ||
Family and Consumer Sciences & Human Sciences, General | 10 | ||
Hydrology and Water Resources Science | 10 | ||
Public Health, General | 10 | ||
Physical Sciences, General | 9 | ||
Physics, General | 5 | 4 | |
Creative Writing | 8 | ||
African-American & Black Studies | 6 | ||
Geography | 6 | ||
Biotechnology | 5 | ||
Hispanic-American, Puerto Rican, and Mexican-American & Chicano Studies | 5 | ||
Agricultural & Animal & Plant & Veterinary Science and Related Fields, Other | 4 | ||
Surveying Technology & Surveying | 4 | ||
Women's Studies | 4 | ||
Agriculture, General | 3 | ||
Apparel and Textiles, General | 3 | ||
Architecture | 3 | ||
Health & Medical Physics | 3 | ||
City & Urban, Community, and Regional Planning | 2 | ||
French Language and Literature | 2 | ||
Cognitive Science, General | 1 | ||
Grand Total | 5,024 | 848 | 75 |
California State University - Fresno has a graduation rate of 57%, which is among the 45% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 57% | 51% | 60% |
|
Publications & Citations
California State University - Fresno has published 8,261 scientific papers with 132,550 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Medicine, Environmental Science, Engineering, Computer Science, Physics, Psychology, Political Science, and Chemistry.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 95 | 252 |
1991 | 67 | 283 |
1992 | 85 | 335 |
1993 | 86 | 336 |
1994 | 81 | 371 |
1995 | 98 | 448 |
1996 | 64 | 412 |
1997 | 115 | 526 |
1998 | 77 | 525 |
1999 | 104 | 649 |
2000 | 96 | 653 |
2001 | 125 | 794 |
2002 | 146 | 933 |
2003 | 144 | 1188 |
2004 | 147 | 1350 |
2005 | 134 | 1631 |
2006 | 134 | 2005 |
2007 | 226 | 2506 |
2008 | 231 | 2958 |
2009 | 243 | 3721 |
2010 | 236 | 4136 |
2011 | 247 | 4717 |
2012 | 299 | 5808 |
2013 | 284 | 6187 |
2014 | 281 | 6566 |
2015 | 290 | 7225 |
2016 | 332 | 7339 |
2017 | 361 | 7566 |
2018 | 373 | 7902 |
2019 | 459 | 9158 |
2020 | 470 | 10772 |
2021 | 537 | 13114 |
2022 | 442 | 11583 |
California State University - Fresno alumni
-
Paul George
- Enrolled in California State University - Fresno
- Studied in 2008-2010
- Occupations
- basketball player
- Biography
-
Paul Clifton Anthony George is an American professional basketball player for the Los Angeles Clippers of the National Basketball Association (NBA). Nicknamed "PG-13", he is an eight-time NBA All-Star and six-time member of the All-NBA Team, as well as a four-time member of the NBA All-Defensive Team.
-
Aaron Judge
- Occupations
- baseball player
- Biography
-
Aaron James Judge is an American professional baseball outfielder for the New York Yankees of Major League Baseball (MLB). Judge was unanimously selected as the American League (AL) Rookie of the Year in 2017, and finished second in voting for the AL Most Valuable Player Award that year. In 2022, he set the AL record for most home runs in a season with 62, breaking the 61-year-old record held by Roger Maris, and winning the AL Most Valuable Player Award. Judge stands 6 feet 7 inches (2.01 m) tall and weighs 282 pounds (128 kg), making him one of the largest and tallest players in MLB.
-
Marcus Garvey
- Occupations
- entrepreneurjournalistsociologistprinterpolitician
- Biography
-
Marcus Mosiah Garvey Jr. was a Jamaican political activist. He was the founder and first President-General of the Universal Negro Improvement Association and African Communities League (UNIA-ACL, commonly known as UNIA), through which he declared himself Provisional President of Africa. Ideologically a black nationalist and Pan-Africanist, his ideas came to be known as Garveyism.
-
Joe Odagiri
- Occupations
- film actorseiyūactordirectorscreenwriter
- Biography
-
Jō Odagiri, better known by his stage name Joe Odagiri (オダギリ ジョー, Odagiri Jō), is a Japanese actor.





General info
Alternative names | Fresno State |
---|---|
Founded | 1911 |
Motto | Lucem Accipe Ut Reddas Receive the light that you may give it forth. |
Colors | cardinal, blue |
Academic calendar | August to May (August - December; January-May) |
Total FTE staff | 1,996 |
Carnegie classification | Doctoral Universities: Moderate Research Activity |
Location and contacts
Address | 5241 N Maple Ave Fresno, California, 93740 United States |
---|---|
City population | 542,000 |
Phone | 5592784240 |