California State University - San Marcos: Statistics

Position | Category |
---|---|
#1657 of 14,131 | In the World |
#467 of 2,597 | In North America |
#420 of 2,496 | In the United States |
#42 of 249 | In California |
#1 of 4 | In San Marcos |
#445 of 1,044 | For Social Work |
Top50% | For 63 other topics |
Quick Review
- Acceptance rate
- 93%
- Undergraduates
- 14,963
- Graduates
- 1,292
- Male:Female Ratio
- 37:63
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.csusm.edu
California State University - San Marcos Acceptance rate and admissions statistics
California State University - San Marcos has an acceptance rate of 93% and is among the 32% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 93% | 92% | 94% |
Applicants | 13,986 | 5,273 | 8,713 |
Admissions | 13,049 | 4,858 | 8,191 |
Freshmen enrolled full time | 2,236 | 893 | 1,343 |
Freshmen enrolled part time | 177 | 76 | 101 |
8,464 students enrolled in some distance education courses.
5,539 enrolled exclusively in distance education.
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
SAT/ACT | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
TOEFL | Neither required nor recommended |
Enrollment demographics by race or ethnicity
Hispanic | 7819 (48%) |
---|---|
White | 4275 (26%) |
Asian | 1593 (10%) |
Two or more races | 840 (5%) |
Black or African American | 557 (3%) |
Nonresident Alien | 547 (3%) |
Race or Ethnicity unknown | 537 (3%) |
Native Hawaiian or other Pacific Islander | 41 (0.3%) |
American Indian or Alaska Native | 16 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,298
- Students receiving aid
- 77%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $5,742 | $7,176 |
Tuition in-state | $5,742 | $7,176 |
Tuition out-of-state | $17,622 | $16,680 |
Fee in-district | $1,985 | $1,985 |
Fee in-state | $1,985 | $1,985 |
Fee out-of-state | $1,985 | $1,985 |
Room and board costs
Dormitory capacity | 1,547 |
---|---|
Room charge | $9,200 |
California State University - San Marcos majors
California State University - San Marcos has granted 3,686 bachelor's degrees across 37 programs and 492 master's across 21 programs. Below is a table with majors that lead to degrees at California State University - San Marcos.
Major | Bachelor | Master |
---|---|---|
Business Administration and Management, General | 610 | 75 |
Psychology, General | 325 | 9 |
Registered Nursing & Registered Nurse | 294 | 27 |
Sociology, General | 249 | 8 |
Criminology | 253 | |
Human Development and Family Studies, General | 222 | |
Computer Science | 169 | 48 |
Speech Communication and Rhetoric | 204 | |
Biology & Biological Sciences, General | 183 | 11 |
Sports, Kinesiology, and Physical Education & Fitness, General | 173 | 10 |
Liberal Arts and Sciences & Liberal Studies | 174 | |
Early Childhood Education and Teaching | 112 | |
Speech-Language Pathology & Pathologist | 68 | 37 |
Political Science and Government, General | 83 | |
English Language and Literature, General | 71 | 9 |
History, General | 68 | 2 |
Biotechnology | 36 | 23 |
Social Work | 58 | |
Visual and Performing Arts, General | 58 | |
Economics, General | 51 | |
Environmental Studies | 51 | |
Public Health, General | 50 | |
Education, General | 43 | |
Biochemistry | 37 | |
Social Sciences, General | 30 | |
Special Education and Teaching, General | 27 | |
Spanish Language and Literature | 22 | 3 |
Mass Communication & Media Studies | 24 | |
Mathematics, General | 20 | 4 |
Anthropology, General | 18 | |
Fire Protection, Other | 18 | |
Reading Teacher Education | 17 | |
Curriculum and Instruction | 16 | |
Physics, Other | 14 | |
Computer and Information Systems Security & Auditing & Information Assurance | 12 | |
Chemistry, General | 8 | 3 |
Music, General | 11 | |
Computer Software Engineering | 9 | |
Women's Studies | 7 | |
International & Globalization Studies | 6 | |
American Indian & Native American Studies | 3 | |
Multi- & Interdisciplinary Studies, Other | 3 | |
Drama and Dramatics & Theatre Arts, General | 1 | |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 | |
Grand Total | 3,686 | 492 |
California State University - San Marcos has a graduation rate of 59%, which is among the 41% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 59% | 52% | 64% |
|
Publications & Citations
California State University - San Marcos has published 3,027 scientific papers with 94,431 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Computer Science, Political Science, Psychology, Medicine, Environmental Science, Sociology, Law, and Philosophy.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 9 | 4 |
1991 | 11 | 5 |
1992 | 16 | 19 |
1993 | 17 | 37 |
1994 | 20 | 81 |
1995 | 28 | 86 |
1996 | 32 | 74 |
1997 | 54 | 167 |
1998 | 55 | 215 |
1999 | 38 | 197 |
2000 | 53 | 312 |
2001 | 48 | 313 |
2002 | 52 | 453 |
2003 | 51 | 576 |
2004 | 68 | 646 |
2005 | 68 | 883 |
2006 | 72 | 1141 |
2007 | 76 | 1502 |
2008 | 86 | 1831 |
2009 | 107 | 2307 |
2010 | 114 | 2809 |
2011 | 112 | 3648 |
2012 | 105 | 4311 |
2013 | 99 | 4956 |
2014 | 121 | 5442 |
2015 | 160 | 5551 |
2016 | 143 | 5749 |
2017 | 156 | 6147 |
2018 | 168 | 6353 |
2019 | 171 | 7190 |
2020 | 207 | 7860 |
2021 | 265 | 10159 |
2022 | 182 | 8776 |
General info
Alternative names | CSUSM |
---|---|
Founded | 1989 |
Colors | blue, white |
Academic calendar | September to May |
Total FTE staff | 1,381 |
Carnegie classification | Master's Colleges & Universities: Medium Programs |
Location and contacts
Address | 333 S Twin Oaks Valley Rd San Marcos, California, 92096-0001 United States |
---|---|
City population | 95,000 |
Phone | 7607504000 |