San Diego State University: Statistics

Position | Category |
---|---|
#318 of 14,131 | In the World |
#135 of 2,597 | In North America |
#116 of 2,496 | In the United States |
#13 of 249 | In California |
#2 of 20 | In San Diego |
#10 of 1,015 | For Sports / Exercise science |
Top50% | For 198 other topics |
Quick Review
- Acceptance rate
- 38%
- Undergraduates
- 31,321
- Graduates
- 5,163
- Male:Female Ratio
- 42:58
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.sdsu.edu
San Diego State University Acceptance rate and admissions statistics
San Diego State University has an acceptance rate of 38% and is among the top 9% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 38% | 35% | 40% |
Applicants | 67,660 | 27,423 | 40,237 |
Admissions | 25,646 | 9,586 | 16,060 |
Freshmen enrolled full time | 5,233 | 2,059 | 3,174 |
Freshmen enrolled part time | 36 | 15 | 21 |
21,657 students enrolled in some distance education courses.
1,785 enrolled exclusively in distance education.
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
SAT/ACT | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
TOEFL | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 12499 (34%) |
---|---|
Hispanic | 12095 (33%) |
Asian | 4663 (13%) |
Two or more races | 2395 (7%) |
Nonresident Alien | 2007 (6%) |
Black or African American | 1494 (4%) |
Race or Ethnicity unknown | 1128 (3%) |
Native Hawaiian or other Pacific Islander | 104 (0.3%) |
American Indian or Alaska Native | 33 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,026
- Students receiving aid
- 58%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $5,742 | $7,176 |
Tuition in-state | $5,742 | $7,176 |
Tuition out-of-state | $17,622 | $16,680 |
Fee in-district | $2,394 | $2,394 |
Fee in-state | $2,394 | $2,394 |
Fee out-of-state | $2,394 | $2,394 |
Room and board costs
Dormitory capacity | 6,514 |
---|---|
Combined charge for room and board | $19,168 |
Room charge | $12,824 |
Meal charge | $6,344 |
San Diego State University majors
San Diego State University has granted 8,492 bachelor's degrees across 80 programs, 1,556 master's across 68 programs, and 140 doctorate degrees across 19 programs. Below is a table with majors that lead to degrees at San Diego State University.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Business Administration and Management, General | 1,714 | 133 | |
Psychology, General | 591 | 37 | |
Sports, Kinesiology, and Physical Education & Fitness, General | 416 | ||
Multi- & Interdisciplinary Studies, Other | 398 | ||
Criminal Justice & Safety Studies | 378 | ||
Computer Science | 291 | 86 | |
Biology & Biological Sciences, General | 280 | 23 | 4 |
Economics, General | 233 | 19 | |
Registered Nursing & Registered Nurse | 237 | 12 | |
Mechanical Engineering | 226 | 16 | |
Liberal Arts and Sciences & Liberal Studies | 232 | 9 | |
Speech Communication and Rhetoric | 201 | 34 | |
Art & Art Studies, General | 216 | 1 | |
Public Health, General | 104 | 98 | 12 |
Social Work | 97 | 104 | |
Early Childhood Education and Teaching | 163 | 26 | |
Speech-Language Pathology & Pathologist | 137 | 38 | |
Journalism | 170 | ||
Public Administration | 104 | 66 | |
Civil Engineering, General | 137 | 25 | |
Political Science and Government, General | 144 | 7 | |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 150 | ||
Education, General | 139 | 6 | |
Electrical and Electronics Engineering | 117 | 28 | |
International Business & Trade & Commerce | 136 | ||
Sociology, General | 128 | 8 | |
Nutrition Sciences | 118 | 6 | |
Chemistry, General | 92 | 5 | 8 |
English Language and Literature, General | 80 | 17 | |
Hospitality Administration & Management, General | 86 | 11 | |
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 80 | 10 | |
Computer Engineering, General | 86 | 1 | |
History, General | 64 | 16 | |
Environmental Studies | 77 | ||
Counselor Education & School Counseling and Guidance Services | 72 | ||
Music Performance, General | 59 | 11 | |
Radio and Television | 64 | ||
Drama and Dramatics & Theatre Arts, General | 53 | 9 | |
International Relations and National Security Studies, Other | 61 | ||
Social Sciences, General | 60 | ||
Spanish Language and Literature | 47 | 9 | |
Statistics, General | 33 | 23 | |
Anthropology, General | 50 | 2 | |
Health Communication | 52 | ||
Applied Mathematics, General | 43 | 8 | |
Geography | 32 | 9 | 3 |
Physical Therapy & Therapist | 39 | ||
Mathematics, General | 28 | 8 | |
Athletic Training & Trainer | 35 | ||
Microbiology, General | 34 | 1 | |
Accounting | 34 | ||
Linguistics | 19 | 13 | |
National Security Policy Studies | 32 | ||
Parks, Recreation, and Leisure Studies | 31 | ||
Environmental & Environmental Health Engineering | 29 | ||
Construction Engineering Technology & Technician | 28 | ||
Geology & Earth Science, General | 22 | 5 | |
Environmental Science | 26 | ||
Women's Studies | 15 | 8 | |
Philosophy | 16 | 3 | |
Educational Leadership and Administration, General | 18 | ||
Vocational Rehabilitation Counseling & Counselor | 17 | ||
Physics, General | 10 | 6 | |
Astronomy | 9 | 6 | |
Creative Writing | 15 | ||
Business, Management, Marketing, and Related Support Services, Other | 14 | ||
Community College Administration | 13 | ||
Meeting and Event Planning | 12 | ||
Urban Studies & Affairs | 12 | ||
Writing, General | 3 | 9 | |
Bioengineering and Biomedical Engineering | 11 | ||
City & Urban, Community, and Regional Planning | 11 | ||
Fine & Studio Arts, General | 11 | ||
Mathematics and Computer Science | 5 | 6 | |
School Psychology | 11 | ||
Management Science | 10 | ||
Bioinformatics | 9 | ||
Audiology & Audiologist | 8 | ||
Clinical Psychology | 8 | ||
Gerontology | 8 | ||
International & Globalization Studies | 8 | ||
Religion & Religious Studies | 8 | ||
African-American & Black Studies | 7 | ||
Criminology | 7 | ||
Comparative Literature | 6 | ||
Dance, General | 6 | ||
Exercise Science and Kinesiology | 6 | ||
Hispanic-American, Puerto Rican, and Mexican-American & Chicano Studies | 6 | ||
Japanese Language and Literature | 6 | ||
Latin American Studies | 5 | 1 | |
French Language and Literature | 5 | ||
Health & Medical Physics | 5 | ||
Humanities & Humanistic Studies | 5 | ||
Physiology, Pathology, and Related Sciences, Other | 5 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 4 | ||
Public Health, Other | 4 | ||
Asian Studies & Civilization | 3 | ||
Ecology | 3 | ||
Cinematography and Film & Video Production | 2 | ||
Communication Sciences and Disorders, General | 2 | ||
Computer and Information Systems Security & Auditing & Information Assurance | 2 | ||
Engineering, Other | 2 | ||
Geophysics and Seismology | 2 | ||
German Language and Literature | 2 | ||
International Public Health & International Health | 2 | ||
Linguistics and Anthropology | 2 | ||
Manufacturing Engineering | 2 | ||
Public Administration and Social Service Professions, Other | 2 | ||
Science Teacher Education & General Science Teacher Education | 2 | ||
Social Sciences, Other | 2 | ||
American Indian & Native American Studies | 1 | ||
Atomic & Molecular Physics | 1 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 | ||
Evolutionary Biology | 1 | ||
Health Services & Allied Health & Health Sciences, General | 1 | ||
Islamic Studies | 1 | ||
Jewish & Judaic Studies | 1 | ||
Russian Language and Literature | 1 | ||
Grand Total | 8,492 | 1,556 | 140 |
San Diego State University has a graduation rate of 76%, which is among the 15% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 76% | 72% | 80% |
|
Publications & Citations
San Diego State University is a world-class research university with 35,923 scientific papers published and 1,083,283 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Medicine, Computer Science, Environmental Science, Engineering, Psychology, Physics, Political Science, and Sociology.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 395 | 2123 |
1991 | 367 | 2516 |
1992 | 401 | 2740 |
1993 | 346 | 3048 |
1994 | 334 | 3278 |
1995 | 336 | 3802 |
1996 | 421 | 4491 |
1997 | 421 | 4700 |
1998 | 474 | 5295 |
1999 | 417 | 6094 |
2000 | 463 | 7233 |
2001 | 564 | 7990 |
2002 | 588 | 9164 |
2003 | 622 | 10818 |
2004 | 757 | 11914 |
2005 | 720 | 14637 |
2006 | 828 | 17191 |
2007 | 925 | 20501 |
2008 | 962 | 24364 |
2009 | 1068 | 29676 |
2010 | 1048 | 33206 |
2011 | 1094 | 38784 |
2012 | 1230 | 44152 |
2013 | 1239 | 49884 |
2014 | 1243 | 53781 |
2015 | 1358 | 57890 |
2016 | 1493 | 58424 |
2017 | 1557 | 62362 |
2018 | 1533 | 64935 |
2019 | 1731 | 75522 |
2020 | 1924 | 86944 |
2021 | 2101 | 106291 |
2022 | 1731 | 96165 |
San Diego State University alumni
-
Kawhi Leonard
- Enrolled in San Diego State University
- Studied in 2007
- Occupations
- basketball player
- Biography
-
Kawhi Anthony Leonard is an American professional basketball player for the Los Angeles Clippers of the National Basketball Association (NBA). A two-time NBA champion, he is a five-time All-Star and a five-time member of the All-NBA Team (including three First Team selections). Nicknamed the "Claw" or "Klaw" for his ball-hawking skills, he has earned seven All-Defensive Team selections and won Defensive Player of the Year honors in 2015 and 2016. In 2021, he was named to the NBA 75th Anniversary Team.
-
Gregory Peck
- Occupations
- television actorcharacter actorfilm producerfilm actorstage actor
- Biography
-
Eldred Gregory Peck was an American actor and one of the most popular film stars from the 1940s to the 1970s. In 1999, the American Film Institute named Peck the 12th-greatest male star of Classic Hollywood Cinema.
-
Carl Weathers
- Occupations
- television actorAmerican football playerCanadian football playerfilm actorfilm producer
- Biography
-
Carl Weathers is an American actor, director and former professional football player. He is known for his roles as boxer Apollo Creed in the first four Rocky films (1976–1985), Al Dillon in Predator (1987), Action Jackson in Action Jackson (1988), and Chubbs Peterson in Happy Gilmore (1996) and Little Nicky (2000), and Combat Carl in the Toy Story franchise. He also portrayed Det. Beaudreaux in the television series Street Justice (1991–1993) and a fictionalized version of himself in the comedy series Arrested Development (2004, 2013), and voiced Omnitraxus Prime in Star vs. the Forces of Evil (2017–2019). He has a recurring role as Greef Karga in the Star Wars series The Mandalorian (2019–present).
-
Raquel Welch
- Occupations
- modelfilm actoractorsingertelevision actor
- Biography
-
Jo Raquel Welch was an American actress and model.





General info
Alternative names | SDSU |
---|---|
Founded | 1897 |
Motto | Minds that move the world |
Colors | black, scarlet red |
Academic calendar | August to May (August - December; January-May) |
Total FTE staff | 3,096 |
Carnegie classification | Doctoral Universities: Higher Research Activity |
Location and contacts
Address | 5500 Campanile Dr San Diego, California, 92182-0001 United States |
---|---|
City population | 1,387,000 |
Phone | 6195945200 |