University of Arkansas: Ranking & Review

Fayetteville rank | United States rank | World rank |
---|---|---|
1 | 132 | 353 Top 3% |
University of Arkansas Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 66% | 66% | 66% |
Applicants | 21,715 | 9,036 | 12,679 |
Admissions | 14,324 | 5,945 | 8,379 |
Enrolled undergraduates | 5,066 | 2,283 | 2,783 |
Enrolled total (including graduate students) | 27,558 | 13,089 | 14,469 |
7,183 students enrolled in some distance education courses.
2,371 enrolled exclusively in distance education.
Male-Female Ratio
Enrollment by race or ethnicity
Typical SAT scores
Number of students submitting SAT scores | 1,191 |
---|---|
Percent of students submitting SAT scores | 24% |
Evidence-Based Reading and Writing | |
Math |
Typical ACT scores
Number of students submitting ACT scores | 4,695 |
---|---|
Percent of students submitting ACT scores | 93% |
ACT Composite | |
ACT English | |
ACT Math |
Admission requirements
Application fee for undergraduates - $40. Application fee for graduates - $40.
Secondary school GPA | Required |
---|---|
Secondary school rank | Considered but not required |
Secondary school record | Required |
Completion of the college-preparatory program | Considered but not required |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Admission test scores | Required |
Other Test (Wonderlic, WISC-III, etc.) | Neither required nor recommended |
TOEFL (Test of English as a Foreign Language) | Considered but not required |
University of Arkansas Tuition
Total cost for students living | In-state | Out-of-state |
---|---|---|
On-campus | $24,916 | $40,162 |
Off-campus | $24,916 | $40,162 |
The total cost includes tuition and fees, books, supplies, on-campus room and board payment of $10,704 and other expenses per full academic year. |
University of Arkansas provides on-campus housing with total dormitory capacity of 6,221 students.
In-state | Out-of-state | |
---|---|---|
Tuition for Full-time undergraduates | $7,384 | $22,630 |
Fees for full-time undergraduates | $1,678 | $1,678 |
Per credit hour charge for part-time undergraduates | $246 | $754 |
Tuition for Full-time graduates | $7,563 | $19,784 |
Fees for full-time graduates | $1,008 | $1,008 |
Per credit hour charge for part-time graduates | $420 | $1,099 |
Programs and Degrees
Programs | Associate's degree | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|---|
Business, Management, Marketing, and Related Support Services | 1,161 | 226 | 9 | 1,396 | |
Engineering | 478 | 99 | 28 | 605 | |
Health Professions and Related Programs | 438 | 62 | 15 | 515 | |
Education | 137 | 252 | 26 | 415 | |
Parks, Recreation, Leisure and Fitness Studies | 298 | 33 | 9 | 340 | |
Communication, Journalism, and Related Programs | 295 | 25 | 320 | ||
Agriculture, Agriculture Operations and Related Sciences | 188 | 73 | 11 | 272 | |
Social Sciences | 1 | 228 | 26 | 2 | 257 |
Family and Consumer Sciences & Human Sciences | 211 | 16 | 227 | ||
Biological and Biomedical Sciences | 199 | 20 | 8 | 227 | |
Engineering Technologies and Engineering-related Fields | 191 | 191 | |||
Visual and Performing Arts | 138 | 32 | 170 | ||
Psychology | 146 | 6 | 8 | 160 | |
Physical Sciences | 88 | 32 | 32 | 152 | |
Legal Professions and Studies | 5 | 119 | 124 | ||
English Language and Literature & Letters | 90 | 19 | 12 | 121 | |
Public Administration and Social Service Professions | 3 | 54 | 24 | 5 | 86 |
History | 77 | 4 | 4 | 85 | |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 77 | 77 | |||
Computer and Information Sciences and Support Services | 57 | 9 | 66 | ||
Foreign Languages, Literatures, and Linguistics | 37 | 17 | 4 | 58 | |
Mathematics and Statistics | 31 | 15 | 4 | 50 | |
Architecture and Related Services | 48 | 48 | |||
Natural Resources and Conservation | 26 | 26 | |||
Philosophy and Religious Studies | 10 | 6 | 1 | 17 | |
Multi & Interdisciplinary Studies | 10 | 10 | |||
Area, Ethnic, Cultural, Gender, and Group Studies | 2 | 2 | |||
Grand Total | 4 | 4,524 | 1,192 | 297 | 6,017 |
A total of 4,528 2-year associate's and 4-year bachelor's degrees conferred across undergraduate programs at University of Arkansas.
At the master's and doctor's level 1,489 degrees were conferred in the graduate programs.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 62% | 57% | 66% |
|
General info
Alternative names | U of A University of Arkansas Arkansas |
---|---|
Founded | 1871 |
Motto | Veritate Duce Progredi To Advance with Truth as our Guide |
Religious affiliation | Not applicable |
Colors | cardinal red, white |
Academic Calendar | Semester |
Total FTE staff | 5,209 |
Instructional FTE | 1,261 |
Research FTE | 21 |
Public Service FTE | 61 |
Sector of institution | Public, 4-year or above |
Control of institution | Public |
Carnegie Classification | Doctoral Universities: Highest Research Activity |
Location and Contacts
Official Website | www.uark.edu |
---|---|
Address | Administration Bldg 425 Fayetteville, Arkansas, 72701 United States |
Urbanization level | City: Small |
City population | 74,000 |
Phone | 4795752000 |