SUNY at Albany: Statistics

Rank | Ranking |
---|---|
#427 of 14,134 | In the World |
#162 of 2,597 | In North America |
#141 of 2,496 | In the United States |
#11 of 221 | In New York State |
#1 of 7 | In Albany |
#65 of 1,002 | For Criminology and Criminal Justice |
Top50% | For 116 other topics |
Quick Review
- Acceptance rate
- 57%
- Undergraduates
- 13,182
- Graduates
- 4,506
- Male:Female Ratio
- 44:56
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.albany.edu
SUNY at Albany Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 57% | 58% | 57% |
Applicants | 26,127 | 11,295 | 14,832 |
Admissions | 14,932 | 6,542 | 8,390 |
Freshmen enrolled full time | 2,686 | 1,209 | 1,477 |
Freshmen enrolled part time | 9 | 4 | 5 |
7,546 students enrolled in some distance education courses.
9,027 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
2,334 or 87%
submitted SAT
25% of them
had 1090
or below
75% of them
had 1250
or below
Typical SAT scores of first-years in SUNY at Albany are 1090-1250 (middle 50% range).
ACT scores
Among admitted applicants
370 or 14%
submitted ACT
25% of them
had 22
or below
75% of them
had 28
or below
Typical ACT scores of first-years in SUNY at Albany are 22-28 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Recommendations | Required |
SAT/ACT | Required |
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
Secondary school rank | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment by race or ethnicity
White | 8322 (47%) |
---|---|
Black or African American | 2947 (17%) |
Hispanic | 2696 (15%) |
Asian | 1332 (8%) |
Nonresident Alien | 1267 (7%) |
Two or more races | 634 (4%) |
Race or Ethnicity unknown | 438 (2%) |
American Indian or Alaska Native | 16 (0.1%) |
Native Hawaiian or other Pacific Islander | 15 (0.1%) |
Costs per year: Tuition, Housing, Fees
- Average aid awarded
- $10,149
- Students receiving aid
- 87%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $7,070 | $11,310 |
Tuition in-state | $7,070 | $11,310 |
Tuition out-of-state | $24,660 | $23,100 |
Fee in-district | $3,090 | $2,125 |
Fee in-state | $3,090 | $2,125 |
Fee out-of-state | $3,090 | $2,125 |
Room and board price
Dormitory capacity | 6,551 |
---|---|
Combined charge for room and board | $14,620 |
Room charge | $9,280 |
Meal charge | $5,340 |
SUNY at Albany Majors
Major | Bachelor's | Master's | Doctoral |
---|---|---|---|
Business Administration and Management, General | 292 | 116 | |
Econometrics and Quantitative Economics | 267 | 16 | 9 |
Psychology, General | 265 | 9 | |
Speech Communication and Rhetoric | 220 | 27 | |
Biology & Biological Sciences, General | 233 | 4 | 7 |
Human Biology | 208 | ||
Computer Science | 149 | 48 | 7 |
Accounting | 129 | 66 | |
Homeland Security | 194 | ||
Criminal Justice & Safety Studies | 141 | 41 | 4 |
Sociology, General | 169 | 3 | 3 |
Social Work | 26 | 132 | 8 |
Public Health, General | 40 | 111 | 6 |
Political Science and Government, General | 136 | 7 | 1 |
Informatics | 126 | ||
English Language and Literature, General | 91 | 11 | 6 |
Educational & Instructional Technology | 99 | ||
History, General | 71 | 14 | 2 |
Education, Other | 78 | ||
Chemistry, General | 48 | 16 | 11 |
Public Administration | 70 | 3 | |
Multi- & Interdisciplinary Studies, Other | 59 | ||
Mathematics, General | 40 | 11 | 6 |
Public Policy Analysis, General | 50 | ||
Computer and Information Systems Security & Auditing & Information Assurance | 46 | ||
Atmospheric Sciences and Meteorology, General | 24 | 8 | 9 |
Journalism | 35 | ||
Information Science & Studies | 32 | 3 | |
Applied Mathematics, General | 34 | ||
Taxation | 32 | ||
Mental Health Counseling & Counselor | 30 | ||
Educational Psychology | 21 | 7 | |
Anthropology, General | 18 | 6 | 3 |
Reading Teacher Education | 23 | 1 | |
Elementary Education and Teaching | 24 | ||
Spanish Language and Literature | 12 | 9 | 2 |
Special Education and Teaching, General | 23 | ||
Applied Statistics, General | 22 | ||
African-American & Black Studies | 12 | 8 | |
Electrical and Computer Engineering | 15 | 4 | |
Art & Art Studies, General | 19 | ||
Educational Leadership and Administration, General | 12 | 7 | |
Physics, General | 9 | 5 | 4 |
Fine & Studio Arts, General | 16 | ||
School Librarian & School Library Media Specialist | 15 | ||
Women's Studies | 9 | 5 | |
Higher Education & Higher Education Administration | 14 | ||
Urban Studies & Affairs | 13 | ||
East Asian Studies | 13 | ||
Engineering, Other | 1 | 3 | 9 |
Drama and Dramatics & Theatre Arts, General | 12 | ||
City & Urban, Community, and Regional Planning | 11 | ||
Teaching English as a Second or Foreign Language & ESL Language Instructor | 11 | ||
Philosophy | 8 | 2 | |
Epidemiology | 8 | 1 | |
Geographic Information Science and Cartography | 8 | ||
Geography | 6 | 1 | |
Linguistics | 7 | ||
International Relations and Affairs | 7 | ||
Counseling Psychology | 7 | ||
Biomedical Sciences, General | 2 | 5 | |
Music, General | 6 | ||
Clinical Psychology | 6 | ||
Art History, Criticism and Conservation | 5 | ||
Social Studies Teacher Education | 5 | ||
English & Language Arts Teacher Education | 5 | ||
Biostatistics | 4 | 1 | |
Latin American and Caribbean Studies | 3 | 1 | |
Forensic Science and Technology | 4 | ||
Liberal Arts and Sciences & Liberal Studies | 3 | ||
Natural Resources & Conservation, General | 3 | ||
Behavioral Neuroscience | 3 | ||
School Psychology | 3 | ||
Industrial and Organizational Psychology | 2 | ||
Environmental Toxicology | 1 | 1 | |
Education, General | 2 | ||
Mathematics Teacher Education | 2 | ||
Chinese Studies | 1 | ||
Japanese Language and Literature | 1 | ||
Physics Teacher Education | 1 | ||
Biology Teacher Education | 1 | ||
Chemistry Teacher Education | 1 | ||
Spanish Language Teacher Education | 1 | ||
Curriculum and Instruction | 1 | ||
Cognitive Psychology and Psycholinguistics | 1 | ||
Grand Total | 3,329 | 1,209 | 149 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 65% | 60% | 70% |
|
Publications & Citations
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 285 | 8025 |
1992 | 279 | 8577 |
1993 | 266 | 8888 |
1994 | 280 | 9052 |
1995 | 288 | 9264 |
1996 | 338 | 10288 |
1997 | 322 | 10934 |
1998 | 290 | 12513 |
1999 | 303 | 12586 |
2000 | 385 | 14322 |
2001 | 383 | 15698 |
2002 | 413 | 17313 |
2003 | 469 | 19079 |
2004 | 487 | 21216 |
2005 | 557 | 23160 |
2006 | 600 | 26230 |
2007 | 586 | 29601 |
2008 | 697 | 33749 |
2009 | 692 | 37362 |
2010 | 757 | 41618 |
2011 | 747 | 48107 |
2012 | 868 | 61630 |
2013 | 804 | 67707 |
2014 | 780 | 70800 |
2015 | 870 | 81083 |
2016 | 848 | 84005 |
2017 | 863 | 78335 |
2018 | 926 | 74073 |
2019 | 941 | 78514 |
2020 | 871 | 83283 |
2021 | 859 | 86820 |
SUNY at Albany alumni
-
Awkwafina
- Occupations
- rapperactorcelebritytelevision producer
- Biography
-
Nora Lum, known professionally as Awkwafina, is an American actress, rapper, and comedian. She is the recipient of various accolades, including a Golden Globe Award, and nominations for a British Academy Film Award, a Screen Actors Guild Award, and an AACTA International Award.
-
Harvey Milk
- Occupations
- politiciannaval officerhuman rights activistLGBTI rights activist
- Biography
-
Harvey Bernard Milk was an American politician and the first openly gay man to be elected to public office in California, as a member of the San Francisco Board of Supervisors. Milk was born and raised in New York where he acknowledged his homosexuality as an adolescent, but chose to pursue sexual relationships with secrecy and discretion well into his adult years. His experience in the counterculture of the 1960s caused him to shed many of his conservative views about individual freedom and the expression of sexuality.
-
Edward Burns
- Occupations
- actorscreenwriterfilm producerfilm actorfilm director
- Biography
-
Edward Fitzgerald Burns is an American actor, director, producer and screenwriter best known for appearing in several films including Saving Private Ryan (1998), 15 Minutes (2001), Life or Something Like It (2002), Confidence (2003), A Sound of Thunder (2005), The Holiday (2006), The Groomsmen (2006), One Missed Call (2008), 27 Dresses (2008), Man on a Ledge (2012), Friends with Kids (2012), and Alex Cross (2012). Burns directed movies such as The Brothers McMullen (1995), She's the One (1996), Sidewalks of New York (2001), Purple Violets (2007), and The Fitzgerald Family Christmas (2012). He also starred as Bugsy Siegel in the TNT crime drama series Mob City and as Terry Muldoon in TNT's Public Morals.
-
Theo Rossi
- Occupations
- actortelevision actorfilm actor
- Biography
-
John Theodore Rossi is an American actor and producer. He portrayed Juan Carlos "Juice" Ortiz on the FX series Sons of Anarchy and Hernan "Shades" Alvarez in Luke Cage (2016–2018). His film roles include Tino Hull in Red Sands (2009), Todd in Bad Hurt (2015), Francisco "Ghost" Alvarez in Lowriders (2017), and Deuce in Vault (2019).
General info
Alternative names | University at Albany UAlbany SUNY |
---|---|
Founded | 1844 |
Motto | Sapientia et sua et docendi causa Wisdom both for its own sake and for the sake of teaching |
Colors | purple, gold |
Academic Calendar | August to May. Also Summer Sessions |
Total FTE staff | 2,544 |
Carnegie Classification | Doctoral Universities: Highest Research Activity |
Location and Contacts
Address | 1400 Washington Avenue Albany, New York, 12222 United States |
---|---|
City population | 99,000 |
Phone | 5184423300 |
Fax | +1 (518) 437 4909 |