Denver Seminary: Rankings
Updated:
Denver Seminary ranked 1517th in the United States, 5803rd in the global 2026 rating, and scored in 14 research topics. Denver Seminary ranking is based on 3 factors: research output (EduRank's index has 161 academic publications and 630 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Ranking | Category |
|---|---|
| #5803 of 14,131 | In the World |
| #1603 of 2,597 | In North America |
| #1517 of 2,496 | In the United States |
| #21 of 38 | In Colorado |
| #3220 of 4,461 | For Theology / Divinity / Religious studies |
| #5815 of 6,424 | For History |
| #5824 of 6,090 | For Linguistics |
| #7231 of 8,074 | For Alumni Impact |
| #3972 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Denver Seminary ranked 1494th for Liberal Arts & Social Sciences in the United States and 6365th in the World with 148 publications made and 584 citations received. Main research topics: Philosophy, Theology / Divinity / Religious studies, History, Political Science, Law.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1494 of 1,763 | In the United States |
| #1581 of 1,854 | In North America |
| #6365 of 7,088 | In the World |
Denver Seminary Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1993 | 1 | 1 |
| 1994 | 2 | 2 |
| 1995 | 2 | 3 |
| 1996 | 3 | 1 |
| 1997 | 2 | 7 |
| 1998 | 1 | 3 |
| 1999 | 2 | 1 |
| 2000 | 0 | 6 |
| 2001 | 0 | 1 |
| 2002 | 2 | 5 |
| 2003 | 3 | 5 |
| 2004 | 3 | 4 |
| 2005 | 1 | 9 |
| 2006 | 1 | 5 |
| 2007 | 1 | 10 |
| 2008 | 4 | 12 |
| 2009 | 1 | 9 |
| 2010 | 4 | 14 |
| 2011 | 5 | 11 |
| 2012 | 3 | 16 |
| 2013 | 5 | 19 |
| 2014 | 4 | 25 |
| 2015 | 6 | 18 |
| 2016 | 7 | 26 |
| 2017 | 4 | 27 |
| 2018 | 8 | 23 |
| 2019 | 8 | 43 |
| 2020 | 12 | 39 |
| 2021 | 10 | 46 |
| 2022 | 7 | 38 |
| 2023 | 6 | 20 |
| 2024 | 4 | 35 |
| 2025 | 2 | 28 |
The following table provides academic rankings for Denver Seminary in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Theology / Divinity / Religious studies | 896 | 965 | 3220 |
| History | 1329 | 1411 | 5815 |
| Linguistics | 1251 | 1331 | 5824 |
| Archaeology | 1288 | 1371 | 5932 |
| Philosophy | 1400 | 1485 | 6016 |
| Law | 1514 | 1601 | 6298 |
| Sociology | 1518 | 1605 | 6325 |
| Political Science | 1551 | 1640 | 6443 |
Environmental Science rankings
Denver Seminary ranked 1552nd for Environmental Science in the United States and 6637th in the World with 73 publications made and 331 citations received. Main research topic: Geography and Cartography.
| Environmental Science ranking | Location |
|---|---|
| #1552 of 1,637 | In the United States |
| #1638 of 1,727 | In North America |
| #6637 of 6,888 | In the World |
Denver Seminary Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 1 | 1 |
| 1996 | 0 | 0 |
| 1997 | 2 | 3 |
| 1998 | 0 | 3 |
| 1999 | 2 | 1 |
| 2000 | 0 | 2 |
| 2001 | 0 | 1 |
| 2002 | 0 | 3 |
| 2003 | 1 | 4 |
| 2004 | 1 | 2 |
| 2005 | 1 | 6 |
| 2006 | 1 | 1 |
| 2007 | 0 | 4 |
| 2008 | 1 | 2 |
| 2009 | 1 | 2 |
| 2010 | 3 | 4 |
| 2011 | 3 | 2 |
| 2012 | 2 | 5 |
| 2013 | 3 | 9 |
| 2014 | 2 | 7 |
| 2015 | 1 | 12 |
| 2016 | 2 | 11 |
| 2017 | 1 | 14 |
| 2018 | 6 | 4 |
| 2019 | 6 | 27 |
| 2020 | 8 | 19 |
| 2021 | 3 | 27 |
| 2022 | 4 | 7 |
| 2023 | 3 | 8 |
| 2024 | 1 | 12 |
| 2025 | 1 | 11 |
The following table provides academic rankings for Denver Seminary in various areas of Environmental Science.
| Environmental Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Geography and Cartography | 1425 | 1511 | 6385 |
Art & Design rankings
Denver Seminary ranked 1263rd for Art & Design in the United States and 5453rd in the World with 63 publications made and 178 citations received. Main research topic: Literature.
Please note that our approach to subject rankings is based on scientific outputs and heavily biased on art-related topics towards institutions with computer science research profiles.
| Art & Design ranking | Location |
|---|---|
| #1263 of 1,369 | In the United States |
| #1344 of 1,454 | In North America |
| #5453 of 6,010 | In the World |
Denver Seminary Art & Design Publications & Citations
| Year | Art & Design publications | Art & Design citations |
|---|---|---|
| 1993 | 1 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 2 | 0 |
| 1997 | 0 | 2 |
| 1998 | 0 | 1 |
| 1999 | 1 | 0 |
| 2000 | 0 | 2 |
| 2001 | 0 | 0 |
| 2002 | 1 | 1 |
| 2003 | 1 | 0 |
| 2004 | 0 | 1 |
| 2005 | 1 | 0 |
| 2006 | 1 | 1 |
| 2007 | 0 | 1 |
| 2008 | 1 | 4 |
| 2009 | 0 | 1 |
| 2010 | 1 | 3 |
| 2011 | 2 | 3 |
| 2012 | 1 | 4 |
| 2013 | 4 | 8 |
| 2014 | 3 | 11 |
| 2015 | 2 | 9 |
| 2016 | 2 | 12 |
| 2017 | 1 | 12 |
| 2018 | 4 | 4 |
| 2019 | 7 | 20 |
| 2020 | 5 | 12 |
| 2021 | 4 | 30 |
| 2022 | 4 | 9 |
| 2023 | 6 | 4 |
| 2024 | 1 | 13 |
The following table provides academic rankings for Denver Seminary in various areas of Art & Design.
| Art & Design subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Literature | 974 | 1045 | 4267 |
Other rankings
Non-core subjects for Denver Seminary
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Psychology | 1508 | 1594 | 6424 |