ECPI University Rankings
| Ranking | Category |
|---|---|
| #6595 of 14,131 | In the World |
| #1803 of 2,597 | In North America |
| #1715 of 2,496 | In the United States |
| #45 of 63 | In Virginia |
| #3 of 4 | In Virginia Beach |
Quick Review
- Acceptance rate
- 75%
- Undergraduates
- 12,164
- Graduates
- 408
- Male:Female Ratio
- 41:59
- Control
- Private
for-profit - Highest Degree
- Master's degree
- Website
- www.ecpi.edu
ECPI University Acceptance rate and admissions statistics
ECPI University has an acceptance rate of 75% and is among the top 39% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 75% | 81% | 71% |
| Applicants | 5,330 | 1,848 | 3,412 |
| Admissions | 3,972 | 1,498 | 2,419 |
| Freshmen enrolled full time | 1,040 | 393 | 638 |
1,498 students enrolled in some distance education courses.
3,365 enrolled exclusively in distance education.
Admissions requirements
| Other Tests | Required |
|---|---|
| Secondary school record | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school GPA | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| Black or African American | 5128 (41%) |
|---|---|
| White | 3938 (31%) |
| Hispanic | 1989 (16%) |
| Two or more races | 631 (5%) |
| Asian | 418 (3%) |
| Race or Ethnicity unknown | 319 (3%) |
| Native Hawaiian or other Pacific Islander | 49 (0.4%) |
| American Indian or Alaska Native | 35 (0.3%) |
| Nonresident Alien | 25 (0.2%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend ECPI University is $22,407 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
| <$30K | $21,807 |
|---|---|
| $30-48K | $22,649 |
| $48-75K | $23,467 |
| $75-110K | $25,439 |
| $110K+ | $28,701 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $17,424 | $12,960 |
| Tuition in-state | $17,424 | $12,960 |
| Tuition out-of-state | $17,424 | $12,960 |
| Fee in-district | $1,060 | $665 |
| Fee in-state | $1,060 | $665 |
| Fee out-of-state | $1,060 | $665 |
ECPI University majors
ECPI University has granted 1,327 bachelor's degrees across 18 programs and 180 master's across 8 programs. Below is a table with majors that lead to degrees at ECPI University.
| Major | Associate | Bachelor | Master |
|---|---|---|---|
| Registered Nursing & Registered Nurse | 797 | 205 | 8 |
| Computer and Information Systems Security & Auditing & Information Assurance | 399 | 66 | |
| Network and System Administration & Administrator | 383 | ||
| Medical & Clinical Assistant | 263 | ||
| Mechanical & Mechanical Engineering Technology & Technician | 43 | 106 | |
| Automation Engineer Technology & Technician | 23 | 121 | |
| Business Administration and Management, General | 74 | 35 | |
| Computer & Computer Systems Technology & Technician | 45 | 49 | |
| Health & Health Care Administration & Management | 70 | 14 | |
| Computer Programming, Specific Applications | 80 | ||
| Culinary Arts & Chef Training | 75 | ||
| Organizational Leadership | 51 | 18 | |
| Radiologic Technology & Science - Radiographer | 53 | 5 | |
| Criminal Justice & Safety Studies | 55 | ||
| Dental Assisting & Assistant | 49 | ||
| Computer Programming & Programmer, General | 47 | ||
| Diagnostic Medical Sonography & Sonographer and Ultrasound Technician | 36 | ||
| Operations Management and Supervision | 35 | ||
| Surgical Technology & Technologist | 35 | ||
| Physical Therapy Assistant | 31 | ||
| Accounting | 22 | ||
| Baking and Pastry Arts & Baker & Pastry Chef | 22 | ||
| Human Resources Management & Personnel Administration, General | 19 | ||
| Law Enforcement Intelligence Analysis | 14 | ||
| Restaurant & Food Services Management | 14 | ||
| Systems Engineering | 14 | ||
| Cyber & Computer Forensics and Counterterrorism | 13 | ||
| Management Information Systems and Services, Other | 11 | ||
| Institutional Food Workers | 9 | ||
| CAD & CADD Drafting and & or Design Technology & Technician | 7 | ||
| Emergency Medical Technology & Technician (EMT Paramedic) | 6 | ||
| Family Practice Nurse & Nursing | 6 | ||
| Hospitality Administration & Management, General | 3 | ||
| Grand Total | 1,924 | 1,327 | 180 |
ECPI University has a graduation rate of 42%, which is among the 28% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 42% | 34% | 48% |
| |||
Publications & Citations
ECPI University has published 49 scientific papers with 541 citations received. The research profile covers a range of fields, including Computer Science, Liberal Arts & Social Sciences, Engineering, Physics, Political Science, Law, Business, Medicine, Environmental Science, and Economics.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 0 | 1 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 2 |
| 1997 | 0 | 0 |
| 1998 | 0 | 1 |
| 1999 | 0 | 1 |
| 2000 | 0 | 1 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 1 |
| 2004 | 1 | 2 |
| 2005 | 1 | 0 |
| 2006 | 0 | 2 |
| 2007 | 2 | 2 |
| 2008 | 2 | 1 |
| 2009 | 0 | 0 |
| 2010 | 2 | 5 |
| 2011 | 8 | 16 |
| 2012 | 7 | 25 |
| 2013 | 4 | 26 |
| 2014 | 2 | 36 |
| 2015 | 1 | 35 |
| 2016 | 1 | 35 |
| 2017 | 0 | 48 |
| 2018 | 0 | 39 |
| 2019 | 0 | 29 |
| 2020 | 1 | 54 |
| 2021 | 3 | 42 |
| 2022 | 3 | 31 |
| 2023 | 1 | 35 |
| 2024 | 5 | 27 |
| 2025 | 5 | 42 |
General info
| Alternative names | East Coast Polytechnic Institute |
|---|---|
| Founded | 1966 |
| Colors | blue, white |
| Academic calendar | Semesters |
| Total FTE staff | 1,561 |
| Carnegie classification | Master's Colleges & Universities: Medium Programs |
Location and contacts
| Address | 5555 Greenwich Rd Virginia Beach, Virginia, 23462 United States |
|---|---|
| City population | 459,000 |
| Phone | 7574909090 |