Flinders University: Rankings

Flinders University ranked 21st in Australia and 483rd in the World 2022 overall rankings, plus got TOP 50% in 149 academic topics. EduRank's ranking for Flinders University is based on 3 factors: research performance (a proprietary algorithm evaluated 28,701 publications and 917,424 citations), non-academic reputation, and the impact of 50 notable alumni .
Rank | Ranking |
---|---|
#483 of 14,131 | In the World |
#25 of 59 | In Oceania |
#21 of 40 | In Australia |
#3 of 4 | In Adelaide |
#31 of 1,044 | For Radio and Television broadcasting |
#33 of 1,062 | For Publishing |
#45 of 1,049 | For Nursing |
#1116 of 7,349 | For Alumni Impact |
#532 of 14,131 | For Non-academic Prominence |
Top50% | For 146 other topics |
Jump to topical rankings below
- Medicine
- Liberal Arts & Social Sciences
- Biology
- Psychology
- Environmental Science
- Chemistry
- Business
- Economics
- Art & Design
- All the rest
Medicine
Flinders University ranked 13th for Medicine in Australia and 321st in the World with 11,386 publications made and 456,098 citations received. Main research topics: Health Science, Nursing, Public Health, Healthcare Management (MHA), Physical Therapy.
Rank | Ranking |
---|---|
#13 of 39 | In Australia |
#15 of 50 | In Oceania |
#321 of 4,739 | In the World |
Flinders University
Year | Publications | Citations |
---|---|---|
1991 | 48 | 72 |
1992 | 29 | 28 |
1993 | 25 | 45 |
1994 | 48 | 159 |
1995 | 48 | 126 |
1996 | 81 | 197 |
1997 | 99 | 196 |
1998 | 115 | 224 |
1999 | 131 | 231 |
2000 | 159 | 452 |
2001 | 161 | 432 |
2002 | 154 | 502 |
2003 | 152 | 736 |
2004 | 184 | 624 |
2005 | 154 | 598 |
2006 | 187 | 834 |
2007 | 209 | 860 |
2008 | 301 | 1122 |
2009 | 308 | 1521 |
2010 | 421 | 1793 |
2011 | 391 | 1571 |
2012 | 478 | 6911 |
2013 | 590 | 2669 |
2014 | 614 | 2892 |
2015 | 695 | 3766 |
2016 | 804 | 4338 |
2017 | 700 | 6061 |
2018 | 667 | 4411 |
2019 | 681 | 1998 |
2020 | 940 | 3896 |
2021 | 1303 | 1659 |
Liberal Arts & Social Sciences
Flinders University ranked 20th for Liberal Arts & Social Sciences in Australia and 238th in the World with 6,931 publications made and 222,742 citations received. Main research topics: Demography, Sociology, Political Science, Communications and Public Relations, Education Majors.
Rank | Ranking |
---|---|
#20 of 39 | In Australia |
#23 of 51 | In Oceania |
#238 of 5,073 | In the World |
Flinders University
Year | Publications | Citations |
---|---|---|
1991 | 22 | 23 |
1992 | 16 | 5 |
1993 | 16 | 12 |
1994 | 37 | 29 |
1995 | 31 | 85 |
1996 | 55 | 122 |
1997 | 75 | 132 |
1998 | 84 | 139 |
1999 | 73 | 66 |
2000 | 79 | 149 |
2001 | 103 | 163 |
2002 | 97 | 248 |
2003 | 107 | 300 |
2004 | 107 | 356 |
2005 | 106 | 241 |
2006 | 128 | 310 |
2007 | 152 | 364 |
2008 | 215 | 480 |
2009 | 208 | 403 |
2010 | 289 | 795 |
2011 | 262 | 619 |
2012 | 313 | 4162 |
2013 | 361 | 1106 |
2014 | 437 | 1574 |
2015 | 374 | 1920 |
2016 | 492 | 2497 |
2017 | 402 | 3682 |
2018 | 409 | 3253 |
2019 | 416 | 716 |
2020 | 476 | 1265 |
2021 | 627 | 918 |
Biology
Flinders University ranked 17th for Biology in Australia and 532nd in the World with 5,378 publications made and 214,705 citations received. Main research topics: Oncology and Cancer research, Biochemistry, Immunology, Molecular Biology, Zoology.
Rank | Ranking |
---|---|
#17 of 39 | In Australia |
#20 of 51 | In Oceania |
#532 of 4,496 | In the World |
Flinders University
Year | Publications | Citations |
---|---|---|
1991 | 60 | 98 |
1992 | 34 | 54 |
1993 | 32 | 54 |
1994 | 36 | 62 |
1995 | 35 | 63 |
1996 | 55 | 183 |
1997 | 65 | 188 |
1998 | 85 | 225 |
1999 | 79 | 228 |
2000 | 90 | 271 |
2001 | 98 | 244 |
2002 | 92 | 277 |
2003 | 101 | 526 |
2004 | 97 | 448 |
2005 | 85 | 491 |
2006 | 105 | 373 |
2007 | 118 | 606 |
2008 | 152 | 495 |
2009 | 146 | 635 |
2010 | 190 | 793 |
2011 | 188 | 783 |
2012 | 218 | 791 |
2013 | 271 | 1205 |
2014 | 245 | 1268 |
2015 | 280 | 1300 |
2016 | 352 | 1922 |
2017 | 304 | 1357 |
2018 | 275 | 1051 |
2019 | 264 | 1104 |
2020 | 312 | 1063 |
2021 | 403 | 496 |
Speciality | Australia rank | Oceania rank | World rank |
---|---|---|---|
Wildlife and Fisheries Management & Conservation | 16 | 19 | 180 |
Zoology | 14 | 18 | 215 |
Bioethics/Medical Ethics | 16 | 19 | 223 |
Neuroscience | 10 | 12 | 288 |
Animal Science | 12 | 15 | 302 |
Molecular Biology | 11 | 13 | 406 |
Evolutionary Biology | 17 | 22 | 409 |
Astrobiology | 14 | 16 | 421 |
Paleontology | 18 | 24 | 428 |
Biophysics | 13 | 15 | 429 |
Entomology | 18 | 21 | 433 |
Biochemistry | 12 | 15 | 491 |
Nanotechnology | 19 | 20 | 504 |
Biotechnology | 25 | 29 | 517 |
Immunology | 12 | 14 | 522 |
Pharmacology | 12 | 14 | 523 |
Oncology and Cancer research | 12 | 14 | 546 |
Genetics | 17 | 20 | 561 |
Toxicology | 22 | 25 | 603 |
Microbiology | 18 | 21 | 622 |
Botany | 21 | 26 | 625 |
Bioinformatics and Computational biology | 18 | 21 | 635 |
Forestry | 26 | 32 | 645 |
Nutrition and Food Science | 20 | 23 | 675 |
Virology | 22 | 25 | 795 |
Agricultural Science | 30 | 36 | 796 |
Psychology
Flinders University ranked 15th for Psychology in Australia and 202nd in the World with 4,332 publications made and 176,923 citations received. Main research topics: Social Psychology, Child Psychology, Psychiatry, Clinical Psychology, Education Majors.
Rank | Ranking |
---|---|
#15 of 39 | In Australia |
#17 of 49 | In Oceania |
#202 of 3,654 | In the World |
Flinders University
Year | Publications | Citations |
---|---|---|
1991 | 34 | 44 |
1992 | 16 | 22 |
1993 | 21 | 89 |
1994 | 26 | 145 |
1995 | 27 | 48 |
1996 | 40 | 101 |
1997 | 56 | 127 |
1998 | 56 | 162 |
1999 | 46 | 172 |
2000 | 62 | 234 |
2001 | 67 | 239 |
2002 | 66 | 243 |
2003 | 81 | 472 |
2004 | 68 | 373 |
2005 | 85 | 495 |
2006 | 84 | 391 |
2007 | 96 | 464 |
2008 | 126 | 581 |
2009 | 122 | 533 |
2010 | 156 | 846 |
2011 | 156 | 763 |
2012 | 166 | 726 |
2013 | 227 | 1061 |
2014 | 221 | 872 |
2015 | 285 | 1224 |
2016 | 311 | 1382 |
2017 | 280 | 789 |
2018 | 232 | 955 |
2019 | 204 | 497 |
2020 | 256 | 1057 |
2021 | 364 | 488 |
Speciality | Australia rank | Oceania rank | World rank |
---|---|---|---|
Occupational Therapy | 9 | 10 | 114 |
Sexology | 12 | 14 | 145 |
Child Psychology | 9 | 10 | 151 |
Social Work | 16 | 18 | 157 |
Clinical Psychology | 13 | 15 | 161 |
Social Psychology | 12 | 14 | 183 |
Psychiatry | 13 | 15 | 188 |
Special Education | 20 | 22 | 197 |
Education Majors | 24 | 30 | 210 |
Negotiation and Conflict Resolution | 22 | 24 | 234 |
Organizational / Business / IO Psychology | 19 | 21 | 244 |
Neuroscience | 10 | 12 | 288 |
Cognitive Science | 16 | 20 | 357 |
Environmental Science
Flinders University ranked 22nd for Environmental Science in Australia and 432nd in the World with 3,278 publications made and 88,572 citations received. Main research topics: Ecology, Geology, Geography and Cartography, Hydrology and Water resources management, Environmental Management.
Rank | Ranking |
---|---|
#22 of 39 | In Australia |
#27 of 51 | In Oceania |
#432 of 4,023 | In the World |
Flinders University
Year | Publications | Citations |
---|---|---|
1991 | 16 | 13 |
1992 | 9 | 4 |
1993 | 14 | 6 |
1994 | 36 | 22 |
1995 | 8 | 9 |
1996 | 27 | 12 |
1997 | 33 | 37 |
1998 | 31 | 45 |
1999 | 27 | 41 |
2000 | 47 | 160 |
2001 | 40 | 95 |
2002 | 36 | 83 |
2003 | 39 | 71 |
2004 | 49 | 136 |
2005 | 59 | 151 |
2006 | 68 | 162 |
2007 | 80 | 331 |
2008 | 83 | 285 |
2009 | 113 | 382 |
2010 | 121 | 399 |
2011 | 136 | 428 |
2012 | 160 | 599 |
2013 | 205 | 730 |
2014 | 207 | 586 |
2015 | 212 | 706 |
2016 | 295 | 1168 |
2017 | 180 | 717 |
2018 | 167 | 690 |
2019 | 168 | 651 |
2020 | 198 | 588 |
2021 | 233 | 303 |
Speciality | Australia rank | Oceania rank | World rank |
---|---|---|---|
Hydrology and Water resources management | 10 | 10 | 165 |
Wildlife and Fisheries Management & Conservation | 16 | 19 | 180 |
Oceanography | 13 | 16 | 181 |
Ecology | 19 | 24 | 303 |
Urban and Regional planning | 19 | 22 | 308 |
Geology | 16 | 22 | 359 |
Paleontology | 18 | 24 | 428 |
Meteorology and Atmospheric Science | 20 | 24 | 445 |
Geography and Cartography | 26 | 32 | 450 |
Environmental Management | 27 | 32 | 487 |
Earth science and Geophysics | 16 | 22 | 495 |
Environmental Engineering | 22 | 25 | 532 |
Petrology and Geochemistry | 18 | 24 | 538 |
Geotechnical Engineering | 21 | 23 | 599 |
Forestry | 26 | 32 | 645 |
Environmental Chemistry | 23 | 28 | 649 |
Agricultural Science | 30 | 36 | 796 |
Chemistry
Flinders University ranked 22nd for Chemistry in Australia and 874th in the World with 2,567 publications made and 86,057 citations received. Main research topics: Materials Science, Biochemistry, Nanotechnology, Chemical Engineering, Nutrition and Food Science.
Rank | Ranking |
---|---|
#22 of 38 | In Australia |
#26 of 50 | In Oceania |
#874 of 4,317 | In the World |
Flinders University
Year | Publications | Citations |
---|---|---|
1991 | 24 | 24 |
1992 | 23 | 24 |
1993 | 19 | 22 |
1994 | 19 | 15 |
1995 | 17 | 24 |
1996 | 38 | 73 |
1997 | 34 | 59 |
1998 | 36 | 69 |
1999 | 32 | 69 |
2000 | 35 | 95 |
2001 | 43 | 79 |
2002 | 39 | 94 |
2003 | 45 | 128 |
2004 | 53 | 168 |
2005 | 35 | 81 |
2006 | 54 | 177 |
2007 | 48 | 133 |
2008 | 82 | 211 |
2009 | 74 | 343 |
2010 | 95 | 354 |
2011 | 83 | 254 |
2012 | 91 | 352 |
2013 | 122 | 504 |
2014 | 126 | 809 |
2015 | 136 | 621 |
2016 | 142 | 826 |
2017 | 146 | 856 |
2018 | 118 | 427 |
2019 | 142 | 639 |
2020 | 131 | 516 |
2021 | 160 | 237 |
Speciality | Australia rank | Oceania rank | World rank |
---|---|---|---|
Biochemical Engineering | 17 | 19 | 463 |
Biochemistry | 12 | 15 | 491 |
Nanotechnology | 19 | 20 | 504 |
Petrology and Geochemistry | 18 | 24 | 538 |
Environmental Chemistry | 23 | 28 | 649 |
Nutrition and Food Science | 20 | 23 | 675 |
Computational Chemistry | 17 | 21 | 766 |
Polymer science and Plastics engineering | 17 | 22 | 836 |
Pharmacy | 22 | 28 | 849 |
Organic Chemistry | 19 | 23 | 909 |
Physical chemistry | 16 | 20 | 951 |
Chemical Engineering | 19 | 22 | 955 |
Materials Science | 21 | 24 | 1041 |
Inorganic Chemistry | 22 | 27 | 1056 |
Radiochemistry | 21 | 25 | 1206 |
Business
Flinders University ranked 24th for Business in Australia and 419th in the World with 1,713 publications made and 48,637 citations received. Main research topics: Public Policy / Administration, Occupational Safety and Health, Human Resource Management, Management Information Systems, Marketing.
Rank | Ranking |
---|---|
#24 of 39 | In Australia |
#31 of 49 | In Oceania |
#419 of 4,001 | In the World |
Flinders University
Year | Publications | Citations |
---|---|---|
1991 | 3 | 4 |
1992 | 5 | 1 |
1993 | 3 | 1 |
1994 | 10 | 6 |
1995 | 6 | 38 |
1996 | 15 | 33 |
1997 | 11 | 9 |
1998 | 18 | 31 |
1999 | 18 | 29 |
2000 | 22 | 45 |
2001 | 23 | 50 |
2002 | 28 | 85 |
2003 | 30 | 73 |
2004 | 24 | 144 |
2005 | 37 | 77 |
2006 | 45 | 125 |
2007 | 48 | 116 |
2008 | 71 | 176 |
2009 | 64 | 159 |
2010 | 93 | 291 |
2011 | 73 | 183 |
2012 | 85 | 383 |
2013 | 99 | 332 |
2014 | 100 | 264 |
2015 | 103 | 292 |
2016 | 100 | 319 |
2017 | 88 | 202 |
2018 | 89 | 311 |
2019 | 87 | 204 |
2020 | 120 | 402 |
2021 | 121 | 446 |
Speciality | Australia rank | Oceania rank | World rank |
---|---|---|---|
Entertainment Industry Business | 6 | 7 | 53 |
Occupational Safety and Health | 15 | 17 | 146 |
Public Policy / Administration | 20 | 23 | 209 |
Accounting | 23 | 30 | 284 |
Tax Law | 14 | 17 | 296 |
Hospitality and Hotel Management | 30 | 38 | 298 |
Human Resource Management | 24 | 29 | 317 |
Advertising | 24 | 31 | 341 |
Risk Management | 27 | 33 | 508 |
International Business | 24 | 30 | 516 |
Actuarial Science | 23 | 30 | 599 |
Entrepreneurship | 24 | 30 | 605 |
International Trade | 27 | 34 | 608 |
Management | 27 | 34 | 623 |
Management Information Systems | 31 | 38 | 651 |
Investment Banking and Stock trading | 27 | 34 | 677 |
Marketing | 35 | 43 | 705 |
Project Management | 31 | 38 | 749 |
Finance | 31 | 39 | 956 |
Economics
Flinders University ranked 21st for Economics in Australia and 449th in the World with 927 publications made and 18,953 citations received. Main research topics: Development Studies, Political Economy, Investment Banking and Stock trading, Econometrics and Mathematical Economics, Actuarial Science.
Rank | Ranking |
---|---|
#21 of 39 | In Australia |
#27 of 50 | In Oceania |
#449 of 3,039 | In the World |
Flinders University
Year | Publications | Citations |
---|---|---|
1991 | 7 | 3 |
1992 | 3 | 1 |
1993 | 4 | 7 |
1994 | 9 | 17 |
1995 | 4 | 6 |
1996 | 8 | 1 |
1997 | 12 | 16 |
1998 | 12 | 13 |
1999 | 19 | 7 |
2000 | 14 | 12 |
2001 | 11 | 21 |
2002 | 11 | 23 |
2003 | 17 | 7 |
2004 | 16 | 20 |
2005 | 24 | 53 |
2006 | 21 | 41 |
2007 | 28 | 56 |
2008 | 36 | 55 |
2009 | 38 | 205 |
2010 | 33 | 57 |
2011 | 35 | 54 |
2012 | 40 | 94 |
2013 | 42 | 134 |
2014 | 61 | 179 |
2015 | 58 | 109 |
2016 | 62 | 166 |
2017 | 41 | 115 |
2018 | 38 | 50 |
2019 | 34 | 81 |
2020 | 47 | 347 |
2021 | 57 | 352 |
Speciality | Australia rank | Oceania rank | World rank |
---|---|---|---|
Development Studies | 17 | 20 | 185 |
International Relations and Diplomacy | 21 | 25 | 320 |
Political Economy | 22 | 27 | 340 |
Agricultural Economics | 29 | 35 | 547 |
Actuarial Science | 23 | 30 | 599 |
International Trade | 27 | 34 | 608 |
Investment Banking and Stock trading | 27 | 34 | 677 |
Econometrics and Mathematical Economics | 23 | 30 | 740 |
International Economics | 29 | 37 | 797 |
Finance | 31 | 39 | 956 |
Art & Design
Flinders University ranked 19th for Art & Design in Australia and 292nd in the World with 770 publications made and 17,552 citations received. Main research topics: Creative Writing, Literature, Art History, Multimedia, Aesthetics.
Please note that our approach to topical rankings is based on scientific outputs and heavily biased on art-related topics towards institutions with computer science profiles.
Rank | Ranking |
---|---|
#19 of 39 | In Australia |
#24 of 48 | In Oceania |
#292 of 2,700 | In the World |
Flinders University
Year | Publications | Citations |
---|---|---|
1991 | 0 | 0 |
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 4 | 1 |
1995 | 7 | 21 |
1996 | 4 | 28 |
1997 | 6 | 2 |
1998 | 9 | 11 |
1999 | 11 | 10 |
2000 | 10 | 18 |
2001 | 12 | 7 |
2002 | 10 | 23 |
2003 | 12 | 43 |
2004 | 18 | 74 |
2005 | 17 | 31 |
2006 | 17 | 91 |
2007 | 18 | 26 |
2008 | 20 | 24 |
2009 | 23 | 85 |
2010 | 50 | 131 |
2011 | 24 | 58 |
2012 | 49 | 109 |
2013 | 48 | 35 |
2014 | 46 | 29 |
2015 | 48 | 306 |
2016 | 67 | 92 |
2017 | 43 | 70 |
2018 | 32 | 175 |
2019 | 50 | 239 |
2020 | 47 | 53 |
2021 | 51 | 22 |
Speciality | Australia rank | Oceania rank | World rank |
---|---|---|---|
Entertainment Industry Business | 6 | 7 | 53 |
Creative Writing | 17 | 20 | 164 |
Cinematography | 18 | 22 | 206 |
Performing arts | 17 | 19 | 216 |
Game Design and Development | 11 | 13 | 217 |
Fashion Design | 20 | 24 | 239 |
Art History | 14 | 17 | 252 |
Music | 16 | 20 | 253 |
Photography | 16 | 18 | 257 |
Animation | 12 | 14 | 270 |
Literature | 15 | 19 | 276 |
Aesthetics | 24 | 30 | 293 |
Sculpture | 16 | 17 | 354 |
Painting and Drawing | 16 | 17 | 354 |
Illustration and Concept Art | 19 | 21 | 396 |
Multimedia | 22 | 28 | 443 |
Singing and Vocal Performance | 22 | 26 | 453 |
Graphic Design | 25 | 30 | 517 |
Landscape Architecture | 24 | 30 | 551 |
Computer Graphics | 20 | 24 | 722 |
UX/UI Desgin | 25 | 32 | 772 |
Architecture | 25 | 31 | 824 |
Other rankings
Non-core subjects for Flinders University
Speciality | Australia | Oceania | World Rank |
---|---|---|---|
Math Teachers | 25 | 30 | 281 |
Atomic and Molecular physics | 6 | 6 | 311 |
Computational Linguistics | 12 | 14 | 348 |
Petroleum Engineering | 13 | 14 | 397 |
Statistics | 23 | 29 | 508 |
Data Science | 23 | 28 | 543 |
Firefighting and Fire Science | 26 | 29 | 568 |
Theoretical Physics | 10 | 12 | 588 |
Computer Science | 21 | 26 | 591 |
Applied Mathematics | 15 | 18 | 602 |
Quantum and Particle physics | 12 | 16 | 612 |
Marine Engineering | 22 | 26 | 622 |
Artificial Intelligence (AI) | 21 | 27 | 626 |
Information Technology | 31 | 38 | 657 |
Human-Computer Interaction | 24 | 31 | 659 |
Nuclear Physics | 10 | 11 | 662 |
Mathematics | 26 | 32 | 682 |
Remote Sensing | 23 | 28 | 757 |
Automation and Control engineering | 22 | 25 | 787 |
Computer Vision | 22 | 26 | 809 |
Physics | 20 | 23 | 844 |
Aerospace Engineering | 26 | 30 | 854 |
Renewable Energy Engineering | 27 | 33 | 926 |
Applied/Engineering Physics | 24 | 27 | 972 |
Machine Learning | 30 | 37 | 992 |
Engineering | 23 | 29 | 1060 |
Optical Engineering | 24 | 29 | 1196 |