Grand Valley State University: Statistics
Updated:
| Position | Category |
|---|---|
| #1087 of 14,131 | In the World |
| #314 of 2,597 | In North America |
| #283 of 2,496 | In the United States |
| #8 of 62 | In Michigan |
| #308 of 1,063 | For Social Work |
| Top50% | For 97 other topics |
Quick Review
- Acceptance rate
- 83%
- Undergraduates
- 19,002
- Graduates
- 3,009
- Male:Female Ratio
- 38:62
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.gvsu.edu
Grand Valley State University Acceptance rate and admissions statistics
Grand Valley State University has an acceptance rate of 83% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 83% | 83% | 83% |
| Applicants | 27,059 | 10,421 | 16,606 |
| Admissions | 22,464 | 8,599 | 13,843 |
| Freshmen enrolled full time | 4,146 | 1,581 | 2,562 |
| Freshmen enrolled part time | 29 | 9 | 19 |
9,272 students enrolled in some distance education courses.
1,443 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
2,221 or 53%
submitted SAT
25% of them
had 940
or below
75% of them
had 1190
or below
Typical SAT scores of first-years in Grand Valley State University are 940-1190 (middle 50% range).
ACT scores
Among admitted applicants
182 or 4%
submitted ACT
25% of them
had 22
or below
75% of them
had 30
or below
Typical ACT scores of first-years in Grand Valley State University are 22-30 (middle 50% range).
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 16334 (74%) |
|---|---|
| Hispanic | 1757 (8%) |
| Black or African American | 1683 (8%) |
| Two or more races | 744 (3%) |
| Nonresident Alien | 625 (3%) |
| Asian | 598 (3%) |
| Race or Ethnicity unknown | 184 (0.8%) |
| American Indian or Alaska Native | 31 (0.1%) |
| Native Hawaiian or other Pacific Islander | 12 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $11,188
- Students receiving aid
- 94%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $15,140 | $20,030 |
| Tuition in-state | $15,140 | $20,030 |
| Tuition out-of-state | $21,548 | $20,030 |
Room and board costs
| Dormitory capacity | 6,012 |
|---|---|
| Combined charge for room and board | $11,550 |
| Room charge | $7,350 |
| Meal charge | $4,200 |
Grand Valley State University majors
Grand Valley State University has granted 4,057 bachelor's degrees across 89 programs, 1,030 master's across 38 programs, and 85 doctorate degrees across 4 programs. Below is a table with majors that lead to degrees at Grand Valley State University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Psychology, General | 278 | ||
| Registered Nursing & Registered Nurse | 249 | 8 | 13 |
| Marketing & Marketing Management, General | 243 | ||
| Social Work | 89 | 128 | |
| Computer and Information Sciences, General | 92 | 89 | |
| Accounting | 121 | 53 | |
| Finance, General | 174 | ||
| Exercise Science and Kinesiology | 173 | ||
| Health Professions and Related Clinical Sciences, Other | 169 | ||
| Biomedical Sciences, General | 145 | 9 | |
| Business & Commerce, General | 78 | 63 | |
| Criminal Justice & Law Enforcement Administration | 100 | 7 | |
| Computer Teacher Education | 98 | ||
| Public Relations, Advertising, and Applied Communication | 98 | ||
| Management Science | 97 | ||
| Logistics, Materials, and Supply Chain Management | 94 | ||
| Liberal Arts and Sciences & Liberal Studies | 92 | ||
| Speech Communication and Rhetoric | 69 | 14 | |
| Biology & Biological Sciences, General | 67 | 10 | |
| English Language and Literature, General | 75 | 1 | |
| Occupational Therapy & Therapist | 61 | 6 | |
| Fine & Studio Arts, General | 61 | ||
| Neurobiology and Behavior | 61 | ||
| Mechanical Engineering | 59 | ||
| Sport and Fitness Administration & Management | 59 | ||
| Film & Cinema & Media Studies | 58 | ||
| Mathematics, General | 58 | ||
| Physical Therapy & Therapist | 56 | ||
| Communication Sciences and Disorders, General | 54 | ||
| Political Science and Government, General | 54 | ||
| Diagnostic Medical Sonography & Sonographer and Ultrasound Technician | 53 | ||
| Environmental Studies | 53 | ||
| Curriculum and Instruction | 49 | ||
| Therapeutic Recreation & Recreational Therapy | 37 | 12 | |
| Public Administration | 22 | 26 | |
| Physician Assistant | 45 | ||
| Speech-Language Pathology & Pathologist | 45 | ||
| Human Resources Management & Personnel Administration, General | 42 | ||
| Computer and Information Systems Security & Auditing & Information Assurance | 20 | 21 | |
| Public Health, General | 41 | ||
| Data Science, General | 40 | ||
| Hotel & Motel Administration & Management | 40 | ||
| Counselor Education & School Counseling and Guidance Services | 39 | ||
| History, General | 37 | ||
| Cell & Cellular and Molecular Biology | 20 | 16 | |
| Educational Leadership and Administration, General | 33 | ||
| Natural Resources & Conservation, General | 31 | ||
| Electrical and Electronics Engineering | 30 | ||
| Social Sciences, General | 30 | ||
| Statistics, General | 21 | 9 | |
| Writing, General | 30 | ||
| Music, General | 28 | ||
| Health & Health Care Administration & Management | 27 | ||
| Education & Teaching of Individuals in Early Childhood Special Education Programs | 26 | ||
| Wildlife Biology | 26 | ||
| Education, General | 24 | ||
| Legal Assistant & Paralegal | 24 | ||
| Special Education and Teaching, General | 23 | ||
| Information Science & Studies | 22 | ||
| Information Technology | 22 | ||
| Engineering, General | 3 | 17 | |
| Higher Education & Higher Education Administration | 20 | ||
| Medical Radiologic Technology & Science - Radiation Therapist | 20 | ||
| Digital Communication and Media & Multimedia | 19 | ||
| Bioinformatics | 18 | ||
| Business & Managerial Economics | 18 | ||
| Clinical Laboratory Science & Medical Technology & Technologist | 18 | ||
| Biochemistry | 17 | ||
| Clinical Nutrition & Nutritionist | 17 | ||
| Health Information & Medical Records Administration & Administrator | 17 | ||
| International Relations and Affairs | 17 | ||
| Dietetic Technician | 16 | ||
| Occupational Safety and Health Technology & Technician | 16 | ||
| Physical Education Teaching and Coaching | 16 | ||
| Computer Engineering, General | 14 | ||
| Anthropology, General | 13 | ||
| Health Communication | 13 | ||
| International Business & Trade & Commerce | 12 | ||
| Chemistry, General | 11 | ||
| Dance, General | 11 | ||
| Geology & Earth Science, General | 11 | ||
| Sociology, General | 11 | ||
| Audiology & Audiologist | 10 | ||
| Biological and Physical Sciences | 10 | ||
| Biostatistics | 10 | ||
| Economics, General | 10 | ||
| Entrepreneurship & Entrepreneurial Studies | 10 | ||
| Operations Management and Supervision | 10 | ||
| Manufacturing Engineering | 9 | ||
| School Psychology | 9 | ||
| Bioengineering and Biomedical Engineering | 8 | ||
| Community Organization and Advocacy | 8 | ||
| Educational & Instructional Technology | 8 | ||
| Geography | 8 | ||
| Philosophy | 8 | ||
| Athletic Training & Trainer | 7 | ||
| International & Globalization Studies | 6 | ||
| Spanish Language and Literature | 6 | ||
| Art Teacher Education | 5 | ||
| Art History, Criticism and Conservation | 4 | ||
| Microbiology, General | 4 | ||
| Photography | 4 | ||
| Physics, General | 4 | ||
| Women's Studies | 4 | ||
| Broadcast Journalism | 3 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 3 | ||
| Drama and Dramatics & Theatre Arts, General | 3 | ||
| Fishing and Fisheries Sciences and Management | 2 | ||
| Geochemistry | 2 | ||
| Taxation | 2 | ||
| Earth Science Teacher Education | 1 | ||
| French Language and Literature | 1 | ||
| Water, Wetlands, and Marine Resources Management | 1 | ||
| Grand Total | 4,057 | 1,030 | 85 |
Grand Valley State University has a graduation rate of 67%, which is among the 27% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 67% | 61% | 70% |
| |||
Publications & Citations
Grand Valley State University has published 8,999 scientific papers with 174,040 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Computer Science, Environmental Science, Law, Biology, Sociology, Medicine, Engineering, and Psychology.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 33 | 120 |
| 1994 | 54 | 136 |
| 1995 | 70 | 170 |
| 1996 | 79 | 195 |
| 1997 | 106 | 263 |
| 1998 | 93 | 325 |
| 1999 | 111 | 455 |
| 2000 | 98 | 594 |
| 2001 | 133 | 783 |
| 2002 | 155 | 1090 |
| 2003 | 153 | 1195 |
| 2004 | 188 | 1455 |
| 2005 | 174 | 1820 |
| 2006 | 217 | 2175 |
| 2007 | 225 | 2588 |
| 2008 | 255 | 2834 |
| 2009 | 291 | 3505 |
| 2010 | 277 | 4220 |
| 2011 | 346 | 4915 |
| 2012 | 305 | 5538 |
| 2013 | 366 | 6191 |
| 2014 | 405 | 6729 |
| 2015 | 343 | 7296 |
| 2016 | 439 | 7642 |
| 2017 | 396 | 7955 |
| 2018 | 476 | 9070 |
| 2019 | 431 | 10604 |
| 2020 | 579 | 12753 |
| 2021 | 420 | 13946 |
| 2022 | 404 | 13961 |
| 2023 | 472 | 15227 |
| 2024 | 385 | 14705 |
| 2025 | 274 | 13513 |
Grand Valley State University alumni
-
Tony Ferguson
- Occupations
- mixed martial arts fighterBrazilian jiu-jitsu practitioner
- Biography
-
Anthony Armand Ferguson Padilla is an American professional mixed martial artist and professional boxer, and is the current MFB Middleweight Champion. As a mixed martial artist, he is a former Interim UFC Lightweight Champion A professional since 2008, and was signed to the UFC from his The Ultimate Fighter 13 win in 2011 until his departure in 2025. He is regarded as one of the greatest fighters to not gain an undisputed belt. He has trained in freestyle wrestling, boxing, jiu-jitsu, Muay Thai, and Wing Chun.
-
Erion Veliaj
- Occupations
- politician
- Biography
-
Erion Veliaj is an Albanian politician who serves as the 42nd mayor of Tirana, the capital and largest city of Albania, from 2015.
-
Thomas Remengesau Jr
- Years
- 1956-.. (age 70)
- Occupations
- politician
- Biography
-
Thomas Esang "Tommy" Remengesau Jr. is a Palauan politician. He served as the Palauan president between 2001-2009 and 2013-2021. He served as a Senator in the Palau National Congress between his two administrations. In sum, Remengesau was elected Vice-President of Palau in 1992 and 1996, then president in 2000, 2004, 2012 and 2016.
-
Mike Denbrock
- Occupations
- American football coach
- Biography
-
Michael Fredrick Denbrock is an American football coach who is the offensive coordinator and tight ends coach of the Notre Dame Fighting Irish. He has previously coached for the Stanford Cardinal, Washington Huskies, Cincinnati Bearcats, and LSU Tigers.
General info
| Alternative names | GVSU Grand Valley State Grand Valley |
|---|---|
| Founded | 1960 |
| Motto | Educating students to shape their lives, their professions and their societies |
| Colors | blue, black, white |
| Academic calendar | August to April (August - December; January-April). Also Summer Session (May to July) |
| Total FTE staff | 2,985 |
| Carnegie classification | Doctoral/Professional Universities |
Location and contacts
| Address | 1 Campus Dr Allendale, Michigan, 49401-9403 United States |
|---|---|
| City population | 27,000 |
| Phone | 6163312020 |