Hodges University: Statistics
Updated:
| Position | Category |
|---|---|
| #5685 of 14,131 | In the World |
| #1568 of 2,597 | In North America |
| #1482 of 2,496 | In the United States |
| #55 of 109 | In Florida |
| #1 of 2 | In Naples |
| #770 of 1,104 | For Plastic Surgery |
| Top50% | For 23 other topics |
Quick Review
- Acceptance rate
- 100%
- Control
- Private
not-for-profit - Highest Degree
- Master's degree
- Website
- hodges.edu
Hodges University Acceptance rate and admissions statistics
Hodges University has an acceptance rate of 100% and is among the 23% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Admissions requirements
Hodges University has an open admission policy (non-competitive). The only requirement is a certificate of attendance or a highschool diploma or a General Educational Development certificate.
Costs per year: Tuition, Housing, Fees
The average net cost to attend Hodges University is $22,535 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
| <$30K | $22,678 |
|---|---|
| $30-48K | $22,450 |
| $48-75K | $21,610 |
| $75-110K | $24,125 |
| $110K+ | $22,539 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $15,000 | $14,940 |
| Tuition in-state | $15,000 | $14,940 |
| Tuition out-of-state | $15,000 | $14,940 |
| Fee in-district | $580 | $740 |
| Fee in-state | $580 | $740 |
| Fee out-of-state | $580 | $740 |
Publications & Citations
Hodges University has published 4,246 scientific papers with 55,401 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Engineering, Physics, Biology, Environmental Science, Chemistry, Computer Science, Quantum and Particle physics, Political Science, and Materials Science.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 18 | 525 |
| 1994 | 18 | 437 |
| 1995 | 23 | 475 |
| 1996 | 27 | 375 |
| 1997 | 26 | 390 |
| 1998 | 35 | 419 |
| 1999 | 36 | 433 |
| 2000 | 34 | 482 |
| 2001 | 41 | 614 |
| 2002 | 117 | 1059 |
| 2003 | 72 | 949 |
| 2004 | 49 | 1027 |
| 2005 | 78 | 1285 |
| 2006 | 63 | 1575 |
| 2007 | 50 | 1542 |
| 2008 | 70 | 1382 |
| 2009 | 80 | 1474 |
| 2010 | 82 | 1530 |
| 2011 | 130 | 1546 |
| 2012 | 103 | 1699 |
| 2013 | 136 | 1613 |
| 2014 | 152 | 1805 |
| 2015 | 181 | 1729 |
| 2016 | 129 | 1845 |
| 2017 | 159 | 1916 |
| 2018 | 162 | 1884 |
| 2019 | 190 | 2283 |
| 2020 | 202 | 2592 |
| 2021 | 234 | 3044 |
| 2022 | 240 | 3005 |
| 2023 | 366 | 3533 |
| 2024 | 293 | 3333 |
| 2025 | 294 | 3126 |
General info
| Alternative names | International College |
|---|---|
| Founded | 1990 |
| Carnegie classification | Master's Colleges & Universities: Small Programs |
Location and contacts
| Address | 4501 Colonial Blvd Fort Myers, Florida, 33966 United States |
|---|---|
| City population | 19,000 |
| Phone | 8004660019 |