Indiana University - Bloomington: Statistics
Updated:

Position | Category |
---|---|
#180 of 14,131 | In the World |
#92 of 2,597 | In North America |
#81 of 2,496 | In the United States |
#3 of 55 | In Indiana |
#14 of 1,089 | For Radio and Television broadcasting |
Top100 | For 34 other topics |
Quick Review
- Acceptance rate
- 80%
- Undergraduates
- 36,833
- Graduates
- 10,694
- Male:Female Ratio
- 50:50
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- indiana.edu
Indiana University - Bloomington Acceptance rate and admissions statistics
Indiana University - Bloomington has an acceptance rate of 80% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 80% | 79% | 81% |
Applicants | 54,279 | 26,183 | 28,089 |
Admissions | 43,624 | 20,810 | 22,810 |
Freshmen enrolled full time | 9,520 | 4,615 | 4,903 |
Freshmen enrolled part time | 30 | 20 | 10 |
17,497 students enrolled in some distance education courses.
3,379 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
3,908 or 41%
submitted SAT
25% of them
had 1170
or below
75% of them
had 1400
or below
Typical SAT scores of first-years in Indiana University - Bloomington are 1170-1400 (middle 50% range).
ACT scores
Among admitted applicants
1,546 or 16%
submitted ACT
25% of them
had 27
or below
75% of them
had 32
or below
Typical ACT scores of first-years in Indiana University - Bloomington are 27-32 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Recommendations | Considered but not required |
SAT/ACT | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 29606 (62%) |
---|---|
Nonresident Alien | 5246 (11%) |
Asian | 4291 (9%) |
Hispanic | 3736 (8%) |
Two or more races | 2341 (5%) |
Black or African American | 1955 (4%) |
Race or Ethnicity unknown | 322 (0.7%) |
Native Hawaiian or other Pacific Islander | 15 (0%) |
American Indian or Alaska Native | 9 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,857
- Students receiving aid
- 83%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $10,312 | $10,133 |
Tuition in-state | $10,312 | $10,133 |
Tuition out-of-state | $39,004 | $31,932 |
Fee in-district | $1,478 | $1,478 |
Fee in-state | $1,478 | $1,478 |
Fee out-of-state | $1,478 | $1,478 |
Room and board costs
Dormitory capacity | 12,496 |
---|---|
Combined charge for room and board | $13,380 |
Room charge | $7,798 |
Meal charge | $4,430 |
Indiana University - Bloomington majors
Indiana University - Bloomington has granted 7,455 bachelor's degrees across 102 programs, 3,470 master's across 109 programs, and 728 doctorate degrees across 78 programs. Below is a table with majors that lead to degrees at Indiana University - Bloomington.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Business & Commerce, General | 2,457 | 1,139 | 10 | |
Public Administration | 420 | 200 | 8 | |
Computer Science | 183 | 242 | 14 | |
Exercise Science and Kinesiology | 376 | 23 | 10 | |
Mass Communication & Media Studies | 380 | 3 | 9 | |
Research and Experimental Psychology, Other | 324 | 14 | ||
Computational Science | 6 | 325 | ||
Informatics | 290 | 10 | 17 | |
Music Performance, General | 105 | 166 | 31 | |
Biology & Biological Sciences, General | 271 | |||
Liberal Arts and Sciences & Liberal Studies | 187 | |||
Law | 172 | |||
Financial Mathematics | 164 | |||
Biological and Biomedical Sciences, Other | 143 | |||
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 71 | 47 | 12 | |
Management Sciences and Quantitative Methods, Other | 127 | |||
Journalism | 123 | |||
Neuroscience | 118 | 2 | 1 | |
Community Health and Preventive Medicine | 91 | 22 | ||
Parks, Recreation, and Leisure Studies | 87 | 22 | ||
Political Science and Government, General | 96 | 4 | 5 | |
International Relations and Affairs | 89 | 7 | ||
Optometry | 96 | |||
Criminal Justice & Safety Studies | 86 | 4 | 1 | |
Elementary Education and Teaching | 87 | 1 | ||
Chemistry, General | 42 | 13 | 29 | |
Apparel and Textiles, General | 76 | |||
Mathematics, General | 50 | 12 | 12 | |
Public Health, Other | 74 | |||
Health Teacher Education | 63 | 10 | ||
Economics, General | 70 | |||
Human Computer Interaction | 69 | |||
Environmental Science | 32 | 30 | 3 | |
English Language and Literature, General | 42 | 13 | 7 | |
Environmental Studies | 48 | 13 | ||
Secondary Education and Teaching | 60 | 1 | ||
Accounting and Business & Management | 60 | |||
Fine and Studio Arts Management | 39 | 20 | ||
History, General | 37 | 10 | 12 | |
Engineering, General | 30 | 20 | 7 | |
Educational Leadership and Administration, General | 47 | 7 | ||
Library and Information Science | 50 | 1 | ||
Biochemistry | 39 | 2 | 8 | |
Fine & Studio Arts, General | 28 | 21 | ||
Business Statistics | 46 | |||
Physics, General | 20 | 8 | 16 | |
Sociology, General | 24 | 11 | 6 | |
Animal Behavior and Ethology | 38 | |||
Computer & Information Technology Services Administration and Management, Other | 38 | |||
Linguistics | 19 | 11 | 5 | |
Biotechnology | 23 | 10 | ||
Social Work | 33 | |||
Spanish Language and Literature | 26 | 4 | 3 | |
Special Education and Teaching, General | 25 | 7 | 1 | |
Music, Other | 32 | |||
Speech Teacher Education | 6 | 26 | ||
Accounting | 31 | |||
College Student Counseling and Personnel Services | 5 | 26 | ||
Anthropology, General | 19 | 4 | 7 | |
Health Services Administration | 29 | |||
Interior Architecture | 29 | |||
Mental Health Counseling & Counselor | 29 | |||
Educational & Instructional Technology | 14 | 13 | ||
Game and Interactive Media Design | 26 | |||
International Relations and National Security Studies, Other | 26 | |||
Drama and Dramatics & Theatre Arts, General | 23 | |||
Organizational Behavior Studies | 23 | |||
Astronomy | 13 | 6 | 3 | |
Middle & Near Eastern and Semitic Languages, Literatures, and Linguistics, General | 8 | 5 | 9 | |
Music Teacher Education | 18 | 1 | 2 | |
Art & Art Studies, General | 20 | |||
Programs for Foreign Lawyers | 20 | |||
Art History, Criticism and Conservation | 14 | 2 | 3 | |
Design and Visual Communications, General | 19 | |||
Econometrics and Quantitative Economics | 9 | 10 | ||
Epidemiology | 16 | 3 | ||
Sports, Kinesiology, and Physical Education & Fitness, General | 19 | |||
East Asian Languages, Literatures, and Linguistics, General | 18 | |||
Geology & Earth Science, General | 5 | 10 | 3 | |
Cognitive Science, General | 12 | 1 | 4 | |
Dramatic & Theatre Arts and Stagecraft, Other | 16 | |||
Fashion & Apparel Design | 16 | |||
Microbiology, General | 12 | 1 | 2 | |
Recording Arts Technology & Technician | 15 | |||
French Language and Literature | 5 | 7 | 2 | |
Philosophy | 10 | 2 | 2 | |
School Psychology | 12 | 2 | ||
Structural Biology | 14 | |||
Athletic Training & Trainer | 13 | |||
Cyber & Electronic Operations and Warfare | 13 | |||
Early Childhood Education and Teaching | 12 | |||
Digital Communication and Media & Multimedia | 2 | 9 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 7 | 1 | 3 | |
Folklore Studies | 3 | 4 | 4 | |
Multi- & Interdisciplinary Studies, General | 11 | |||
Musical Theatre | 11 | |||
Curriculum and Instruction | 1 | 9 | ||
Dance, General | 10 | |||
East Asian Studies | 4 | 6 | ||
Adult and Continuing Education and Teaching | 9 | |||
Behavioral Aspects of Health | 9 | |||
Counselor Education & School Counseling and Guidance Services | 3 | 6 | ||
Geography | 6 | 2 | 1 | |
Higher Education & Higher Education Administration | 9 | |||
History and Philosophy of Science and Technology | 5 | 4 | ||
Educational Psychology | 6 | 2 | ||
Environmental Health | 5 | 2 | 1 | |
Germanic Languages, Literatures, and Linguistics, General | 2 | 1 | 5 | |
Musicology and Ethnomusicology | 4 | 4 | ||
Religion & Religious Studies | 3 | 1 | 4 | |
Russian Studies | 8 | |||
Classics and Classical Languages, Literatures, and Linguistics, General | 1 | 6 | ||
International and Comparative Education | 7 | |||
International & Globalization Studies | 7 | |||
Speech Communication and Rhetoric | 1 | 6 | ||
Statistics, General | 1 | 5 | 1 | |
Ancient & Classical Greek Language and Literature | 6 | |||
Atmospheric Sciences and Meteorology, Other | 6 | |||
Biochemistry and Molecular Biology | 6 | |||
Comparative Literature | 2 | 3 | 1 | |
Ecology and Evolutionary Biology | 6 | |||
Jewish & Judaic Studies | 3 | 3 | ||
Museology & Museum Studies | 6 | |||
Ural-Altaic and Central Asian Studies | 1 | 3 | 2 | |
Advanced Legal Research & Studies, General | 5 | |||
American & U.S. Law & Legal Studies & Jurisprudence | 1 | 4 | ||
Art Teacher Education | 3 | 2 | ||
Artificial Intelligence | 2 | 3 | ||
Computer and Information Systems Security & Auditing & Information Assurance | 5 | |||
Creative Writing | 5 | |||
Education, General | 5 | |||
Education, Other | 5 | |||
Italian Language and Literature | 2 | 2 | 1 | |
Labor Studies | 1 | 4 | ||
Music, General | 5 | |||
Vision Science & Physiological Optics | 1 | 4 | ||
African-American & Black Studies | 3 | 1 | ||
Architectural and Building Sciences & Technology | 4 | |||
Chinese Language and Literature | 4 | |||
Foods, Nutrition, and Wellness Studies, General | 4 | |||
Industrial and Organizational Psychology | 4 | |||
Japanese Language and Literature | 4 | |||
Slavic Languages, Literatures, and Linguistics, General | 2 | 1 | 1 | |
Social and Philosophical Foundations of Education | 2 | 2 | ||
African Studies | 3 | |||
Linguistic, Comparative, and Related Language Studies and Services, Other | 1 | 2 | ||
Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | 3 | |||
Astrophysics | 2 | |||
Ballet | 2 | |||
Bioinformatics | 2 | |||
Cell & Cellular and Molecular Biology | 2 | |||
Cinematography and Film & Video Production | 2 | |||
Clinical, Counseling and Applied Psychology, Other | 2 | |||
Latin American Studies | 2 | |||
Mathematical Statistics and Probability | 2 | |||
Public Policy Analysis, General | 2 | |||
Teaching English as a Second or Foreign Language & ESL Language Instructor | 2 | |||
Anatomy | 1 | |||
Atmospheric Sciences and Meteorology, General | 1 | |||
Biostatistics | 1 | |||
Comparative Law | 1 | |||
Computer Engineering, General | 1 | |||
Educational Evaluation and Research | 1 | |||
Portuguese Language and Literature | 1 | |||
Grand Total | 1 | 7,455 | 3,470 | 728 |
Indiana University - Bloomington has a graduation rate of 81%, which is among the 10% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 81% | 78% | 84% |
|
Publications & Citations
Indiana University - Bloomington is a world-class research university with 63,713 scientific papers published and 1,618,705 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Computer Science, Biology, Medicine, Law, Sociology, Psychology, Philosophy, and Environmental Science.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 591 | 6313 |
1993 | 579 | 6692 |
1994 | 743 | 7262 |
1995 | 666 | 8108 |
1996 | 755 | 9096 |
1997 | 767 | 9672 |
1998 | 854 | 10869 |
1999 | 834 | 11724 |
2000 | 842 | 14200 |
2001 | 884 | 15728 |
2002 | 889 | 19039 |
2003 | 1034 | 21365 |
2004 | 1201 | 23526 |
2005 | 1318 | 27782 |
2006 | 1564 | 30751 |
2007 | 1954 | 35910 |
2008 | 1839 | 40764 |
2009 | 1835 | 46727 |
2010 | 1804 | 52100 |
2011 | 1946 | 58224 |
2012 | 1934 | 64842 |
2013 | 1830 | 68918 |
2014 | 2141 | 73559 |
2015 | 2160 | 75511 |
2016 | 1877 | 74082 |
2017 | 1953 | 75268 |
2018 | 1911 | 79946 |
2019 | 2275 | 87866 |
2020 | 2483 | 97908 |
2021 | 2225 | 101503 |
2022 | 1615 | 90897 |
2023 | 1916 | 90026 |
2024 | 1728 | 82718 |
Indiana University - Bloomington alumni
-
Mark Cuban
- Occupations
- film actorfinancierfilm producerventure capitalistentrepreneur
- Biography
-
Mark Cuban is an American businessman and television personality. He is the former principal owner and current minority owner of the Dallas Mavericks of the National Basketball Association (NBA), co-owner of 2929 Entertainment, and was one of the main "sharks" on the ABC reality television series Shark Tank. As of December 2024, Forbes estimates his net worth to be $5.7 billion.
-
Larry Bird
- Enrolled in Indiana University - Bloomington
- Studied in 1974-1974
- Occupations
- coachbasketball playerbasketball coach
- Biography
-
Larry Joe Bird is an American former professional basketball player, coach, and executive in the National Basketball Association (NBA). Nicknamed "the Hick from French Lick" and "Larry Legend", Bird is widely regarded as one of the greatest basketball players of all time. He is the only person in NBA history to be named Rookie of the Year, Most Valuable Player, Finals MVP, All-Star MVP, Coach of the Year, and Executive of the Year.
-
Laverne Cox
- Occupations
- film produceractorfilm actorLGBTQ rights activisttelevision actor
- Biography
-
Laverne Cox is an American actress and LGBT advocate. She rose to prominence with her role as Sophia Burset on the Netflix series Orange Is the New Black, becoming the first transgender person to be nominated for a Primetime Emmy Award in an acting category, and the first to be nominated for an Emmy Award since composer Angela Morley in 1990. In 2015, she won a Daytime Emmy Award in Outstanding Special Class Special as executive producer for Laverne Cox Presents: The T Word, making her the first trans woman to win the award. In 2017, she became the first transgender person to play a transgender series regular on U.S. broadcast TV as Cameron Wirth on CBS's Doubt.
-
Kevin Kline
- Enrolled in Indiana University - Bloomington
- Studied in 1970
- Occupations
- stage actorfilm directortelevision actorfilm actortheatrical director
- Biography
-
Kevin Delaney Kline is an American actor. In a career spanning over five decades, he has become a prominent leading man across both stage and screen. His accolades include an Academy Award and three Tony Awards, along with nominations for two British Academy Film Awards, two Primetime Emmy Awards, and five Golden Globe Awards. In 2003, he was inducted into the American Theatre Hall of Fame.





General info
Alternative names | IUB IU Bloomington IU |
---|---|
Founded | 1820 |
Motto | Lux et Veritas |
Colors | cream, crimson |
Academic calendar | August to May (August - December; January-May) |
Total FTE staff | 9,032 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 107 South Indiana Ave. Bloomington, Indiana, 47405-7000 United States |
---|---|
City population | 79,000 |
Phone | 8128554848 |