Stony Brook University: Statistics
Updated:

Position | Category |
---|---|
#200 of 14,131 | In the World |
#104 of 2,597 | In North America |
#92 of 2,496 | In the United States |
#6 of 221 | In New York State |
#17 of 1,946 | For Theoretical Physics |
Top100 | For 23 other topics |
Quick Review
- Acceptance rate
- 48%
- Undergraduates
- 17,999
- Graduates
- 8,609
- Male:Female Ratio
- 46:54
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.stonybrook.edu
Stony Brook University Acceptance rate and admissions statistics
Stony Brook University has an acceptance rate of 48% and is among the top 13% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 48% | 45% | 50% |
Applicants | 38,826 | 17,177 | 21,649 |
Admissions | 18,659 | 7,809 | 10,850 |
Freshmen enrolled full time | 3,407 | 1,588 | 1,819 |
Freshmen enrolled part time | 9 | 5 | 4 |
14,521 students enrolled in some distance education courses.
3,072 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,267 or 37%
submitted SAT
25% of them
had 1300
or below
75% of them
had 1480
or below
Typical SAT scores of first-years in Stony Brook University are 1300-1480 (middle 50% range).
ACT scores
Among admitted applicants
194 or 6%
submitted ACT
25% of them
had 29
or below
75% of them
had 33
or below
Typical ACT scores of first-years in Stony Brook University are 29-33 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Recommendations | Required |
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 8675 (33%) |
---|---|
Asian | 6551 (25%) |
Nonresident Alien | 3538 (13%) |
Hispanic | 3343 (13%) |
Race or Ethnicity unknown | 2241 (8%) |
Black or African American | 1551 (6%) |
Two or more races | 677 (3%) |
Native Hawaiian or other Pacific Islander | 16 (0.1%) |
American Indian or Alaska Native | 4 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $10,370
- Students receiving aid
- 82%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $7,070 | $11,310 |
Tuition in-state | $7,070 | $11,310 |
Tuition out-of-state | $24,990 | $23,100 |
Fee in-district | $3,385 | $2,528 |
Fee in-state | $3,385 | $2,528 |
Fee out-of-state | $3,385 | $2,528 |
Room and board costs
Dormitory capacity | 10,420 |
---|---|
Combined charge for room and board | $15,498 |
Room charge | $9,908 |
Meal charge | $5,590 |
Stony Brook University majors
Stony Brook University has granted 4,609 bachelor's degrees across 58 programs, 2,480 master's across 80 programs, and 661 doctorate degrees across 52 programs. Below is a table with majors that lead to degrees at Stony Brook University.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Computer Science | 272 | 322 | 36 |
Psychology, General | 499 | 20 | |
Biology & Biological Sciences, General | 472 | 7 | |
Business Administration and Management, General | 410 | 63 | |
Health Services & Allied Health & Health Sciences, General | 442 | ||
Applied Mathematics, General | 306 | 56 | 22 |
Social Work | 51 | 248 | |
Registered Nursing & Registered Nurse | 263 | ||
Economics, General | 193 | 6 | 4 |
Mechanical Engineering | 132 | 56 | 7 |
Medicine | 153 | ||
Physical Therapy & Therapist | 137 | ||
Human Resources Management & Personnel Administration, General | 135 | ||
Nursing Administration | 131 | ||
Political Science and Government, General | 110 | 8 | 4 |
Liberal Arts and Sciences & Liberal Studies | 121 | ||
Electrical and Electronics Engineering | 65 | 47 | 8 |
Biochemistry | 108 | ||
English Language and Literature, General | 84 | 12 | 5 |
Sociology, General | 91 | 2 | 4 |
Higher Education & Higher Education Administration | 96 | ||
Chemistry, General | 66 | 9 | 17 |
Mathematics, General | 66 | 10 | 12 |
Physics, General | 44 | 26 | 18 |
Computer Engineering, General | 51 | 32 | 3 |
Human Computer Interaction | 82 | ||
History, General | 71 | 5 | 5 |
Bioengineering and Biomedical Engineering | 47 | 24 | 9 |
Multi- & Interdisciplinary Studies, Other | 78 | ||
Physician Assistant | 72 | ||
Information Science & Studies | 68 | ||
Science & Technology Management | 67 | ||
Civil Engineering, General | 49 | 6 | 4 |
Family Practice Nurse & Nursing | 56 | 2 | |
Journalism | 54 | ||
Marine Biology and Biological Oceanography | 51 | ||
Occupational Therapy & Therapist | 51 | ||
Finance and Financial Management Services, Other | 47 | ||
Music Performance, General | 8 | 39 | |
Adult Health Nurse & Nursing | 41 | 4 | |
Dentistry | 45 | ||
Engineering, Other | 42 | 3 | |
Linguistics | 36 | 4 | 5 |
Biomedical Sciences, General | 43 | ||
Pediatric Nurse & Nursing | 42 | 1 | |
Psychiatric & Mental Health Nurse & Nursing | 40 | 3 | |
Medical Informatics | 41 | 1 | |
Health & Health Care Administration & Management | 37 | ||
Chemical and Biomolecular Engineering | 27 | 4 | 2 |
Public Health, General | 32 | ||
Nursing Education | 31 | ||
Philosophy | 18 | 6 | 7 |
Fine & Studio Arts, General | 27 | 3 | |
Marketing & Marketing Management, General | 30 | ||
Accounting | 28 | ||
Clinical Laboratory Science & Medical Technology & Technologist | 28 | ||
Teaching English as a Second or Foreign Language & ESL Language Instructor | 28 | ||
Marine Sciences | 11 | 16 | |
Anthropology, General | 23 | 3 | |
Clinical Nutrition & Nutritionist | 26 | ||
Environmental Studies | 26 | ||
Finance, General | 24 | ||
Materials Engineering | 11 | 11 | |
Respiratory Care Therapy & Therapist | 22 | ||
Spanish Language and Literature | 8 | 10 | 4 |
Music, General | 8 | 6 | 6 |
Public Policy Analysis, General | 20 | ||
Computer and Information Sciences, General | 17 | 1 | 1 |
Creative Writing | 4 | 15 | |
Asian Studies & Civilization | 18 | ||
Geology & Earth Science, General | 12 | 3 | 2 |
Molecular Biochemistry | 12 | 5 | |
Biological and Biomedical Sciences, Other | 16 | ||
Social Studies Teacher Education | 16 | ||
Engineering, General | 14 | ||
English & Language Arts Teacher Education | 13 | ||
Evolutionary Biology | 12 | ||
Ecology | 5 | 6 | |
Sustainability Studies | 11 | ||
Art History, Criticism and Conservation | 7 | 2 | 1 |
Biology Teacher Education | 10 | ||
Environmental Design & Architecture | 10 | ||
Water, Wetlands, and Marine Resources Management | 10 | ||
Athletic Training & Trainer | 9 | ||
Clinical Psychology | 9 | ||
Earth Science Teacher Education | 9 | ||
Film & Cinema & Media Studies | 9 | ||
Mathematics Teacher Education | 8 | ||
Physical Sciences, Other | 8 | ||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 7 | ||
Astronomy | 7 | ||
Atmospheric Sciences and Meteorology, General | 7 | ||
Chemistry, Other | 6 | ||
Drama and Dramatics & Theatre Arts, General | 5 | 1 | |
Linguistics and Computer Science | 6 | ||
Molecular Biology | 6 | ||
Neuroscience | 6 | ||
Foreign Language Teacher Education | 5 | ||
Genetics, General | 1 | 4 | |
Playwriting and Screenwriting | 5 | ||
Women's Studies | 4 | 1 | |
African-American & Black Studies | 3 | 1 | |
Chemistry Teacher Education | 4 | ||
Italian Language and Literature | 4 | ||
Molecular Pharmacology | 4 | ||
Spanish Language Teacher Education | 4 | ||
Biological and Physical Sciences | 3 | ||
Cognitive Science, General | 3 | ||
Comparative Literature | 3 | ||
French Language Teacher Education | 3 | ||
Asian-American Studies | 2 | ||
French Language and Literature | 2 | ||
Health Professions and Related Clinical Sciences, Other | 2 | ||
Pharmacology | 2 | ||
Physics Teacher Education | 2 | ||
Rehabilitation Science | 2 | ||
Romance Languages, Literatures, and Linguistics, General | 2 | ||
Science Teacher Education & General Science Teacher Education | 2 | ||
Women's Health Nurse & Nursing | 2 | ||
Medical Microbiology and Bacteriology | 1 | ||
Nurse Midwife & Nursing Midwifery | 1 | ||
Social Psychology | 1 | ||
Grand Total | 4,609 | 2,480 | 661 |
Stony Brook University has a graduation rate of 78%, which is among the 13% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 78% | 75% | 81% |
|
Publications & Citations
Stony Brook University is a world-class research university with 86,314 scientific papers published and 3,057,741 citations received. The research profile covers a range of fields, including Biology, Chemistry, Physics, Engineering, Medicine, Computer Science, Liberal Arts & Social Sciences, Quantum and Particle physics, Environmental Science, and Genetics.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 1100 | 16381 |
1991 | 1113 | 18319 |
1992 | 1162 | 19996 |
1993 | 1226 | 20606 |
1994 | 1354 | 22620 |
1995 | 1264 | 24777 |
1996 | 1457 | 27255 |
1997 | 1344 | 29578 |
1998 | 1355 | 33218 |
1999 | 1422 | 37047 |
2000 | 1487 | 40023 |
2001 | 1516 | 43415 |
2002 | 1498 | 47721 |
2003 | 1650 | 50704 |
2004 | 1762 | 55813 |
2005 | 1824 | 62796 |
2006 | 2118 | 68781 |
2007 | 2075 | 74748 |
2008 | 2020 | 80522 |
2009 | 2189 | 87314 |
2010 | 2176 | 93024 |
2011 | 2287 | 100537 |
2012 | 2454 | 111166 |
2013 | 2807 | 121584 |
2014 | 2855 | 126954 |
2015 | 3236 | 134700 |
2016 | 3227 | 139150 |
2017 | 3400 | 147642 |
2018 | 3281 | 151213 |
2019 | 3633 | 174133 |
2020 | 3980 | 200433 |
2021 | 4350 | 238687 |
2022 | 3411 | 214232 |
Stony Brook University alumni
-
Adrien Brody
- Occupations
- television actorvoice actorfilm produceractorfilm actor
- Biography
-
Adrien Nicholas Brody is an American actor. He received widespread recognition and acclaim after starring as Władysław Szpilman in Roman Polanski's The Pianist (2002), for which he won the Academy Award for Best Actor at age 29, becoming the youngest actor to win in that category. Brody is the second male American actor after Christopher Lambert to receive the César Award for Best Actor.
-
Pat Benatar
- Occupations
- composeractorsingersongwritersinger-songwriter
- Biography
-
Patricia Mae Giraldo is an American rock singer and songwriter. In the United States, she has had two multi-platinum albums, five platinum albums, and 15 Billboard top 40 singles, while in Canada she had eight straight platinum albums, and she has sold over 35 million albums worldwide. She is also a four-time Grammy Award winner. She was inducted into the Rock and Roll Hall of Fame in November 2022.
-
Keiko Fujimori
- Enrolled in Stony Brook University
- Studied in 1993-1994
- Occupations
- politician
- Biography
-
Keiko Sofía Fujimori Higuchi is a Peruvian politician. Fujimori is the eldest daughter of former Peruvian president Alberto Fujimori and Susana Higuchi. From August 1994 to November 2000, she held the role of First Lady of Peru, during her father's administrations. She has served as the leader of the Fujimorist political party Popular Force since 2010, and was a congresswoman representing the Lima Metropolitan Area, from 2006 to 2011. Fujimori ran for president in the 2011, 2016, and 2021 elections, but was defeated each time in the second round of voting.
-
Joy Behar
- Enrolled in Stony Brook University
- Graduated with Master of Arts
- Occupations
- writerfilm actorscreenwriterjournalistpresenter
- Biography
-
Josephine Victoria "Joy" Behar is an American comedian, television host, actress, and writer. She co-hosts the ABC daytime talk show The View, where she is the only original panelist still regularly appearing. She hosted The Joy Behar Show on HLN from 2009 to 2011 and Joy Behar: Say Anything! on Current TV, from 2012 until the channel switched formats in August 2013. Behar's latest weekly late-night talk show, Late Night Joy, aired on TLC in 2015. She also wrote The Great Gasbag: An A–Z Study Guide to Surviving Trump World.





General info
Alternative names | SUNY Stony Brook State University of New York at Stony Brook |
---|---|
Founded | 1957 |
Colors | red |
Academic calendar | September to May (September - December; February-May) |
Total FTE staff | 4,615 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 310 Administration Building Stony Brook, New York, 11794-0701 United States |
---|---|
City population | 13,000 |
Phone | 6316326000 |