Rutgers University - New Brunswick: Statistics

Position | Category |
---|---|
#37 of 14,131 | In the World |
#33 of 2,597 | In North America |
#31 of 2,496 | In the United States |
#2 of 47 | In New Jersey |
#1 of 2 | In New Brunswick |
#10 of 1,321 | For Toxicology |
Top100 | For 179 other topics |
Quick Review
- Acceptance rate
- 68%
- Undergraduates
- 36,152
- Graduates
- 14,652
- Male:Female Ratio
- 45:55
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- newbrunswick.rutgers.edu
Rutgers University - New Brunswick Acceptance rate and admissions statistics
Rutgers University - New Brunswick has an acceptance rate of 68% and is among the top 29% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 68% | 67% | 69% |
Applicants | 43,161 | 19,809 | 23,352 |
Admissions | 29,419 | 13,321 | 16,098 |
Freshmen enrolled full time | 7,095 | 3,481 | 3,614 |
Freshmen enrolled part time | 10 | 7 | 3 |
30,054 students enrolled in some distance education courses.
7,587 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
3,198 or 45%
submitted SAT
25% of them
had 1240
or below
75% of them
had 1470
or below
Typical SAT scores of first-years in Rutgers University - New Brunswick are 1240-1470 (middle 50% range).
ACT scores
Among admitted applicants
502 or 7%
submitted ACT
25% of them
had 27
or below
75% of them
had 33
or below
Typical ACT scores of first-years in Rutgers University - New Brunswick are 27-33 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 18047 (36%) |
---|---|
Asian | 13748 (27%) |
Hispanic | 6658 (13%) |
Nonresident Alien | 5558 (11%) |
Black or African American | 3914 (8%) |
Two or more races | 1797 (4%) |
Race or Ethnicity unknown | 996 (2%) |
Native Hawaiian or other Pacific Islander | 58 (0.1%) |
American Indian or Alaska Native | 11 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $10,835
- Students receiving aid
- 69%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $12,536 | $18,180 |
Tuition in-state | $12,536 | $18,180 |
Tuition out-of-state | $29,737 | $30,900 |
Fee in-district | $3,268 | $2,315 |
Fee in-state | $3,268 | $2,315 |
Fee out-of-state | $3,268 | $2,315 |
Room and board costs
Dormitory capacity | 16,088 |
---|---|
Combined charge for room and board | $13,402 |
Room charge | $8,170 |
Meal charge | $5,232 |
Rutgers University - New Brunswick majors
Rutgers University - New Brunswick has granted 8,803 bachelor's degrees across 103 programs, 3,092 master's across 106 programs, and 1,366 doctorate degrees across 73 programs. Below is a table with majors that lead to degrees at Rutgers University - New Brunswick.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Social Work | 67 | 705 | 12 | |
Computer and Information Sciences, General | 651 | 77 | 25 | |
Psychology, General | 474 | 51 | 35 | |
Information Science & Studies | 423 | 85 | 13 | |
Human Resources Management & Personnel Administration, General | 309 | 138 | ||
Biology & Biological Sciences, General | 446 | |||
Public Health, General | 301 | 126 | 7 | |
Economics, General | 387 | |||
Finance, General | 381 | |||
Exercise Science and Kinesiology | 353 | 5 | 1 | |
Registered Nursing & Registered Nurse | 351 | |||
Medicine | 346 | |||
Electrical and Electronics Engineering | 222 | 69 | 28 | |
Speech Communication and Rhetoric | 312 | |||
Biomedical Sciences, General | 291 | 14 | ||
Logistics, Materials, and Supply Chain Management | 278 | |||
Criminal Justice & Safety Studies | 206 | |||
Mechanical Engineering | 170 | 26 | 9 | |
Health Services Administration | 131 | 63 | ||
Library and Information Science | 194 | |||
Political Science and Government, General | 173 | 15 | 4 | |
Pharmacy | 189 | |||
Management Science | 183 | 5 | ||
Nursing Science | 13 | 163 | ||
Mathematics, General | 142 | 20 | 12 | |
Statistics, General | 67 | 87 | 6 | |
Labor and Industrial Relations | 148 | 6 | ||
Accounting | 146 | |||
Cell & Cellular Biology and Histology | 142 | 1 | 3 | |
Bioengineering and Biomedical Engineering | 101 | 33 | 7 | |
English Language and Literature, General | 105 | 12 | 17 | |
Civil Engineering, General | 95 | 27 | 6 | |
Dentistry | 127 | |||
Marketing & Marketing Management, General | 126 | |||
History, General | 100 | 3 | 15 | |
Industrial Engineering | 64 | 41 | 12 | |
Journalism | 115 | |||
Chemical Engineering | 72 | 22 | 14 | |
Animal Sciences, General | 101 | 1 | ||
Sport and Fitness Administration & Management | 82 | 15 | ||
Physical Therapy & Therapist | 90 | |||
Special Education and Teaching, General | 83 | |||
Music Performance, General | 41 | 20 | 18 | |
Rehabilitation and Therapeutic Professions, Other | 14 | 27 | 37 | |
Biological and Physical Sciences | 73 | 2 | ||
Molecular Genetics | 60 | 11 | 4 | |
Nutrition Sciences | 67 | 3 | 1 | |
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 58 | |||
Chemistry, General | 41 | 5 | 11 | |
Sustainability Studies | 57 | |||
Philosophy | 51 | 4 | ||
Clinical & Medical Laboratory Science and Allied Professions, Other | 30 | 21 | 2 | |
Medical Informatics | 30 | 20 | ||
Public Policy Analysis, General | 21 | 29 | ||
Ceramic Sciences and Engineering | 30 | 13 | 4 | |
Computer and Information Sciences, Other | 47 | |||
Engineering Science | 47 | |||
Cognitive Science, General | 46 | |||
Drama and Dramatics & Theatre Arts, General | 34 | 10 | ||
Food Science | 37 | 1 | 6 | |
Physics, General | 44 | |||
Clinical Nutrition & Nutritionist | 38 | 4 | ||
Design and Visual Communications, General | 40 | |||
Linguistics | 32 | 4 | 4 | |
Art & Art Studies, General | 38 | 1 | ||
Elementary Education and Teaching | 37 | 2 | ||
Social Sciences, Other | 35 | |||
Sociology, General | 25 | 7 | 2 | |
Environmental Studies | 33 | |||
Health Services & Allied Health & Health Sciences, General | 27 | 4 | 2 | |
Biotechnology | 32 | |||
Foreign Language Teacher Education | 30 | |||
Environmental & Natural Resources Management and Policy, General | 28 | |||
Landscape Architecture | 17 | 11 | ||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 27 | |||
Dance, General | 24 | 3 | ||
Adult and Continuing Education and Teaching | 26 | |||
College Student Counseling and Personnel Services | 25 | |||
Social Studies Teacher Education | 25 | |||
Anthropology, General | 20 | 1 | 3 | |
Applied Psychology | 24 | |||
Environmental Science | 21 | 1 | 2 | |
Microbiology, General | 20 | 1 | 2 | |
Occupational Therapist Assistant | 23 | |||
Geography | 15 | 3 | 4 | |
City & Urban, Community, and Regional Planning | 17 | 4 | ||
Pharmacy, Pharmaceutical Sciences, and Administration, Other | 21 | |||
Spanish Language and Literature | 10 | 9 | 2 | |
Business Administration and Management, General | 20 | |||
Dental Clinical Sciences, General | 20 | |||
Art History, Criticism and Conservation | 15 | 3 | 1 | |
Molecular Biology | 19 | |||
Biochemistry | 18 | |||
Health & Health Care Administration & Management | 3 | 8 | 7 | |
Marine Biology and Biological Oceanography | 18 | |||
Women's Studies | 10 | 5 | 3 | |
Econometrics and Quantitative Economics | 11 | 6 | ||
Physics, Other | 6 | 11 | ||
Agricultural Engineering | 15 | 1 | ||
Educational Psychology | 16 | |||
Science Teacher Education & General Science Teacher Education | 16 | |||
Social and Philosophical Foundations of Education | 7 | 9 | ||
Astrophysics | 13 | |||
Cinematography and Film & Video Production | 13 | |||
Film & Cinema & Media Studies | 13 | |||
Plant Sciences, General | 13 | |||
Agriculture, General | 12 | |||
Drama and Dance Teacher Education | 12 | |||
Educational Leadership and Administration, General | 10 | 2 | ||
English & Language Arts Teacher Education | 12 | |||
Health Information & Medical Records Administration & Administrator | 12 | |||
Counselor Education & School Counseling and Guidance Services | 11 | |||
Pharmacoeconomics & Pharmaceutical Economics | 11 | |||
Education, General | 4 | 6 | ||
Engineering & Industrial Management | 10 | |||
Geology & Earth Science, General | 8 | 1 | 1 | |
Mathematics Teacher Education | 10 | |||
Music, General | 3 | 4 | 3 | |
Research and Experimental Psychology, Other | 10 | |||
Chinese Language and Literature | 5 | 4 | ||
Ecology | 2 | 7 | ||
Medicinal and Pharmaceutical Chemistry | 1 | 8 | ||
American & United States Studies & Civilization | 8 | |||
Biometry & Biometrics | 8 | |||
East Asian Languages, Literatures, and Linguistics, General | 8 | |||
Packaging Science | 8 | |||
African-American & Black Studies | 7 | |||
Classics and Classical Languages, Literatures, and Linguistics, General | 5 | 1 | 1 | |
Environmental Design & Architecture | 7 | |||
French Language and Literature | 2 | 4 | 1 | |
Italian Language and Literature | 3 | 2 | 2 | |
Oceanography, Chemical and Physical | 3 | 4 | ||
Urban Studies & Affairs | 7 | |||
Biostatistics | 6 | |||
Comparative Literature | 2 | 1 | 3 | |
Entomology | 4 | 2 | ||
Reading Teacher Education | 6 | |||
Religion & Religious Studies | 4 | 2 | ||
German Language and Literature | 5 | |||
Systems Engineering | 5 | |||
Medical Science & Scientist | 4 | |||
Toxicology | 1 | 3 | ||
Atmospheric Sciences and Meteorology, Other | 1 | 2 | ||
Botany & Plant Biology | 3 | |||
East Asian Studies | 3 | |||
Microbiological Sciences and Immunology, Other | 3 | |||
Neurobiology and Anatomy | 3 | |||
Neuroscience | 3 | |||
Pharmacology | 3 | |||
Physician Assistant | 3 | |||
Agricultural Economics | 2 | |||
Japanese Language and Literature | 2 | |||
Korean Language and Literature | 2 | |||
Medical Radiologic Technology & Science - Radiation Therapist | 2 | |||
Meteorology | 2 | |||
Applied Behavior Analysis | 1 | |||
Biochemistry and Molecular Biology | 1 | |||
Cell & Cellular and Molecular Biology | 1 | |||
Digital Communication and Media & Multimedia | 1 | |||
European Studies & Civilization | 1 | |||
Health Professions and Related Clinical Sciences, Other | 1 | |||
Higher Education & Higher Education Administration | 1 | |||
Medieval and Renaissance Studies | 1 | |||
Physiology, Pathology, and Related Sciences, Other | 1 | |||
Teacher Education and Professional Development, Specific Subject Areas, Other | 1 | |||
Grand Total | 37 | 8,803 | 3,092 | 1,366 |
Rutgers University - New Brunswick has a graduation rate of 84%, which is among the 9% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 84% | 80% | 87% |
|
Publications & Citations
Rutgers University - New Brunswick is a world-class research university with 167,260 scientific papers published and 5,262,004 citations received. The research profile covers a range of fields, including Biology, Chemistry, Medicine, Liberal Arts & Social Sciences, Engineering, Physics, Computer Science, Environmental Science, Genetics, and Biochemistry.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 1774 | 17444 |
1991 | 2002 | 19540 |
1992 | 2061 | 21342 |
1993 | 2095 | 22680 |
1994 | 2241 | 25815 |
1995 | 2223 | 28725 |
1996 | 2570 | 33036 |
1997 | 2538 | 36229 |
1998 | 2550 | 41362 |
1999 | 2522 | 46524 |
2000 | 2630 | 52023 |
2001 | 2663 | 58373 |
2002 | 2838 | 66490 |
2003 | 3106 | 73544 |
2004 | 3361 | 83210 |
2005 | 3454 | 95504 |
2006 | 3759 | 108050 |
2007 | 3852 | 122158 |
2008 | 4475 | 133951 |
2009 | 4059 | 148614 |
2010 | 4238 | 161618 |
2011 | 4431 | 180868 |
2012 | 4706 | 200855 |
2013 | 5145 | 218458 |
2014 | 6018 | 233631 |
2015 | 6246 | 251117 |
2016 | 6693 | 259345 |
2017 | 6949 | 277638 |
2018 | 6628 | 283831 |
2019 | 7750 | 323938 |
2020 | 8754 | 378484 |
2021 | 9971 | 461315 |
2022 | 7890 | 417570 |
Rutgers University - New Brunswick alumni
-
Sebastian Stan
- Occupations
- television actorfilm actoractor
- Biography
-
Sebastian Stan is a Romanian-American actor. He gained recognition for his role as Bucky Barnes / Winter Soldier in the Marvel Cinematic Universe media franchise beginning with the film Captain America: The First Avenger (2011), and most recently starring in the Disney+ miniseries The Falcon and the Winter Soldier (2021).
-
Elizabeth Warren
- Occupations
- senatorjuristuniversity teacherlawyerpolitician
- Biography
-
Elizabeth Ann Warren is an American politician and former law professor who is the senior United States senator from Massachusetts, serving since 2013. A member of the Democratic Party and regarded as a progressive, Warren has focused on consumer protection, equitable economic opportunity, and the social safety net while in the Senate. Warren was a candidate in the 2020 Democratic Party presidential primaries, ultimately finishing third.
-
James Gandolfini
- Occupations
- actortelevision actor
- Biography
-
James Joseph Gandolfini Jr. was an American actor. He was best known for his portrayal of Tony Soprano, the Italian-American Mafia crime boss in HBO's television series The Sopranos. For this role, he won three Emmy Awards, five Screen Actors Guild Awards, and one Golden Globe Award. His role as Tony Soprano has been described as one of the greatest and most influential performances in television history.
-
Paul Wesley
- Occupations
- television actorfilm actoractor
- Biography
-
Paweł Tomasz Wasilewski, known professionally as Paul Wesley, is an American actor, director and producer. He is known for starring as Stefan Salvatore on the supernatural drama series The Vampire Diaries (2009–2017) as well as his role as James T. Kirk in the Paramount+ original series Star Trek: Strange New Worlds (since 2022).





General info
Alternative names | RU Rutgers, The State University Rutgers, New Jersey Rutgers University-New Brunswick Rutgers Rutgers University Rutgers-New Jersey Rutgers, The State University New Brunswick/Piscataway Rutgers, The State University of New Jersey Rutgers, New Brunswick |
---|---|
Founded | 1766 |
Motto | Sol iustitiae et occidentem illustra Sun of righteousness, shine upon the West also |
Colors | scarlet, black |
Academic calendar | September to May (September - December; January-May). Also Summer Session (May-August) and Winter Session (December-January) |
Total FTE staff | 17,685 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 83 Somerset St New Brunswick, New Jersey, 08901-1281 United States |
---|---|
City population | 55,000 |
Phone | 8484454636 |