Purdue University - Main Campus: Ranking & Review

West Lafayette rank | United States rank | World rank |
---|---|---|
1 | 13 | 18 Top 1% |
Purdue University - Main Campus Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 57% | 52% | 67% |
Applicants | 49,354 | 30,363 | 18,991 |
Admissions | 28,363 | 15,708 | 12,655 |
Enrolled undergraduates | 7,728 | 4,343 | 3,385 |
Enrolled total (including graduate students) | 42,699 | 24,559 | 18,140 |
7,841 students enrolled in some distance education courses.
2,494 enrolled exclusively in distance education.
Male-Female Ratio
Enrollment by race or ethnicity
Typical SAT scores
Number of students submitting SAT scores | 5,367 |
---|---|
Percent of students submitting SAT scores | 69% |
Evidence-Based Reading and Writing | |
Math |
Typical ACT scores
Number of students submitting ACT scores | 4,596 |
---|---|
Percent of students submitting ACT scores | 59% |
ACT Composite | |
ACT English | |
ACT Math |
Admission requirements
Application fee for undergraduates - $60. Application fee for graduates - $60.
Secondary school GPA | Required |
---|---|
Secondary school rank | Recommended |
Secondary school record | Required |
Completion of the college-preparatory program | Required |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Admission test scores | Required |
Other Test (Wonderlic, WISC-III, etc.) | Neither required nor recommended |
TOEFL (Test of English as a Foreign Language) | Neither required nor recommended |
Purdue University - Main Campus Tuition
Total cost for students living | In-state | Out-of-state |
---|---|---|
On-campus | $22,812 | $41,614 |
Off-campus | $21,612 | $40,414 |
The total cost includes tuition and fees, books, supplies, on-campus room and board payment of $10,030 and other expenses per full academic year. |
Purdue University - Main Campus provides on-campus housing with total dormitory capacity of 12,979 students.
In-state | Out-of-state | |
---|---|---|
Tuition for Full-time undergraduates | $9,208 | $28,010 |
Fees for full-time undergraduates | $784 | $784 |
Per credit hour charge for part-time undergraduates | $348 | $948 |
Tuition for Full-time graduates | $9,208 | $28,010 |
Fees for full-time graduates | $784 | $784 |
Per credit hour charge for part-time graduates | $348 | $948 |
Programs and Degrees
Programs | Associate's degree | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|---|
Engineering | 1,685 | 679 | 291 | 2,655 | |
Business, Management, Marketing, and Related Support Services | 393 | 1,259 | 370 | 15 | 2,037 |
Health Professions and Related Programs | 30 | 429 | 81 | 268 | 808 |
Engineering Technologies and Engineering-related Fields | 13 | 538 | 126 | 25 | 702 |
Computer and Information Sciences and Support Services | 1 | 443 | 140 | 28 | 612 |
Agriculture, Agriculture Operations and Related Sciences | 14 | 460 | 83 | 47 | 604 |
Education | 26 | 247 | 211 | 21 | 505 |
Communication, Journalism, and Related Programs | 149 | 213 | 10 | 372 | |
Social Sciences | 1 | 310 | 35 | 22 | 368 |
Mathematics and Statistics | 260 | 28 | 22 | 310 | |
Biological and Biomedical Sciences | 224 | 26 | 54 | 304 | |
Physical Sciences | 136 | 20 | 94 | 250 | |
Psychology | 168 | 12 | 9 | 189 | |
Visual and Performing Arts | 2 | 154 | 16 | 172 | |
Family and Consumer Sciences & Human Sciences | 123 | 8 | 7 | 138 | |
Transportation and Materials Moving | 75 | 36 | 111 | ||
Natural Resources and Conservation | 88 | 10 | 8 | 106 | |
English Language and Literature & Letters | 55 | 19 | 30 | 104 | |
Parks, Recreation, Leisure and Fitness Studies | 88 | 88 | |||
Foreign Languages, Literatures, and Linguistics | 41 | 25 | 14 | 80 | |
Multi & Interdisciplinary Studies | 40 | 4 | 8 | 52 | |
Liberal Arts and Sciences, General Studies and Humanities | 48 | 48 | |||
History | 33 | 4 | 5 | 42 | |
Area, Ethnic, Cultural, Gender, and Group Studies | 16 | 4 | 5 | 25 | |
Philosophy and Religious Studies | 9 | 1 | 9 | 19 | |
Architecture and Related Services | 15 | 15 | |||
Mechanic and Repair Technologies & Technicians | |||||
Grand Total | 528 | 7,045 | 2,151 | 992 | 10,716 |
A total of 7,573 2-year associate's and 4-year bachelor's degrees conferred across undergraduate programs at Purdue University - Main Campus.
At the master's and doctor's level 3,143 degrees were conferred in the graduate programs.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 78% | 76% | 81% |
|
General info
Alternative names | Purdue-West Lafayette PU Purdue-WL Purdue |
---|---|
Founded | 1869 |
Motto | Education, Research, Service |
Religious affiliation | Not applicable |
Colors | old gold, black |
Academic Calendar | Semester |
Total FTE staff | 10,489 |
Instructional FTE | 2,092 |
Research FTE | 476 |
Public Service FTE | 205 |
Sector of institution | Public, 4-year or above |
Control of institution | Public |
Carnegie Classification | Doctoral Universities: Highest Research Activity |
Location and Contacts
Official Website | purdue.edu |
---|---|
Address | Hovde Hall of Administration West Lafayette, Indiana, 47907-2040 United States |
Urbanization level | City: Small |
City population | 46,000 |
Phone | 7654944600 |
Fax | +1 (765) 494 0544 |