Pennsylvania State University - Main Campus: Ranking & Review

University Park rank | United States rank | World rank |
---|---|---|
1 | 11 | 15 Top 1% |
Pennsylvania State University - Main Campus Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 50% | 46% | 54% |
Applicants | 56,114 | 27,844 | 28,270 |
Admissions | 28,233 | 12,933 | 15,300 |
Enrolled undergraduates | 7,863 | 3,925 | 3,938 |
Enrolled total (including graduate students) | 47,119 | 25,212 | 21,907 |
16,064 students enrolled in some distance education courses.
72 enrolled exclusively in distance education.
Male-Female Ratio
Enrollment by race or ethnicity
Typical SAT scores
Number of students submitting SAT scores | 5,098 |
---|---|
Percent of students submitting SAT scores | 65% |
Evidence-Based Reading and Writing | |
Math |
Typical ACT scores
Number of students submitting ACT scores | 2,351 |
---|---|
Percent of students submitting ACT scores | 30% |
ACT Composite | |
ACT English | |
ACT Math |
Admission requirements
Application fee for undergraduates - $65. Application fee for graduates - $65.
Secondary school GPA | Required |
---|---|
Secondary school rank | Recommended |
Secondary school record | Required |
Completion of the college-preparatory program | Recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Admission test scores | Required |
Other Test (Wonderlic, WISC-III, etc.) | Neither required nor recommended |
TOEFL (Test of English as a Foreign Language) | Required |
Pennsylvania State University - Main Campus Tuition
Total cost for students living | In-state | Out-of-state |
---|---|---|
On-campus | $36,344 | $51,572 |
Off-campus | $36,344 | $51,572 |
The total cost includes tuition and fees, books, supplies, on-campus room and board payment of $11,280 and other expenses per full academic year. |
Pennsylvania State University - Main Campus provides on-campus housing with total dormitory capacity of 13,721 students.
In-state | Out-of-state | |
---|---|---|
Tuition for Full-time undergraduates | $17,416 | $32,644 |
Fees for full-time undergraduates | $1,020 | $1,020 |
Per credit hour charge for part-time undergraduates | $726 | $1,360 |
Tuition for Full-time graduates | $20,732 | $35,586 |
Fees for full-time graduates | $1,020 | $1,020 |
Per credit hour charge for part-time graduates | $864 | $1,483 |
Programs and Degrees
Programs | Associate's degree | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|---|
Engineering | 10 | 1,886 | 344 | 159 | 2,399 |
Business, Management, Marketing, and Related Support Services | 108 | 1,878 | 270 | 15 | 2,271 |
Computer and Information Sciences and Support Services | 53 | 956 | 54 | 33 | 1,096 |
Social Sciences | 858 | 44 | 51 | 953 | |
Communication, Journalism, and Related Programs | 11 | 831 | 7 | 12 | 861 |
Health Professions and Related Programs | 693 | 89 | 13 | 795 | |
Biological and Biomedical Sciences | 667 | 31 | 69 | 767 | |
Education | 28 | 346 | 157 | 95 | 626 |
Physical Sciences | 386 | 31 | 87 | 504 | |
Psychology | 1 | 369 | 32 | 38 | 440 |
Parks, Recreation, Leisure and Fitness Studies | 374 | 9 | 13 | 396 | |
Agriculture, Agriculture Operations and Related Sciences | 1 | 320 | 25 | 34 | 380 |
Multi & Interdisciplinary Studies | 7 | 251 | 54 | 8 | 320 |
Mathematics and Statistics | 215 | 22 | 14 | 251 | |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 241 | 8 | 249 | ||
Visual and Performing Arts | 189 | 45 | 5 | 239 | |
Legal Professions and Studies | 1 | 100 | 114 | 215 | |
Foreign Languages, Literatures, and Linguistics | 156 | 15 | 20 | 191 | |
English Language and Literature & Letters | 107 | 26 | 12 | 145 | |
Family and Consumer Sciences & Human Sciences | 2 | 118 | 6 | 7 | 133 |
Natural Resources and Conservation | 2 | 102 | 6 | 2 | 112 |
Architecture and Related Services | 74 | 25 | 1 | 100 | |
History | 66 | 5 | 3 | 74 | |
Philosophy and Religious Studies | 4 | 24 | 4 | 4 | 36 |
Area, Ethnic, Cultural, Gender, and Group Studies | 32 | 32 | |||
Science Technologies & Technicians | 28 | 28 | |||
Liberal Arts and Sciences, General Studies and Humanities | 1 | 6 | 7 | ||
Engineering Technologies and Engineering-related Fields | 2 | 2 | |||
Public Administration and Social Service Professions | |||||
Grand Total | 228 | 11,174 | 1,411 | 809 | 13,622 |
A total of 11,402 2-year associate's and 4-year bachelor's degrees conferred across undergraduate programs at Pennsylvania State University - Main Campus.
At the master's and doctor's level 2,220 degrees were conferred in the graduate programs.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 85% | 82% | 88% |
|
General info
Alternative names | Penn State PSU |
---|---|
Founded | 1855 |
Motto | Making life better |
Religious affiliation | Not applicable |
Colors | blue, white |
Academic Calendar | Semester |
Total FTE staff | 13,850 |
Instructional FTE | 3,056 |
Research FTE | 670 |
Public Service FTE | 72 |
Sector of institution | Public, 4-year or above |
Control of institution | Public |
Carnegie Classification | Doctoral Universities: Highest Research Activity |
Location and Contacts
Official Website | www.psu.edu |
---|---|
Address | 201 Old Main University Park, Pennsylvania, 16802-1503 United States |
Urbanization level | City: Small |
City population | 10,000 - 50,000 |
Phone | 8148654700 |