New York University: Statistics

Position | Category |
---|---|
#28 of 14,131 | In the World |
#24 of 2,597 | In North America |
#23 of 2,496 | In the United States |
#3 of 221 | In New York State |
#2 of 92 | In New York City |
#6 of 1,007 | For Dermatology |
Top10 | For 22 other topics |
Quick Review
- Acceptance rate
- 13%
- Undergraduates
- 28,772
- Graduates
- 29,454
- Male:Female Ratio
- 42:58
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.nyu.edu
New York University Acceptance rate and admissions statistics
New York University has an acceptance rate of 13% and is among the top 4% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 13% | 13% | 13% |
Applicants | 95,517 | 36,596 | 58,921 |
Admissions | 12,380 | 4,614 | 7,766 |
Freshmen enrolled full time | 6,078 | 2,325 | 3,753 |
Freshmen enrolled part time | 19 | 5 | 14 |
21,614 students enrolled in some distance education courses.
4,757 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,383 or 23%
submitted SAT
25% of them
had 1450
or below
75% of them
had 1570
or below
Typical SAT scores of first-years in New York University are 1450-1570 (middle 50% range).
ACT scores
Among admitted applicants
569 or 9%
submitted ACT
25% of them
had 32
or below
75% of them
had 35
or below
Typical ACT scores of first-years in New York University are 32-35 (middle 50% range).
Admissions requirements
Formal demonstration of competencies | Required |
---|---|
Recommendations | Required |
Secondary school GPA | Required |
Secondary school record | Required |
College-preparatory program | Recommended |
Secondary school rank | Recommended |
Other Tests | Considered but not required |
SAT/ACT | Considered but not required |
TOEFL | Considered but not required |
Enrollment demographics by race or ethnicity
Nonresident Alien | 17603 (30%) |
---|---|
White | 15401 (26%) |
Asian | 9097 (16%) |
Hispanic | 7494 (13%) |
Black or African American | 3955 (7%) |
Race or Ethnicity unknown | 2826 (5%) |
Two or more races | 1713 (3%) |
Native Hawaiian or other Pacific Islander | 56 (0.1%) |
American Indian or Alaska Native | 32 (0.1%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend New York University is $50,991 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
<$30K | $23,476 |
---|---|
$30-48K | $24,529 |
$48-75K | $30,866 |
$75-110K | $39,359 |
$110K+ | $55,962 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $53,770 | $35,982 |
Tuition in-state | $53,770 | $35,982 |
Tuition out-of-state | $53,770 | $35,982 |
Fee in-district | $2,730 | $2,224 |
Fee in-state | $2,730 | $2,224 |
Fee out-of-state | $2,730 | $2,224 |
Room and board costs
Dormitory capacity | 13,063 |
---|---|
Combined charge for room and board | $19,682 |
Room charge | $14,232 |
Meal charge | $5,450 |
New York University majors
New York University has granted 6,246 bachelor's degrees across 101 programs, 9,064 master's across 169 programs, and 1,489 doctorate degrees across 80 programs. Below is a table with majors that lead to degrees at New York University.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Management Science | 169 | 732 | 1 | |
Computer and Information Sciences, General | 364 | 491 | 27 | |
Liberal Arts and Sciences & Liberal Studies | 16 | 579 | 37 | |
Social Work | 36 | 501 | 18 | |
Registered Nursing & Registered Nurse | 455 | 26 | 1 | |
Digital Communication and Media & Multimedia | 314 | 158 | 4 | |
Law | 466 | |||
Econometrics and Quantitative Economics | 369 | 65 | 24 | |
Research and Experimental Psychology, Other | 350 | 102 | 1 | |
Business & Commerce, General | 16 | 402 | 13 | |
Sales, Distribution, and Marketing Operations, General | 420 | 1 | ||
Dentistry | 397 | |||
Cinematography and Film & Video Production | 337 | 54 | ||
Computer Engineering, General | 41 | 329 | ||
Real Estate | 77 | 274 | ||
Drama and Dramatics & Theatre Arts, General | 291 | 41 | 2 | |
Business Administration and Management, General | 322 | 3 | ||
Engineering & Industrial Management | 56 | 210 | ||
Computer & Information Technology Services Administration and Management, Other | 253 | |||
Business, Management, Marketing, and Related Support Services, Other | 116 | 130 | ||
Biomedical Sciences, General | 211 | 4 | ||
Visual and Performing Arts, Other | 92 | 111 | 2 | |
Political Science and Government, General | 153 | 46 | 4 | |
Applied Mathematics, General | 21 | 172 | ||
Public Administration | 184 | 2 | ||
International Relations and Affairs | 49 | 133 | ||
Counselor Education & School Counseling and Guidance Services | 181 | |||
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 23 | 156 | 1 | |
Statistics, General | 9 | 168 | 2 | |
Mathematics, General | 105 | 51 | 13 | |
Biology & Biological Sciences, General | 88 | 63 | 14 | |
Developmental and Child Psychology | 143 | 2 | ||
Electrical and Electronics Engineering | 33 | 87 | 25 | |
Accounting | 143 | |||
Tax Law & Taxation | 143 | |||
English Literature (British and Commonwealth) | 87 | 40 | 9 | |
Mechanical Engineering | 85 | 39 | 6 | |
Information Technology Project Management | 128 | |||
Medicine | 121 | |||
Web Page, Digital & Multimedia and Information Resources Design | 9 | 112 | ||
History, General | 44 | 50 | 11 | |
Human Resources Management & Personnel Administration, General | 99 | |||
Playwriting and Screenwriting | 49 | 49 | ||
Art History, Criticism and Conservation | 36 | 49 | 12 | |
Communication, Journalism, and Related Programs, Other | 96 | |||
Mathematics and Statistics, Other | 92 | 2 | 2 | |
Secondary Education and Teaching | 94 | |||
Nutrition Sciences | 41 | 48 | 1 | |
Public Health, General | 87 | |||
Chemistry, General | 36 | 27 | 20 | |
Occupational Therapy & Therapist | 62 | 21 | ||
Dental Hygiene & Hygienist | 69 | 11 | ||
Hospital and Health Care Facilities Administration & Management | 78 | |||
Music Performance, General | 33 | 40 | 1 | |
Hotel & Motel Administration & Management | 57 | 15 | ||
Acoustics | 30 | 38 | ||
Civil Engineering, General | 40 | 24 | 2 | |
Computer Software and Media Applications, Other | 36 | 30 | ||
Social Sciences, Other | 56 | 8 | 1 | |
Financial Mathematics | 58 | 5 | ||
Teaching English as a Second or Foreign Language & ESL Language Instructor | 62 | 1 | ||
Sociology, General | 38 | 13 | 11 | |
Social Sciences, General | 61 | |||
Philosophy | 48 | 7 | 5 | |
Economics, General | 37 | 22 | ||
Physics, General | 23 | 17 | 17 | |
Creative Writing | 55 | |||
Critical Care Nursing | 51 | 4 | ||
Neuroscience | 39 | 7 | 9 | |
Informatics | 54 | |||
Chemical Engineering | 43 | 6 | 2 | |
Dance, General | 22 | 29 | ||
Computer and Information Systems Security & Auditing & Information Assurance | 50 | |||
Music Theory and Composition | 10 | 40 | ||
Physical Therapy & Therapist | 49 | |||
Ecology | 46 | |||
Humanities & Humanistic Studies | 10 | 36 | ||
Finance, General | 45 | |||
City & Urban, Community, and Regional Planning | 44 | |||
Construction Engineering | 5 | 39 | ||
Fine & Studio Arts, General | 36 | 8 | ||
Adult Health Nurse & Nursing | 39 | 4 | ||
Foods, Nutrition, and Wellness Studies, General | 4 | 38 | 1 | |
Industrial Engineering | 42 | |||
Anthropology, General | 18 | 14 | 7 | |
Educational Leadership and Administration, General | 15 | 22 | ||
International and Comparative Education | 36 | 1 | ||
Information Science & Studies | 36 | |||
Mechatronics, Robotics, and Automation Engineering | 36 | |||
Business Statistics | 33 | |||
Information Technology | 29 | 4 | ||
Music, Other | 33 | |||
Pharmacology | 16 | 17 | ||
Biotechnology | 32 | |||
Elementary Education and Teaching | 24 | 8 | ||
Spanish Language and Literature | 10 | 19 | 3 | |
Biological and Biomedical Sciences, Other | 31 | |||
Early Childhood Education and Teaching | 22 | 9 | ||
Biochemistry and Molecular Biology | 30 | |||
Educational & Instructional Technology | 30 | |||
Museology & Museum Studies | 30 | |||
Music Teacher Education | 7 | 22 | 1 | |
Photography | 30 | |||
Biostatistics | 29 | |||
Publishing | 29 | |||
Bioengineering and Biomedical Engineering | 28 | |||
Urban Studies & Affairs | 27 | |||
Physiology, General | 15 | 11 | ||
Biochemistry | 25 | |||
Pathology & Experimental Pathology | 17 | 8 | ||
Management Sciences and Quantitative Methods, Other | 12 | 12 | ||
Bioinformatics | 23 | |||
Health Professions and Related Clinical Sciences, Other | 1 | 21 | 1 | |
Psychiatric & Mental Health Nurse & Nursing | 22 | 1 | ||
Environmental Health | 16 | 6 | ||
Experimental Psychology | 8 | 12 | ||
Pediatric Nurse & Nursing | 17 | 3 | ||
Comparative Literature | 13 | 6 | ||
East Asian Studies | 16 | 3 | ||
Education, General | 19 | |||
Environmental & Environmental Health Engineering | 19 | |||
Technical Theatre & Theatre Design and Technology | 18 | |||
Cell & Cellular Biology and Histology | 7 | 10 | ||
French Studies | 17 | |||
Advanced Legal Research & Studies, General | 16 | |||
Cognitive Science, General | 13 | 3 | ||
Construction Management, General | 16 | |||
Legal Professions and Studies, Other | 16 | |||
Music, General | 2 | 8 | 6 | |
Near and Middle Eastern Studies | 7 | 6 | 3 | |
Social Psychology | 9 | 7 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 5 | 9 | 1 | |
Computer and Information Sciences and Support Services, Other | 1 | 13 | ||
Environmental Studies | 14 | |||
Journalism | 14 | |||
Sustainability Studies | 14 | |||
Meeting and Event Planning | 13 | |||
International Law and Legal Studies | 12 | |||
Irish Studies | 12 | |||
Public Administration and Social Service Professions, Other | 5 | 7 | ||
Transportation and Highway Engineering | 7 | 5 | ||
Computer and Information Sciences, Other | 11 | |||
English & Language Arts Teacher Education | 9 | 2 | ||
Hebrew Language and Literature | 7 | 4 | ||
History and Philosophy of Science and Technology | 11 | |||
Actuarial Science | 10 | |||
Educational Evaluation and Research | 10 | |||
Latin American and Caribbean Studies | 10 | |||
Clinical Nurse Specialist | 9 | |||
European Studies & Civilization | 9 | |||
French Language and Literature | 7 | 1 | 1 | |
Nursing Administration | 9 | |||
Art Teacher Education | 8 | |||
Art Therapy & Therapist | 8 | |||
Engineering Physics & Applied Physics | 5 | 3 | ||
Nurse Midwife & Nursing Midwifery | 7 | 1 | ||
Religion & Religious Studies | 2 | 2 | 4 | |
Voice and Opera | 8 | |||
Animation, Interactive Technology, Video Graphics, and Special Effects | 7 | |||
Banking, Corporate, Finance, and Securities Law | 7 | |||
Counseling Psychology | 2 | 5 | ||
Language Interpretation and Translation | 7 | |||
Nursing Education | 7 | |||
Reading Teacher Education | 7 | |||
American & United States Studies & Civilization | 2 | 1 | 3 | |
Ancient Studies & Civilization | 4 | 2 | ||
Foreign Languages and Literatures, General | 2 | 4 | ||
Liberal Arts and Sciences, General Studies and Humanities, Other | 6 | |||
Microbiology, General | 5 | 1 | ||
African-American & Black Studies | 3 | 2 | ||
Italian Language and Literature | 1 | 2 | 2 | |
Social Studies Teacher Education | 3 | 2 | ||
Cyber & Electronic Operations and Warfare | 4 | |||
Education, Other | 4 | |||
Fine Arts and Art Studies, Other | 4 | |||
Mathematics Teacher Education | 2 | 2 | ||
Structural Engineering | 4 | |||
Architecture and Related Services, Other | 3 | |||
Computational Science | 3 | |||
Italian Studies | 3 | |||
Linguistics | 3 | |||
Nursing Science | 3 | |||
Romance Languages, Literatures, and Linguistics, General | 3 | |||
Tourism and Travel Services Management | 3 | |||
Archeology | 2 | |||
Curriculum and Instruction | 2 | |||
English Language and Literature, General | 1 | 1 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 | |||
Foreign Language Teacher Education | 2 | |||
Foreign Languages, Literatures, and Linguistics, Other | 2 | |||
Latin American Studies | 2 | |||
Medical Science & Scientist | 2 | |||
Spanish Language Teacher Education | 2 | |||
Asian-American Studies | 1 | |||
Biological and Physical Sciences | 1 | |||
Chinese Language and Literature | 1 | |||
Educational, Instructional, and Curriculum Supervision | 1 | |||
Ethnic Studies | 1 | |||
Food Science | 1 | |||
French Language Teacher Education | 1 | |||
Higher Education & Higher Education Administration | 1 | |||
International Business, Trade, and Tax Law | 1 | |||
Operations Research | 1 | |||
Russian Studies | 1 | |||
Special Education and Teaching, General | 1 | |||
Western European Studies | 1 | |||
Grand Total | 109 | 6,246 | 9,064 | 1,489 |
New York University has a graduation rate of 87%, which is among the 7% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 87% | 85% | 88% |
|
Publications & Citations
New York University is a world-class research university with 150,565 scientific papers published and 8,492,780 citations received. The research profile covers a range of fields, including Medicine, Biology, Liberal Arts & Social Sciences, Computer Science, Psychology, Physics, Engineering, Business, Chemistry, and Economics.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 1625 | 43658 |
1992 | 1676 | 48651 |
1993 | 1807 | 51664 |
1994 | 1857 | 58914 |
1995 | 1989 | 63873 |
1996 | 2129 | 71248 |
1997 | 2194 | 79196 |
1998 | 2261 | 85590 |
1999 | 2403 | 96851 |
2000 | 2556 | 109030 |
2001 | 2655 | 119736 |
2002 | 2919 | 139482 |
2003 | 3082 | 157839 |
2004 | 3486 | 178430 |
2005 | 3723 | 204346 |
2006 | 4330 | 235602 |
2007 | 4365 | 261304 |
2008 | 4954 | 299144 |
2009 | 5416 | 335622 |
2010 | 5919 | 366704 |
2011 | 6199 | 415659 |
2012 | 6893 | 472876 |
2013 | 7356 | 521258 |
2014 | 7853 | 562767 |
2015 | 8214 | 589365 |
2016 | 8712 | 592195 |
2017 | 9105 | 628501 |
2018 | 8857 | 606264 |
2019 | 9688 | 691792 |
2020 | 10592 | 810718 |
2021 | 9941 | 895697 |
New York University alumni
-
Angelina Jolie
- Enrolled in New York University
- Studied art
- Occupations
- executive producerphilanthropistvoice actorhumanitarianactor
- Biography
-
Angelina Jolie is an American actress, filmmaker, and humanitarian. The recipient of numerous accolades, including an Academy Award and three Golden Globe Awards, she has been named Hollywood's highest-paid actress multiple times.
-
Chris Evans
- Occupations
- film actormodelfilm directortelevision actoractor
- Biography
-
Christopher Robert Evans is an American actor. He began his career with roles in television series such as Opposite Sex in 2000. Following appearances in several teen films, including 2001's Not Another Teen Movie, he gained attention for his portrayal of Marvel Comics character the Human Torch in Fantastic Four (2005) and Fantastic Four: Rise of the Silver Surfer (2007). Evans made further appearances in film adaptations of comic books and graphic novels: TMNT (2007), Scott Pilgrim vs. the World (2010), and Snowpiercer (2013).
-
Anne Hathaway
- Enrolled in New York University
- Studied in 1995-1998
- Occupations
- television actorvoice actorfilm actorsingerstage actor
- Biography
-
Anne Jacqueline Hathaway is an American actress. The recipient of various accolades, including an Academy Award, a British Academy Film Award, a Golden Globe Award, and a Primetime Emmy Award, she was among the world's highest-paid actresses in 2015. Her films have grossed over $6.8 billion worldwide, and she appeared on the Forbes Celebrity 100 list in 2009.
-
Timothée Chalamet
- Occupations
- actorfilm actortelevision actorstage actor
- Biography
-
Timothée Hal Chalamet is an American actor. He has received various accolades, including nominations for an Academy Award, two Golden Globe Awards, and three BAFTA Film Awards.





General info
Alternative names | NYU |
---|---|
Founded | 1831 |
Motto | Perstare et praestare |
Colors | violet, white |
Academic calendar | September to May (September - December; January-May). Also Summer Session (June-August) |
Total FTE staff | 20,882 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 70 Washington Sq South New York, New York, 10012-1091 United States |
---|---|
City population | 8,804,000 |
Phone | 2129981212 |