University of Florida: Statistics
Updated:

Position | Category |
---|---|
#28 of 14,131 | In the World |
#24 of 2,597 | In North America |
#22 of 2,496 | In the United States |
#1 of 109 | In Florida |
#1 of 5 | In Gainesville |
#2 of 2,165 | For Forestry |
Top10 | For 14 other topics |
Quick Review
- Acceptance rate
- 30%
- Undergraduates
- 34,876
- Graduates
- 20,905
- Male:Female Ratio
- 43:57
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.ufl.edu
University of Florida Acceptance rate and admissions statistics
University of Florida has an acceptance rate of 30% and is among the top 7% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 30% | 29% | 31% |
Applicants | 51,207 | 21,723 | 29,484 |
Admissions | 15,431 | 6,362 | 9,069 |
Freshmen enrolled full time | 6,760 | 2,864 | 3,896 |
Freshmen enrolled part time | 27 | 7 | 20 |
22,865 students enrolled in some distance education courses.
9,153 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
5,377 or 79%
submitted SAT
25% of them
had 1300
or below
75% of them
had 1470
or below
Typical SAT scores of first-years in the University of Florida are 1300-1470 (middle 50% range).
ACT scores
Among admitted applicants
3,104 or 46%
submitted ACT
25% of them
had 29
or below
75% of them
had 33
or below
Typical ACT scores of first-years in the University of Florida are 29-33 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
SAT/ACT | Required |
Secondary school GPA | Required |
Secondary school record | Required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
TOEFL | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 28054 (50%) |
---|---|
Hispanic | 11517 (21%) |
Asian | 4768 (9%) |
Nonresident Alien | 4470 (8%) |
Black or African American | 3177 (6%) |
Two or more races | 2285 (4%) |
Race or Ethnicity unknown | 1405 (3%) |
American Indian or Alaska Native | 39 (0.1%) |
Native Hawaiian or other Pacific Islander | 32 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $12,758
- Students receiving aid
- 94%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $4,477 | $10,770 |
Tuition in-state | $4,477 | $10,770 |
Tuition out-of-state | $25,694 | $27,335 |
Fee in-district | $1,904 | $1,967 |
Fee in-state | $1,904 | $1,967 |
Fee out-of-state | $2,965 | $2,795 |
Room and board costs
Dormitory capacity | 11,373 |
---|---|
Combined charge for room and board | $10,400 |
Room charge | $5,800 |
Meal charge | $4,600 |
University of Florida majors
University of Florida has granted 9,464 bachelor's degrees across 97 programs, 4,096 master's across 112 programs, and 1,778 doctorate degrees across 87 programs. Below is a table with majors that lead to degrees at University of Florida.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Business Administration and Management, General | 432 | 759 | 32 | |
Computer and Information Sciences, General | 308 | 336 | 12 | |
Psychology, General | 581 | 27 | 29 | |
Biology & Biological Sciences, General | 555 | |||
Mechanical Engineering | 373 | 138 | 30 | |
Electrical and Electronics Engineering | 133 | 165 | 33 | |
Medical Microbiology and Bacteriology | 192 | 110 | 11 | |
Economics, General | 273 | 30 | ||
Political Science and Government, General | 284 | 9 | 8 | |
Exercise Physiology and Kinesiology | 241 | 27 | 21 | |
Finance, General | 234 | 37 | ||
Law | 266 | |||
Pharmacy | 259 | |||
Civil Engineering, General | 168 | 64 | 11 | |
Sport and Fitness Administration & Management | 122 | 91 | ||
Health Services & Allied Health & Health Sciences, General | 210 | |||
Community Health and Preventive Medicine | 177 | 32 | ||
Systems Engineering | 140 | 65 | 3 | |
Marketing & Marketing Management, General | 206 | |||
Registered Nursing & Registered Nurse | 200 | |||
Advertising | 196 | |||
Public Relations & Image Management | 195 | |||
English Language and Literature, General | 168 | 8 | 10 | |
Accounting | 110 | 71 | ||
Computer Systems Analysis & Analyst | 180 | |||
Pharmacy, Pharmaceutical Sciences, and Administration, Other | 175 | |||
Architecture | 104 | 62 | 7 | |
Chemistry, General | 137 | 3 | 33 | |
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 126 | 35 | 7 | |
Bioengineering and Biomedical Engineering | 103 | 44 | 20 | |
Radio and Television | 167 | |||
Animal Sciences, General | 144 | 13 | 8 | |
Criminology | 156 | 1 | 4 | |
Public Health, General | 52 | 104 | 3 | |
Medicine | 150 | |||
Chemical Engineering | 99 | 35 | 10 | |
Mass Communication & Media Studies | 129 | 12 | ||
Agricultural Economics | 113 | 11 | 7 | |
Liberal Arts and Sciences & Liberal Studies | 131 | |||
Anthropology, General | 106 | 9 | 11 | |
Sociology, General | 115 | 4 | 6 | |
Journalism | 123 | |||
Computer Engineering, General | 110 | 8 | 4 | |
Management Science | 122 | |||
Family and Community Services | 104 | 17 | ||
Elementary Education and Teaching | 65 | 53 | ||
Mathematics, General | 86 | 18 | 13 | |
Nutrition Sciences | 111 | 6 | ||
Construction Engineering Technology & Technician | 91 | 24 | ||
Materials Engineering | 61 | 33 | 19 | |
Veterinary Medicine | 105 | |||
Environmental & Environmental Health Engineering | 56 | 39 | 8 | |
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 66 | 29 | 3 | |
Forestry, General | 58 | 27 | 8 | |
Fine & Studio Arts, General | 77 | 15 | ||
History, General | 86 | 2 | 3 | |
Dentistry | 84 | |||
Tax Law & Taxation | 75 | 4 | ||
Curriculum and Instruction | 60 | 18 | ||
Biological and Biomedical Sciences, Other | 43 | 32 | ||
Sustainability Studies | 75 | |||
Wildlife, Fish and Wildlands Science and Management | 51 | 16 | 8 | |
Nursing Practice | 71 | |||
Agricultural Teacher Education | 45 | 16 | 9 | |
Physical Therapy & Therapist | 70 | |||
International & Globalization Studies | 69 | |||
Statistics, General | 53 | 8 | 5 | |
Drama and Dramatics & Theatre Arts, General | 57 | 7 | ||
Music Teacher Education | 11 | 51 | 2 | |
Veterinary Sciences & Veterinary Clinical Sciences, General | 61 | 3 | ||
Entomology | 15 | 30 | 17 | |
Physician Assistant | 62 | |||
Digital Arts | 53 | 7 | ||
Parks, Recreation, and Leisure Facilities Management, General | 53 | 6 | ||
Music, General | 34 | 17 | 4 | |
Plant Sciences, General | 55 | |||
Horticultural Science | 25 | 15 | 14 | |
Physics, General | 33 | 9 | 12 | |
Multi- & Interdisciplinary Studies, Other | 40 | 9 | ||
Real Estate | 48 | |||
Philosophy | 43 | 2 | ||
Special Education and Teaching, General | 8 | 33 | 4 | |
Environmental Science | 44 | |||
Linguistics | 38 | 2 | 3 | |
Food Science | 19 | 18 | 2 | |
Women's Studies | 35 | 4 | ||
Zoology & Animal Biology | 31 | 8 | ||
Education, General | 38 | |||
Spanish Language and Literature | 28 | 10 | ||
Art Teacher Education | 1 | 33 | ||
Ecology | 9 | 23 | ||
Soil Science and Agronomy, General | 6 | 16 | 10 | |
Dance, General | 31 | |||
Geography | 23 | 1 | 7 | |
Graphic Design | 31 | |||
Foreign Languages and Literatures, General | 30 | |||
Dietetics & Dietitian | 29 | |||
Biostatistics | 22 | 6 | ||
Geology & Earth Science, General | 21 | 2 | 5 | |
Interior Design | 25 | 3 | ||
Agronomy and Crop Science | 20 | 5 | ||
Health & Health Care Administration & Management | 25 | |||
Astronomy | 24 | |||
Entrepreneurship & Entrepreneurial Studies | 23 | |||
Marine Sciences | 23 | |||
College Student Counseling and Personnel Services | 22 | |||
Fishing and Fisheries Sciences and Management | 21 | 1 | ||
Mental Health Counseling & Counselor | 21 | |||
African-American & Black Studies | 20 | |||
Pharmaceutical Sciences | 20 | |||
Surveying Technology & Surveying | 20 | |||
Dental Clinical Sciences, General | 19 | |||
Educational Leadership and Administration, General | 13 | 6 | ||
Art History, Criticism and Conservation | 16 | 1 | 1 | |
Landscape Architecture | 12 | 6 | ||
Architectural and Building Sciences & Technology | 17 | |||
Biological & Biosystems Engineering | 17 | |||
Botany & Plant Biology | 9 | 8 | ||
City & Urban, Community, and Regional Planning | 17 | |||
Agricultural Engineering | 8 | 8 | ||
Nuclear Engineering | 9 | 4 | 3 | |
Ocean Engineering | 9 | 7 | ||
School Psychology | 3 | 12 | ||
Counselor Education & School Counseling and Guidance Services | 6 | 8 | ||
Plant Pathology & Phytopathology | 4 | 10 | ||
Fire Science & Fire-fighting | 13 | |||
Creative Writing | 12 | |||
Early Childhood Education and Teaching | 12 | |||
Classics and Classical Languages, Literatures, and Linguistics, General | 8 | 3 | ||
Fine Arts and Art Studies, Other | 11 | |||
Religion & Religious Studies | 6 | 1 | 4 | |
English & Language Arts Teacher Education | 10 | |||
Latin American Studies | 10 | |||
Marriage and Family Therapy & Counseling | 10 | |||
Athletic Training & Trainer | 9 | |||
Audiology & Audiologist | 9 | |||
Epidemiology | 3 | 5 | ||
Higher Education & Higher Education Administration | 8 | |||
International Business, Trade, and Tax Law | 8 | |||
Nursing Science | 8 | |||
Counseling Psychology | 7 | |||
French Language and Literature | 1 | 6 | ||
Informatics | 7 | |||
Social Studies Teacher Education | 7 | |||
Environmental Health | 6 | |||
Plant Sciences, Other | 6 | |||
Comparative Law | 5 | |||
Latin Language and Literature | 5 | |||
Plant Molecular Biology | 5 | |||
Rehabilitation Science | 5 | |||
Biochemistry and Molecular Biology | 4 | |||
Educational Statistics and Research Methods | 2 | 2 | ||
Genetics, General | 4 | |||
Historic Preservation and Conservation, General | 4 | |||
Reading Teacher Education | 4 | |||
Romance Languages, Literatures, and Linguistics, Other | 4 | |||
Museology & Museum Studies | 3 | |||
Cell & Cellular and Molecular Biology | 2 | |||
Portuguese Language and Literature | 2 | |||
Science Teacher Education & General Science Teacher Education | 2 | |||
Design and Visual Communications, General | 1 | |||
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 1 | |||
International Relations and Affairs | 1 | |||
Russian Language and Literature | 1 | |||
Grand Total | 131 | 9,464 | 4,096 | 1,778 |
University of Florida has a graduation rate of 91%, which is among the 5% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 91% | 89% | 92% |
|
Publications & Citations
University of Florida is a world-class research university with 233,692 scientific papers published and 6,306,275 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Environmental Science, Engineering, Physics, Liberal Arts & Social Sciences, Computer Science, Genetics, and Biochemistry.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 2407 | 19989 |
1991 | 2556 | 22222 |
1992 | 2552 | 23964 |
1993 | 2606 | 25430 |
1994 | 2598 | 27791 |
1995 | 2703 | 30354 |
1996 | 3119 | 33173 |
1997 | 3030 | 36305 |
1998 | 3239 | 41347 |
1999 | 3036 | 46477 |
2000 | 3432 | 52246 |
2001 | 3415 | 58486 |
2002 | 3854 | 64537 |
2003 | 4174 | 74046 |
2004 | 4474 | 86013 |
2005 | 4906 | 101788 |
2006 | 5866 | 118575 |
2007 | 5985 | 133409 |
2008 | 6383 | 151554 |
2009 | 7039 | 172913 |
2010 | 6931 | 193426 |
2011 | 7031 | 217395 |
2012 | 7615 | 245697 |
2013 | 7735 | 270846 |
2014 | 7972 | 290672 |
2015 | 8281 | 310277 |
2016 | 8834 | 317140 |
2017 | 9407 | 336957 |
2018 | 9732 | 345747 |
2019 | 11251 | 397946 |
2020 | 12138 | 468504 |
2021 | 13764 | 590562 |
2022 | 11494 | 550299 |
University of Florida alumni
-
Dan Bilzerian
- Occupations
- soldierinfluenceractorfilm actorpoker player
- Biography
-
Daniel Brandon Bilzerian is an Armenian-American poker player, businessman, and social media influencer.
-
Cam Newton
- Occupations
- American football player
- Biography
-
Cameron Jerrell Newton is an American football quarterback who is a free agent. He has played for 11 seasons, primarily with the Carolina Panthers of the National Football League (NFL). Nicknamed "Superman" and "Super Cam", he is the NFL all-time leader in career quarterback rushing touchdowns and second in career quarterback rushing yards. Newton had a college football stint at Florida before joining Auburn, where he won the Heisman Trophy and 2011 BCS National Championship Game as a junior. He was selected first overall by the Panthers in the 2011 NFL Draft.
-
Tim Tebow
- Occupations
- American football playerprofessional baseball playertelevision presenter
- Biography
-
Timothy Richard Tebow is an American football player who is a free agent. He previously played three seasons in the National Football League (NFL) as a quarterback, most notably with the Denver Broncos. Tebow played college football at Florida, where he became the first underclassman to win the Heisman Trophy and was a part of two BCS National Championship victories in 2007 and 2009, winning the BCS National Championship Game MVP in 2009. At the conclusion of his collegiate career, he held the Southeastern Conference's records for career passing efficiency and rushing touchdowns.
-
Faye Dunaway
- Occupations
- film actorstage actorfilm directortelevision actoractor
- Biography
-
Dorothy Faye Dunaway is an American actress. She is the recipient of many accolades, including an Academy Award, a Primetime Emmy Award, three Golden Globe Awards, and a BAFTA Award. In 2011, the government of France made her an Officer of the Order of Arts and Letters.





General info
Alternative names | UF |
---|---|
Founded | 1853 |
Motto | Civium in moribus rei publicae salus The welfare of the state depends upon the morals of its citizens |
Colors | blue, orange |
Academic calendar | August to April |
Total FTE staff | 15,285 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | Tigert Hall Gainesville, Florida, 32611 United States |
---|---|
City population | 141,000 |
Phone | 3523923261 |