Michigan State University: Ranking & Review

East Lansing rank | United States rank | World rank |
---|---|---|
1 | 24 | 30 Top 1% |
Michigan State University Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 72% | 70% | 73% |
Applicants | 36,143 | 17,798 | 18,345 |
Admissions | 25,860 | 12,410 | 13,450 |
Enrolled undergraduates | 8,366 | 4,068 | 4,298 |
Enrolled total (including graduate students) | 50,019 | 24,193 | 25,826 |
12,002 students enrolled in some distance education courses.
2,243 enrolled exclusively in distance education.
Male-Female Ratio
Enrollment by race or ethnicity
Typical SAT scores
Number of students submitting SAT scores | 5,039 |
---|---|
Percent of students submitting SAT scores | 60% |
Evidence-Based Reading and Writing | |
Math |
Typical ACT scores
Number of students submitting ACT scores | 4,772 |
---|---|
Percent of students submitting ACT scores | 57% |
ACT Composite | |
ACT English | |
ACT Math |
Admission requirements
Application fee for undergraduates - $65. Application fee for graduates - $65.
Secondary school GPA | Required |
---|---|
Secondary school rank | Recommended |
Secondary school record | Required |
Completion of the college-preparatory program | Required |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Admission test scores | Required |
Other Test (Wonderlic, WISC-III, etc.) | Neither required nor recommended |
TOEFL (Test of English as a Foreign Language) | Required |
Michigan State University Tuition
Total cost for students living | In-state | Out-of-state |
---|---|---|
On-campus | $28,478 | $53,424 |
Off-campus | $28,478 | $53,424 |
The total cost includes tuition and fees, books, supplies, on-campus room and board payment of $10,026 and other expenses per full academic year. |
Michigan State University provides on-campus housing with total dormitory capacity of 18,000 students.
In-state | Out-of-state | |
---|---|---|
Tuition for Full-time undergraduates | $15,375 | $40,024 |
Fees for full-time undergraduates | $0 | $0 |
Per credit hour charge for part-time undergraduates | $513 | $1,334 |
Tuition for Full-time graduates | $17,436 | $34,260 |
Fees for full-time graduates | $0 | $0 |
Per credit hour charge for part-time graduates | $727 | $1,428 |
Programs and Degrees
Programs | Associate's degree | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|---|
Business, Management, Marketing, and Related Support Services | 1,613 | 701 | 15 | 2,329 | |
Health Professions and Related Programs | 2 | 434 | 415 | 618 | 1,469 |
Communication, Journalism, and Related Programs | 1,147 | 65 | 13 | 1,225 | |
Social Sciences | 1,091 | 32 | 52 | 1,175 | |
Biological and Biomedical Sciences | 906 | 83 | 78 | 1,067 | |
Engineering | 778 | 60 | 60 | 898 | |
Education | 239 | 379 | 91 | 709 | |
Agriculture, Agriculture Operations and Related Sciences | 70 | 334 | 85 | 19 | 508 |
Psychology | 359 | 23 | 17 | 399 | |
Parks, Recreation, Leisure and Fitness Studies | 350 | 28 | 8 | 386 | |
Engineering Technologies and Engineering-related Fields | 279 | 30 | 2 | 311 | |
Visual and Performing Arts | 175 | 85 | 38 | 298 | |
Physical Sciences | 165 | 36 | 53 | 254 | |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 153 | 57 | 2 | 212 | |
Computer and Information Sciences and Support Services | 170 | 14 | 11 | 195 | |
Family and Consumer Sciences & Human Sciences | 162 | 18 | 14 | 194 | |
Natural Resources and Conservation | 133 | 36 | 21 | 190 | |
Multi & Interdisciplinary Studies | 178 | 178 | |||
English Language and Literature & Letters | 148 | 5 | 14 | 167 | |
Mathematics and Statistics | 112 | 28 | 17 | 157 | |
Public Administration and Social Service Professions | 78 | 57 | 3 | 138 | |
Foreign Languages, Literatures, and Linguistics | 97 | 10 | 16 | 123 | |
Legal Professions and Studies | 74 | 74 | |||
History | 52 | 4 | 9 | 65 | |
Architecture and Related Services | 23 | 16 | 39 | ||
Philosophy and Religious Studies | 16 | 3 | 4 | 23 | |
Liberal Arts and Sciences, General Studies and Humanities | 22 | 22 | |||
Area, Ethnic, Cultural, Gender, and Group Studies | 10 | 10 | 20 | ||
Construction Trades | 3 | 3 | |||
Grand Total | 75 | 9,298 | 2,270 | 1,185 | 12,828 |
A total of 9,373 2-year associate's and 4-year bachelor's degrees conferred across undergraduate programs at Michigan State University.
At the master's and doctor's level 3,455 degrees were conferred in the graduate programs.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 79% | 77% | 81% |
|
General info
Alternative names | State MI State U MI State University MSU Spartans |
---|---|
Founded | 1855 |
Motto | Advancing Knowledge. Transforming Lives. |
Religious affiliation | Not applicable |
Colors | green, white |
Academic Calendar | Semester |
Total FTE staff | 12,063 |
Instructional FTE | 3,098 |
Research FTE | 533 |
Public Service FTE | 461 |
Sector of institution | Public, 4-year or above |
Control of institution | Public |
Carnegie Classification | Doctoral Universities: Highest Research Activity |
Location and Contacts
Official Website | msu.edu |
---|---|
Address | 220 Trowbridge Road East Lansing, Michigan, 48824-1046 United States |
Urbanization level | City: Small |
City population | 49,000 |
Phone | 5173551855 |