Cornell University: Statistics

Position | Category |
---|---|
#11 of 14,131 | In the World |
#10 of 2,597 | In North America |
#10 of 2,496 | In the United States |
#2 of 221 | In New York State |
#1 of 2 | In Ithaca |
#2 of 3,048 | For Zoology |
Top10 | For 26 other topics |
Quick Review
- Acceptance rate
- 9%
- Undergraduates
- 15,503
- Graduates
- 10,079
- Male:Female Ratio
- 48:52
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.cornell.edu
Cornell University Acceptance rate and admissions statistics
Cornell University has an acceptance rate of 9% and is among the top 2% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 9% | 8% | 10% |
Applicants | 67,380 | 33,488 | 33,892 |
Admissions | 5,852 | 2,613 | 3,239 |
Freshmen enrolled full time | 3,718 | 1,670 | 2,048 |
2,837 students enrolled in some distance education courses.
160 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,517 or 41%
submitted SAT
25% of them
had 1450
or below
75% of them
had 1560
or below
Typical SAT scores of first-years in Cornell University are 1450-1560 (middle 50% range).
ACT scores
Among admitted applicants
735 or 20%
submitted ACT
25% of them
had 33
or below
75% of them
had 35
or below
Typical ACT scores of first-years in Cornell University are 33-35 (middle 50% range).
Admissions requirements
Recommendations | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Considered but not required |
Formal demonstration of competencies | Considered but not required |
Other Tests | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school GPA | Considered but not required |
Secondary school rank | Considered but not required |
Enrollment demographics by race or ethnicity
White | 8137 (32%) |
---|---|
Nonresident Alien | 6231 (24%) |
Asian | 4360 (17%) |
Hispanic | 2862 (11%) |
Black or African American | 1467 (6%) |
Race or Ethnicity unknown | 1357 (5%) |
Two or more races | 1076 (4%) |
American Indian or Alaska Native | 36 (0.1%) |
Native Hawaiian or other Pacific Islander | 23 (0.1%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Cornell University is $24,262 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
<$30K | $1,862 |
---|---|
$30-48K | $1,953 |
$48-75K | $4,035 |
$75-110K | $20,449 |
$110K+ | $48,400 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $60,286 | $29,500 |
Tuition in-state | $60,286 | $29,500 |
Tuition out-of-state | $60,286 | $29,500 |
Fee in-district | $729 | $506 |
Fee in-state | $729 | $506 |
Fee out-of-state | $729 | $506 |
Room and board costs
Dormitory capacity | 7,422 |
---|---|
Combined charge for room and board | $16,396 |
Room charge | $9,962 |
Meal charge | $6,434 |
Cornell University majors
Cornell University has granted 3,849 bachelor's degrees across 71 programs, 2,888 master's across 88 programs, and 777 doctorate degrees across 76 programs. Below is a table with majors that lead to degrees at Cornell University.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Computer Science | 423 | 231 | 25 |
Business Administration and Management, General | 548 | 9 | |
Labor and Industrial Relations | 251 | 88 | 4 |
Biology & Biological Sciences, General | 299 | 1 | 8 |
Hotel & Motel Administration & Management | 229 | 47 | 1 |
Information Technology | 147 | 122 | 7 |
Electrical and Electronics Engineering | 91 | 148 | 22 |
Operations Research | 80 | 138 | 9 |
Agricultural Economics | 182 | 44 | |
Mechanical Engineering | 121 | 76 | 17 |
Law | 194 | ||
Management Science | 193 | ||
Biological and Biomedical Sciences, Other | 178 | ||
Econometrics and Quantitative Economics | 153 | 10 | |
Bioengineering and Biomedical Engineering | 50 | 75 | 21 |
Political Science and Government, General | 114 | 11 | 8 |
Chemical Engineering | 69 | 46 | 16 |
Natural Resources & Conservation, General | 92 | 16 | 6 |
Architectural and Building Sciences & Technology | 71 | 40 | |
Veterinary Medicine | 107 | ||
Animal Sciences, General | 95 | 3 | 7 |
Chemistry, General | 39 | 36 | 28 |
Communication, General | 81 | 8 | 4 |
Systems Engineering | 93 | ||
Physics, General | 45 | 23 | 20 |
Materials Engineering | 28 | 46 | 7 |
Statistics, General | 22 | 50 | 7 |
Sociology, General | 56 | 9 | 13 |
Agriculture, General | 66 | 10 | |
Public Administration | 74 | ||
Civil Engineering, General | 37 | 27 | 7 |
Health & Health Care Administration & Management | 69 | ||
Food Science | 29 | 25 | 13 |
Mathematics, General | 46 | 10 | 11 |
Psychology, General | 64 | ||
English Language and Literature, General | 45 | 9 | 9 |
Human Development and Family Studies, General | 61 | ||
Public Policy Analysis, General | 61 | ||
Engineering Physics & Applied Physics | 30 | 19 | 11 |
City & Urban, Community, and Regional Planning | 20 | 36 | 3 |
Agricultural Engineering | 35 | 18 | 3 |
History, General | 35 | 8 | 3 |
Information Technology Project Management | 44 | ||
Environmental & Environmental Health Engineering | 37 | ||
Landscape Architecture | 10 | 27 | |
Management Sciences and Quantitative Methods, Other | 37 | ||
Human Resources Management & Personnel Administration, General | 36 | ||
American & U.S. Law & Legal Studies & Jurisprudence | 35 | ||
Nutrition Sciences | 27 | 1 | 7 |
Public Health, General | 32 | ||
Engineering & Industrial Management | 30 | ||
Biometry & Biometrics | 27 | ||
Real Estate | 27 | ||
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 23 | 2 | |
Economics, General | 15 | 9 | |
International Public Health & International Health | 23 | ||
Fine & Studio Arts, General | 17 | 5 | |
Philosophy | 15 | 4 | 3 |
Apparel and Textiles, General | 21 | ||
Computer and Information Sciences, General | 21 | ||
International Agriculture | 12 | 7 | |
Linguistics | 9 | 6 | 4 |
Entomology | 7 | 5 | 6 |
Development Economics and International Development | 17 | ||
Visual and Performing Arts, Other | 17 | ||
American & United States Studies & Civilization | 16 | ||
Anthropology, General | 5 | 5 | 5 |
Art History, Criticism and Conservation | 7 | 4 | 3 |
Asian Studies & Civilization | 6 | 8 | |
General Studies | 14 | ||
Engineering, General | 13 | ||
Geological and Earth Sciences & Geosciences, Other | 13 | ||
Romance Languages, Literatures, and Linguistics, General | 8 | 5 | |
Astronomy | 3 | 3 | 6 |
Botany & Plant Biology | 6 | 6 | |
Developmental and Child Psychology | 9 | 3 | |
Health Policy Analysis | 12 | ||
Plant Sciences, General | 12 | ||
Applied Mathematics, General | 7 | 4 | |
Music, General | 5 | 2 | 4 |
Musicology and Ethnomusicology | 6 | 5 | |
Plant Pathology & Phytopathology | 2 | 8 | |
Science, Technology and Society | 5 | 3 | 2 |
Social Sciences, Other | 8 | 2 | |
Agronomy and Crop Science | 5 | 4 | |
Atmospheric Sciences and Meteorology, General | 7 | 2 | |
Cognitive Psychology and Psycholinguistics | 7 | 2 | |
Creative Writing | 9 | ||
French Language and Literature | 9 | ||
Geology & Earth Science, General | 6 | 3 | |
Neurobiology and Behavior | 9 | ||
Animal Genetics | 2 | 6 | |
Comparative Literature | 3 | 3 | 2 |
Molecular Biology | 1 | 7 | |
Agricultural and Horticultural Plant Breeding | 3 | 4 | |
Biological and Physical Sciences | 7 | ||
Horticultural Science | 4 | 3 | |
Spanish Language and Literature | 7 | ||
Engineering Mechanics | 3 | 3 | |
Textile Science | 6 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 2 | 1 | 2 |
Community Organization and Advocacy | 2 | 3 | |
Computational Biology | 5 | ||
Microbiology, General | 5 | ||
Ornamental Horticulture | 5 | ||
Parasitology | 5 | ||
African-American & Black Studies | 2 | 1 | 1 |
Biochemistry | 4 | ||
Evolutionary Biology | 4 | ||
Viticulture and Enology | 4 | ||
Behavioral Sciences | 3 | ||
East Asian Languages, Literatures, and Linguistics, General | 1 | 2 | |
Historic Preservation and Conservation, General | 3 | ||
Medieval and Renaissance Studies | 1 | 2 | |
Near and Middle Eastern Studies | 1 | 1 | 1 |
Archeology | 2 | ||
Drama and Dramatics & Theatre Arts, General | 2 | ||
Ecology | 2 | ||
Gay & Lesbian Studies | 2 | ||
German Studies | 1 | 1 | |
Architectural History and Criticism, General | 1 | ||
Biophysics | 1 | ||
Fashion & Apparel Design | 1 | ||
Plastics and Polymer Engineering Technology & Technician | 1 | ||
Grand Total | 3,849 | 2,888 | 777 |
Cornell University has a graduation rate of 94%, which is among the 3% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 94% | 93% | 95% |
|
Publications & Citations
Cornell University is a world-class research university with 244,111 scientific papers published and 10,244,414 citations received. The research profile covers a range of fields, including Biology, Chemistry, Medicine, Engineering, Physics, Environmental Science, Liberal Arts & Social Sciences, Genetics, Computer Science, and Biochemistry.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 3026 | 46722 |
1991 | 3113 | 51683 |
1992 | 3171 | 57086 |
1993 | 3240 | 58340 |
1994 | 3180 | 62416 |
1995 | 3237 | 67077 |
1996 | 3533 | 72689 |
1997 | 3503 | 79157 |
1998 | 3543 | 87540 |
1999 | 3796 | 96102 |
2000 | 3867 | 107555 |
2001 | 4046 | 120439 |
2002 | 4494 | 133446 |
2003 | 4968 | 149047 |
2004 | 5267 | 168986 |
2005 | 5495 | 192981 |
2006 | 6062 | 219912 |
2007 | 6206 | 245958 |
2008 | 6172 | 269112 |
2009 | 6370 | 297067 |
2010 | 6399 | 319105 |
2011 | 6647 | 351441 |
2012 | 7165 | 390820 |
2013 | 7517 | 424168 |
2014 | 7788 | 451637 |
2015 | 7900 | 469906 |
2016 | 7950 | 477959 |
2017 | 8022 | 508143 |
2018 | 8054 | 521065 |
2019 | 8560 | 589485 |
2020 | 9507 | 674980 |
2021 | 10611 | 819080 |
2022 | 8312 | 710914 |
Cornell University alumni
-
Ruth Bader Ginsburg
- Occupations
- juristlawyerjudge
- Biography
-
Joan Ruth Bader Ginsburg was an American lawyer and jurist who served as an associate justice of the Supreme Court of the United States from 1993 until her death in 2020. She was nominated by President Bill Clinton to replace retiring justice Byron White, and at the time was viewed as a moderate consensus-builder. Ginsburg was the first Jewish woman and the second woman to serve on the Court, after Sandra Day O'Connor. During her tenure, Ginsburg authored the majority opinions in cases such as United States v. Virginia (1996), Olmstead v. L.C. (1999), Friends of the Earth, Inc. v. Laidlaw Environmental Services, Inc. (2000), and City of Sherrill v. Oneida Indian Nation of New York (2005). Later in her term, Ginsburg received attention for passionate dissents that reflected liberal views of the law. She was dubbed "the Notorious R.B.G.", and she later embraced the moniker.
-
Gillian Anderson
- Enrolled in Cornell University
- Studied in 1987-1987
- Occupations
- actorfilm actorscreenwritertelevision actorvoice actor
- Biography
-
Gillian Leigh Anderson is an American actress. Her credits include the roles of FBI Special Agent Dana Scully in the series The X-Files, ill-fated socialite Lily Bart in Terence Davies's film The House of Mirth (2000), DSU Stella Gibson in the BBC/RTÉ crime drama television series The Fall, sex therapist Jean Milburn in the Netflix comedy drama Sex Education, and British Prime Minister Margaret Thatcher in the fourth season of Netflix drama series The Crown. Among other honors, she has won two Primetime Emmy Awards, two Golden Globe Awards, and four Screen Actors Guild Awards.
-
Christopher Reeve
- Occupations
- television actordirectorfilm actorfilm producerscreenwriter
- Biography
-
Christopher D'Olier Reeve was an American actor, film director, author, and activist, best known for playing the title character in the film Superman (1978) and three sequels.
-
Tsai Ing-wen
- Enrolled in Cornell University
- 1978-1980 graduated with Master of Laws
- Occupations
- lawyeruniversity teacherpoliticianjurist
- Biography
-
Tsai Ing-wen is a Taiwanese politician who has served as the president of the Republic of China (Taiwan) since 2016. A member of the Democratic Progressive Party (DPP), Tsai is the first female president of Taiwan. She served as chair of the DPP from 2020 to 2022, and also previously from 2008 to 2012 and 2014 to 2018.





General info
Founded | 1865 |
---|---|
Motto | I would found an institution where any person can find instruction in any study. Ezra Cornell, 1865 |
Colors | carnelian, white |
Academic calendar | August to May (August - December; January-May). Also Summer Session (June-August) |
Total FTE staff | 10,914 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 300 Day Hall Ithaca, New York, 14853 United States |
---|---|
City population | 32,000 |
Phone | 6072552000 |