CUNY City College: Statistics

Rank | Ranking |
---|---|
#2234 of 14,131 | In the World |
#653 of 2,597 | In North America |
#598 of 2,496 | In the United States |
#57 of 221 | In New York State |
#17 of 92 | In New York City |
#225 of 1,006 | For Transportation Engineering |
Top50% | For 34 other topics |
Quick Review
- Acceptance rate
- 51%
- Undergraduates
- 12,587
- Graduates
- 2,640
- Male:Female Ratio
- 45:55
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- ccny.cuny.edu
CUNY City College Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 51% | 44% | 56% |
Applicants | 29,894 | 13,855 | 16,039 |
Admissions | 15,107 | 6,056 | 9,051 |
Freshmen enrolled full time | 1,982 | 951 | 1,031 |
Freshmen enrolled part time | 41 | 20 | 21 |
640 students enrolled in some distance education courses.
14,326 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,950 or 96%
submitted SAT
25% of them
had 1050
or below
75% of them
had 1260
or below
Typical SAT scores of first-years in CUNY City College are 1050-1260 (middle 50% range).
ACT scores
Among admitted applicants
159 or 8%
submitted ACT
25% of them
had 23
or below
75% of them
had 31
or below
Typical ACT scores of first-years in CUNY City College are 23-31 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
SAT/ACT | Required |
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
Secondary school rank | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Enrollment by race or ethnicity
Hispanic | 5519 (36%) |
---|---|
Asian | 3594 (24%) |
White | 2512 (17%) |
Black or African American | 2242 (15%) |
Nonresident Alien | 945 (6%) |
Two or more races | 365 (2%) |
Native Hawaiian or other Pacific Islander | 24 (0.2%) |
American Indian or Alaska Native | 12 (0.1%) |
Costs per year: Tuition, Housing, Fees
- Average aid awarded
- $9,721
- Students receiving aid
- 96%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $6,930 | $11,090 |
Tuition in-state | $6,930 | $11,090 |
Tuition out-of-state | $14,880 | $20,520 |
Fee in-district | $410 | $312 |
Fee in-state | $410 | $312 |
Fee out-of-state | $410 | $312 |
Room and board price
Dormitory capacity | 589 |
---|---|
Room charge | $12,840 |
CUNY City College Majors
Major | Bachelor's | Master's | Doctoral |
---|---|---|---|
Psychology, General | 372 | 13 | |
Biology & Biological Sciences, General | 158 | 8 | |
Mechanical Engineering | 125 | 21 | 2 |
Fine & Studio Arts, General | 134 | 6 | |
Teaching English as a Second or Foreign Language & ESL Language Instructor | 138 | ||
English Language and Literature, General | 117 | 18 | |
Civil Engineering, General | 93 | 9 | 11 |
Computer Science | 102 | 7 | |
Liberal Arts and Sciences & Liberal Studies | 104 | ||
Electrical and Electronics Engineering | 68 | 21 | 4 |
Economics, General | 78 | 14 | |
Communication, General | 90 | ||
Biomedical Sciences, General | 84 | ||
International Relations and Affairs | 70 | 10 | |
Architectural and Building Sciences & Technology | 49 | 30 | |
Elementary Education and Teaching | 67 | 11 | |
Business Administration and Management, General | 70 | ||
Political Science and Government, General | 64 | ||
Sociology, General | 59 | ||
Bioengineering and Biomedical Engineering | 38 | 14 | 5 |
Chemical Engineering | 46 | 2 | 9 |
History, General | 43 | 11 | |
Bilingual and Multilingual Education | 33 | 20 | |
Computer Engineering, General | 44 | 2 | |
Medicine | 45 | ||
Drama and Dramatics & Theatre Arts, General | 43 | ||
Early Childhood Education and Teaching | 15 | 26 | |
Applied Mathematics, General | 36 | ||
Public Relations, Advertising, and Applied Communication | 36 | ||
Education & Teaching of Individuals in Junior High & Middle School Special Education Programs | 36 | ||
Mathematics, General | 16 | 17 | |
Physician Assistant | 31 | ||
Physics, General | 23 | 7 | |
Biochemistry | 26 | 3 | |
Sustainability Studies | 28 | ||
Cinematography and Film & Video Production | 26 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 24 | ||
Jazz & Jazz Studies | 15 | 9 | |
Geology & Earth Science, General | 11 | 13 | |
Romance Languages, Literatures, and Linguistics, General | 24 | ||
Creative Writing | 24 | ||
Educational Leadership and Administration, General | 22 | ||
Environmental & Environmental Health Engineering | 16 | 4 | |
Spanish Language Teacher Education | 18 | ||
Film & Cinema & Media Studies | 18 | ||
Education & Teaching of Individuals in Elementary Special Education Programs | 18 | ||
Teacher Education and Professional Development, Specific Subject Areas, Other | 17 | ||
Chemistry, General | 12 | 3 | |
Philosophy | 15 | ||
Music, General | 14 | ||
Mental Health Counseling & Counselor | 14 | ||
Digital Communication and Media & Multimedia | 13 | ||
Public Administration | 13 | ||
English & Language Arts Teacher Education | 12 | ||
Anthropology, General | 12 | ||
Art History, Criticism and Conservation | 12 | ||
Music Technology | 11 | ||
Information Science & Studies | 11 | ||
Linguistics | 10 | ||
Art Teacher Education | 10 | ||
Landscape Architecture | 9 | ||
City & Urban, Community, and Regional Planning | 8 | ||
Music Performance, General | 7 | ||
Environmental Science | 7 | ||
Mathematics Teacher Education | 7 | ||
Spanish Language and Literature | 7 | ||
Biology Teacher Education | 6 | ||
Biotechnology | 6 | ||
Digital Arts | 5 | ||
Science Teacher Education & General Science Teacher Education | 5 | ||
Computational Science | 5 | ||
American & United States Studies & Civilization | 4 | ||
Social Studies Teacher Education | 4 | ||
Physics Teacher Education | 1 | ||
Chemistry Teacher Education | 1 | ||
Reading Teacher Education | 1 | ||
Grand Total | 2,480 | 830 | 76 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 60% | 54% | 66% |
|
Publications & Citations
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 105 | 1296 |
1992 | 105 | 1317 |
1993 | 84 | 1332 |
1994 | 96 | 1493 |
1995 | 96 | 1723 |
1996 | 102 | 1937 |
1997 | 103 | 1815 |
1998 | 97 | 2111 |
1999 | 97 | 2348 |
2000 | 110 | 2338 |
2001 | 110 | 2864 |
2002 | 83 | 3068 |
2003 | 118 | 3615 |
2004 | 142 | 3790 |
2005 | 181 | 4646 |
2006 | 184 | 5347 |
2007 | 213 | 5665 |
2008 | 249 | 6862 |
2009 | 319 | 7519 |
2010 | 420 | 8650 |
2011 | 365 | 10478 |
2012 | 429 | 12100 |
2013 | 532 | 14975 |
2014 | 551 | 16926 |
2015 | 564 | 18787 |
2016 | 567 | 20885 |
2017 | 586 | 22371 |
2018 | 590 | 24090 |
2019 | 519 | 27550 |
2020 | 566 | 31952 |
2021 | 496 | 34258 |
CUNY City College alumni
-
Stanley Kubrick
- Occupations
- film directorcinematographerphotographerfilm producerscreenwriter
- Biography
-
Stanley Kubrick was an American film director, producer, screenwriter, and photographer. He is frequently cited as one of the greatest filmmakers in cinematic history. His films, almost all of which are adaptations of novels or short stories, cover a wide range of genres and are noted for their realism, dark humor, unique cinematography, extensive set designs, and evocative use of music.
-
Henry Kissinger
- Enrolled in CUNY City College
- Studied accounting
- Occupations
- politicianpolitical scientistdiplomatwriterentrepreneur
- Biography
-
Henry Alfred Kissinger is a German-born American politician, diplomat, and geopolitical consultant who served as United States Secretary of State and National Security Advisor under the presidential administrations of Richard Nixon and Gerald Ford. A Jewish refugee who fled Nazi Germany with his family in 1938, he became National Security Advisor in 1969 and U.S. Secretary of State in 1973. For his actions negotiating a ceasefire in Vietnam, Kissinger received the 1973 Nobel Peace Prize under controversial circumstances, with two members of the committee resigning in protest.
-
Tony Curtis
- Occupations
- film actorwriterpaintertelevision actoractor
- Biography
-
Tony Curtis was an American actor whose career spanned six decades, achieving the height of his popularity in the 1950s and early 1960s. He acted in more than 100 films, in roles covering a wide range of genres, from light comedy to serious drama. In his later years, Curtis made numerous television appearances.
-
Colin Powell
- Occupations
- politiciandiplomatarmy officer
- Biography
-
Colin Luther Powell was an American politician, statesman, diplomat, and United States Army officer who served as the 65th United States Secretary of State from 2001 to 2005. He was the first African-American Secretary of State. He served as the 16th United States national security advisor from 1987 to 1989 and as the 12th Chairman of the Joint Chiefs of Staff from 1989 to 1993.
General info
Alternative names | City College City College of New York CCNY City |
---|---|
Founded | 1847 |
Motto | Respice, Adspice, Prospice Look back, look at and look ahead |
Colors | lavender, black |
Academic Calendar | August to May. Also Summer Session (June - August) |
Total FTE staff | 1,822 |
Carnegie Classification | Master's Colleges & Universities: Larger Programs |
Location and Contacts
Address | 160 Convent Ave New York, New York, 10031 United States |
---|---|
City population | 8,399,000 |
Phone | 2126507000 |
Fax | +1 (212) 650 7680 |