Alfred University Rankings

In the World | #2153 of 14178 |
---|---|
In North America | #666 of 2629 |
In the United States | #610 of 2528 |
In New York State | #66 of 221 |
In Alfred | #1 of 2 |
Quick Review
- Acceptance rate
- 62%
- Undergraduates
- 1,715
- Graduates
- 667
- Male:Female Ratio
- 45:55
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- alfred.edu
Alfred University Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 62% | 64% | 61% |
Applicants | 4,485 | 2,033 | 2,452 |
Admissions | 2,801 | 1,302 | 1,499 |
Freshmen enrolled full time | 458 | 246 | 212 |
86 students enrolled in some distance education courses.
8 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
396 or 86%
submitted SAT
25% of them
had 940
or below
75% of them
had 1180
or below
Typical SAT scores of first-years in Alfred University are 940-1180 (middle 50% range).
ACT scores
Among admitted applicants
106 or 23%
submitted ACT
25% of them
had 19
or below
75% of them
had 26
or below
Typical ACT scores of first-years in Alfred University are 19-26 (middle 50% range).
Admissions requirements
Formal demonstration of competencies | Required |
---|---|
Recommendations | Required |
SAT/ACT | Required |
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Recommended |
Secondary school rank | Recommended |
Other Tests | Neither required nor recommended |
Enrollment by race or ethnicity
White | 1191 (50%) |
---|---|
Black or African American | 378 (16%) |
Hispanic | 298 (13%) |
Race or Ethnicity unknown | 264 (11%) |
Nonresident Alien | 156 (7%) |
Two or more races | 49 (2%) |
Asian | 42 (2%) |
American Indian or Alaska Native | 1 (0%) |
Costs per year: Tuition, Housing, Fees
Average costs by household income
<$30K | $15,922 |
---|---|
$30-48K | $16,308 |
$48-75K | $21,343 |
$75-110K | $23,804 |
$110K+ | $26,875 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $29,635 | $37,713 |
Tuition in-state | $29,635 | $37,713 |
Tuition out-of-state | $30,211 | $37,713 |
Fee in-district | $1,010 | $1,010 |
Fee in-state | $1,010 | $1,010 |
Fee out-of-state | $1,010 | $1,010 |
Room and board price
Dormitory capacity | 1,486 |
---|---|
Combined charge for room and board | $12,718 |
Room charge | $6,418 |
Meal charge | $6,300 |
Alfred University Majors
Major | Bachelor's | Master's | Doctoral |
---|---|---|---|
Counselor Education & School Counseling and Guidance Services | 166 | ||
Fine & Studio Arts, General | 74 | ||
Business Administration and Management, General | 22 | 23 | |
Mechanical Engineering | 36 | 1 | |
Psychology, General | 36 | ||
Materials Engineering | 16 | 2 | 2 |
Ceramic Sciences and Engineering | 16 | 2 | 2 |
Public Administration | 18 | ||
Biology & Biological Sciences, General | 17 | ||
Engineering, Other | 13 | 1 | 1 |
Accounting | 8 | 6 | |
Elementary Education and Teaching | 14 | ||
Criminal Justice & Law Enforcement Administration | 14 | ||
School Psychology | 8 | 5 | |
Marketing & Marketing Management, General | 11 | ||
Athletic Training & Trainer | 9 | ||
Reading Teacher Education | 9 | ||
Ceramic Arts and Ceramics | 8 | ||
Finance, General | 8 | ||
Speech Communication and Rhetoric | 7 | ||
Health & Health Care Administration & Management | 6 | ||
Political Science and Government, General | 6 | ||
Commercial and Advertising Art | 5 | ||
Sculpture | 5 | ||
Physics, General | 4 | ||
English Language and Literature, General | 4 | ||
Bioengineering and Biomedical Engineering | 4 | ||
Chemistry, General | 4 | ||
Mathematics, General | 4 | ||
College Student Counseling and Personnel Services | 4 | ||
Mental Health Counseling & Counselor | 4 | ||
Spanish Language and Literature | 3 | ||
Sociology | 3 | ||
International & Global Studies | 3 | ||
Liberal Arts and Sciences & Liberal Studies | 2 | ||
Geology & Earth Science, General | 2 | ||
Environmental Studies | 2 | ||
Gerontology | 2 | ||
Drama and Dramatics & Theatre Arts, General | 2 | ||
Electrical and Electronics Engineering | 2 | ||
Foreign Languages, Literatures, and Linguistics, Other | 1 | ||
History, General | 1 | ||
Biological and Physical Sciences | 1 | ||
Art History, Criticism and Conservation | 1 | ||
Grand Total | 356 | 264 | 10 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 57% | 50% | 66% |
|
Publications & Citations
Publication count by topic
Materials science | |
---|---|
Chemistry | |
Psychology | |
Sociology | |
Engineering | |
Computer science | |
Medicine | |
Mathematics | |
Business | |
Political science | |
Biology | |
Physics | |
Art | |
Economics | |
Environmental science | |
History | |
Geology | |
Philosophy | |
Geography |
Topical rankings by citation count
Discipline | World Rank | Citations |
---|---|---|
Materials science | 886 | 22,560 |
Sociology | 895 | 2,631 |
Art | 1433 | 30 |
Geology | 1448 | 904 |
Psychology | 1519 | 4,653 |
History | 1582 | 30 |
Chemistry | 1689 | 9,482 |
Political science | 1816 | 223 |
Philosophy | 2175 | 8 |
Physics | 2189 | 753 |
Business | 2191 | 497 |
Geography | 2237 | 293 |
Economics | 2531 | 254 |
Medicine | 2686 | 1,457 |
Engineering | 2691 | 429 |
Environmental science | 2704 | 350 |
Computer science | 3082 | 689 |
Biology | 3497 | 850 |
Mathematics | 3628 | 216 |
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 84 | 309 |
1991 | 52 | 311 |
1992 | 54 | 359 |
1993 | 51 | 361 |
1994 | 80 | 604 |
1995 | 61 | 573 |
1996 | 47 | 575 |
1997 | 37 | 621 |
1998 | 27 | 555 |
1999 | 30 | 625 |
2000 | 31 | 588 |
2001 | 33 | 791 |
2002 | 28 | 881 |
2003 | 30 | 982 |
2004 | 61 | 1207 |
2005 | 52 | 1174 |
2006 | 41 | 1290 |
2007 | 55 | 1382 |
2008 | 128 | 1491 |
2009 | 33 | 1481 |
2010 | 67 | 1872 |
2011 | 84 | 2094 |
2012 | 98 | 2328 |
2013 | 69 | 2499 |
2014 | 75 | 2661 |
2015 | 65 | 2614 |
2016 | 75 | 2640 |
2017 | 52 | 2981 |
2018 | 48 | 2579 |
2019 | 80 | 2930 |
2020 | 81 | 3077 |
General info
Founded | 1836 |
---|---|
Wikipedia | Alfred University |
Motto | Fiat Lux Let there be Light |
Colors | purple, gold |
Academic Calendar | September to May (September - December; January-May). Also Summer Session (May-August) |
Total FTE staff | 573 |
Carnegie Classification | Master's Colleges & Universities: Medium Programs |
Location and Contacts
Address | One Saxon Drive Alfred, New York, 14802-1205 United States |
---|---|
City population | 5,000 |
Phone | 6078712111 |
Fax | +1 (607) 871 2198 |