Indiana University - South Bend Rankings
| Ranking | Category |
|---|---|
| #7798 of 14,131 | In the World |
| #2073 of 2,597 | In North America |
| #1980 of 2,496 | In the United States |
| #42 of 55 | In Indiana |
| #1 of 2 | In South Bend |
Quick Review
- Acceptance rate
- 84%
- Undergraduates
- 4,083
- Graduates
- 548
- Male:Female Ratio
- 33:67
- Control
- Public
- Highest Degree
- Post-master's certificate
- Website
- iusb.edu
Indiana University - South Bend Acceptance rate and admissions statistics
Indiana University - South Bend has an acceptance rate of 84% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 84% | 82% | 85% |
| Applicants | 2,815 | 879 | 1,930 |
| Admissions | 2,360 | 719 | 1,637 |
| Freshmen enrolled full time | 840 | 279 | 560 |
| Freshmen enrolled part time | 80 | 33 | 47 |
2,294 students enrolled in some distance education courses.
756 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
271 or 29%
submitted SAT
25% of them
had 950
or below
75% of them
had 1190
or below
Typical SAT scores of first-years in Indiana University - South Bend are 950-1190 (middle 50% range).
ACT scores
Among admitted applicants
7 or 1%
submitted ACT
25% of them
had 21
or below
75% of them
had 23
or below
Typical ACT scores of first-years in Indiana University - South Bend are 21-23 (middle 50% range).
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 2783 (60%) |
|---|---|
| Hispanic | 967 (21%) |
| Black or African American | 385 (8%) |
| Two or more races | 259 (6%) |
| Asian | 98 (2%) |
| Nonresident Alien | 95 (2%) |
| Race or Ethnicity unknown | 36 (0.8%) |
| American Indian or Alaska Native | 4 (0.1%) |
| Native Hawaiian or other Pacific Islander | 2 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $8,371
- Students receiving aid
- 87%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $7,717 | $8,218 |
| Tuition in-state | $7,717 | $8,218 |
| Tuition out-of-state | $22,104 | $19,549 |
| Fee in-district | $707 | $707 |
| Fee in-state | $707 | $707 |
| Fee out-of-state | $707 | $707 |
Room and board costs
| Dormitory capacity | 387 |
|---|---|
| Combined charge for room and board | $10,184 |
Indiana University - South Bend majors
Indiana University - South Bend has granted 663 bachelor's degrees across 47 programs and 154 master's across 18 programs. Below is a table with majors that lead to degrees at Indiana University - South Bend.
| Major | Associate | Bachelor | Master |
|---|---|---|---|
| Business & Commerce, General | 136 | 29 | |
| Registered Nursing & Registered Nurse | 47 | ||
| Social Work | 47 | ||
| Health and Wellness, General | 45 | ||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | 43 | |
| Psychology, General | 31 | ||
| Elementary Education and Teaching | 29 | 1 | |
| Business Administration and Management, General | 29 | ||
| Counselor Education & School Counseling and Guidance Services | 24 | ||
| Computer Science | 21 | ||
| Criminal Justice & Safety Studies | 21 | ||
| Biology & Biological Sciences, General | 19 | 1 | |
| Radiologic Technology & Science - Radiographer | 20 | ||
| Special Education and Teaching, General | 1 | 19 | |
| Dental Hygiene & Hygienist | 18 | ||
| Fine & Studio Arts, General | 18 | ||
| Medical Radiologic Technology & Science - Radiation Therapist | 17 | ||
| Health and Medical Administrative Services, Other | 14 | ||
| Occupational Therapy & Therapist | 14 | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 14 | ||
| Speech Communication and Rhetoric | 14 | ||
| Speech-Language Pathology & Pathologist | 14 | ||
| Digital Communication and Media & Multimedia | 12 | ||
| Educational Leadership and Administration, General | 11 | ||
| Family Practice Nurse & Nursing | 10 | ||
| Mathematics and Computer Science | 8 | ||
| English Language and Literature, General | 5 | 2 | |
| Clinical Laboratory Science & Medical Technology & Technologist | 6 | ||
| English & Language Arts Teacher Education | 6 | ||
| History, General | 5 | 1 | |
| Liberal Arts and Sciences & Liberal Studies | 6 | ||
| Political Science and Government, General | 4 | 2 | |
| Social Studies Teacher Education | 6 | ||
| Spanish Language and Literature | 6 | ||
| Informatics | 5 | ||
| Public Administration | 5 | ||
| Anthropology, General | 4 | ||
| Biochemistry | 4 | ||
| Mass Communication & Media Studies | 4 | ||
| Music Teacher Education | 4 | ||
| Physics, General | 4 | ||
| Actuarial Science | 3 | ||
| Applied Mathematics, General | 3 | ||
| Art & Art Studies, General | 3 | ||
| Chemistry, General | 3 | ||
| Music Performance, General | 2 | 1 | |
| Dramatic & Theatre Arts and Stagecraft, Other | 2 | ||
| Music, General | 2 | ||
| Secondary Education and Teaching | 2 | ||
| Sustainability Studies | 2 | ||
| Art Teacher Education | 1 | ||
| Drama and Dramatics & Theatre Arts, General | 1 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 | ||
| French Language Teacher Education | 1 | ||
| Labor Studies | 1 | ||
| Mathematics Teacher Education | 1 | ||
| Philosophy | 1 | ||
| Web Page, Digital & Multimedia and Information Resources Design | 1 | ||
| Grand Total | 21 | 663 | 154 |
Indiana University - South Bend has a graduation rate of 40%, which is among the 24% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 40% | 36% | 43% |
| |||
Notable alumni
-
Rudy Yakym
- Occupations
- politician
- Biography
-
Rudolph Chester Yakym III is an American politician and businessman who is the member of the U.S. House of Representatives representing Indiana's 2nd congressional district. He is a member of the Republican Party.
-
Shelli Yoder
- Occupations
- beauty pageant contestantbusinesspersonpolitician
- Biography
-
Shelli Renee Yoder is an American politician serving in the Indiana Senate for Monroe County, Indiana from Senate District 40. A former Miss Indiana and a Miss America 1993 contestant, Yoder has held positions at a number of nonprofit organizations. She was the Democratic nominee for the United States House of Representatives in Indiana's 9th congressional district in 2012 and 2016. However, she was defeated both times by Republicans: first by Todd Young and then by Trey Hollingsworth. In June 2020, she won the Democratic primary for Indiana state senate district 40. She was elected on November 3, 2020. She was sworn in on November 17, 2020.
-
David Bell
- Occupations
- writeruniversity teacher
- Biography
-
David J. Bell is an American writer and university professor of English. His most recent novel is She's Gone, his first young adult novel and a New York Times bestseller. Bell's next adult novel, Try Not To Breathe, will be published in June 2023.
-
Michael P. Kube-McDowell
- Occupations
- novelistscience fiction writerwriter
- Biography
-
Michael Paul Kube-McDowell, also known as Michael McDowell or Michael P. McDowell, is an American author of science fiction and non-fiction.
General info
| Alternative names | IU South Bend IU SB IUSB |
|---|---|
| Founded | 1922 |
| Colors | red, white |
| Academic calendar | August to May |
| Total FTE staff | 500 |
| Carnegie classification | Master's Colleges & Universities: Medium Programs |
Location and contacts
| Address | 1700 Mishawaka Ave South Bend, Indiana, 46615-7111 United States |
|---|---|
| City population | 103,000 |
| Phone | 5745204872 |