Kansas State University: Statistics
Updated:
Position | Category |
---|---|
#279 of 14,131 | In the World |
#125 of 2,597 | In North America |
#110 of 2,496 | In the United States |
#2 of 32 | In Kansas State |
#1 of 2 | In Manhattan |
#5 of 1,014 | For Entomology |
Top100 | For 12 other topics |
Quick Review
- Acceptance rate
- 95%
- Undergraduates
- 15,046
- Graduates
- 4,676
- Male:Female Ratio
- 47:53
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.k-state.edu
Kansas State University Acceptance rate and admissions statistics
Kansas State University has an acceptance rate of 95% and is among the 29% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 95% | 95% | 96% |
Applicants | 9,706 | 4,489 | 5,217 |
Admissions | 9,234 | 4,244 | 4,990 |
Freshmen enrolled full time | 2,839 | 1,416 | 1,423 |
Freshmen enrolled part time | 70 | 28 | 42 |
6,929 students enrolled in some distance education courses.
2,820 enrolled exclusively in distance education.
Admissions requirements
Secondary school GPA | Required |
---|---|
Secondary school record | Required |
College-preparatory program | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
TOEFL | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 15096 (77%) |
---|---|
Hispanic | 1612 (8%) |
Nonresident Alien | 995 (5%) |
Two or more races | 688 (3%) |
Black or African American | 593 (3%) |
Asian | 402 (2%) |
Race or Ethnicity unknown | 224 (1%) |
American Indian or Alaska Native | 43 (0.2%) |
Native Hawaiian or other Pacific Islander | 18 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $8,537
- Students receiving aid
- 94%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $9,489 | $10,294 |
Tuition in-state | $9,489 | $10,294 |
Tuition out-of-state | $25,560 | $23,018 |
Fee in-district | $959 | $959 |
Fee in-state | $959 | $959 |
Fee out-of-state | $959 | $959 |
Room and board costs
Dormitory capacity | 5,696 |
---|---|
Combined charge for room and board | $9,870 |
Room charge | $5,200 |
Meal charge | $4,900 |
Kansas State University majors
Kansas State University has granted 3,671 bachelor's degrees across 85 programs, 1,119 master's across 71 programs, and 326 doctorate degrees across 42 programs. Below is a table with majors that lead to degrees at Kansas State University.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Elementary Education and Teaching | 142 | 156 | ||
Animal Sciences, General | 235 | 15 | 3 | |
Business Administration and Management, General | 146 | 73 | ||
Mechanical Engineering | 182 | 4 | 8 | |
Nutrition Sciences | 162 | 14 | 5 | |
Accounting | 104 | 52 | ||
Human Development and Family Studies, General | 102 | 34 | ||
Marketing & Marketing Management, General | 135 | |||
Computer and Information Sciences, General | 105 | 14 | 10 | |
Exercise Physiology and Kinesiology | 117 | 4 | ||
Finance, General | 121 | |||
Research and Experimental Psychology, Other | 87 | 15 | 4 | |
Veterinary Medicine | 104 | |||
Dietetics & Dietitian | 88 | |||
Journalism | 78 | 10 | ||
Financial Planning and Services | 28 | 54 | 2 | |
Biology & Biological Sciences, General | 65 | 10 | 8 | |
Secondary Education and Teaching | 82 | |||
Student Counseling and Personnel Services, Other | 75 | |||
Agricultural Business and Management, General | 52 | 22 | ||
Architectural and Building Sciences & Technology | 74 | |||
Construction Engineering Technology & Technician | 69 | |||
Natural Sciences | 65 | |||
Food Science | 34 | 24 | 3 | |
Civil Engineering, General | 45 | 12 | 3 | |
Fine & Studio Arts, General | 55 | 4 | ||
Industrial Engineering | 50 | 6 | 2 | |
Aeronautics & Aviation & Aerospace Science and Technology, General | 56 | |||
Sociology, General | 51 | 1 | 1 | |
Electrical and Electronics Engineering | 38 | 8 | 4 | |
Social Sciences, General | 49 | |||
Curriculum and Instruction | 22 | 25 | ||
Chemical Engineering | 41 | 2 | 3 | |
Veterinary Sciences & Veterinary Clinical Sciences, General | 45 | |||
Counselor Education & School Counseling and Guidance Services | 35 | 9 | ||
Architectural Engineering | 38 | 5 | ||
Agricultural Economics | 33 | 3 | 6 | |
Speech Communication and Rhetoric | 33 | 9 | ||
Hospitality Administration & Management, General | 40 | 1 | ||
Communication Sciences and Disorders, General | 40 | |||
Management Information Systems, General | 39 | |||
Agronomy and Crop Science | 21 | 10 | 7 | |
English Language and Literature, General | 18 | 20 | ||
Entrepreneurship & Entrepreneurial Studies | 38 | |||
Horticultural Science | 22 | 7 | 8 | |
Interior Design | 36 | |||
Mathematics, General | 22 | 6 | 6 | |
Business & Commerce, General | 32 | |||
Agricultural and Food Products Processing | 31 | |||
Music, General | 13 | 18 | ||
Social Work | 31 | |||
Agricultural Engineering | 24 | 4 | 2 | |
Computer Engineering, General | 30 | |||
Interior Architecture | 30 | |||
Athletic Training & Trainer | 29 | |||
Political Science and Government, General | 28 | 1 | ||
Adult and Continuing Education and Teaching | 19 | 9 | ||
Apparel and Textiles, General | 25 | 2 | ||
Education, General | 27 | |||
Engineering Technologies & Technicians, General | 10 | 17 | ||
Project Management | 27 | |||
Wildlife Biology | 27 | |||
Agricultural Teacher Education | 26 | |||
Economics, General | 26 | |||
History, General | 20 | 5 | ||
Management Science | 25 | |||
Microbiology, General | 23 | 1 | ||
Family and Consumer Sciences & Human Sciences, General | 10 | 13 | ||
Natural Resources and Conservation, Other | 22 | |||
Foreign Languages and Literatures, General | 16 | 5 | ||
Biochemistry | 15 | 5 | ||
Physics, General | 4 | 3 | 13 | |
Pre-Veterinary Studies | 20 | |||
Public Health, General | 20 | |||
Statistics, General | 10 | 4 | 6 | |
Chemistry, General | 4 | 2 | 13 | |
Educational Leadership and Administration, General | 15 | 4 | ||
Selling Skills and Sales Operations | 19 | |||
Agricultural Communication & Journalism | 17 | |||
Bioengineering and Biomedical Engineering | 17 | |||
Parks, Recreation, and Leisure Facilities Management, General | 17 | |||
Drama and Dramatics & Theatre Arts, General | 10 | 4 | ||
Environmental Studies | 13 | 1 | ||
Music Teacher Education | 13 | |||
Anthropology, General | 12 | |||
Child Development | 12 | |||
Architecture and Related Services, Other | 11 | |||
Geography | 5 | 4 | 2 | |
Geology & Earth Science, General | 3 | 8 | ||
Physiology, General | 11 | |||
Community College Administration | 10 | |||
Econometrics and Quantitative Economics | 7 | 3 | ||
Foods, Nutrition, and Wellness Studies, General | 10 | |||
Special Education and Teaching, General | 10 | |||
Agricultural Mechanization, General | 9 | |||
Food Technology and Processing | 4 | 4 | ||
Operations Research | 8 | |||
Art Teacher Education | 6 | |||
Entomology | 5 | 1 | ||
International Relations and Affairs | 5 | 1 | ||
Pathology & Experimental Pathology | 6 | |||
Public Administration | 6 | |||
Agricultural Public Services, Other | 5 | |||
Clinical Laboratory Science & Medical Technology & Technologist | 5 | |||
Accounting and Business & Management | 4 | |||
Multi- & Interdisciplinary Studies, General | 4 | |||
Physical Sciences, General | 4 | |||
Airframe Mechanics and Aircraft Maintenance Technology & Technician | 3 | |||
Airline & Commercial & Professional Pilot and Flight Crew | 3 | |||
Community Organization and Advocacy | 3 | |||
Genetics, General | 2 | 1 | ||
Humanities & Humanistic Studies | 3 | |||
Plant Pathology & Phytopathology | 1 | 2 | ||
Sustainability Studies | 3 | |||
Veterinary Physiology | 3 | |||
Women's Studies | 3 | |||
Computer Programming & Programmer, General | 2 | |||
Engineering & Engineering-Related Technologies & Technicians, Other | 2 | |||
Engineering & Industrial Management | 2 | |||
Ethnic Studies | 2 | |||
Family and Community Services | 2 | |||
Gerontology | 2 | |||
Nuclear Engineering | 2 | |||
Philosophy | 2 | |||
Grand Total | 20 | 3,671 | 1,119 | 326 |
Kansas State University has a graduation rate of 69%, which is among the 24% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 69% | 67% | 70% |
|
Publications & Citations
Kansas State University is a world-class research university with 61,496 scientific papers published and 1,516,443 citations received. The research profile covers a range of fields, including Biology, Chemistry, Environmental Science, Engineering, Physics, Liberal Arts & Social Sciences, Medicine, Biochemistry, Computer Science, and Ecology.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 698 | 5933 |
1992 | 740 | 6258 |
1993 | 740 | 6505 |
1994 | 791 | 6887 |
1995 | 779 | 7552 |
1996 | 895 | 8088 |
1997 | 880 | 8998 |
1998 | 927 | 9525 |
1999 | 951 | 10754 |
2000 | 1049 | 12601 |
2001 | 1075 | 14137 |
2002 | 1226 | 16907 |
2003 | 1210 | 19509 |
2004 | 1205 | 21564 |
2005 | 1268 | 24930 |
2006 | 1289 | 27975 |
2007 | 1249 | 31436 |
2008 | 1384 | 34412 |
2009 | 1508 | 39241 |
2010 | 1693 | 43692 |
2011 | 1630 | 48931 |
2012 | 1593 | 54670 |
2013 | 1671 | 59870 |
2014 | 1847 | 63704 |
2015 | 1982 | 67686 |
2016 | 2212 | 68597 |
2017 | 2318 | 71936 |
2018 | 2457 | 80740 |
2019 | 2494 | 90481 |
2020 | 2691 | 105423 |
2021 | 3507 | 117941 |
2022 | 2327 | 118453 |
2023 | 2216 | 114816 |
Kansas State University alumni
-
Kirstie Alley
- Occupations
- television produceractor
- Biography
-
Kirstie Louise Alley was an American actress. Her breakthrough role was as Rebecca Howe in the NBC sitcom Cheers (1987–1993), for which she received an Emmy Award and a Golden Globe in 1991. From 1997 to 2000, she starred as the lead in the sitcom Veronica's Closet, earning additional Emmy and Golden Globe nominations. On film, she played Mollie Jensen in Look Who's Talking (1989) and its two sequels, Look Who's Talking Too (1990) and Look Who's Talking Now (1993).
-
Erin Brockovich
- Occupations
- environmentalistbusinesspersonjurist
- Biography
-
Erin Brockovich is an American paralegal, consumer advocate, and environmental activist who was instrumental in building a case against Pacific Gas & Electric Company (PG&E) involving groundwater contamination in Hinkley, California for attorney Ed Masry in 1993. Their successful lawsuit was the subject of the Oscar-winning film, Erin Brockovich (2000), starring Julia Roberts as Brockovich and Albert Finney as Masry.
-
Eric Stonestreet
- Occupations
- actorfilm actortelevision actor
- Biography
-
Eric Allen Stonestreet is an American actor. He is best known for portraying Cameron Tucker in the ABC sitcom Modern Family, for which he received two Emmy Awards for Outstanding Supporting Actor in a Comedy Series out of three nominations. He first rose to prominence in a recurring role on CSI: Crime Scene Investigation. He has also appeared in films including Bad Teacher (2011), Identity Thief (2013), The Loft (2013), and Confirmation (2016), and provides the voice of Duke in the animated Secret Life of Pets film franchise (2016–2019).
-
Scott Bakula
- Occupations
- television actorstage actorfilm actoractorfilm producer
- Biography
-
Scott Stewart Bakula is an American actor. He is known for his roles in two science-fiction television series: as Sam Beckett on Quantum Leap – for which he received four Emmy Award nominations and a Golden Globe Award – and as Captain Jonathan Archer on Star Trek: Enterprise. From 2014 to 2021, he portrayed Special Agent Dwayne Cassius "King" Pride on NCIS: New Orleans.
General info
Alternative names | K-State KSU |
---|---|
Founded | 1863 |
Motto | Rule by Obeying Nature's Laws |
Colors | royal purple |
Academic calendar | August to May (August - December; January-May) |
Total FTE staff | 4,231 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 919 Mid-Campus Drive, Anderson Hall Manhattan, Kansas, 66506 United States |
---|---|
City population | 54,000 |
Phone | 7855326011 |