Kansas State University: Statistics
Updated:
| Position | Category |
|---|---|
| #295 of 14,131 | In the World |
| #128 of 2,597 | In North America |
| #112 of 2,496 | In the United States |
| #2 of 32 | In Kansas State |
| #1 of 2 | In Manhattan |
| #6 of 1,018 | For Entomology |
| Top100 | For 13 other topics |
Quick Review
- Acceptance rate
- 82%
- Undergraduates
- 15,650
- Graduates
- 4,645
- Male:Female Ratio
- 46:54
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.k-state.edu
Kansas State University Acceptance rate and admissions statistics
Kansas State University has an acceptance rate of 82% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 82% | 80% | 83% |
| Applicants | 15,509 | 7,247 | 8,258 |
| Admissions | 12,669 | 5,796 | 6,872 |
| Freshmen enrolled full time | 3,416 | 1,597 | 1,818 |
| Freshmen enrolled part time | 66 | 28 | 38 |
7,916 students enrolled in some distance education courses.
3,365 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
220 or 6%
submitted SAT
25% of them
had 1060
or below
75% of them
had 1260
or below
Typical SAT scores of first-years in Kansas State University are 1060-1260 (middle 50% range).
ACT scores
Among admitted applicants
2,812 or 81%
submitted ACT
25% of them
had 20
or below
75% of them
had 27
or below
Typical ACT scores of first-years in Kansas State University are 20-27 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| College-preparatory program | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Secondary school record | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 15337 (76%) |
|---|---|
| Hispanic | 1862 (9%) |
| Nonresident Alien | 982 (5%) |
| Two or more races | 737 (4%) |
| Black or African American | 635 (3%) |
| Asian | 455 (2%) |
| Race or Ethnicity unknown | 185 (0.9%) |
| American Indian or Alaska Native | 38 (0.2%) |
| Native Hawaiian or other Pacific Islander | 23 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,270
- Students receiving aid
- 95%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $10,243 | $11,111 |
| Tuition in-state | $10,243 | $11,111 |
| Tuition out-of-state | $27,590 | $24,846 |
| Fee in-district | $978 | $978 |
| Fee in-state | $978 | $978 |
| Fee out-of-state | $978 | $978 |
Room and board costs
| Dormitory capacity | 6,074 |
|---|---|
| Combined charge for room and board | $9,870 |
| Room charge | $5,900 |
| Meal charge | $5,370 |
Kansas State University majors
Kansas State University has granted 3,269 bachelor's degrees across 92 programs, 1,135 master's across 73 programs, and 321 doctorate degrees across 43 programs. Below is a table with majors that lead to degrees at Kansas State University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Elementary Education and Teaching | 154 | 108 | ||
| Business Administration and Management, General | 118 | 71 | ||
| Animal Sciences, General | 168 | 8 | 5 | |
| Marketing & Marketing Management, General | 154 | |||
| Mechanical Engineering | 130 | 6 | 5 | |
| Exercise Physiology and Kinesiology | 125 | 5 | ||
| Accounting | 70 | 59 | ||
| Finance, General | 124 | |||
| Nutrition Sciences | 98 | 20 | 2 | |
| Veterinary Medicine | 120 | |||
| Biology & Biological Sciences, General | 94 | 8 | 7 | |
| Computer and Information Sciences, General | 94 | 11 | 4 | |
| Research and Experimental Psychology, Other | 82 | 13 | 4 | |
| Human Development and Family Studies, General | 65 | 28 | ||
| Architectural and Building Sciences & Technology | 88 | |||
| Aeronautics & Aviation & Aerospace Science and Technology, General | 86 | 1 | ||
| Financial Planning and Services | 31 | 33 | 9 | |
| Agricultural Business and Management, General | 44 | 25 | ||
| Food Science | 28 | 38 | 3 | |
| Secondary Education and Teaching | 68 | |||
| Journalism | 53 | 11 | ||
| Agricultural Economics | 47 | 7 | 7 | |
| Construction Engineering Technology & Technician | 61 | |||
| Agronomy and Crop Science | 25 | 16 | 15 | |
| Communication Sciences and Disorders, General | 39 | 16 | ||
| Industrial Engineering | 48 | 4 | 3 | |
| Dietetics & Dietitian | 52 | |||
| Natural Sciences | 51 | |||
| Business & Commerce, General | 50 | |||
| Student Counseling and Personnel Services, Other | 50 | |||
| Civil Engineering, General | 33 | 15 | 1 | |
| Social Sciences, General | 49 | |||
| Electrical and Electronics Engineering | 35 | 7 | 6 | |
| Engineering Technologies & Technicians, General | 19 | 27 | ||
| Biological and Biomedical Sciences, Other | 45 | |||
| Athletic Training & Trainer | 32 | 12 | ||
| Chemical Engineering | 36 | 3 | 5 | |
| Counselor Education & School Counseling and Guidance Services | 33 | 8 | ||
| Curriculum and Instruction | 22 | 19 | ||
| Architectural Engineering | 33 | 7 | ||
| Horticultural Science | 30 | 8 | 2 | |
| Selling Skills and Sales Operations | 40 | |||
| Social Work | 39 | |||
| English Language and Literature, General | 20 | 17 | ||
| Physician Assistant | 35 | |||
| Management Information Systems, General | 34 | |||
| Sociology, General | 28 | 5 | 1 | |
| Agricultural Engineering | 22 | 7 | 3 | |
| Airline & Commercial & Professional Pilot and Flight Crew | 30 | |||
| Education, General | 30 | |||
| Design for Human Health | 29 | |||
| Interior Architecture | 29 | |||
| Apparel and Textiles, General | 26 | 1 | ||
| Entrepreneurship & Entrepreneurial Studies | 27 | |||
| Fine & Studio Arts, General | 25 | 1 | ||
| Music, General | 10 | 16 | ||
| Speech Communication and Rhetoric | 22 | 4 | ||
| Adult and Continuing Education and Teaching | 18 | 7 | ||
| Agricultural Communication & Journalism | 24 | |||
| Project Management | 24 | |||
| Statistics, General | 8 | 13 | 3 | |
| Wildlife Biology | 24 | |||
| Agricultural and Food Products Processing | 23 | |||
| Hospitality Administration & Management, General | 21 | 2 | ||
| Parks, Recreation, and Leisure Facilities Management, General | 23 | |||
| Computer Engineering, General | 22 | |||
| Family and Consumer Sciences & Human Sciences, General | 12 | 10 | ||
| Political Science and Government, General | 22 | |||
| Drama and Dramatics & Theatre Arts, General | 11 | 10 | ||
| Foreign Languages and Literatures, General | 13 | 8 | ||
| Agricultural Teacher Education | 20 | |||
| Geology & Earth Science, General | 6 | 14 | ||
| Chemistry, General | 8 | 4 | 7 | |
| Pre-Veterinary Studies | 19 | |||
| Public Health, General | 19 | |||
| Biochemistry | 14 | 1 | 3 | |
| Environmental Studies | 17 | 1 | ||
| History, General | 12 | 3 | 3 | |
| Management Science | 18 | |||
| Mathematics, General | 10 | 3 | 5 | |
| Physics, General | 8 | 3 | 6 | |
| Agricultural Public Services, Other | 15 | |||
| Airframe Mechanics and Aircraft Maintenance Technology & Technician | 15 | |||
| Music Teacher Education | 15 | |||
| Child Development | 14 | |||
| Educational Leadership and Administration, General | 10 | 3 | ||
| Food Technology and Processing | 4 | 9 | ||
| Microbiology, General | 12 | 1 | ||
| Special Education and Teaching, General | 13 | |||
| Economics, General | 12 | |||
| Industrial and Product Design | 12 | |||
| Agricultural Mechanization, General | 11 | |||
| Natural Resources and Conservation, Other | 11 | |||
| Sustainability Studies | 11 | |||
| Anthropology, General | 10 | |||
| Bioengineering and Biomedical Engineering | 10 | |||
| Logistics, Materials, and Supply Chain Management | 10 | |||
| Architecture and Related Services, Other | 9 | |||
| Accounting and Business & Management | 8 | |||
| Community College Administration | 8 | |||
| Physiology, General | 8 | |||
| Community Organization and Advocacy | 7 | |||
| Computer and Information Systems Security & Auditing & Information Assurance | 7 | |||
| Gerontology | 7 | |||
| International Relations and Affairs | 5 | 2 | ||
| Entomology | 1 | 2 | 3 | |
| Geography | 6 | |||
| Art Teacher Education | 5 | |||
| Clinical Laboratory Science & Medical Technology & Technologist | 5 | |||
| Geography and Environmental Studies | 1 | 4 | ||
| Econometrics and Quantitative Economics | 1 | 3 | ||
| Engineering & Industrial Management | 4 | |||
| Environmental & Environmental Health Engineering | 4 | |||
| Humanities & Humanistic Studies | 4 | |||
| Nuclear Engineering | 3 | 1 | ||
| Public Administration | 4 | |||
| Environmental Science | 3 | |||
| Family and Community Services | 3 | |||
| Philosophy | 3 | |||
| Plant Pathology & Phytopathology | 2 | 1 | ||
| Real Estate Development | 3 | |||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 | |||
| Genetics, General | 2 | |||
| Operations Research | 2 | |||
| Pathology & Experimental Pathology | 2 | |||
| Criminology | 1 | |||
| Multi- & Interdisciplinary Studies, General | 1 | |||
| Physical Sciences, General | 1 | |||
| Public Relations, Advertising, and Applied Communication | 1 | |||
| Veterinary Physiology | 1 | |||
| Grand Total | 72 | 3,269 | 1,135 | 321 |
Kansas State University has a graduation rate of 71%, which is among the 20% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 71% | 68% | 74% |
| |||
Publications & Citations
Kansas State University is a world-class research university with 74,028 scientific papers published and 2,197,457 citations received. The research profile covers a range of fields, including Biology, Chemistry, Environmental Science, Engineering, Physics, Liberal Arts & Social Sciences, Medicine, Ecology, Computer Science, and Biochemistry.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 858 | 8256 |
| 1994 | 897 | 8792 |
| 1995 | 878 | 9628 |
| 1996 | 983 | 10365 |
| 1997 | 972 | 11374 |
| 1998 | 1063 | 11918 |
| 1999 | 1071 | 13324 |
| 2000 | 1166 | 15775 |
| 2001 | 1187 | 17746 |
| 2002 | 1384 | 21393 |
| 2003 | 1371 | 24777 |
| 2004 | 1311 | 27241 |
| 2005 | 1457 | 31339 |
| 2006 | 1444 | 35067 |
| 2007 | 1413 | 39068 |
| 2008 | 1606 | 43556 |
| 2009 | 1736 | 48978 |
| 2010 | 1920 | 54414 |
| 2011 | 1987 | 62753 |
| 2012 | 1920 | 71206 |
| 2013 | 2052 | 78688 |
| 2014 | 2056 | 82387 |
| 2015 | 2319 | 87109 |
| 2016 | 2578 | 91429 |
| 2017 | 2707 | 97497 |
| 2018 | 2894 | 104577 |
| 2019 | 2946 | 119048 |
| 2020 | 3251 | 140519 |
| 2021 | 3907 | 155483 |
| 2022 | 2748 | 149235 |
| 2023 | 2686 | 149772 |
| 2024 | 2027 | 146028 |
| 2025 | 1638 | 131635 |
Kansas State University alumni
-
Kirstie Alley
- Occupations
- actortelevision producer
- Biography
-
Kirstie Louise Alley was an American actress. Her breakthrough role was as Rebecca Howe in the NBC sitcom Cheers (1987–1993), for which she received an Emmy Award and a Golden Globe in 1991. From 1997 to 2000, Alley starred as the lead in the sitcom Veronica's Closet, earning additional Emmy and Golden Globe nominations. On film, she played Mollie Jensen in Look Who's Talking (1989) and its two sequels, Look Who's Talking Too (1990) and Look Who's Talking Now (1993).
-
Erin Brockovich
- Occupations
- juristbusinesspersonenvironmentalist
- Biography
-
Erin Brockovich is an American paralegal, consumer advocate, and environmental activist who was instrumental in building a case against Pacific Gas & Electric Company (PG&E) involving groundwater contamination in Hinkley, California, for attorney Ed Masry in 1993. Their successful lawsuit was the subject of the Oscar-winning film, Erin Brockovich (2000), starring Julia Roberts as Brockovich and Albert Finney as Masry.
-
Eric Stonestreet
- Occupations
- film actoractortelevision actor
- Biography
-
Eric Allen Stonestreet is an American actor. He is known for portraying Cameron Tucker in the ABC sitcom Modern Family (2009–2020), for which he received two Emmy Awards for Outstanding Supporting Actor in a Comedy Series out of three nominations. He first rose to prominence in a recurring role on CSI: Crime Scene Investigation. He has also appeared in films including Bad Teacher (2011), Identity Thief (2013), The Loft (2014), and Confirmation (2016), and provides the voice of Duke in the animated The Secret Life of Pets film franchise (2016–2019).
-
Scott Bakula
- Occupations
- stage actortelevision actorfilm produceractorfilm actor
- Biography
-
Scott Stewart Bakula is an American actor. He played Sam Beckett on Quantum Leap – for which he was nominated for four Primetime Emmy Awards and three Golden Globe Awards (winning one) – and Captain Jonathan Archer on Star Trek: Enterprise. From 2014 to 2021, he portrayed Special Agent Dwayne Cassius "King" Pride on NCIS: New Orleans.
General info
| Alternative names | K-State KSU |
|---|---|
| Founded | 1863 |
| Motto | Rule by Obeying Nature's Laws |
| Colors | royal purple |
| Academic calendar | August to May (August - December; January-May) |
| Total FTE staff | 4,786 |
| Carnegie classification | Doctoral Universities: Very High Research Activity |
Location and contacts
| Address | 919 Mid-Campus Drive, Anderson Hall Manhattan, Kansas, 66506 United States |
|---|---|
| City population | 54,000 |
| Phone | 7855326011 |