Methodist University: Statistics

Rank | Ranking |
---|---|
#3774 of 14,160 | In the World |
#1061 of 2,624 | In North America |
#991 of 2,523 | In the United States |
#24 of 66 | In North Carolina |
#2 of 4 | In Fayetteville |
#1101 of 1,164 | For Cardiology |
Quick Review
- Religion
- United Methodist
- Acceptance rate
- 63%
- Undergraduates
- 1,646
- Graduates
- 322
- Male:Female Ratio
- 49:51
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.methodist.edu
Methodist University Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 63% | 59% | 72% |
Applicants | 3,206 | 2,133 | 1,073 |
Admissions | 2,020 | 1,249 | 771 |
Freshmen enrolled full time | 374 | 229 | 145 |
Freshmen enrolled part time | 4 | 3 | 1 |
160 students enrolled in some distance education courses.
45 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
214 or 57%
submitted SAT
25% of them
had 950
or below
75% of them
had 1140
or below
Typical SAT scores of first-years in Methodist University are 950-1140 (middle 50% range).
ACT scores
Among admitted applicants
206 or 55%
submitted ACT
25% of them
had 17
or below
75% of them
had 22
or below
Typical ACT scores of first-years in Methodist University are 17-22 (middle 50% range).
Admissions requirements
SAT/ACT | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Recommended |
Recommendations | Recommended |
Secondary school rank | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment by race or ethnicity
White | 798 (41%) |
---|---|
Race or Ethnicity unknown | 450 (23%) |
Black or African American | 308 (16%) |
Nonresident Alien | 164 (8%) |
Hispanic | 162 (8%) |
Two or more races | 32 (2%) |
Asian | 29 (1%) |
American Indian or Alaska Native | 8 (0.4%) |
Native Hawaiian or other Pacific Islander | 4 (0.2%) |
Costs per year: Tuition, Housing, Fees
Average costs by household income
<$30K | $31,953 |
---|---|
$30-48K | $30,167 |
$48-75K | $31,402 |
$75-110K | $33,149 |
$110K+ | $37,162 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $34,148 | $38,370 |
Tuition in-state | $34,148 | $38,370 |
Tuition out-of-state | $34,148 | $38,370 |
Fee in-district | $374 | $3,100 |
Fee in-state | $374 | $3,100 |
Fee out-of-state | $374 | $3,100 |
Room and board price
Dormitory capacity | 1,176 |
---|---|
Combined charge for room and board | $12,828 |
Room charge | $6,402 |
Meal charge | $6,426 |
Methodist University Majors
Major | Associate's degree | Bachelor's | Master's | Doctoral |
---|---|---|---|---|
Business Administration, Management and Operations, Other | 37 | 14 | ||
Business Administration and Management, General | 47 | |||
Physical Therapy & Therapist | 43 | |||
Physician Assistant | 38 | |||
Adult Health Nurse & Nursing | 28 | |||
Health & Health Care Administration & Management | 22 | |||
Criminal Justice & Law Enforcement Administration | 19 | |||
Fire & Arson Investigation and Prevention | 14 | |||
Social Work | 14 | |||
Accounting | 12 | |||
Cyber & Computer Forensics and Counterterrorism | 12 | |||
Biology & Biological Sciences, General | 11 | |||
Health and Physical Education & Fitness, Other | 11 | |||
Sport and Fitness Administration & Management | 10 | |||
Psychology, General | 10 | |||
Kinesiology and Exercise Science | 10 | |||
Criminal Justice & Safety Studies | 10 | |||
Environmental Control Technologies & Technicians, Other | 9 | |||
Computer and Information Sciences, Other | 8 | |||
Biological and Biomedical Sciences, Other | 8 | |||
Communication and Media Studies, Other | 6 | |||
Athletic Training & Trainer | 6 | |||
Marketing & Marketing Management, General | 6 | |||
Political Science and Government, Other | 5 | |||
Physical Education Teaching and Coaching | 1 | 4 | ||
Organizational Leadership | 4 | |||
Computer Science | 4 | |||
Ecology and Evolutionary Biology | 4 | |||
Marketing, Other | 3 | |||
Elementary Education and Teaching | 3 | |||
Special Education and Teaching, General | 1 | 2 | ||
Political Science and Government, General | 3 | |||
Graphic Design | 3 | |||
History, General | 2 | |||
Music Performance, General | 2 | |||
Public Relations, Advertising, and Applied Communication, Other | 2 | |||
Health and Physical Education & Fitness, General | 2 | |||
Psychology, Other | 2 | |||
Accounting and Related Services, Other | 2 | |||
Finance and Financial Management Services, Other | 2 | |||
Sociology | 2 | |||
Chemistry, Other | 2 | |||
Small Business Administration & Management | 1 | |||
English Language and Literature, General | 1 | |||
Liberal Arts and Sciences & Liberal Studies | 1 | |||
Music Management | 1 | |||
Spanish Language and Literature | 1 | |||
Music Teacher Education | 1 | |||
Science Teacher Education & General Science Teacher Education | 1 | |||
Mathematics, General | 1 | |||
Fine Arts and Art Studies, Other | 1 | |||
Painting | 1 | |||
Reading Teacher Education | 1 | |||
Grand Total | 2 | 348 | 78 | 43 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 45% | 41% | 54% |
|
Publications & Citations
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 5 | 53 |
1991 | 11 | 57 |
1992 | 6 | 55 |
1993 | 6 | 56 |
1994 | 6 | 55 |
1995 | 7 | 83 |
1996 | 6 | 73 |
1997 | 6 | 87 |
1998 | 6 | 92 |
1999 | 10 | 93 |
2000 | 9 | 122 |
2001 | 13 | 121 |
2002 | 12 | 122 |
2003 | 21 | 175 |
2004 | 28 | 316 |
2005 | 30 | 351 |
2006 | 50 | 459 |
2007 | 42 | 610 |
2008 | 53 | 642 |
2009 | 44 | 738 |
2010 | 51 | 911 |
2011 | 55 | 1032 |
2012 | 59 | 1213 |
2013 | 81 | 1324 |
2014 | 63 | 1460 |
2015 | 74 | 1479 |
2016 | 66 | 1356 |
2017 | 93 | 1493 |
2018 | 78 | 1541 |
2019 | 110 | 1752 |
2020 | 137 | 2386 |
Notable alumni
-
Christopher Daniels
- Occupations
- professional wrestler
- Biography
-
Daniel Christopher Covell, better known by the ring name Christopher Daniels, is an American professional wrestler. He is signed to All Elite Wrestling (AEW) and is the Head of Talent Relations. He is best known for his time in Impact Wrestling (TNA) and Ring of Honor (ROH), as well as extensive time on the independent circuit.
-
John W. Handy
- Occupations
- military officer
- Biography
-
John William Handy is a retired United States Air Force officer. Serving from 1967 to 2005, he reached the rank of general and held a number of high-ranking commands.
-
Chip Dicks
- Occupations
- politician
- Biography
-
John Gaudry "Chip" Dicks, III is an American lobbyist and former Democratic member of the Virginia House of Delegates, serving from 1983 to 1990. He was defeated for reelection in 1989 by Republican Kirk Cox.
General info
Alternative names | Methodist |
---|---|
Founded | 1956 |
Motto | Veritas et Virtus Truth and Virtue |
Colors | green, gold |
Academic Calendar | Semesters |
Total FTE staff | 468 |
Carnegie Classification | Master's Colleges & Universities: Small Programs |
Location and Contacts
Address | 5400 Ramsey St Fayetteville, North Carolina, 28311-1420 United States |
---|---|
City population | 204,000 |
Phone | 9106307000 |
Fax | +1 (910) 630 7317 |