Mie Chukyo University Rankings
Ranking | Category |
---|---|
#7797 of 14,131 | In the World |
#3062 of 5,830 | In Asia |
#584 of 719 | In Japan |
Quick Review
- Acceptance rate
- 40%
- Enrollment
- 5,000
- Funding
- Private
- Website
- mie-chukyo-u.ac.jp
Acceptance rate & Admissions
Acceptance Rate | 40% |
---|---|
Enrollment | 5,000 |
Full time employee | 250 |
Student:staff ratio | 20:1 |
We've calculated the 40% acceptance rate for Mie Chukyo University based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Research profile
Mie Chukyo University has published 101 scientific papers with 1,200 citations received. The research profile covers a range of fields, including Engineering, Physics, Chemistry, Quantum and Particle physics, Liberal Arts & Social Sciences, Environmental Science, Materials Science, Biology, Mathematics, and Medicine.
Mie Chukyo University majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 1 | 2 |
1992 | 3 | 14 |
1993 | 0 | 8 |
1994 | 7 | 10 |
1995 | 0 | 3 |
1996 | 5 | 10 |
1997 | 4 | 9 |
1998 | 2 | 5 |
1999 | 5 | 11 |
2000 | 4 | 8 |
2001 | 4 | 9 |
2002 | 10 | 25 |
2003 | 12 | 24 |
2004 | 7 | 28 |
2005 | 6 | 30 |
2006 | 1 | 32 |
2007 | 5 | 27 |
2008 | 5 | 46 |
2009 | 4 | 59 |
2010 | 2 | 58 |
2011 | 2 | 61 |
2012 | 3 | 81 |
2013 | 0 | 71 |
2014 | 0 | 73 |
2015 | 0 | 62 |
2016 | 0 | 70 |
2017 | 0 | 54 |
2018 | 0 | 45 |
2019 | 0 | 49 |
2020 | 0 | 55 |
2021 | 0 | 32 |
2022 | 0 | 50 |
2023 | 1 | 37 |
Tuition
The tuition table for Mie Chukyo University gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Faculty | Program | Tuition (per year) | Admission Fee | Other Fees |
---|---|---|---|---|
Faculty of Economics | Undergraduate | ¥1,000,000 | ¥282,000 | ¥52,000 |
Faculty of Economics | Graduate | ¥1,200,000 | ¥282,000 | ¥52,000 |
Faculty of Law | Undergraduate | ¥1,000,000 | ¥282,000 | ¥52,000 |
Faculty of Law | Graduate | ¥1,200,000 | ¥282,000 | ¥52,000 |
Faculty of Humanities | Undergraduate | ¥1,000,000 | ¥282,000 | ¥52,000 |
Faculty of Humanities | Graduate | ¥1,200,000 | ¥282,000 | ¥52,000 |
Faculty of Education | Undergraduate | ¥1,000,000 | ¥282,000 | ¥52,000 |
Faculty of Education | Graduate | ¥1,200,000 | ¥282,000 | ¥52,000 |
Faculty of Science and Engineering | Undergraduate | ¥1,200,000 | ¥282,000 | ¥52,000 |
Faculty of Science and Engineering | Graduate | ¥1,400,000 | ¥282,000 | ¥52,000 |
Notable alumni
-
Takahiro Norimoto
- Occupations
- baseball player
- Biography
-
Takahiro Norimoto is a Japanese professional baseball player. He plays for the Tohoku Rakuten Golden Eagles of the Pacific League in Nippon Professional Baseball.
General information
Alternative names | 三重中京大学 |
---|---|
Founded | 1982 |
Location and contacts
Address | Matsusaka Japan |
---|---|
City population | 158,000 |