National University Rankings
| Ranking | Category |
|---|---|
| #7676 of 14,131 | In the World |
| #2051 of 2,597 | In North America |
| #1958 of 2,496 | In the United States |
| #178 of 249 | In California |
| #18 of 20 | In San Diego |
Quick Review
- Acceptance rate
- 100%
- Undergraduates
- 11,237
- Graduates
- 10,878
- Male:Female Ratio
- 38:62
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.nu.edu
National University Acceptance rate and admissions statistics
National University has an acceptance rate of 100% and is among the 23% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
799 students enrolled in some distance education courses.
18,317 enrolled exclusively in distance education.
Admissions requirements
National University has an open admission policy (non-competitive). The only requirement is a certificate of attendance or a highschool diploma or a General Educational Development certificate.
Enrollment demographics by race or ethnicity
| Hispanic | 7841 (36%) |
|---|---|
| White | 6607 (30%) |
| Black or African American | 3267 (15%) |
| Race or Ethnicity unknown | 1903 (9%) |
| Asian | 1648 (7%) |
| Two or more races | 519 (2%) |
| Native Hawaiian or other Pacific Islander | 184 (0.8%) |
| American Indian or Alaska Native | 49 (0.2%) |
| Nonresident Alien | 1 (0%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend National University is $25,043 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
| <$30K | $21,554 |
|---|---|
| $30-48K | $26,583 |
| $48-75K | $25,176 |
| $75-110K | $29,588 |
| $110K+ | $32,956 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $13,284 | $16,416 |
| Tuition in-state | $13,284 | $16,416 |
| Tuition out-of-state | $13,284 | $16,416 |
National University majors
National University has granted 1,578 bachelor's degrees across 42 programs, 3,884 master's across 37 programs, and 45 doctorate degrees across 3 programs. Below is a table with majors that lead to degrees at National University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Applied Behavior Analysis | 780 | |||
| Education, General | 779 | |||
| Business Administration and Management, General | 25 | 207 | 235 | |
| Special Education and Teaching, General | 352 | |||
| Registered Nursing & Registered Nurse | 262 | 37 | ||
| Psychology, General | 172 | 89 | ||
| Counseling Psychology | 197 | |||
| Early Childhood Education and Teaching | 81 | 61 | ||
| Counselor Education & School Counseling and Guidance Services | 138 | |||
| Criminal Justice & Law Enforcement Administration | 105 | 33 | ||
| General Studies | 96 | 31 | ||
| Learning Sciences | 119 | |||
| Organizational Leadership | 32 | 63 | 14 | |
| School Psychology | 103 | |||
| English Language and Literature, General | 19 | 82 | ||
| Accounting | 40 | 59 | ||
| Educational Leadership and Administration, General | 88 | |||
| Forensic Science and Technology | 87 | |||
| Health & Health Care Administration & Management | 40 | 41 | ||
| Public Administration | 13 | 68 | ||
| Public Health, General | 79 | |||
| Homeland Security | 43 | 35 | ||
| Computer and Information Systems Security & Auditing & Information Assurance | 75 | |||
| Human Biology | 71 | |||
| Cyber & Computer Forensics and Counterterrorism | 69 | |||
| Human Resources Management & Personnel Administration, General | 67 | |||
| Computer Science | 40 | 18 | ||
| Sports Studies | 16 | 37 | ||
| Management Information Systems, General | 43 | 1 | ||
| Community Health and Preventive Medicine | 41 | |||
| Clinical Laboratory Science & Medical Technology & Technologist | 39 | |||
| Sociology, General | 36 | |||
| Health Services & Allied Health & Health Sciences, General | 29 | |||
| Communication, General | 26 | |||
| Engineering & Industrial Management | 24 | |||
| Educational & Instructional Technology | 21 | |||
| Multi- & Interdisciplinary Studies, General | 21 | |||
| Statistics, General | 21 | |||
| Legal Assistant & Paralegal | 12 | 8 | ||
| History, General | 18 | |||
| Nurse Anesthetist | 18 | |||
| Performance and Sport Psychology | 18 | |||
| Construction Management, General | 17 | |||
| Pre-Law Studies | 17 | |||
| Public Relations, Advertising, and Applied Communication | 17 | |||
| Biology & Biological Sciences, General | 15 | |||
| Finance, General | 15 | |||
| Higher Education & Higher Education Administration | 15 | |||
| Medical Informatics | 15 | |||
| Multi- & Interdisciplinary Studies, Other | 15 | |||
| Arts, Entertainment, and Media Management, General | 13 | |||
| Clinical Psychology | 13 | |||
| Information Technology Project Management | 13 | |||
| Business & Corporate Communications, General | 12 | |||
| Manufacturing Engineering | 11 | |||
| Psychology, Other | 11 | |||
| Liberal Arts and Sciences & Liberal Studies | 9 | |||
| Electrical and Electronics Engineering | 8 | |||
| Social Sciences, General | 6 | |||
| Elementary Education and Teaching | 5 | |||
| English & Language Arts Teacher Education | 4 | |||
| Mathematics Teacher Education | 3 | |||
| Multicultural Education | 3 | |||
| Spanish Language and Literature | 3 | |||
| Creative Writing | 2 | |||
| Construction Engineering | 1 | |||
| International & Globalization Studies | 1 | |||
| Playwriting and Screenwriting | 1 | |||
| Political Science and Government, General | 1 | |||
| Substance Abuse & Addiction Counseling | 1 | |||
| Grand Total | 214 | 1,578 | 3,884 | 45 |
National University has a graduation rate of 43%, which is among the 29% lowest for universities in the US.
| Total | Women | ||
|---|---|---|---|
| Graduation rate | 43% | 50% | |
| |||
General info
| Alternative names | NU |
|---|---|
| Founded | 1971 |
| Motto | The University of Values |
| Colors | blue, gray |
| Academic calendar | A quarter system with classes offered every month |
| Total FTE staff | 2,965 |
| Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
| Address | 9388 Lightwave Ave San Diego, California, 92123 United States |
|---|---|
| City population | 1,387,000 |
| Phone | 8006288648 |