National University Rankings
Ranking | Category |
---|---|
#7830 of 14,131 | In the World |
#2083 of 2,597 | In North America |
#1990 of 2,496 | In the United States |
#178 of 249 | In California |
#18 of 20 | In San Diego |
Quick Review
- Acceptance rate
- 100%
- Undergraduates
- 8,485
- Graduates
- 10,146
- Male:Female Ratio
- 36:64
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.nu.edu
National University Acceptance rate and admissions statistics
National University has an acceptance rate of 100% and is among the 23% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
764 students enrolled in some distance education courses.
11,757 enrolled exclusively in distance education.
Admissions requirements
National University has an open admission policy (non-competitive). The only requirement is a certificate of attendance or a highschool diploma or a General Educational Development certificate.
Enrollment demographics by race or ethnicity
Hispanic | 6414 (35%) |
---|---|
White | 5793 (31%) |
Black or African American | 1992 (11%) |
Race or Ethnicity unknown | 1874 (10%) |
Asian | 1367 (7%) |
Two or more races | 968 (5%) |
Native Hawaiian or other Pacific Islander | 147 (0.8%) |
American Indian or Alaska Native | 24 (0.1%) |
Nonresident Alien | 8 (0%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend National University is $30,527 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
<$30K | $27,466 |
---|---|
$30-48K | $27,247 |
$48-75K | $21,975 |
$75-110K | $29,588 |
$110K+ | $33,129 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $13,320 | $15,912 |
Tuition in-state | $13,320 | $15,912 |
Tuition out-of-state | $13,320 | $15,912 |
National University majors
National University has granted 1,758 bachelor's degrees across 47 programs, 4,194 master's across 42 programs, and 30 doctorate degrees across 2 programs. Below is a table with majors that lead to degrees at National University.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Education, General | 944 | |||
Applied Behavior Analysis | 732 | |||
Business Administration and Management, General | 12 | 188 | 212 | |
Special Education and Teaching, General | 3 | 361 | ||
Registered Nursing & Registered Nurse | 307 | 39 | ||
Psychology, General | 162 | 70 | ||
Counselor Education & School Counseling and Guidance Services | 207 | |||
Counseling Psychology | 179 | |||
Criminal Justice & Law Enforcement Administration | 115 | 33 | ||
General Studies | 122 | 24 | ||
Educational Leadership and Administration, General | 140 | |||
Early Childhood Education and Teaching | 99 | 35 | ||
English Language and Literature, General | 29 | 99 | ||
Public Administration | 25 | 88 | ||
Organizational Leadership | 37 | 73 | ||
School Psychology | 105 | |||
Learning Sciences | 98 | |||
Homeland Security | 51 | 44 | ||
Accounting | 36 | 58 | ||
Public Health, General | 91 | |||
Cell & Cellular Biology and Anatomical Sciences, Other | 88 | |||
Human Resources Management & Personnel Administration, General | 76 | |||
Computer and Information Systems Security & Auditing & Information Assurance | 70 | |||
Sports Studies | 17 | 50 | ||
Cyber & Computer Forensics and Counterterrorism | 66 | |||
Health & Health Care Administration & Management | 36 | 27 | ||
Community Health and Preventive Medicine | 59 | |||
Computer Science | 30 | 27 | ||
Forensic Science and Technology | 56 | |||
Information Technology Project Management | 48 | |||
Sociology, General | 44 | |||
Educational & Instructional Technology | 40 | |||
Higher Education & Higher Education Administration | 40 | |||
Elementary Education and Teaching | 30 | 4 | ||
Communication, General | 33 | |||
Clinical Laboratory Science & Medical Technology & Technologist | 31 | |||
Creative Writing | 1 | 30 | ||
Management Information Systems, General | 21 | 10 | ||
History, General | 29 | |||
Health Services & Allied Health & Health Sciences, General | 26 | |||
Medical Informatics | 26 | |||
Engineering & Industrial Management | 24 | |||
Statistics, General | 23 | |||
Public Relations, Advertising, and Applied Communication | 21 | |||
Clinical Psychology | 19 | |||
Electrical and Electronics Engineering | 18 | |||
Finance, General | 17 | |||
Manufacturing Engineering | 17 | |||
Multi- & Interdisciplinary Studies, General | 17 | |||
Mathematics, General | 16 | |||
Playwriting and Screenwriting | 16 | |||
Liberal Arts and Sciences & Liberal Studies | 15 | |||
Business & Corporate Communications, General | 14 | |||
Construction Engineering | 13 | |||
Multi- & Interdisciplinary Studies, Other | 13 | |||
Biology & Biological Sciences, General | 12 | |||
Construction Management, General | 12 | |||
Legal Assistant & Paralegal | 2 | 10 | ||
Arts, Entertainment, and Media Management, General | 11 | |||
English & Language Arts Teacher Education | 11 | |||
Nurse Anesthetist | 11 | |||
Political Science and Government, General | 11 | |||
Pre-Law Studies | 10 | |||
Medical Radiologic Technology & Science - Radiation Therapist | 9 | |||
Cinematography and Film & Video Production | 7 | |||
International & Globalization Studies | 6 | |||
Multicultural Education | 6 | |||
Film & Cinema & Media Studies | 5 | |||
Psychology, Other | 5 | |||
Mathematics Teacher Education | 4 | |||
Organizational Behavior Studies | 3 | |||
Social Sciences, General | 3 | |||
Spanish Language and Literature | 3 | |||
Health Teacher Education | 2 | |||
Alternative and Complementary Medicine and Medical Systems, General | 1 | |||
Electrical & Electronic Engineering Technologies & Technicians, Other | 1 | |||
Management Science | 1 | |||
Grand Total | 240 | 1,758 | 4,194 | 30 |
National University has a graduation rate of 22%, which is among the 6% lowest for universities in the US.
Total | Men | ||
---|---|---|---|
Graduation rate | 22% | 50% | |
|
General info
Alternative names | NU |
---|---|
Founded | 1971 |
Motto | The University of Values |
Colors | blue, gray |
Academic calendar | A quarter system with classes offered every month |
Total FTE staff | 2,744 |
Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
Address | 9388 Lightwave Ave San Diego, California, 92123 United States |
---|---|
City population | 1,387,000 |
Phone | 8006288648 |