New Economic School ranked 79th in Russia, 3735th in the global 2024 rating, and scored in the TOP 50% across 13 research topics. New Economic School ranking is based on 3 factors: research output (EduRank's index has 1,158 academic publications and 15,802 citations attributed to the university), non-academic reputation, and the impact of 2 notable alumni.
Jump to topical rankings below
Liberal Arts & Social Sciences rankings
New Economic School ranked 30th for Liberal Arts & Social Sciences in Russia and 2883rd in the World with 884 publications made and 14,238 citations received. Main research topics: Political Science, Law, Philosophy, Sociology, History.
Liberal Arts & Social Sciences ranking | Location |
#30 of 184 | In Russia |
#817 of 1,492 | In Europe |
#2883 of 7,020 | In the World |
New Economic School
Liberal Arts & Social Sciences Publications & Citations
Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
1991 | 2 | 2 |
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 3 | 1 |
1997 | 3 | 0 |
1998 | 2 | 6 |
1999 | 3 | 11 |
2000 | 4 | 1 |
2001 | 17 | 10 |
2002 | 8 | 27 |
2003 | 18 | 47 |
2004 | 25 | 75 |
2005 | 26 | 94 |
2006 | 35 | 135 |
2007 | 40 | 227 |
2008 | 41 | 308 |
2009 | 42 | 339 |
2010 | 30 | 322 |
2011 | 51 | 517 |
2012 | 41 | 537 |
2013 | 52 | 685 |
2014 | 31 | 750 |
2015 | 54 | 833 |
2016 | 54 | 780 |
2017 | 49 | 745 |
2018 | 46 | 849 |
2019 | 31 | 952 |
2020 | 44 | 1083 |
2021 | 40 | 1280 |
2022 | 35 | 1234 |
2023 | 52 | 1281 |
The following table provides academic rankings for New Economic School in various areas of Liberal Arts & Social Sciences.
Economics rankings
New Economic School ranked 13th for Economics in Russia and 1597th in the World with 699 publications made and 11,207 citations received. Main research topics: Finance, Econometrics and Mathematical Economics, Development Studies, International Economics, Investment Banking and Stock trading.
New Economic School
Economics Publications & Citations
Year | Economics publications | Economics citations |
1991 | 2 | 1 |
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 1 | 0 |
1995 | 0 | 0 |
1996 | 2 | 1 |
1997 | 2 | 0 |
1998 | 2 | 3 |
1999 | 2 | 10 |
2000 | 3 | 1 |
2001 | 10 | 8 |
2002 | 9 | 24 |
2003 | 16 | 35 |
2004 | 20 | 52 |
2005 | 22 | 74 |
2006 | 31 | 132 |
2007 | 32 | 183 |
2008 | 36 | 268 |
2009 | 36 | 290 |
2010 | 30 | 275 |
2011 | 33 | 422 |
2012 | 34 | 434 |
2013 | 31 | 571 |
2014 | 26 | 600 |
2015 | 48 | 668 |
2016 | 39 | 630 |
2017 | 41 | 574 |
2018 | 43 | 684 |
2019 | 23 | 724 |
2020 | 46 | 834 |
2021 | 28 | 901 |
2022 | 22 | 884 |
2023 | 27 | 946 |
The following table provides academic rankings for New Economic School in various areas of Economics.
Business rankings
New Economic School ranked 29th for Business in Russia and 2205th in the World with 537 publications made and 9,708 citations received. Main research topics: Finance, Management, International Business, Accounting, Investment Banking and Stock trading.
New Economic School
Business Publications & Citations
Year | Business publications | Business citations |
1998 | 2 | 2 |
1999 | 2 | 7 |
2000 | 2 | 0 |
2001 | 10 | 8 |
2002 | 8 | 17 |
2003 | 12 | 32 |
2004 | 14 | 34 |
2005 | 15 | 52 |
2006 | 19 | 98 |
2007 | 28 | 156 |
2008 | 24 | 229 |
2009 | 26 | 218 |
2010 | 26 | 219 |
2011 | 31 | 342 |
2012 | 26 | 349 |
2013 | 29 | 441 |
2014 | 21 | 476 |
2015 | 37 | 525 |
2016 | 31 | 466 |
2017 | 34 | 468 |
2018 | 28 | 506 |
2019 | 18 | 571 |
2020 | 33 | 667 |
2021 | 20 | 779 |
2022 | 12 | 725 |
2023 | 22 | 790 |
The following table provides academic rankings for New Economic School in various areas of Business.
Mathematics rankings
New Economic School ranked 39th for Mathematics in Russia and 3059th in the World with 454 publications made and 7,706 citations received. Main research topics: Econometrics and Mathematical Economics, Statistics.
New Economic School
Mathematics Publications & Citations
Year | Mathematics publications | Mathematics citations |
1991 | 0 | 1 |
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 1 | 0 |
1995 | 0 | 0 |
1996 | 1 | 0 |
1997 | 2 | 0 |
1998 | 1 | 2 |
1999 | 0 | 1 |
2000 | 2 | 1 |
2001 | 6 | 0 |
2002 | 4 | 8 |
2003 | 12 | 12 |
2004 | 14 | 27 |
2005 | 13 | 26 |
2006 | 18 | 58 |
2007 | 13 | 84 |
2008 | 21 | 113 |
2009 | 20 | 152 |
2010 | 14 | 134 |
2011 | 22 | 210 |
2012 | 29 | 216 |
2013 | 12 | 291 |
2014 | 18 | 295 |
2015 | 33 | 324 |
2016 | 34 | 369 |
2017 | 25 | 310 |
2018 | 36 | 417 |
2019 | 14 | 438 |
2020 | 31 | 477 |
2021 | 21 | 517 |
2022 | 17 | 559 |
2023 | 18 | 587 |
The following table provides academic rankings for New Economic School in various areas of Mathematics.
Environmental Science rankings
New Economic School ranked 80th for Environmental Science in Russia and 3956th in the World with 444 publications made and 7,194 citations received. Main research topics: Geography and Cartography, Ecology, Geology, Paleontology.
Environmental Science ranking | Location |
#80 of 181 | In Russia |
#963 of 1,458 | In Europe |
#3956 of 6,798 | In the World |
New Economic School
Environmental Science Publications & Citations
Year | Environmental Science publications | Environmental Science citations |
1998 | 0 | 3 |
1999 | 0 | 3 |
2000 | 3 | 2 |
2001 | 7 | 6 |
2002 | 3 | 12 |
2003 | 8 | 16 |
2004 | 14 | 39 |
2005 | 11 | 43 |
2006 | 15 | 74 |
2007 | 24 | 123 |
2008 | 14 | 177 |
2009 | 20 | 175 |
2010 | 16 | 169 |
2011 | 24 | 265 |
2012 | 17 | 253 |
2013 | 32 | 388 |
2014 | 17 | 395 |
2015 | 30 | 459 |
2016 | 20 | 404 |
2017 | 21 | 393 |
2018 | 32 | 461 |
2019 | 16 | 507 |
2020 | 27 | 579 |
2021 | 22 | 727 |
2022 | 15 | 669 |
2023 | 30 | 681 |
The following table provides academic rankings for New Economic School in various areas of Environmental Science.
Computer Science rankings
New Economic School ranked 91st for Computer Science in Russia and 4208th in the World with 355 publications made and 5,726 citations received. Main research topics: Artificial Intelligence (AI), Machine Learning, Cyber Security.
Computer Science ranking | Location |
#91 of 181 | In Russia |
#1043 of 1,459 | In Europe |
#4208 of 6,752 | In the World |
New Economic School
Computer Science Publications & Citations
Year | Computer Science publications | Computer Science citations |
1991 | 1 | 1 |
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 1 | 0 |
1995 | 0 | 0 |
1996 | 2 | 0 |
1997 | 1 | 0 |
1998 | 1 | 2 |
1999 | 0 | 1 |
2000 | 1 | 2 |
2001 | 4 | 2 |
2002 | 1 | 8 |
2003 | 7 | 15 |
2004 | 8 | 25 |
2005 | 9 | 37 |
2006 | 12 | 39 |
2007 | 15 | 69 |
2008 | 9 | 119 |
2009 | 17 | 115 |
2010 | 11 | 111 |
2011 | 14 | 169 |
2012 | 25 | 177 |
2013 | 14 | 231 |
2014 | 18 | 285 |
2015 | 34 | 289 |
2016 | 21 | 300 |
2017 | 25 | 262 |
2018 | 18 | 352 |
2019 | 12 | 396 |
2020 | 23 | 423 |
2021 | 15 | 541 |
2022 | 16 | 573 |
2023 | 18 | 581 |
The following table provides academic rankings for New Economic School in various areas of Computer Science.
Biology rankings
New Economic School ranked 137th for Biology in Russia and 5222nd in the World with 278 publications made and 2,868 citations received. Main research topics: Paleontology, Genetics, Biochemistry.
New Economic School
Biology Publications & Citations
Year | Biology publications | Biology citations |
1999 | 0 | 1 |
2000 | 1 | 1 |
2001 | 4 | 4 |
2002 | 1 | 3 |
2003 | 3 | 10 |
2004 | 6 | 17 |
2005 | 11 | 23 |
2006 | 16 | 40 |
2007 | 13 | 61 |
2008 | 11 | 65 |
2009 | 12 | 99 |
2010 | 7 | 98 |
2011 | 11 | 131 |
2012 | 14 | 130 |
2013 | 18 | 217 |
2014 | 11 | 217 |
2015 | 15 | 264 |
2016 | 14 | 215 |
2017 | 13 | 222 |
2018 | 17 | 281 |
2019 | 6 | 283 |
2020 | 26 | 340 |
2021 | 17 | 420 |
2022 | 12 | 381 |
2023 | 15 | 390 |
The following table provides academic rankings for New Economic School in various areas of Biology.
Physics rankings
New Economic School ranked 143rd for Physics in Russia and 4868th in the World with 269 publications made and 4,125 citations received. Main research topics: Quantum and Particle physics, Materials Science.
New Economic School
Physics Publications & Citations
Year | Physics publications | Physics citations |
1998 | 1 | 1 |
1999 | 1 | 3 |
2000 | 0 | 1 |
2001 | 1 | 1 |
2002 | 0 | 4 |
2003 | 5 | 14 |
2004 | 3 | 24 |
2005 | 11 | 25 |
2006 | 20 | 57 |
2007 | 13 | 63 |
2008 | 17 | 97 |
2009 | 13 | 100 |
2010 | 8 | 84 |
2011 | 20 | 163 |
2012 | 12 | 152 |
2013 | 13 | 200 |
2014 | 12 | 213 |
2015 | 11 | 273 |
2016 | 19 | 247 |
2017 | 13 | 203 |
2018 | 22 | 262 |
2019 | 5 | 259 |
2020 | 11 | 338 |
2021 | 9 | 376 |
2022 | 10 | 378 |
2023 | 15 | 417 |
The following table provides academic rankings for New Economic School in various areas of Physics.
Engineering rankings
New Economic School ranked 145th for Engineering in Russia and 5048th in the World with 255 publications made and 3,700 citations received. Main research topics: Materials Science, Mechanical Engineering.
New Economic School
Engineering Publications & Citations
Year | Engineering publications | Engineering citations |
1998 | 0 | 1 |
1999 | 0 | 1 |
2000 | 0 | 1 |
2001 | 2 | 0 |
2002 | 0 | 7 |
2003 | 4 | 18 |
2004 | 4 | 19 |
2005 | 11 | 21 |
2006 | 16 | 48 |
2007 | 10 | 54 |
2008 | 13 | 76 |
2009 | 11 | 92 |
2010 | 10 | 83 |
2011 | 14 | 144 |
2012 | 16 | 132 |
2013 | 7 | 206 |
2014 | 12 | 192 |
2015 | 15 | 242 |
2016 | 20 | 236 |
2017 | 13 | 183 |
2018 | 15 | 236 |
2019 | 5 | 246 |
2020 | 13 | 297 |
2021 | 15 | 362 |
2022 | 10 | 366 |
2023 | 13 | 399 |
The following table provides academic rankings for New Economic School in various areas of Engineering.
Art & Design rankings
New Economic School ranked 56th for Art & Design in Russia and 3476th in the World with 101 publications made and 1,431 citations received. Main research topic: Literature.
Please note that our approach to subject rankings is based on scientific outputs and heavily biased on art-related topics towards institutions with computer science research profiles.
New Economic School
Art & Design Publications & Citations
Year | Art & Design publications | Art & Design citations |
1998 | 0 | 1 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 0 | 4 |
2003 | 1 | 0 |
2004 | 2 | 14 |
2005 | 3 | 16 |
2006 | 1 | 15 |
2007 | 6 | 43 |
2008 | 2 | 56 |
2009 | 8 | 42 |
2010 | 3 | 43 |
2011 | 8 | 77 |
2012 | 3 | 77 |
2013 | 8 | 94 |
2014 | 3 | 105 |
2015 | 7 | 107 |
2016 | 7 | 96 |
2017 | 8 | 93 |
2018 | 8 | 99 |
2019 | 2 | 109 |
2020 | 4 | 161 |
2021 | 5 | 198 |
2022 | 5 | 166 |
2023 | 6 | 153 |
The following table provides academic rankings for New Economic School in various areas of Art & Design.
Art & Design subfield | Russia ranking | Europe ranking | World rank |
Literature | 42 | 743 | 2455 |
Other rankings
Non-core subjects for New Economic School