Pennsylvania State University - Penn State Altoona: Rankings
Updated:
Pennsylvania State University - Penn State Altoona ranked 1172nd in the United States, 4505th in the global 2025 rating, and scored in 10 research topics. Pennsylvania State University - Penn State Altoona ranking is based on 3 factors: research output (EduRank's index has 689 academic publications and 14,513 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
Ranking | Category |
---|---|
#4505 of 14,131 | In the World |
#1248 of 2,597 | In North America |
#1172 of 2,496 | In the United States |
#80 of 155 | In Pennsylvania |
#355 of 1,916 | For Automation and Control engineering |
#3243 of 6,622 | For Sociology |
#4271 of 6,782 | For Engineering |
#7680 of 7,918 | For Alumni Impact |
#3986 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Pennsylvania State University - Penn State Altoona ranked 966th for Liberal Arts & Social Sciences in the United States and 4493rd in the World with 174 publications made and 2,027 citations received. Main research topic: Sociology.
Liberal Arts & Social Sciences ranking | Location |
---|---|
#966 of 1,761 | In the United States |
#1038 of 1,852 | In North America |
#4493 of 7,081 | In the World |
Pennsylvania State University - Penn State Altoona Liberal Arts & Social Sciences Publications & Citations
Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
---|---|---|
1994 | 1 | 3 |
1995 | 0 | 0 |
1996 | 1 | 3 |
1997 | 1 | 9 |
1998 | 1 | 12 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 2 | 13 |
2002 | 14 | 21 |
2003 | 5 | 22 |
2004 | 4 | 43 |
2005 | 3 | 48 |
2006 | 4 | 53 |
2007 | 0 | 0 |
2008 | 3 | 53 |
2009 | 7 | 58 |
2010 | 7 | 70 |
2011 | 10 | 86 |
2012 | 6 | 89 |
2013 | 8 | 90 |
2014 | 8 | 94 |
2015 | 13 | 109 |
2016 | 10 | 112 |
2017 | 9 | 115 |
2018 | 6 | 116 |
2019 | 12 | 121 |
2020 | 19 | 125 |
2021 | 19 | 126 |
The following table provides academic rankings for Pennsylvania State University - Penn State Altoona in various areas of Liberal Arts & Social Sciences.
Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Sociology | 789 | 857 | 3243 |
Engineering rankings
Pennsylvania State University - Penn State Altoona ranked 720th for Engineering in the United States and 4271st in the World with 137 publications made and 2,363 citations received. Main research topic: Automation and Control engineering.
Engineering ranking | Location |
---|---|
#720 of 1,565 | In the United States |
#783 of 1,651 | In North America |
#4271 of 6,782 | In the World |
Pennsylvania State University - Penn State Altoona Engineering Publications & Citations
Year | Engineering publications | Engineering citations |
---|---|---|
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 2 | 0 |
1996 | 0 | 0 |
1997 | 2 | 2 |
1998 | 4 | 3 |
1999 | 0 | 0 |
2000 | 3 | 23 |
2001 | 4 | 27 |
2002 | 4 | 33 |
2003 | 1 | 38 |
2004 | 2 | 41 |
2005 | 2 | 41 |
2006 | 1 | 41 |
2007 | 3 | 54 |
2008 | 4 | 62 |
2009 | 6 | 79 |
2010 | 11 | 100 |
2011 | 12 | 105 |
2012 | 8 | 114 |
2013 | 10 | 116 |
2014 | 12 | 122 |
2015 | 3 | 123 |
2016 | 13 | 135 |
2017 | 5 | 135 |
2018 | 5 | 135 |
2019 | 8 | 142 |
The following table provides academic rankings for Pennsylvania State University - Penn State Altoona in various areas of Engineering.
Engineering subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Automation and Control engineering | 82 | 99 | 355 |
Other rankings
Non-core subjects for Pennsylvania State University - Penn State Altoona
Speciality | United States | North America | World Rank |
---|---|---|---|
Psychology | 850 | 915 | 3702 |
Physics | 822 | 889 | 4473 |
Medicine | 1158 | 1229 | 5278 |
Chemistry | 1023 | 1091 | 5288 |
Environmental Science | 1049 | 1123 | 5301 |
Biology | 1154 | 1225 | 5595 |