Pokhara University: Statistics
Updated:
Position | Category |
---|---|
#5442 of 14,131 | In the World |
#1990 of 5,830 | In Asia |
#3 of 9 | In Nepal |
#954 of 1,021 | For Hydrology and Water resources management |
Top50% | For 13 other topics |
Quick Review
- Type
- Non-profit
- Funding
- Public
- Highest Degree
- Bachelor
- Website
- pu.edu.np
- Languages
- English
- Acceptance rate
- 41%*
* Pokhara University is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
Admissions Requirements | National Examination Board Examination Certificate or equivalent secondary school leaving certificate for undergraduate studies; Bachelor's degree for Master's degree; Master's or Master of Philosophy for Doctoral studies |
---|
Research profile
Pokhara University has published 2,869 scientific papers with 15,254 citations received. The research profile covers a range of fields, including Medicine, Liberal Arts & Social Sciences, Biology, Environmental Science, Sociology, Pathology, Political Science, Law, Geography and Cartography, and Engineering.
Pokhara University majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 0 | 0 |
1992 | 0 | 0 |
1993 | 1 | 3 |
1994 | 2 | 3 |
1995 | 2 | 4 |
1996 | 9 | 11 |
1997 | 9 | 8 |
1998 | 10 | 20 |
1999 | 3 | 32 |
2000 | 3 | 25 |
2001 | 4 | 37 |
2002 | 5 | 63 |
2003 | 5 | 36 |
2004 | 7 | 58 |
2005 | 6 | 58 |
2006 | 5 | 100 |
2007 | 11 | 102 |
2008 | 15 | 119 |
2009 | 9 | 132 |
2010 | 15 | 160 |
2011 | 33 | 239 |
2012 | 44 | 347 |
2013 | 69 | 401 |
2014 | 74 | 462 |
2015 | 78 | 546 |
2016 | 102 | 569 |
2017 | 119 | 618 |
2018 | 233 | 681 |
2019 | 294 | 969 |
2020 | 389 | 1544 |
2021 | 403 | 1967 |
2022 | 447 | 2497 |
2023 | 408 | 3119 |
Tuition
The tuition table for Pokhara University gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Duration (years) | Tuition Cost (NPR) |
---|---|---|
Bachelor of Business Administration (BBA) | 4 | 150,000 |
Bachelor of Computer Engineering (BE) | 4 | 250,000 |
Bachelor of Civil Engineering (BE) | 4 | 250,000 |
Bachelor of Science in Computer Science and Information Technology (BSc CSIT) | 4 | 200,000 |
Bachelor of Pharmacy (BPharm) | 4 | 300,000 |
Bachelor of Public Health (BPH) | 4 | 150,000 |
Bachelor of Science in Environmental Management (BSc EM) | 4 | 150,000 |
Bachelor of Science in Agriculture (BSc Ag) | 4 | 150,000 |
Bachelor of Science in Forestry (BSc Forestry) | 4 | 150,000 |
Master of Business Administration (MBA) | 2 | 400,000 |
Master of Computer Engineering (ME) | 2 | 400,000 |
Master of Civil Engineering (ME) | 2 | 400,000 |
Master of Science in Computer Science (MSc CS) | 2 | 300,000 |
Master of Science in Information System Engineering (MSc ISE) | 2 | 300,000 |
Master of Public Health (MPH) | 2 | 200,000 |
Master of Science in Environmental Science (MSc ES) | 2 | 200,000 |
Master of Science in Agriculture (MSc Ag) | 2 | 200,000 |
Master of Science in Forestry (MSc Forestry) | 2 | 200,000 |
All tuition costs are in Nepalese Rupees (NPR).
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Pokhara University.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | No | No | No |
Biology | No | No | No |
Business | Yes | Yes | TBD |
Chemistry | No | No | No |
Computer Science | Yes | Yes | TBD |
Economics | Yes | Yes | TBD |
Engineering | Yes | Yes | TBD |
Environmental Science | Yes | Yes | TBD |
Liberal Arts & Social Sciences | Yes | Yes | TBD |
Mathematics | No | No | No |
Medicine | No | No | No |
Physics | No | No | No |
Psychology | No | No | No |
Bachelor's Degree | Architecture, Banking, Biochemistry, Business Administration, Civil Engineering, Computer Engineering, Computer Science, Development Studies, Electrical and Electronic Engineering, Environmental Management, Health Administration, Hotel Management, Information Technology, Medical Technology, Nursing, Pharmacy, Public Health, Software Engineering, Tourism |
---|---|
Postgraduate Diploma | Health Administration |
Master's Degree | Bioinformatics, Business Administration, Computer Science, Demography and Population, Development Studies, Engineering Management, English, Environmental Management, Finance, Health Administration, Information Technology, Microbiology, Natural Resources, Optometry, Pharmacy, Public Health, Transport Engineering, Water Management |
Master of Philosophy | English |
Doctor's Degree | Arts and Humanities, Development Studies, Management |
Pokhara University faculties and divisions
Faculty : Health Sciences | Biochemistry, Health Administration, Health Sciences, Microbiology, Nursing, Optometry, Pharmacy, Physical Therapy, Public Health |
---|---|
Faculty : Humanities and Social Sciences | Demography and Population, Development Studies, English |
Faculty : Management Studies | Banking, Business Administration, Finance, Health Administration, Hotel Management, Insurance, Tourism |
Faculty : Science and Technology | Architecture, Biochemistry, Civil Engineering, Computer Engineering, Computer Science, Electrical and Electronic Engineering, Engineering Management, Environmental Management, Information Technology, Natural Resources, Transport Engineering, Transport Management, Water Management |
General information
Alternative names | PU Pokhara University |
---|---|
Founded | 1996 |
Accreditation | University Grants Commission (UGC) |
Location and contacts
Address | Lekhnath-12 Khudi, Dhungepatan Pokhara, Kaski Nepal |
---|---|
City population | 600,000 |