Roberts Wesleyan College: Rankings
Updated:

Roberts Wesleyan College ranked 1025th in the United States, 3924th in the global 2025 rating, and scored in 17 research topics. Roberts Wesleyan College ranking is based on 3 factors: research output (EduRank's index has 232 academic publications and 7,896 citations attributed to the university), non-academic reputation, and the impact of 9 notable alumni.
Ranking | Category |
---|---|
#3924 of 14,131 | In the World |
#1097 of 2,597 | In North America |
#1025 of 2,496 | In the United States |
#101 of 221 | In New York State |
#5 of 9 | In Rochester |
#2742 of 4,425 | For Theology / Divinity / Religious studies |
#4435 of 5,500 | For Social Psychology |
#4992 of 6,689 | For Philosophy |
#3651 of 7,918 | For Alumni Impact |
#2597 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Roberts Wesleyan College ranked 1269th for Liberal Arts & Social Sciences in the United States and 5656th in the World with 184 publications made and 7,188 citations received. Main research topics: Political Science, Law, Philosophy, Sociology, Theology / Divinity / Religious studies.
Liberal Arts & Social Sciences ranking | Location |
---|---|
#1269 of 1,761 | In the United States |
#1348 of 1,852 | In North America |
#5656 of 7,081 | In the World |
Roberts Wesleyan College Liberal Arts & Social Sciences Publications & Citations
Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
---|---|---|
1992 | 1 | 9 |
1993 | 1 | 11 |
1994 | 2 | 13 |
1995 | 2 | 14 |
1996 | 4 | 13 |
1997 | 1 | 9 |
1998 | 2 | 14 |
1999 | 4 | 16 |
2000 | 2 | 16 |
2001 | 2 | 15 |
2002 | 4 | 13 |
2003 | 2 | 22 |
2004 | 2 | 16 |
2005 | 6 | 31 |
2006 | 2 | 27 |
2007 | 3 | 32 |
2008 | 7 | 41 |
2009 | 3 | 41 |
2010 | 3 | 43 |
2011 | 9 | 55 |
2012 | 4 | 113 |
2013 | 5 | 98 |
2014 | 4 | 136 |
2015 | 3 | 153 |
2016 | 7 | 158 |
2017 | 3 | 194 |
2018 | 9 | 291 |
2019 | 11 | 427 |
2020 | 12 | 649 |
2021 | 7 | 834 |
2022 | 9 | 823 |
2023 | 7 | 932 |
2024 | 7 | 846 |
The following table provides academic rankings for Roberts Wesleyan College in various areas of Liberal Arts & Social Sciences.
Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Theology / Divinity / Religious studies | 781 | 844 | 2742 |
Philosophy | 1072 | 1149 | 4992 |
Sociology | 1229 | 1306 | 5228 |
Law | 1300 | 1378 | 5542 |
Political Science | 1340 | 1419 | 5743 |
History | 1431 | 1517 | 6126 |
Psychology rankings
Roberts Wesleyan College ranked 1155th for Psychology in the United States and 5061st in the World with 111 publications made and 6,888 citations received. Main research topic: Social Psychology.
Psychology ranking | Location |
---|---|
#1155 of 1,558 | In the United States |
#1230 of 1,645 | In North America |
#5061 of 6,645 | In the World |
Roberts Wesleyan College Psychology Publications & Citations
Year | Psychology publications | Psychology citations |
---|---|---|
1992 | 0 | 8 |
1993 | 1 | 7 |
1994 | 1 | 7 |
1995 | 0 | 10 |
1996 | 1 | 11 |
1997 | 0 | 8 |
1998 | 2 | 12 |
1999 | 2 | 12 |
2000 | 1 | 10 |
2001 | 0 | 12 |
2002 | 5 | 11 |
2003 | 1 | 19 |
2004 | 1 | 17 |
2005 | 6 | 25 |
2006 | 2 | 27 |
2007 | 1 | 24 |
2008 | 3 | 33 |
2009 | 1 | 35 |
2010 | 2 | 34 |
2011 | 5 | 42 |
2012 | 3 | 75 |
2013 | 4 | 89 |
2014 | 2 | 106 |
2015 | 3 | 128 |
2016 | 5 | 138 |
2017 | 2 | 163 |
2018 | 9 | 227 |
2019 | 9 | 348 |
2020 | 8 | 592 |
2021 | 3 | 651 |
2022 | 8 | 722 |
2023 | 4 | 778 |
2024 | 5 | 741 |
The following table provides academic rankings for Roberts Wesleyan College in various areas of Psychology.
Psychology subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Social Psychology | 1051 | 1123 | 4435 |
Other rankings
Non-core subjects for Roberts Wesleyan College
Speciality | United States | North America | World Rank |
---|---|---|---|
Medicine | 1289 | 1362 | 5727 |
Computer Science | 1261 | 1336 | 5843 |
Mathematics | 1277 | 1355 | 5938 |
Economics | 1328 | 1410 | 5956 |
Engineering | 1259 | 1337 | 6027 |
Environmental Science | 1347 | 1429 | 6165 |
Physics | 1396 | 1477 | 6312 |
Biology | 1532 | 1616 | 6579 |