Niagara University Rankings

In the World | #2576 of 14178 |
---|---|
In North America | #800 of 2629 |
In the United States | #734 of 2528 |
In New York State | #78 of 221 |
In Lewiston | #1 of 1 |
Quick Review
- Religion
- Roman Catholic
- Acceptance rate
- 89%
- Undergraduates
- 2,808
- Graduates
- 915
- Male:Female Ratio
- 35:65
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- niagara.edu
Niagara University Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 89% | 91% | 88% |
Applicants | 3,660 | 1,305 | 2,355 |
Admissions | 3,265 | 1,187 | 2,078 |
Freshmen enrolled full time | 626 | 234 | 392 |
840 students enrolled in some distance education courses.
297 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
496 or 79%
submitted SAT
25% of them
had 1020
or below
75% of them
had 1230
or below
Typical SAT scores of first-years in Niagara University are 1020-1230 (middle 50% range).
ACT scores
Among admitted applicants
159 or 25%
submitted ACT
25% of them
had 20
or below
75% of them
had 27
or below
Typical ACT scores of first-years in Niagara University are 20-27 (middle 50% range).
Admissions requirements
Secondary school GPA | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Recommended |
Recommendations | Recommended |
Secondary school rank | Recommended |
SAT/ACT | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment by race or ethnicity
White | 2358 (64%) |
---|---|
Nonresident Alien | 720 (19%) |
Black or African American | 198 (5%) |
Hispanic | 163 (4%) |
Race or Ethnicity unknown | 115 (3%) |
Two or more races | 88 (2%) |
Asian | 56 (2%) |
American Indian or Alaska Native | 10 (0.3%) |
Native Hawaiian or other Pacific Islander | 3 (0.1%) |
Costs per year: Tuition, Housing, Fees
Average costs by household income
<$30K | $14,139 |
---|---|
$30-48K | $14,145 |
$48-75K | $20,214 |
$75-110K | $21,864 |
$110K+ | $25,594 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $33,000 | $14,525 |
Tuition in-state | $33,000 | $14,525 |
Tuition out-of-state | $33,000 | $14,525 |
Fee in-district | $1,510 | |
Fee in-state | $1,510 | |
Fee out-of-state | $1,510 |
Room and board price
Dormitory capacity | 1,417 |
---|---|
Combined charge for room and board | $11,700 |
Room charge | $5,400 |
Meal charge | $6,300 |
Niagara University Majors
Major | Associate's degree | Bachelor's | Master's | Doctoral |
---|---|---|---|---|
Education, General | 135 | |||
Business & Commerce, General | 91 | |||
Accounting | 49 | 33 | ||
Business Administration and Management, General | 68 | 12 | ||
Criminology | 56 | 14 | ||
Registered Nursing & Registered Nurse | 67 | |||
Elementary Education and Teaching | 21 | 32 | ||
Research and Experimental Psychology, Other | 39 | |||
Biology & Biological Sciences, General | 37 | |||
Public Finance | 21 | 15 | ||
Sport and Fitness Administration & Management | 28 | 7 | ||
Education & Teaching of Individuals in Elementary Special Education Programs | 16 | 16 | ||
Superintendency and Educational System Administration | 30 | |||
Hotel, Motel, and Restaurant Management | 28 | |||
Marketing & Marketing Management, General | 27 | |||
Education & Teaching of Individuals in Secondary Special Education Programs | 2 | 21 | ||
Social Work | 22 | |||
Computer and Information Sciences, General | 21 | |||
Liberal Arts and Sciences & Liberal Studies | 3 | 15 | ||
Drama and Dramatics & Theatre Arts, General | 18 | |||
Public Policy Analysis, General | 17 | |||
Tourism and Travel Services Management | 16 | |||
Educational Administration and Supervision, Other | 16 | |||
Mental and Social Health Services and Allied Professions, Other | 16 | |||
Speech Communication and Rhetoric | 14 | |||
Marketing, Other | 14 | |||
Social Studies Teacher Education | 5 | 8 | ||
Political Science and Government, General | 13 | |||
Computer and Information Systems Security & Information Assurance | 13 | |||
English & Language Arts Teacher Education | 9 | 3 | ||
Counselor Education & School Counseling and Guidance Services | 12 | |||
Chemistry, General | 11 | |||
Logistics, Materials, and Supply Chain Management | 11 | |||
Reading Teacher Education | 11 | |||
Teaching English as a Second or Foreign Language & ESL Language Instructor | 2 | 8 | ||
History, General | 9 | |||
Sociology | 8 | |||
School Psychology | 8 | |||
International Relations and Affairs | 7 | |||
Mathematics Teacher Education | 4 | 1 | ||
Business Teacher Education | 2 | 3 | ||
International and Comparative Education | 5 | |||
Environmental Science | 4 | |||
Biochemistry | 3 | |||
Human Development and Family Studies, General | 2 | 1 | ||
Art History, Criticism and Conservation | 3 | |||
Gerontology | 3 | |||
English Language and Literature, General | 3 | |||
Teacher Education, Multiple Levels | 3 | |||
Business & Managerial Economics | 3 | |||
Actuarial Science | 2 | |||
Biology Teacher Education | 1 | 1 | ||
Mathematics, General | 2 | |||
Multi- & Interdisciplinary Studies, Other | 2 | |||
Religion & Religious Studies | 1 | |||
Philosophy | 1 | |||
Biological and Biomedical Sciences, Other | 1 | |||
Grand Total | 3 | 816 | 390 | 17 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 73% | 69% | 75% |
|
Publications & Citations
Publication count by topic
Psychology | |
---|---|
Mathematics | |
Sociology | |
Political science | |
Business | |
Chemistry | |
Computer science | |
Biology | |
Economics | |
Medicine | |
Philosophy | |
Engineering | |
Environmental science | |
History | |
Materials science | |
Physics | |
Art | |
Geography | |
Geology |
Topical rankings by citation count
Discipline | World Rank | Citations |
---|---|---|
Philosophy | 967 | 124 |
Sociology | 1166 | 1,430 |
Psychology | 1174 | 8,431 |
History | 1175 | 85 |
Environmental science | 1185 | 2,977 |
Business | 1429 | 1,516 |
Political science | 1598 | 310 |
Economics | 2176 | 427 |
Geology | 2257 | 211 |
Mathematics | 2364 | 1,063 |
Computer science | 2783 | 967 |
Chemistry | 3285 | 1,067 |
Physics | 3391 | 125 |
Engineering | 3418 | 179 |
Biology | 3491 | 855 |
Medicine | 3562 | 539 |
Materials science | 4318 | 108 |
Geography | 4474 | 15 |
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 10 | 71 |
1991 | 5 | 69 |
1992 | 7 | 62 |
1993 | 11 | 69 |
1994 | 2 | 63 |
1995 | 8 | 69 |
1996 | 15 | 74 |
1997 | 15 | 62 |
1998 | 12 | 106 |
1999 | 15 | 121 |
2000 | 19 | 147 |
2001 | 22 | 154 |
2002 | 12 | 187 |
2003 | 18 | 268 |
2004 | 28 | 302 |
2005 | 23 | 379 |
2006 | 25 | 468 |
2007 | 20 | 543 |
2008 | 32 | 682 |
2009 | 44 | 837 |
2010 | 46 | 951 |
2011 | 52 | 1135 |
2012 | 44 | 1326 |
2013 | 32 | 1363 |
2014 | 40 | 1534 |
2015 | 37 | 1564 |
2016 | 44 | 1476 |
2017 | 68 | 1601 |
2018 | 33 | 1258 |
2019 | 38 | 1529 |
2020 | 35 | 1623 |
General info
Alternative names | NU |
---|---|
Founded | 1856 |
Wikipedia | Niagara University |
Motto | Ut Omnes Te Cognoscant That All May Know You |
Colors | purple, white |
Academic Calendar | September to May. Also Summer Session |
Total FTE staff | 589 |
Carnegie Classification | Master's Colleges & Universities: Larger Programs |
Location and Contacts
Address | Lewiston Road Niagara University, New York, 14109 United States |
---|---|
City population | 16,000 |
Phone | 7162851212 |
Fax | +1 (716) 286 8710 |