Seattle Pacific University: Statistics
Updated:
| Position | Category |
|---|---|
| #2178 of 14,131 | In the World |
| #609 of 2,597 | In North America |
| #554 of 2,496 | In the United States |
| #11 of 57 | In Washington |
| #3 of 11 | In Seattle |
| #768 of 1,114 | For Military science |
| Top50% | For 27 other topics |
Quick Review
- Religion
- Free Methodist
- Acceptance rate
- 83%
- Undergraduates
- 1,776
- Graduates
- 485
- Male:Female Ratio
- 33:67
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- spu.edu
Seattle Pacific University Acceptance rate and admissions statistics
Seattle Pacific University has an acceptance rate of 83% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 83% | 79% | 86% |
| Applicants | 2,885 | 1,024 | 1,861 |
| Admissions | 2,406 | 808 | 1,598 |
| Freshmen enrolled full time | 376 | 121 | 255 |
| Freshmen enrolled part time | 3 | 1 | 2 |
430 students enrolled in some distance education courses.
53 enrolled exclusively in distance education.
Admissions requirements
| Recommendations | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 793 (35%) |
|---|---|
| Hispanic | 376 (17%) |
| Asian | 310 (14%) |
| Race or Ethnicity unknown | 203 (9%) |
| Two or more races | 189 (8%) |
| Black or African American | 188 (8%) |
| Nonresident Alien | 179 (8%) |
| Native Hawaiian or other Pacific Islander | 12 (0.5%) |
| American Indian or Alaska Native | 3 (0.1%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Seattle Pacific University is $25,232 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
| <$30K | $20,735 |
|---|---|
| $30-48K | $18,559 |
| $48-75K | $19,332 |
| $75-110K | $27,976 |
| $110K+ | $29,819 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $39,492 | $20,520 |
| Tuition in-state | $39,492 | $20,520 |
| Tuition out-of-state | $39,492 | $20,520 |
| Fee in-district | $915 | $390 |
| Fee in-state | $915 | $390 |
| Fee out-of-state | $915 | $390 |
Room and board costs
| Dormitory capacity | 1,775 |
|---|---|
| Combined charge for room and board | $16,491 |
| Room charge | $9,147 |
| Meal charge | $7,344 |
Seattle Pacific University majors
Seattle Pacific University has granted 678 bachelor's degrees across 63 programs, 189 master's across 17 programs, and 59 doctorate degrees across 6 programs. Below is a table with majors that lead to degrees at Seattle Pacific University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Registered Nursing & Registered Nurse | 89 | ||
| Psychology, General | 79 | 8 | |
| Business & Commerce, General | 71 | ||
| Secondary Education and Teaching | 53 | ||
| Liberal Arts and Sciences & Liberal Studies | 34 | ||
| Industrial and Organizational Psychology | 21 | 11 | |
| Marriage and Family Therapy & Counseling | 28 | ||
| Physiology, General | 27 | ||
| English Language and Literature, General | 26 | ||
| Computer Science | 24 | ||
| Education, General | 19 | 2 | 3 |
| Speech Communication and Rhetoric | 22 | ||
| Nursing Practice | 20 | ||
| Sociology, General | 18 | ||
| Political Science and Government, General | 17 | ||
| Theology & Theological Studies | 2 | 13 | |
| Creative Writing | 13 | ||
| Mechanical Engineering | 13 | ||
| Accounting | 12 | ||
| Counselor Education & School Counseling and Guidance Services | 12 | ||
| Data Modeling & Warehousing and Database Administration | 11 | ||
| Pre-Physical Therapy Studies | 11 | ||
| Clinical Psychology | 10 | ||
| Economics, General | 10 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 10 | ||
| Corrections and Criminal Justice, Other | 9 | ||
| Design and Visual Communications, General | 9 | ||
| Exercise Physiology and Kinesiology | 9 | ||
| Fashion & Apparel Design | 9 | ||
| Music, General | 9 | ||
| Research and Experimental Psychology, Other | 9 | ||
| Fashion Merchandising | 8 | ||
| Drama and Dramatics & Theatre Arts, General | 7 | ||
| Ecology | 7 | ||
| Educational Leadership and Administration, General | 7 | ||
| Educational & Instructional Technology | 7 | ||
| Electrical and Electronics Engineering | 7 | ||
| Higher Education & Higher Education Administration | 7 | ||
| History, General | 7 | ||
| Human Development and Family Studies, General | 7 | ||
| Art & Art Studies, General | 6 | ||
| Biology & Biological Sciences, General | 6 | ||
| Chemistry, General | 6 | ||
| Curriculum and Instruction | 5 | 1 | |
| Interior Design | 6 | ||
| Multi- & Interdisciplinary Studies, Other | 6 | ||
| Applied Mathematics, General | 5 | ||
| Nutrition Sciences | 5 | ||
| Reading Teacher Education | 5 | ||
| Biological and Biomedical Sciences, Other | 4 | ||
| Computer & Information Technology Services Administration and Management, Other | 2 | 2 | |
| Philosophy | 4 | ||
| Special Education and Teaching, General | 4 | ||
| Art History, Criticism and Conservation | 3 | ||
| Biochemistry | 3 | ||
| Film & Cinema & Media Studies | 3 | ||
| French Studies | 3 | ||
| General Studies | 3 | ||
| Linguistics | 3 | ||
| Physics, General | 3 | ||
| Business Administration, Management and Operations, Other | 2 | ||
| Cell & Cellular and Molecular Biology | 2 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 2 | ||
| Criminology | 2 | ||
| Engineering, General | 2 | ||
| Environmental & Natural Resources Management and Policy, General | 2 | ||
| Family and Consumer Sciences & Human Sciences, General | 2 | ||
| Illustration | 2 | ||
| Journalism | 2 | ||
| Mathematics, General | 2 | ||
| Science Teacher Education & General Science Teacher Education | 2 | ||
| Visual and Performing Arts, General | 2 | ||
| Asian Studies & Civilization | 1 | ||
| Costume Design | 1 | ||
| Early Childhood Education and Teaching | 1 | ||
| Health Services & Allied Health & Health Sciences, General | 1 | ||
| Music Teacher Education | 1 | ||
| Music Therapy & Therapist | 1 | ||
| Sports, Kinesiology, and Physical Education & Fitness, General | 1 | ||
| Grand Total | 678 | 189 | 59 |
Seattle Pacific University has a graduation rate of 62%, which is among the 36% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 62% | 54% | 65% |
| |||
Publications & Citations
Seattle Pacific University has published 2,521 scientific papers with 55,817 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Psychology, Political Science, Law, Philosophy, Sociology, Computer Science, Medicine, Biology, and Environmental Science.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 21 | 118 |
| 1994 | 17 | 145 |
| 1995 | 17 | 154 |
| 1996 | 19 | 164 |
| 1997 | 23 | 165 |
| 1998 | 28 | 205 |
| 1999 | 29 | 238 |
| 2000 | 26 | 277 |
| 2001 | 36 | 317 |
| 2002 | 36 | 375 |
| 2003 | 40 | 407 |
| 2004 | 43 | 459 |
| 2005 | 54 | 567 |
| 2006 | 34 | 744 |
| 2007 | 62 | 834 |
| 2008 | 77 | 942 |
| 2009 | 78 | 1064 |
| 2010 | 70 | 1304 |
| 2011 | 103 | 1466 |
| 2012 | 114 | 1592 |
| 2013 | 86 | 1980 |
| 2014 | 115 | 2291 |
| 2015 | 110 | 2531 |
| 2016 | 108 | 2573 |
| 2017 | 146 | 2817 |
| 2018 | 112 | 3015 |
| 2019 | 130 | 3664 |
| 2020 | 133 | 4092 |
| 2021 | 113 | 4405 |
| 2022 | 121 | 4148 |
| 2023 | 105 | 4330 |
| 2024 | 81 | 4173 |
| 2025 | 56 | 3672 |
Seattle Pacific University alumni
-
Jeff Probst
- Occupations
- television presenterexecutive producerfilm director
- Biography
-
Jeffrey Lee Probst is an American television presenter, producer, and young adult fiction writer. He is best known as the Emmy Award–winning host of the American version of the reality television show Survivor since 2000. He was also the host of The Jeff Probst Show, a syndicated daytime talk show produced by CBS Television Distribution from September 2012 to May 2013.
-
Dan Price
- Occupations
- businessperson
- Biography
-
Daniel Joseph Price is an American entrepreneur, businessman, and media personality. He is the co-founder and former chief executive officer of Gravity Payments, a credit card processing and financial services company, of which he is the sole shareholder and board member.
-
Jaime Herrera Beutler
- Enrolled in Seattle Pacific University
- Studied in 1996-1998
- Occupations
- politician
- Biography
-
Jaime Lynn Herrera Beutler is an American politician who served as the U.S. representative for Washington's 3rd congressional district from 2011 to 2023. The district is in southwestern Washington, lying across the Columbia River from Oregon's Portland metropolitan area. A Republican, Herrera Beutler previously served in the Washington House of Representatives.
-
Larry Wall
- Occupations
- computer scientistengineerprogrammerlinguist
- Biography
-
Larry Arnold Wall is an American computer programmer, linguist, and author known for creating the Perl programming language and the patch tool.
General info
| Alternative names | SPU |
|---|---|
| Founded | 1891 |
| Motto | Engaging the Culture, Changing the World |
| Colors | maroon, white |
| Academic calendar | September to May (September - December; January-March; March-May) |
| Total FTE staff | 468 |
| Carnegie classification | Doctoral/Professional Universities |
Location and contacts
| Address | 3307 3rd Ave W Seattle, Washington, 98119-1997 United States |
|---|---|
| City population | 737,000 |
| Phone | 2062812000 |