Shwebo University Rankings
Ranking | Category |
---|---|
#14123 of 14,131 | In the World |
#5826 of 5,830 | In Asia |
#65 of 65 | In Myanmar |
Quick Review
- Enrollment
- 10,000
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Master
- Website
- shwebouni.moe-st.edu.mm
- Acceptance rate
- 24%*
* Shwebo University is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
Enrollment | 10,000 |
---|
Tuition
The tuition table for Shwebo University gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Duration | Tuition Cost (MMK) |
---|---|---|
Bachelor of Arts in Myanmar | 4 years | 1,200,000 |
Bachelor of Science in Mathematics | 4 years | 1,500,000 |
Bachelor of Science in Physics | 4 years | 1,500,000 |
Bachelor of Science in Chemistry | 4 years | 1,500,000 |
Bachelor of Science in Zoology | 4 years | 1,500,000 |
Bachelor of Science in Botany | 4 years | 1,500,000 |
Bachelor of Science in Geology | 4 years | 1,500,000 |
Bachelor of Science in Geography | 4 years | 1,500,000 |
Bachelor of Science in Computer Science | 4 years | 2,000,000 |
Bachelor of Science in Information Technology | 4 years | 2,000,000 |
Bachelor of Science in Electronic Engineering | 4 years | 2,500,000 |
Bachelor of Science in Civil Engineering | 4 years | 2,500,000 |
Bachelor of Science in Mechanical Engineering | 4 years | 2,500,000 |
Bachelor of Science in Electrical Power Engineering | 4 years | 2,500,000 |
Bachelor of Science in Mining Engineering | 4 years | 2,500,000 |
Bachelor of Science in Petroleum Engineering | 4 years | 2,500,000 |
Bachelor of Science in Architecture | 5 years | 3,000,000 |
Bachelor of Science in Industrial Chemistry | 4 years | 1,500,000 |
Bachelor of Science in Industrial Physics | 4 years | 1,500,000 |
Bachelor of Science in Industrial Mathematics | 4 years | 1,500,000 |
All tuition costs are in Myanmar Kyat (MMK).
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Shwebo University.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | No | No | No |
Biology | Yes | Yes | No |
Business | No | No | No |
Chemistry | Yes | Yes | No |
Computer Science | Yes | No | No |
Economics | Yes | No | No |
Engineering | No | No | No |
Environmental Science | Yes | Yes | No |
Liberal Arts & Social Sciences | Yes | No | No |
Mathematics | Yes | Yes | No |
Medicine | No | No | No |
Physics | Yes | Yes | No |
Psychology | No | No | No |
General information
Alternative names | ရွှေဘို တက္ကသိုလ် |
---|---|
Founded | 2011 |
Location and contacts
Address | Shwebo Myanmar |
---|---|
City population | 89,000 |