Thomas Edison State University: Rankings
Updated:
Thomas Edison State University ranked 1318th in the United States, 4971st in the global 2026 rating, and scored in 13 research topics. Thomas Edison State University ranking is based on 3 factors: research output (EduRank's index has 202 academic publications and 2,444 citations attributed to the university), non-academic reputation, and the impact of 10 notable alumni.
| Ranking | Category |
|---|---|
| #4971 of 14,131 | In the World |
| #1396 of 2,597 | In North America |
| #1318 of 2,496 | In the United States |
| #22 of 47 | In New Jersey |
| #5644 of 6,742 | For Political Science |
| #5823 of 6,296 | For Quantum and Particle physics |
| #5893 of 6,639 | For Sociology |
| #2919 of 8,074 | For Alumni Impact |
| #4096 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Thomas Edison State University ranked 1460th for Liberal Arts & Social Sciences in the United States and 6264th in the World with 137 publications made and 2,114 citations received. Main research topics: Political Science, Law, Sociology.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1460 of 1,763 | In the United States |
| #1546 of 1,854 | In North America |
| #6264 of 7,088 | In the World |
Thomas Edison State University Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1993 | 2 | 2 |
| 1994 | 0 | 2 |
| 1995 | 4 | 3 |
| 1996 | 0 | 3 |
| 1997 | 1 | 5 |
| 1998 | 0 | 2 |
| 1999 | 3 | 0 |
| 2000 | 1 | 3 |
| 2001 | 0 | 5 |
| 2002 | 1 | 7 |
| 2003 | 1 | 9 |
| 2004 | 3 | 6 |
| 2005 | 0 | 7 |
| 2006 | 0 | 11 |
| 2007 | 8 | 12 |
| 2008 | 8 | 14 |
| 2009 | 3 | 31 |
| 2010 | 6 | 41 |
| 2011 | 3 | 63 |
| 2012 | 3 | 86 |
| 2013 | 10 | 97 |
| 2014 | 6 | 130 |
| 2015 | 3 | 111 |
| 2016 | 1 | 114 |
| 2017 | 3 | 129 |
| 2018 | 5 | 122 |
| 2019 | 0 | 132 |
| 2020 | 9 | 134 |
| 2021 | 7 | 186 |
| 2022 | 4 | 132 |
| 2023 | 5 | 168 |
| 2024 | 2 | 112 |
| 2025 | 6 | 82 |
The following table provides academic rankings for Thomas Edison State University in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Political Science | 1303 | 1382 | 5644 |
| Sociology | 1380 | 1463 | 5893 |
| Law | 1454 | 1539 | 6123 |
Physics rankings
Thomas Edison State University ranked 1376th for Physics in the United States and 6278th in the World with 78 publications made and 1,088 citations received. Main research topic: Quantum and Particle physics.
| Physics ranking | Location |
|---|---|
| #1376 of 1,537 | In the United States |
| #1456 of 1,623 | In North America |
| #6278 of 6,729 | In the World |
Thomas Edison State University Physics Publications & Citations
| Year | Physics publications | Physics citations |
|---|---|---|
| 1993 | 1 | 1 |
| 1994 | 0 | 0 |
| 1995 | 4 | 1 |
| 1996 | 0 | 1 |
| 1997 | 1 | 2 |
| 1998 | 0 | 1 |
| 1999 | 1 | 0 |
| 2000 | 0 | 1 |
| 2001 | 0 | 4 |
| 2002 | 1 | 4 |
| 2003 | 1 | 3 |
| 2004 | 2 | 0 |
| 2005 | 0 | 3 |
| 2006 | 0 | 2 |
| 2007 | 2 | 3 |
| 2008 | 4 | 3 |
| 2009 | 1 | 10 |
| 2010 | 3 | 4 |
| 2011 | 2 | 16 |
| 2012 | 2 | 20 |
| 2013 | 7 | 15 |
| 2014 | 3 | 30 |
| 2015 | 0 | 26 |
| 2016 | 0 | 22 |
| 2017 | 2 | 45 |
| 2018 | 0 | 31 |
| 2019 | 0 | 36 |
| 2020 | 3 | 34 |
| 2021 | 3 | 53 |
| 2022 | 0 | 30 |
| 2023 | 3 | 40 |
The following table provides academic rankings for Thomas Edison State University in various areas of Physics.
| Physics subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Quantum and Particle physics | 1209 | 1285 | 5823 |
Other rankings
Non-core subjects for Thomas Edison State University
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Business | 1153 | 1229 | 5504 |
| Psychology | 1337 | 1415 | 5786 |
| Mathematics | 1302 | 1381 | 6041 |
| Medicine | 1465 | 1545 | 6317 |
| Computer Science | 1455 | 1537 | 6396 |
| Chemistry | 1447 | 1529 | 6506 |
| Engineering | 1561 | 1648 | 6767 |