University of Nebraska at Omaha: Statistics
Updated:
| Position | Category |
|---|---|
| #842 of 14,131 | In the World |
| #262 of 2,597 | In North America |
| #232 of 2,496 | In the United States |
| #4 of 23 | In Nebraska |
| #3 of 7 | In Omaha |
| #131 of 1,513 | For Criminology and Criminal Justice |
| Top50% | For 143 other topics |
Quick Review
- Acceptance rate
- 87%
- Undergraduates
- 11,756
- Graduates
- 3,216
- Male:Female Ratio
- 43:57
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.unomaha.edu
University of Nebraska at Omaha Acceptance rate and admissions statistics
University of Nebraska at Omaha has an acceptance rate of 87% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 87% | 86% | 88% |
| Applicants | 9,246 | 3,869 | 5,340 |
| Admissions | 8,042 | 3,312 | 4,703 |
| Freshmen enrolled full time | 2,067 | 827 | 1,223 |
| Freshmen enrolled part time | 49 | 35 | 14 |
7,714 students enrolled in some distance education courses.
3,647 enrolled exclusively in distance education.
ACT scores
Among admitted applicants
1,465 or 69%
submitted ACT
25% of them
had 19
or below
75% of them
had 26
or below
Typical ACT scores of first-years in the University of Nebraska at Omaha are 19-26 (middle 50% range).
Admissions requirements
| College-preparatory program | Required |
|---|---|
| SAT/ACT | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Recommendations | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 9094 (61%) |
|---|---|
| Hispanic | 2392 (16%) |
| Black or African American | 1103 (7%) |
| Asian | 802 (5%) |
| Nonresident Alien | 707 (5%) |
| Two or more races | 702 (5%) |
| Race or Ethnicity unknown | 110 (0.7%) |
| American Indian or Alaska Native | 20 (0.1%) |
| Native Hawaiian or other Pacific Islander | 15 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $7,883
- Students receiving aid
- 94%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $6,758 | $6,545 |
| Tuition in-state | $6,758 | $6,545 |
| Tuition out-of-state | $21,246 | $15,740 |
| Fee in-district | $1,960 | $1,760 |
| Fee in-state | $1,960 | $1,760 |
| Fee out-of-state | $1,960 | $1,760 |
Room and board costs
| Dormitory capacity | 2,428 |
|---|---|
| Combined charge for room and board | $11,998 |
| Room charge | $7,166 |
| Meal charge | $4,598 |
University of Nebraska at Omaha majors
University of Nebraska at Omaha has granted 2,399 bachelor's degrees across 68 programs, 879 master's across 41 programs, and 38 doctorate degrees across 8 programs. Below is a table with majors that lead to degrees at University of Nebraska at Omaha.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| General Studies | 338 | ||
| Criminal Justice & Safety Studies | 208 | 36 | 2 |
| Business Administration and Management, General | 86 | 156 | |
| Psychology, General | 173 | 6 | 7 |
| Elementary Education and Teaching | 105 | 56 | |
| Social Work | 32 | 115 | |
| Computer Science | 109 | 33 | |
| Secondary Education and Teaching | 65 | 29 | |
| Biology & Biological Sciences, General | 88 | 5 | |
| Accounting | 71 | 17 | |
| Information Science & Studies | 40 | 40 | |
| Marketing & Marketing Management, General | 77 | ||
| Exercise Science and Kinesiology | 69 | ||
| Counselor Education & School Counseling and Guidance Services | 51 | ||
| Political Science and Government, General | 29 | 22 | |
| Fine & Studio Arts, General | 49 | ||
| Banking and Financial Support Services | 48 | ||
| Speech Communication and Rhetoric | 38 | 8 | |
| Public Administration | 42 | 3 | |
| Computer and Information Systems Security & Auditing & Information Assurance | 38 | 5 | |
| Education & Teaching of Individuals with Speech or Language Impairments | 22 | 21 | |
| Aeronautics & Aviation & Aerospace Science and Technology, General | 38 | ||
| Mathematics, General | 28 | 10 | |
| Communication, Journalism, and Related Programs, Other | 37 | ||
| English Language and Literature, General | 23 | 13 | |
| Crisis & Emergency & Disaster Management | 34 | ||
| Neuroscience | 32 | ||
| Special Education and Teaching, General | 12 | 20 | |
| Education & Teaching of Individuals in Early Childhood Special Education Programs | 30 | ||
| Finance, General | 30 | ||
| Multi- & Interdisciplinary Studies, Other | 9 | 21 | |
| Creative Writing | 11 | 18 | |
| Holistic & Integrative Health | 29 | ||
| Music, General | 15 | 13 | |
| Environmental Science | 27 | ||
| History, General | 17 | 10 | |
| Biomechanics | 8 | 14 | 4 |
| Mathematics and Computer Science | 25 | ||
| Public Health, General | 25 | ||
| Educational Leadership and Administration, General | 10 | 13 | |
| Small Business Administration & Management | 23 | ||
| Biotechnology | 22 | ||
| Real Estate | 22 | ||
| Logistics, Materials, and Supply Chain Management | 21 | ||
| Sociology, General | 19 | 2 | |
| Human Resources Management & Personnel Administration, General | 19 | ||
| International & Globalization Studies | 17 | ||
| Library and Information Science | 17 | ||
| Chemistry, General | 16 | ||
| Gerontology | 9 | 3 | 2 |
| Econometrics and Quantitative Economics | 13 | ||
| Foreign Languages and Literatures, General | 13 | ||
| Athletic Training & Trainer | 12 | ||
| Geography | 8 | 4 | |
| Geology & Earth Science, General | 11 | ||
| School Psychology | 10 | ||
| Business & Managerial Economics | 9 | ||
| Computer and Information Sciences, General | 9 | ||
| Natural Sciences | 8 | ||
| Computer and Information Sciences, Other | 5 | 2 | |
| Drama and Dramatics & Theatre Arts, General | 7 | ||
| Linguistic, Comparative, and Related Language Studies and Services, Other | 7 | ||
| Music Teacher Education | 7 | ||
| Information Technology | 6 | ||
| Legal Professions and Studies, Other | 6 | ||
| Music Performance, General | 6 | ||
| Sports, Kinesiology, and Physical Education & Fitness, General | 6 | ||
| Art History, Criticism and Conservation | 5 | ||
| Business Statistics | 5 | ||
| Education & Teaching of Individuals in Secondary Special Education Programs | 5 | ||
| International Business & Trade & Commerce | 5 | ||
| Religion & Religious Studies | 5 | ||
| Industrial and Organizational Psychology | 4 | ||
| Informatics | 3 | 1 | |
| Investments and Securities | 4 | ||
| Physics, General | 4 | ||
| Applied Behavior Analysis | 3 | ||
| Bioinformatics | 3 | ||
| Urban Studies & Affairs | 3 | ||
| African-American & Black Studies | 2 | ||
| Economics, General | 2 | ||
| Latin American Studies | 2 | ||
| Philosophy | 2 | ||
| Reading Teacher Education | 2 | ||
| Grand Total | 2,399 | 879 | 38 |
University of Nebraska at Omaha has a graduation rate of 47%, which is among the 35% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 47% | 44% | 50% |
| |||
Publications & Citations
University of Nebraska at Omaha is a world-class research university with 18,934 scientific papers published and 377,867 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Medicine, Computer Science, Biology, Political Science, Psychology, Engineering, Environmental Science, Law, and Physics.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 184 | 1330 |
| 1994 | 182 | 1425 |
| 1995 | 209 | 1509 |
| 1996 | 207 | 1725 |
| 1997 | 199 | 1954 |
| 1998 | 232 | 2231 |
| 1999 | 223 | 2376 |
| 2000 | 218 | 2732 |
| 2001 | 236 | 2867 |
| 2002 | 315 | 3637 |
| 2003 | 296 | 3832 |
| 2004 | 343 | 4376 |
| 2005 | 352 | 5112 |
| 2006 | 364 | 6160 |
| 2007 | 379 | 6688 |
| 2008 | 425 | 8076 |
| 2009 | 424 | 9141 |
| 2010 | 411 | 10147 |
| 2011 | 553 | 11389 |
| 2012 | 537 | 13142 |
| 2013 | 538 | 14160 |
| 2014 | 523 | 15245 |
| 2015 | 552 | 15796 |
| 2016 | 610 | 15275 |
| 2017 | 936 | 15829 |
| 2018 | 731 | 17011 |
| 2019 | 859 | 19598 |
| 2020 | 896 | 22706 |
| 2021 | 898 | 25304 |
| 2022 | 920 | 25037 |
| 2023 | 897 | 26343 |
| 2024 | 755 | 26560 |
| 2025 | 553 | 24187 |
University of Nebraska at Omaha alumni
-
Peter Fonda
- Occupations
- actorscreenwriterfilm actorfilm producerfilm director
- Biography
-
Peter Henry Fonda was an American actor, film director, and screenwriter. He was twice an Academy Award nominee, both for acting and screenwriting, and a two-time Golden Globe Award winner for his acting. He was a member of the Fonda acting family, as the son of actor Henry Fonda, the brother of actress and activist Jane Fonda, and the father of actress Bridget Fonda.
-
Destiny
- Occupations
- television producerYouTuberKick streamerprofessional gamer
- Biography
-
Steven Kenneth Bonnell II, known online as Destiny, is an American live streamer and political commentator. He was among the first people to stream video games online full-time. Since 2016, he has streamed political debates with other online personalities, in which he advocates for liberal and social democratic policies.
-
Conor Oberst
- Occupations
- guitaristmusiciansinger-songwriter
- Biography
-
Conor Mullen Oberst is an American singer-songwriter best known for his work in Bright Eyes. He has also played in several other bands, including Desaparecidos, the Faint (previously named Norman Bailer), Commander Venus, Park Ave., Conor Oberst and the Mystic Valley Band, Monsters of Folk, and Better Oblivion Community Center. Oberst was named the Best Songwriter of 2008 by Rolling Stone magazine.
-
Chuck Hagel
- Enrolled in the University of Nebraska at Omaha
- Studied in 1971
- Occupations
- talk show hostnews presenterbusiness executivemilitary personnelpolitician
- Biography
-
Charles Timothy Hagel is an American politician and Army veteran who served as the 24th United States secretary of defense from 2013 to 2015 in the administration of Barack Obama. He previously served as chairman of the president's Intelligence Advisory Board from 2009 to 2013 and as a United States senator representing Nebraska from 1997 to 2009.
General info
| Alternative names | UNO UNOMAHA |
|---|---|
| Founded | 1908 |
| Motto | Access to exceptional. |
| Colors | crimson, black |
| Academic calendar | August to May. Also Summer Session (May - August) |
| Total FTE staff | 1,751 |
| Carnegie classification | Doctoral Universities: High Research Activity |
Location and contacts
| Address | 6001 Dodge St Omaha, Nebraska, 68182-0225 United States |
|---|---|
| City population | 486,000 |
| Phone | 4025542800 |