Central Michigan University: Statistics

Position | Category |
---|---|
#897 of 14,131 | In the World |
#281 of 2,597 | In North America |
#250 of 2,496 | In the United States |
#6 of 62 | In Michigan |
#207 of 1,007 | For Organizational / Business / IO Psychology |
Top50% | For 50 other topics |
Quick Review
- Acceptance rate
- 77%
- Undergraduates
- 11,417
- Graduates
- 4,007
- Male:Female Ratio
- 39:61
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- cmich.edu
Central Michigan University Acceptance rate and admissions statistics
Central Michigan University has an acceptance rate of 77% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 77% | 74% | 79% |
Applicants | 18,517 | 6,894 | 11,623 |
Admissions | 14,273 | 5,118 | 9,155 |
Freshmen enrolled full time | 1,884 | 748 | 1,136 |
Freshmen enrolled part time | 26 | 14 | 12 |
3,727 students enrolled in some distance education courses.
3,420 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,097 or 57%
submitted SAT
25% of them
had 1010
or below
75% of them
had 1220
or below
Typical SAT scores of first-years in Central Michigan University are 1010-1220 (middle 50% range).
ACT scores
Among admitted applicants
182 or 10%
submitted ACT
25% of them
had 20
or below
75% of them
had 26
or below
Typical ACT scores of first-years in Central Michigan University are 20-26 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Recommendations | Recommended |
SAT/ACT | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 11334 (74%) |
---|---|
Black or African American | 1548 (10%) |
Hispanic | 754 (5%) |
Two or more races | 557 (4%) |
Nonresident Alien | 519 (3%) |
Asian | 298 (2%) |
Race or Ethnicity unknown | 274 (2%) |
American Indian or Alaska Native | 39 (0.3%) |
Native Hawaiian or other Pacific Islander | 17 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $10,288
- Students receiving aid
- 97%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $12,750 | $15,194 |
Tuition in-state | $12,750 | $15,194 |
Tuition out-of-state | $12,750 | $15,194 |
Fee in-district | $450 | $450 |
Fee in-state | $450 | $450 |
Fee out-of-state | $450 | $450 |
Room and board costs
Dormitory capacity | 5,514 |
---|---|
Combined charge for room and board | $10,920 |
Room charge | $5,400 |
Meal charge | $5,520 |
Central Michigan University majors
Central Michigan University has granted 3,365 bachelor's degrees across 123 programs, 1,506 master's across 66 programs, and 238 doctorate degrees across 18 programs. Below is a table with majors that lead to degrees at Central Michigan University.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Business Administration and Management, General | 37 | 321 | |
Psychology, General | 207 | ||
Exercise Science and Kinesiology | 182 | ||
Organizational Leadership | 43 | 130 | |
Human Resources Management & Personnel Administration, General | 57 | 103 | |
Community Organization and Advocacy | 155 | ||
Information Technology | 36 | 106 | |
Health & Health Care Administration & Management | 29 | 89 | 15 |
Marketing & Marketing Management, General | 125 | ||
Cell & Cellular and Molecular Biology | 104 | ||
Child Development | 100 | ||
Medicine | 90 | ||
Public Administration | 14 | 72 | |
Communication Sciences and Disorders, General | 80 | ||
Radio, Television, and Digital Communication, Other | 80 | ||
Accounting | 76 | ||
Speech Communication and Rhetoric | 63 | 13 | |
Business Administration, Management and Operations, Other | 65 | 10 | |
Entrepreneurship & Entrepreneurial Studies | 62 | 12 | |
Finance, General | 74 | ||
Computer Science | 58 | 8 | |
Physical Therapy & Therapist | 66 | ||
Mechanical Engineering | 65 | ||
Public Relations & Image Management | 64 | ||
Sport and Fitness Administration & Management | 47 | 16 | |
Social Sciences, Other | 59 | ||
Meeting and Event Planning | 58 | ||
Social Work | 57 | ||
Neuroscience | 51 | 3 | 2 |
Educational & Instructional Technology | 45 | 10 | |
Project Management | 51 | ||
Curriculum and Instruction | 50 | ||
English & Language Arts Teacher Education | 47 | ||
Early Childhood Education and Teaching | 45 | ||
Political Science and Government, General | 45 | ||
Educational Leadership and Administration, General | 26 | 18 | |
Logistics, Materials, and Supply Chain Management | 43 | ||
Fashion Merchandising | 37 | 4 | |
Physician Assistant | 40 | ||
Management Information Systems, General | 39 | ||
Speech-Language Pathology & Pathologist | 39 | ||
Mental Health Counseling & Counselor | 38 | ||
Ecology and Evolutionary Biology | 37 | ||
Music Teacher Education | 34 | 2 | |
Therapeutic Recreation & Recreational Therapy | 35 | ||
Education & Teaching of Individuals with Intellectual Disabilities | 34 | ||
Purchasing, Procurement & Acquisitions and Contracts Management | 19 | 15 | |
Advertising | 33 | ||
Business & Corporate Communications, General | 32 | ||
Dietetics & Dietitian | 32 | ||
Family Systems | 30 | ||
Human Nutrition | 30 | ||
History, General | 18 | 10 | 1 |
Mechanical & Mechanical Engineering Technology & Technician | 28 | ||
Interior Design | 27 | ||
Engineering & Industrial Management | 26 | ||
Mathematics Teacher Education | 22 | 3 | |
Statistics, General | 14 | 7 | 4 |
Environmental Studies | 24 | ||
Graphic Design | 24 | ||
Science Teacher Education & General Science Teacher Education | 24 | ||
English Language and Literature, General | 21 | 2 | |
Electrical and Electronics Engineering | 22 | ||
Public Health Education and Promotion | 22 | ||
Athletic Training & Trainer | 21 | ||
Fine & Studio Arts, General | 21 | ||
Hospitality Administration & Management, General | 19 | ||
Journalism | 19 | ||
Social Studies Teacher Education | 19 | ||
Fashion & Apparel Design | 18 | ||
Mathematics, General | 14 | 3 | 1 |
Reading Teacher Education | 18 | ||
Sociology, General | 18 | ||
Biochemistry | 17 | ||
Economics, General | 5 | 12 | |
International Business & Trade & Commerce | 9 | 8 | |
Drafting & Design Engineering Technologies & Technicians, Other | 16 | ||
Environmental Science | 14 | 2 | |
Legal Studies | 16 | ||
Photojournalism | 16 | ||
Outdoor Education | 15 | ||
History Teacher Education | 14 | ||
Physical Fitness Technician | 14 | ||
Chemistry, General | 6 | 7 | |
Higher Education & Higher Education Administration | 13 | ||
Public Health, General | 13 | ||
School Psychology | 9 | 4 | |
Audiology & Audiologist | 12 | ||
International Relations and Affairs | 12 | ||
Meteorology | 12 | ||
Special Education and Teaching, General | 12 | ||
Adult and Continuing Education Administration | 11 | ||
Biology & Biological Sciences, General | 3 | 8 | |
Computer Engineering, General | 11 | ||
Creative Writing | 1 | 10 | |
Financial Planning and Services | 11 | ||
Music Performance, General | 4 | 7 | |
Anthropology, General | 10 | ||
Exercise Physiology and Kinesiology | 10 | ||
Industrial and Organizational Psychology | 3 | 5 | 2 |
Engineering, General | 9 | ||
Health Teacher Education | 9 | ||
Philosophy | 9 | ||
Registered Nursing & Registered Nurse | 9 | ||
Clinical Psychology | 6 | 2 | |
Intercultural & Multicultural and Diversity Studies | 8 | ||
Non-Profit & Public & Organizational Management | 8 | ||
Parks, Recreation, and Leisure Facilities Management, General | 8 | ||
Physical Education Teaching and Coaching | 8 | ||
Counselor Education & School Counseling and Guidance Services | 7 | ||
Drama and Dramatics & Theatre Arts, General | 7 | ||
Music, General | 7 | ||
Musical Theatre | 7 | ||
Actuarial Science | 6 | ||
Conservation Biology | 6 | ||
Education & Teaching of Individuals with Emotional Disturbances | 6 | ||
Geographic Information Science and Cartography | 2 | 4 | |
Physics, General | 1 | 4 | 1 |
Spanish Language and Literature | 6 | ||
Astronomy | 5 | ||
Biomedical Sciences, General | 5 | ||
Children's and Adolescent Literature | 5 | ||
Elementary Education and Teaching | 5 | ||
Environmental Health | 5 | ||
Experimental Psychology | 2 | 3 | |
Public & Applied History | 5 | ||
Real Estate | 5 | ||
Social Sciences, General | 5 | ||
Biochemistry and Molecular Biology | 4 | ||
Digital Communication and Media & Multimedia | 4 | ||
Health & Medical Psychology | 4 | ||
Industrial Technology & Technician | 4 | ||
Music Theory and Composition | 3 | 1 | |
Religion & Religious Studies | 4 | ||
Applied Mathematics, General | 3 | ||
French Language and Literature | 3 | ||
Geography | 3 | ||
Information Resources Management | 3 | ||
Land Use Planning and Management & Development | 3 | ||
Substance Abuse & Addiction Counseling | 3 | ||
Technical Theatre & Theatre Design and Technology | 3 | ||
Women's Studies | 3 | ||
Writing, General | 3 | ||
Art Teacher Education | 2 | ||
Biological and Biomedical Sciences, Other | 2 | ||
Conducting | 2 | ||
Cultural Resource Management and Policy Analysis | 2 | ||
Digital Arts | 2 | ||
Educational, Instructional, and Curriculum Supervision | 2 | ||
Film & Cinema & Media Studies | 2 | ||
Geology & Earth Science, General | 2 | ||
Materials Science | 2 | ||
Mental and Social Health Services and Allied Professions, Other | 2 | ||
Research and Development Management | 2 | ||
Spanish Language Teacher Education | 2 | ||
Sports, Kinesiology, and Physical Education & Fitness, General | 2 | ||
Teaching English as a Second or Foreign Language & ESL Language Instructor | 2 | ||
Biology Teacher Education | 1 | ||
Liberal Arts and Sciences & Liberal Studies | 1 | ||
National Security Policy Studies | 1 | ||
Natural Resources & Conservation, General | 1 | ||
Physics Teacher Education | 1 | ||
Speech Teacher Education | 1 | ||
Voice and Opera | 1 | ||
Grand Total | 3,365 | 1,506 | 238 |
Central Michigan University has a graduation rate of 62%, which is among the 36% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 62% | 56% | 66% |
|
Publications & Citations
Central Michigan University is a world-class research university with 9,202 scientific papers published and 176,260 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Medicine, Psychology, Physics, Engineering, Computer Science, Business, Chemistry, Biology, and Environmental Science.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 95 | 478 |
1992 | 109 | 583 |
1993 | 104 | 664 |
1994 | 117 | 859 |
1995 | 110 | 856 |
1996 | 74 | 1006 |
1997 | 103 | 1179 |
1998 | 100 | 1333 |
1999 | 106 | 1480 |
2000 | 109 | 1678 |
2001 | 121 | 1939 |
2002 | 138 | 2426 |
2003 | 188 | 2689 |
2004 | 175 | 3040 |
2005 | 208 | 3955 |
2006 | 236 | 4610 |
2007 | 243 | 5309 |
2008 | 279 | 6348 |
2009 | 295 | 6988 |
2010 | 353 | 8204 |
2011 | 333 | 9593 |
2012 | 377 | 10738 |
2013 | 494 | 12249 |
2014 | 529 | 12739 |
2015 | 543 | 14437 |
2016 | 582 | 13981 |
2017 | 662 | 15237 |
2018 | 664 | 15433 |
2019 | 722 | 18379 |
2020 | 966 | 22315 |
2021 | 863 | 26739 |
Central Michigan University alumni
-
Tim Allen
- Occupations
- film actorcomedianfilm directortelevision actorracing automobile driver
- Biography
-
Timothy Alan Dick, known professionally as Tim Allen, is an American actor and comedian. He is known for playing Tim "The Toolman" Taylor on the ABC sitcom Home Improvement (1991–1999) for which he won a Golden Globe Award and Mike Baxter on the ABC/Fox sitcom Last Man Standing (2011–2021). He voices Buzz Lightyear for the Toy Story franchise for which he won an Annie Award and played Scott Calvin and Santa Claus in The Santa Clause franchise (1994–present). Allen's other films include Tropical Snow (1988), Galaxy Quest (1999), Joe Somebody (2001), Zoom (2006), Wild Hogs (2007), The Six Wives of Henry Lefay (2009), Crazy on the Outside (2010), 3 Geezers! (2013), and El Camino Christmas (2017).
-
Jeff Daniels
- Occupations
- voice actorfilm actormusicianplaywrighttelevision actor
- Biography
-
Jeffrey Warren Daniels is an American actor, musician and playwright, also known for his work on stage and screen playing diverse characters switching between comedy and drama. He is the recipient of several accolades, including two Primetime Emmy Awards, in addition to nominations for three Tony Awards, five Screen Actors Guild Awards, and five Golden Globe Awards.
-
Terry O'Quinn
- Occupations
- television actoractorfilm actorsingerguitarist
- Biography
-
Terrance Quinn, known professionally as Terry O'Quinn, is an American actor. He played John Locke on the TV series Lost, the title role in The Stepfather and Stepfather II, and Peter Watts in Millennium, which ran for three seasons (1996–1999). He has also hosted Mysteries of the Missing on The Science Channel. For his role in Lost, he won the Emmy Award for Outstanding Supporting Actor in a Drama Series.
-
Carter Oosterhouse
- Biography
-
Carter Nicholas Oosterhouse is an American television personality and former model, who was born in Traverse City, Michigan. Oosterhouse first gained national fame as a carpenter on the TLC series Trading Spaces and has hosted other home improvement and how-to television shows. In 2008, he was host of three HGTV network shows: Carter Can, Red Hot & Green, and Million Dollar Rooms.





General info
Alternative names | CMU |
---|---|
Founded | 1892 |
Motto | Sapientia, Virtus, Amicitia Wisdom, Virtue, Friendship |
Colors | maroon, gold |
Academic calendar | July to June |
Total FTE staff | 2,127 |
Carnegie classification | Doctoral Universities: Higher Research Activity |
Location and contacts
Address | 106 Warriner Hall Mount Pleasant, Michigan, 48859 United States |
---|---|
City population | 22,000 |
Phone | 9897744000 |