Miami University - Oxford Rankings

In the World | #790 of 14178 |
---|---|
In North America | #266 of 2629 |
In the United States | #238 of 2528 |
In Ohio | #11 of 91 |
In Oxford | #1 of 1 |
Quick Review
- Acceptance rate
- 80%
- Undergraduates
- 17,246
- Graduates
- 2,470
- Male:Female Ratio
- 47:53
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- miamioh.edu
Miami University - Oxford Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 80% | 79% | 81% |
Applicants | 28,920 | 13,675 | 15,245 |
Admissions | 23,248 | 10,870 | 12,378 |
Freshmen enrolled full time | 4,307 | 2,125 | 2,182 |
Freshmen enrolled part time | 2 | 1 | 1 |
4,119 students enrolled in some distance education courses.
173 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,342 or 31%
submitted SAT
25% of them
had 1190
or below
75% of them
had 1390
or below
Typical SAT scores of first-years in Miami University - Oxford are 1190-1390 (middle 50% range).
ACT scores
Among admitted applicants
3,477 or 81%
submitted ACT
25% of them
had 25
or below
75% of them
had 30
or below
Typical ACT scores of first-years in Miami University - Oxford are 25-30 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Recommendations | Required |
SAT/ACT | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment by race or ethnicity
White | 14100 (72%) |
---|---|
Nonresident Alien | 2442 (12%) |
Hispanic | 994 (5%) |
Black or African American | 751 (4%) |
Two or more races | 743 (4%) |
Asian | 467 (2%) |
Race or Ethnicity unknown | 176 (0.9%) |
American Indian or Alaska Native | 16 (0.1%) |
Native Hawaiian or other Pacific Islander | 13 (0.1%) |
Costs per year: Tuition, Housing, Fees
- Average aid awarded
- $11,999
- Students receiving aid
- 82%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $12,324 | $13,677 |
Tuition in-state | $12,324 | $13,677 |
Tuition out-of-state | $31,392 | $31,414 |
Fee in-district | $2,869 | $693 |
Fee in-state | $2,869 | $693 |
Fee out-of-state | $2,888 | $693 |
Room and board price
Dormitory capacity | 8,179 |
---|---|
Combined charge for room and board | $14,113 |
Room charge | $8,852 |
Meal charge | $5,261 |
Miami University - Oxford Majors
Major | Bachelor's | Master's | Doctoral |
---|---|---|---|
Finance, General | 364 | ||
Biology & Biological Sciences, General | 162 | 182 | 4 |
Marketing & Marketing Management, General | 338 | ||
Psychology, General | 221 | 13 | 8 |
Kinesiology and Exercise Science | 160 | 63 | |
Accounting | 162 | 53 | |
Public Relations & Image Management | 157 | ||
Political Science and Government, General | 140 | 6 | |
Economics, General | 140 | ||
Sport and Fitness Administration & Management | 138 | ||
Computer and Information Sciences, General | 116 | 12 | |
Digital Communication and Media & Multimedia | 119 | ||
Mechanical Engineering | 111 | 8 | |
International Relations and Affairs | 117 | ||
Early Childhood Education and Teaching | 102 | ||
Operations Management and Supervision | 94 | ||
Statistics, General | 67 | 14 | |
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 48 | 24 | |
Business Administration and Management, General | 5 | 62 | |
Social Work | 36 | 30 | |
Public Health, General | 65 | ||
Special Education and Teaching, General | 28 | 36 | |
Mathematics, General | 49 | 12 | |
Biology Teacher Education | 3 | 56 | |
English Language and Literature, General | 19 | 32 | 4 |
Mass Communication & Media Studies | 54 | ||
Chemical Engineering | 47 | 7 | |
Educational Leadership and Administration, General | 32 | 22 | |
Business & Managerial Economics | 52 | ||
Management Information Systems, General | 51 | ||
History, General | 39 | 11 | |
Creative Writing | 31 | 17 | |
Junior High & Intermediate & Middle School Education and Teaching | 47 | ||
Geology & Earth Science, General | 37 | 8 | 1 |
Dietetics & Dietitian | 44 | ||
Architectural and Building Sciences & Technology | 33 | 10 | |
Computer Software Engineering | 39 | ||
Zoology & Animal Biology | 32 | 5 | 1 |
Bioengineering and Biomedical Engineering | 37 | ||
Journalism | 37 | ||
English & Language Arts Teacher Education | 35 | 1 | |
Professional, Technical, Business, and Scientific Writing | 35 | ||
Biochemistry | 30 | ||
Management Science | 30 | ||
Engineering & Industrial Management | 29 | ||
Reading Teacher Education | 29 | ||
Chemistry, General | 19 | 2 | 7 |
Econometrics and Quantitative Economics | 10 | 16 | |
Microbiology, General | 22 | 2 | 1 |
Educational & Instructional Technology | 25 | ||
Gerontology | 9 | 8 | 7 |
Physics, General | 14 | 10 | |
Philosophy | 19 | 5 | |
Spanish Language and Literature | 22 | ||
Music Performance, General | 16 | 6 | |
Commercial and Advertising Art | 22 | ||
Computer Engineering, General | 21 | ||
School Psychology | 21 | ||
Interior Architecture | 20 | ||
Anthropology | 20 | ||
Social Studies Teacher Education | 18 | 1 | |
Sociology | 19 | ||
Public Administration | 19 | ||
City & Urban, Community and Regional Planning | 19 | ||
Art & Art Studies, General | 14 | 4 | |
Drama and Dramatics & Theatre Arts, General | 17 | 1 | |
Electrical and Electronics Engineering | 18 | ||
Environmental Science | 17 | ||
Fine and Studio Arts Management | 17 | ||
College Student Counseling and Personnel Services | 13 | 4 | |
East Asian Studies | 16 | ||
Multi- & Interdisciplinary Studies, Other | 15 | ||
Music Teacher Education | 13 | 2 | |
Family and Consumer Sciences & Human Sciences, General | 15 | ||
Linguistics | 13 | ||
Mathematics Teacher Education | 13 | ||
French Language and Literature | 9 | 3 | |
Botany & Plant Biology | 9 | 3 | |
Engineering, General | 11 | ||
Geography | 8 | 3 | |
Art History, Criticism and Conservation | 11 | ||
American & United States Studies & Civilization | 10 | ||
Music, General | 10 | ||
Education, General | 9 | ||
Educational Psychology | 9 | ||
Human Development and Family Studies, General | 8 | ||
Athletic Training & Trainer | 8 | ||
Art Teacher Education | 8 | ||
Latin American Studies | 7 | ||
Women's Studies | 7 | ||
Religion & Religious Studies | 7 | ||
Electrical, Electronics and Communications Engineering, Other | 7 | ||
Chemistry Teacher Education | 6 | ||
Engineering Physics & Applied Physics | 6 | ||
Italian Studies | 6 | ||
Cell & Cellular Biology and Anatomical Sciences, Other | 2 | 4 | |
Manufacturing Engineering | 5 | ||
Human Resources Development | 5 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 5 | ||
Spanish Language Teacher Education | 5 | ||
Clinical Laboratory Science & Medical Technology & Technologist | 4 | ||
French Language Teacher Education | 3 | ||
Russian, Central European, East European and Eurasian Studies | 3 | ||
Science Teacher Education & General Science Teacher Education | 3 | ||
Foreign Language Teacher Education | 3 | ||
Health and Physical Education & Fitness, General | 2 | ||
Latin Teacher Education | 1 | ||
German Language and Literature | 1 | ||
Business & Commerce, General | 1 | ||
Curriculum and Instruction | 1 | ||
Grand Total | 4,321 | 884 | 63 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 81% | 77% | 85% |
|
Publications & Citations
Publication count by topic
Psychology | |
---|---|
Biology | |
Chemistry | |
Computer science | |
Sociology | |
Mathematics | |
Medicine | |
Political science | |
Business | |
Materials science | |
Geology | |
Engineering | |
Economics | |
History | |
Geography | |
Art | |
Environmental science | |
Physics | |
Philosophy |
Topical rankings by citation count
Discipline | World Rank | Citations |
---|---|---|
Psychology | 225 | 166,830 |
Geography | 226 | 19,124 |
Sociology | 260 | 25,326 |
Business | 277 | 27,112 |
Geology | 295 | 27,477 |
History | 325 | 1,012 |
Art | 387 | 522 |
Economics | 415 | 18,447 |
Political science | 417 | 5,175 |
Environmental science | 518 | 13,693 |
Biology | 546 | 125,623 |
Computer science | 567 | 37,876 |
Mathematics | 676 | 19,034 |
Chemistry | 698 | 60,040 |
Philosophy | 714 | 284 |
Engineering | 781 | 8,668 |
Medicine | 1055 | 21,120 |
Materials science | 1234 | 11,475 |
Physics | 1310 | 4,153 |
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 204 | 1765 |
1991 | 222 | 2121 |
1992 | 241 | 2625 |
1993 | 231 | 2791 |
1994 | 234 | 3092 |
1995 | 275 | 3452 |
1996 | 248 | 3561 |
1997 | 269 | 4149 |
1998 | 277 | 4684 |
1999 | 261 | 5124 |
2000 | 266 | 5929 |
2001 | 284 | 6528 |
2002 | 361 | 7253 |
2003 | 565 | 8646 |
2004 | 670 | 10260 |
2005 | 790 | 11797 |
2006 | 776 | 14658 |
2007 | 810 | 17122 |
2008 | 812 | 20093 |
2009 | 866 | 23839 |
2010 | 851 | 26867 |
2011 | 920 | 32056 |
2012 | 839 | 36405 |
2013 | 899 | 39582 |
2014 | 960 | 42688 |
2015 | 931 | 42824 |
2016 | 939 | 40527 |
2017 | 985 | 39521 |
2018 | 906 | 35575 |
2019 | 950 | 41154 |
2020 | 935 | 44560 |
General info
Alternative names | MU Miami of Ohio |
---|---|
Founded | 1809 |
Wikipedia | Miami University |
Motto | Prodesse Quam Conspici To accomplish rather than to be conspicuous |
Colors | red, white |
Academic Calendar | Semesters |
Total FTE staff | 3,357 |
Carnegie Classification | Doctoral Universities: Higher Research Activity |
Location and Contacts
Address | 501 East High St Oxford, Ohio, 45056 United States |
---|---|
City population | 21,000 |
Phone | 5135291809 |
Fax | +1 (513) 529 1550 |