San Jose State University Rankings

In the World | #423 of 14178 |
---|---|
In North America | #170 of 2629 |
In the United States | #147 of 2528 |
In California | #16 of 252 |
In San Jose | #1 of 3 |
Quick Review
- Acceptance rate
- 64%
- Undergraduates
- 27,905
- Graduates
- 8,180
- Male:Female Ratio
- 47:53
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- sjsu.edu
San Jose State University Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 64% | 57% | 70% |
Applicants | 35,307 | 17,435 | 17,872 |
Admissions | 22,446 | 9,939 | 12,507 |
Freshmen enrolled full time | 3,867 | 1,859 | 2,008 |
Freshmen enrolled part time | 97 | 54 | 43 |
9,803 students enrolled in some distance education courses.
2,935 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
3,691 or 93%
submitted SAT
25% of them
had 1020
or below
75% of them
had 1260
or below
Typical SAT scores of first-years in San Jose State University are 1020-1260 (middle 50% range).
ACT scores
Among admitted applicants
915 or 23%
submitted ACT
25% of them
had 18
or below
75% of them
had 27
or below
Typical ACT scores of first-years in San Jose State University are 18-27 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
SAT/ACT | Required |
Secondary school GPA | Required |
Secondary school record | Required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
TOEFL | Neither required nor recommended |
Enrollment by race or ethnicity
Asian | 11419 (32%) |
---|---|
Hispanic | 9470 (26%) |
White | 6418 (18%) |
Nonresident Alien | 4237 (12%) |
Two or more races | 1618 (4%) |
Race or Ethnicity unknown | 1555 (4%) |
Black or African American | 1179 (3%) |
Native Hawaiian or other Pacific Islander | 161 (0.4%) |
American Indian or Alaska Native | 11 (0%) |
Costs per year: Tuition, Housing, Fees
- Average aid awarded
- $9,425
- Students receiving aid
- 73%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $5,742 | $7,176 |
Tuition in-state | $5,742 | $7,176 |
Tuition out-of-state | $17,622 | $16,680 |
Fee in-district | $2,110 | $2,110 |
Fee in-state | $2,110 | $2,110 |
Fee out-of-state | $2,110 | $2,110 |
Room and board price
Dormitory capacity | 4,059 |
---|---|
Combined charge for room and board | $11,145 |
Room charge | $9,060 |
Meal charge | $2,085 |
San Jose State University Majors
Major | Bachelor's | Master's | Doctoral |
---|---|---|---|
Business Administration and Management, General | 1,634 | 81 | |
Library and Information Science | 539 | ||
Computer Software Engineering | 123 | 357 | |
Psychology, General | 418 | 35 | |
Electrical and Electronics Engineering | 151 | 203 | |
Computer Engineering, General | 129 | 158 | |
Education, General | 276 | ||
Computer Science | 188 | 83 | |
Public Health, General | 218 | 45 | |
Speech Communication and Rhetoric | 233 | 22 | |
Social Work | 71 | 168 | |
Mechanical Engineering | 173 | 60 | |
Art & Art Studies, General | 229 | 3 | |
Health and Physical Education & Fitness, General | 188 | 34 | |
Criminal Justice & Safety Studies | 217 | 1 | |
Biology & Biological Sciences, General | 162 | 43 | |
Early Childhood Education and Teaching | 193 | 9 | |
Registered Nursing & Registered Nurse | 180 | 22 | |
Sociology | 178 | 7 | |
Civil Engineering, General | 135 | 49 | |
Economics, General | 130 | 12 | |
Fine & Studio Arts, General | 110 | 9 | |
English Language and Literature, General | 104 | 8 | |
Industrial Engineering | 65 | 44 | |
Industrial Technology & Technician | 102 | ||
Hospitality Administration & Management, General | 92 | ||
Aerospace, Aeronautical and Astronautical & Space Engineering | 70 | 19 | |
Political Science and Government, General | 77 | ||
Chemical Engineering | 65 | 10 | |
Occupational Therapy & Therapist | 74 | ||
Environmental Science | 61 | 7 | |
Radio and Television | 66 | ||
Nutrition Sciences | 58 | 7 | |
Chemistry, General | 61 | 4 | |
Bioengineering and Biomedical Engineering | 53 | 11 | |
Applied Mathematics, General | 63 | ||
Engineering & Industrial Management | 59 | ||
Liberal Arts and Sciences & Liberal Studies | 58 | ||
History, General | 45 | 12 | |
Communication Sciences and Disorders, General | 49 | ||
Behavioral Sciences | 48 | ||
Advertising | 41 | ||
Engineering, General | 39 | ||
Public Relations & Image Management | 39 | ||
Human Computer Interaction | 38 | ||
Aeronautics & Aviation & Aerospace Science and Technology, General | 37 | ||
Linguistics | 24 | 11 | |
Spanish Language and Literature | 23 | 11 | |
Journalism | 34 | ||
Parks, Recreation and Leisure Studies | 33 | ||
Materials Engineering | 16 | 13 | |
Taxation | 29 | ||
Packaging Science | 28 | ||
Music Performance, General | 27 | ||
Accounting | 26 | ||
City & Urban, Community and Regional Planning | 26 | ||
Graphic Design | 25 | ||
Physics, General | 16 | 6 | |
Music, General | 14 | 8 | |
Philosophy | 15 | 7 | |
Anthropology | 13 | 9 | |
Forensic Science and Technology | 21 | ||
Industrial and Product Design | 21 | ||
Business Administration, Management and Operations, Other | 19 | ||
Mathematics, General | 10 | 8 | |
Drama and Dramatics & Theatre Arts, General | 17 | ||
Interior Design | 17 | ||
Logistics, Materials, and Supply Chain Management | 16 | ||
Public Administration | 16 | ||
Health Services & Allied Health & Health Sciences, General | 15 | ||
Archives & Archival Administration | 15 | ||
International & Global Studies | 14 | ||
Atmospheric Sciences and Meteorology, General | 8 | 5 | |
Geology & Earth Science, General | 10 | 3 | |
Statistics, General | 13 | ||
Geography | 10 | 1 | |
Social Sciences, General | 11 | ||
Humanities & Humanistic Studies | 11 | ||
Criminology | 10 | ||
Educational Leadership and Administration, General | 10 | ||
Multi- & Interdisciplinary Studies, Other | 9 | ||
Dance, General | 7 | ||
Athletic Training & Trainer | 7 | ||
Visual and Performing Arts, General | 7 | ||
Teaching English as a Second or Foreign Language & ESL Language Instructor | 7 | ||
Creative Writing | 7 | ||
African-American & Black Studies | 5 | ||
Japanese Language and Literature | 5 | ||
Marine Sciences | 5 | ||
Hispanic-American, Puerto Rican, and Mexican-American & Chicano Studies | 5 | ||
Science Teacher Education & General Science Teacher Education | 4 | ||
French Language and Literature | 3 | ||
Chinese Language and Literature | 3 | ||
Quality Control Technology & Technician | 2 | ||
Natural Sciences | 1 | ||
Music Teacher Education | 1 | ||
Grand Total | 6,794 | 2,831 | 10 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 64% | 59% | 69% |
|
Publications & Citations
Publication count by topic
Computer science | |
---|---|
Psychology | |
Medicine | |
Sociology | |
Engineering | |
Mathematics | |
Chemistry | |
Physics | |
Business | |
Political science | |
Biology | |
Materials science | |
Economics | |
Geology | |
Environmental science | |
Geography | |
History | |
Art | |
Philosophy |
Topical rankings by citation count
Discipline | World Rank | Citations |
---|---|---|
Business | 85 | 80,769 |
Sociology | 285 | 21,431 |
Philosophy | 390 | 867 |
Art | 392 | 517 |
History | 419 | 708 |
Psychology | 426 | 68,150 |
Geology | 429 | 14,432 |
Physics | 498 | 45,043 |
Economics | 564 | 11,644 |
Political science | 607 | 2,731 |
Computer science | 635 | 32,101 |
Environmental science | 660 | 9,041 |
Engineering | 819 | 7,919 |
Geography | 863 | 2,581 |
Mathematics | 875 | 11,902 |
Medicine | 1018 | 23,076 |
Chemistry | 1372 | 15,655 |
Biology | 1548 | 11,562 |
Materials science | 1557 | 6,924 |
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 163 | 921 |
1991 | 187 | 1165 |
1992 | 176 | 1216 |
1993 | 175 | 1329 |
1994 | 203 | 1691 |
1995 | 158 | 1835 |
1996 | 183 | 2031 |
1997 | 207 | 2555 |
1998 | 193 | 3025 |
1999 | 193 | 3250 |
2000 | 193 | 3849 |
2001 | 195 | 4084 |
2002 | 246 | 5040 |
2003 | 285 | 5593 |
2004 | 278 | 13428 |
2005 | 319 | 10917 |
2006 | 330 | 11972 |
2007 | 371 | 12793 |
2008 | 452 | 10963 |
2009 | 515 | 12878 |
2010 | 489 | 14988 |
2011 | 516 | 21804 |
2012 | 527 | 20642 |
2013 | 509 | 26276 |
2014 | 860 | 23615 |
2015 | 590 | 28957 |
2016 | 513 | 22126 |
2017 | 547 | 21802 |
2018 | 573 | 22330 |
2019 | 671 | 23957 |
2020 | 611 | 23344 |
General info
Alternative names | SJSU |
---|---|
Founded | 1857 |
Wikipedia | San Jose State University |
Motto | Powering Silicon Valley |
Colors | gold, blue, white |
Academic Calendar | August to May |
Total FTE staff | 2,760 |
Carnegie Classification | Master's Colleges & Universities: Larger Programs |
Location and Contacts
Address | One Washington Square San Jose, California, 95192-0001 United States |
---|---|
City population | 1,025,000 |
Phone | 4089241000 |
Fax | +1 (408) 924 1118 |