University of North Carolina at Greensboro: Ranking & Review

Greensboro rank | United States rank | World rank |
---|---|---|
1 | 187 | 535 Top 4% |
University of North Carolina at Greensboro Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 78% | 78% | 78% |
Applicants | 8,501 | 2,719 | 5,782 |
Admissions | 6,634 | 2,124 | 4,510 |
Enrolled undergraduates | 2,791 | 945 | 1,846 |
Enrolled total (including graduate students) | 19,922 | 6,620 | 13,302 |
8,517 students enrolled in some distance education courses.
2,499 enrolled exclusively in distance education.
Male-Female Ratio
Enrollment by race or ethnicity
Typical SAT scores
Number of students submitting SAT scores | 1,571 |
---|---|
Percent of students submitting SAT scores | 56% |
Evidence-Based Reading and Writing | |
Math |
Typical ACT scores
Number of students submitting ACT scores | 1,319 |
---|---|
Percent of students submitting ACT scores | 47% |
ACT Composite | |
ACT English | |
ACT Math |
Admission requirements
Application fee for undergraduates - $65. Application fee for graduates - $65.
Secondary school GPA | Required |
---|---|
Secondary school rank | Recommended |
Secondary school record | Required |
Completion of the college-preparatory program | Required |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Admission test scores | Required |
Other Test (Wonderlic, WISC-III, etc.) | Neither required nor recommended |
TOEFL (Test of English as a Foreign Language) | Required |
University of North Carolina at Greensboro Tuition
Total cost for students living | In-state | Out-of-state |
---|---|---|
On-campus | $20,659 | $35,818 |
Off-campus | $19,622 | $34,781 |
The total cost includes tuition and fees, books, supplies, on-campus room and board payment of $10,183 and other expenses per full academic year. |
University of North Carolina at Greensboro provides on-campus housing with total dormitory capacity of 5,325 students.
In-state | Out-of-state | |
---|---|---|
Tuition for Full-time undergraduates | $4,422 | $19,581 |
Fees for full-time undergraduates | $2,828 | $2,828 |
Per credit hour charge for part-time undergraduates | $553 | $2,448 |
Tuition for Full-time graduates | $5,219 | $18,937 |
Fees for full-time graduates | $2,828 | $2,828 |
Per credit hour charge for part-time graduates | $652 | $2,367 |
Programs and Degrees
Programs | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|
Business, Management, Marketing, and Related Support Services | 613 | 95 | 5 | 713 |
Health Professions and Related Programs | 308 | 114 | 34 | 456 |
Education | 192 | 196 | 45 | 433 |
Visual and Performing Arts | 232 | 48 | 17 | 297 |
Parks, Recreation, Leisure and Fitness Studies | 242 | 27 | 5 | 274 |
Social Sciences | 205 | 17 | 3 | 225 |
Biological and Biomedical Sciences | 208 | 12 | 5 | 225 |
Family and Consumer Sciences & Human Sciences | 187 | 11 | 12 | 210 |
Psychology | 167 | 9 | 6 | 182 |
Communication, Journalism, and Related Programs | 163 | 9 | 172 | |
Computer and Information Sciences and Support Services | 110 | 51 | 161 | |
Liberal Arts and Sciences, General Studies and Humanities | 104 | 32 | 136 | |
Multi & Interdisciplinary Studies | 72 | 42 | 3 | 117 |
Public Administration and Social Service Professions | 77 | 38 | 115 | |
English Language and Literature & Letters | 81 | 25 | 4 | 110 |
Library Science | 84 | 84 | ||
History | 42 | 11 | 2 | 55 |
Physical Sciences | 28 | 8 | 5 | 41 |
Mathematics and Statistics | 18 | 10 | 3 | 31 |
Foreign Languages, Literatures, and Linguistics | 25 | 3 | 28 | |
Area, Ethnic, Cultural, Gender, and Group Studies | 14 | 5 | 19 | |
Philosophy and Religious Studies | 18 | 18 | ||
Architecture and Related Services | 2 | 2 | ||
Grand Total | 3,106 | 849 | 149 | 4,104 |
A total of 3,106 4-year bachelor's degrees conferred across undergraduate programs at University of North Carolina at Greensboro.
At the master's and doctor's level 998 degrees were conferred in the graduate programs.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 54% | 47% | 58% |
|
General info
Alternative names | UNCG |
---|---|
Founded | 1891 |
Motto | Service |
Religious affiliation | Not applicable |
Colors | gold, white, navy blue |
Academic Calendar | Semester |
Total FTE staff | 2,637 |
Instructional FTE | 908 |
Research FTE | 1 |
Public Service FTE | 1 |
Sector of institution | Public, 4-year or above |
Control of institution | Public |
Carnegie Classification | Doctoral Universities: Higher Research Activity |
Location and Contacts
Official Website | uncg.edu |
---|---|
Address | 1400 Spring Garden St Greensboro, North Carolina, 27402-6170 United States |
Urbanization level | City: Large |
City population | 280,000 |
Phone | 3363345000 |
Fax | +1 (336) 334 5406 |