California Polytechnic State University - San Luis Obispo: Statistics

Rank | Ranking |
---|---|
#723 of 14,134 | In the World |
#243 of 2,597 | In North America |
#216 of 2,496 | In the United States |
#19 of 249 | In California |
#89 of 1,034 | For Aerospace Engineering |
Top50% | For 45 other topics |
Quick Review
- Acceptance rate
- 38%
- Undergraduates
- 21,456
- Graduates
- 984
- Male:Female Ratio
- 50:50
- Control
- Public
- Highest Degree
- Master's degree
- Website
- www.calpoly.edu
California Polytechnic State University - San Luis Obispo Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 38% | 35% | 42% |
Applicants | 52,371 | 26,639 | 25,732 |
Admissions | 20,127 | 9,192 | 10,935 |
Freshmen enrolled full time | 4,753 | 2,399 | 2,354 |
Freshmen enrolled part time | 36 | 15 | 21 |
3,798 students enrolled in some distance education courses.
18,546 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
3,831 or 80%
submitted SAT
25% of them
had 1220
or below
75% of them
had 1410
or below
Typical SAT scores of first-years in California Polytechnic State University - San Luis Obispo are 1220-1410 (middle 50% range).
ACT scores
Among admitted applicants
2,010 or 42%
submitted ACT
25% of them
had 26
or below
75% of them
had 32
or below
Typical ACT scores of first-years in California Polytechnic State University - San Luis Obispo are 26-32 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
SAT/ACT | Required |
Secondary school GPA | Required |
Secondary school record | Required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
TOEFL | Neither required nor recommended |
Enrollment by race or ethnicity
White | 12093 (54%) |
---|---|
Hispanic | 4097 (18%) |
Asian | 2985 (13%) |
Two or more races | 1711 (8%) |
Race or Ethnicity unknown | 822 (4%) |
Nonresident Alien | 484 (2%) |
Black or African American | 173 (0.8%) |
Native Hawaiian or other Pacific Islander | 48 (0.2%) |
American Indian or Alaska Native | 11 (0%) |
Costs per year: Tuition, Housing, Fees
- Average aid awarded
- $6,186
- Students receiving aid
- 64%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $5,742 | $7,176 |
Tuition in-state | $5,742 | $7,176 |
Tuition out-of-state | $17,622 | $16,680 |
Fee in-district | $4,329 | $4,329 |
Fee in-state | $4,329 | $4,329 |
Fee out-of-state | $8,349 | $4,329 |
Room and board price
Dormitory capacity | 7,764 |
---|---|
Combined charge for room and board | $14,842 |
Room charge | $8,718 |
Meal charge | $6,124 |
California Polytechnic State University - San Luis Obispo Majors
Major | Bachelor's | Master's |
---|---|---|
Business Administration and Management, General | 654 | 28 |
Mechanical Engineering | 308 | 35 |
Computer Science | 191 | 21 |
Biology & Biological Sciences, General | 196 | 12 |
Agribusiness & Agricultural Business Operations | 162 | |
Civil Engineering, General | 159 | |
Animal Sciences, General | 154 | |
Electrical and Electronics Engineering | 130 | 13 |
Psychology, General | 124 | 12 |
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 113 | 21 |
Bioengineering and Biomedical Engineering | 102 | 29 |
Architectural and Building Sciences & Technology | 126 | |
Industrial Engineering | 96 | 5 |
Sports, Kinesiology, and Physical Education & Fitness, General | 94 | 4 |
Computer Engineering, General | 97 | |
Construction Management, General | 94 | |
Graphic Communications, General | 92 | |
Environmental & Natural Resources Management and Policy, Other | 89 | |
Parks, Recreation, and Leisure Studies | 81 | |
Liberal Arts and Sciences & Liberal Studies | 78 | |
Journalism | 74 | |
Political Science and Government, General | 69 | |
Sociology, General | 69 | |
Early Childhood Education and Teaching | 68 | |
History, General | 64 | 3 |
Industrial Technology & Technician | 65 | |
Speech Communication and Rhetoric | 64 | |
Agronomy and Crop Science | 64 | |
Nutrition Sciences | 60 | 3 |
Computer Software Engineering | 61 | |
Viticulture and Enology | 61 | |
Fine & Studio Arts, General | 59 | |
English Language and Literature, General | 55 | 2 |
Economics, General | 52 | |
Agriculture, General | 27 | 21 |
Architectural Engineering | 38 | 6 |
Statistics, General | 40 | |
Mathematics, General | 38 | 1 |
Agricultural Engineering | 39 | |
Environmental & Environmental Health Engineering | 38 | |
Materials Engineering | 38 | |
Social Sciences, Other | 37 | |
Geological and Earth Sciences & Geosciences, Other | 37 | |
Food Science | 36 | |
Civil Engineering, Other | 36 | |
Physics, General | 34 | |
Forestry, General | 31 | 2 |
Biochemistry | 32 | |
Architecture | 31 | 1 |
City & Urban, Community, and Regional Planning | 18 | 14 |
Liberal Arts and Sciences, General Studies and Humanities, Other | 30 | |
Management Science | 30 | |
Dairy Science | 20 | 8 |
Microbiology, General | 27 | |
Agricultural Teacher Education | 27 | |
Chemistry, General | 26 | |
Philosophy | 26 | |
Landscape Architecture | 25 | |
Agricultural Communication & Journalism | 24 | |
Educational Leadership and Administration, General | 20 | |
Marine Sciences | 19 | |
Engineering Science | 18 | |
Curriculum and Instruction | 18 | |
Manufacturing Engineering | 17 | |
Agricultural Mechanization, General | 17 | |
College Student Counseling and Personnel Services | 17 | |
Taxation | 16 | |
Accounting | 16 | |
Packaging Science | 15 | |
Multi- & Interdisciplinary Studies, Other | 14 | |
Drama and Dramatics & Theatre Arts, General | 13 | |
Engineering, General | 13 | |
Music, General | 11 | |
Foreign Languages and Literatures, General | 10 | |
Special Education and Teaching, General | 10 | |
Fire Protection, Other | 10 | |
Engineering & Industrial Management | 9 | |
Econometrics and Quantitative Economics | 9 | |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 7 | |
Public Policy Analysis, General | 4 | |
Soil Science and Agronomy, General | 2 | |
Public Health, General | 1 | |
Polymer Chemistry | 1 | |
Education, General | 1 | |
Grand Total | 4,846 | 493 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 83% | 80% | 86% |
|
Publications & Citations
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 86 | 432 |
1992 | 80 | 454 |
1993 | 80 | 546 |
1994 | 75 | 758 |
1995 | 78 | 815 |
1996 | 56 | 777 |
1997 | 80 | 985 |
1998 | 102 | 1063 |
1999 | 99 | 1294 |
2000 | 96 | 1490 |
2001 | 105 | 1696 |
2002 | 160 | 2161 |
2003 | 167 | 2849 |
2004 | 166 | 3435 |
2005 | 178 | 4339 |
2006 | 233 | 5278 |
2007 | 263 | 6061 |
2008 | 310 | 7370 |
2009 | 320 | 9080 |
2010 | 365 | 9998 |
2011 | 384 | 12886 |
2012 | 382 | 14381 |
2013 | 368 | 16989 |
2014 | 428 | 18465 |
2015 | 469 | 19042 |
2016 | 461 | 19848 |
2017 | 486 | 19433 |
2018 | 484 | 19441 |
2019 | 556 | 21777 |
2020 | 652 | 27667 |
2021 | 599 | 32792 |
California Polytechnic State University - San Luis Obispo alumni
-
"Weird Al" Yankovic
- Enrolled in California Polytechnic State University - San Luis Obispo
- Graduated with Bachelor of Architecture
- Occupations
- singer-songwritercomedianactor
- Biography
-
Alfred Matthew "Weird Al " Yankovic is an American singer, musician, record producer, and actor who is known for humorous songs that make light of pop culture and often parody specific songs by contemporary musical acts. He also performs original songs that are style pastiches of the work of other acts, as well as polka medleys of several popular songs, most of which feature his trademark accordion.
-
Chuck Liddell
- Occupations
- mixed martial arts fighterkickboxerkaratekaamateur wrestler
- Biography
-
Charles David Liddell is an American former mixed martial artist who was the UFC Light Heavyweight Champion. Liddell had 23 fights in the UFC. He is widely credited with helping bring MMA into the mainstream of American sports and entertainment. On July 10, 2009, he was inducted into the UFC Hall of Fame.
-
Devin Nunes
- Enrolled in California Polytechnic State University - San Luis Obispo
- In 1995 graduated with Bachelor of Science
- In 1996 graduated with Master of Science
- Occupations
- politicianfarmerbusinessperson
- Biography
-
Devin Gerald Nunes is an American businessman, politician, and former dairy farmer who serves as chief executive officer of the Trump Media & Technology Group (TMTG). Before resigning from the House and joining TMTG, Nunes served first as the U.S. representative for California's 21st congressional district and then California's 22nd congressional district from 2003 to 2022.
-
Chad Mendes
- Occupations
- mixed martial arts fightercollegiate wrestler
- Biography
-
Chad Edward Mendes is an American professional bare-knuckle boxer and former mixed martial artist and collegiate wrestler who is currently signed to Bare Knuckle Fighting Championship (BKFC). Mendes gained notoriety competing in the featherweight division of the Ultimate Fighting Championship (UFC), where he was a three-time UFC championship challenger. Competing as a Cal Poly Mustang, he was a two-time NCAA Division I All-American and a Pac-10 Conference champion in folkstyle wrestling.
General info
Alternative names | Cal Poly |
---|---|
Founded | 1901 |
Motto | Discere Faciendo Learn by Doing |
Colors | green, gold |
Academic Calendar | September to June (September - December; January-March; March-June). Also Summer Quarter (June-August) |
Total FTE staff | 2,527 |
Carnegie Classification | Master's Colleges & Universities: Larger Programs |
Location and Contacts
Address | 1 Grand Ave. San Luis Obispo, California, 93407 United States |
---|---|
City population | 47,000 |
Phone | 8057561111 |
Fax | +1 (805) 756 5400 |