University of Technology, Mauritius: Statistics
Updated:
| Position | Category |
|---|---|
| #7138 of 14,131 | In the World |
| #326 of 1,104 | In Africa |
| #2 of 4 | In Mauritius |
| #619 of 1,494 | For Hospitality and Hotel Management |
Quick Review
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Master
- Website
- www.utm.ac.mu
- Languages
- English
- Acceptance rate
- 61%*
* The University of Technology, Mauritius is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
| Admissions Requirements | 5 'O' level (pass) including English + 2 'A' level/'O' level in English (pass) + 3 'A' level/ French baccalaureat/IGCSE + International Baccalaureat |
|---|---|
| Academic Calendar | August to June |
Research profile
University of Technology, Mauritius has published 624 scientific papers with 9,095 citations received. The research profile covers a range of fields, including Computer Science, Liberal Arts & Social Sciences, Environmental Science, Engineering, Business, Mathematics, Political Science, Law, Physics, and Statistics.
University of Technology, Mauritius majors
by publication & citation count
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1999 | 1 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 1 |
| 2003 | 0 | 0 |
| 2004 | 3 | 2 |
| 2005 | 7 | 5 |
| 2006 | 7 | 15 |
| 2007 | 12 | 37 |
| 2008 | 21 | 55 |
| 2009 | 26 | 107 |
| 2010 | 20 | 156 |
| 2011 | 14 | 191 |
| 2012 | 21 | 245 |
| 2013 | 20 | 280 |
| 2014 | 14 | 342 |
| 2015 | 41 | 348 |
| 2016 | 49 | 408 |
| 2017 | 59 | 476 |
| 2018 | 32 | 613 |
| 2019 | 29 | 693 |
| 2020 | 22 | 816 |
| 2021 | 37 | 908 |
| 2022 | 38 | 841 |
| 2023 | 53 | 934 |
| 2024 | 74 | 884 |
| 2025 | 29 | 821 |
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by University of Technology, Mauritius.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
| Programs | Bachelor | Master | Doctoral |
|---|---|---|---|
| Art & Design | No | No | No |
| Biology | No | No | No |
| Business | Yes | Yes | No |
| Chemistry | No | No | No |
| Computer Science | Yes | Yes | No |
| Economics | Yes | Yes | No |
| Engineering | Yes | Yes | No |
| Environmental Science | Yes | Yes | No |
| Liberal Arts & Social Sciences | Yes | Yes | No |
| Mathematics | Yes | Yes | No |
| Medicine | No | No | No |
| Physics | No | No | No |
| Psychology | No | No | No |
| Diploma | Biotechnology, Human Resources, Information Technology, Law, Sports |
|---|---|
| Bachelor's Degree | Artificial Intelligence, Biotechnology, Business Administration, Communication Studies, Computer Science, Criminology, Cybersecurity, Data Processing, Design, Entrepreneurship, Finance, Fine Arts, Gerontology, Hotel and Restaurant, Human Resources, Information Technology, Logistics Management, Management, Marketing, Multimedia, Nursing, Public Health, Robotics, Service Trades, Social Work, Sociology, Sports, Sustainable Development, Tourism, Town Planning, Transport Management |
| Master's Degree | Administration, Business Administration, Business Computing, Commercial Law, Communication Studies, Computer Engineering, Computer Science, Educational Administration, Energy Engineering, Environmental Management, Environmental Studies, Finance, Food Science, Graphic Design, Health Administration, Health Sciences, Hotel Management, Industrial and Organizational Psychology, Information Technology, Law, Leadership, Management, Marketing, Media Studies, Multimedia, Occupational Health, Psychiatry and Mental Health, Public Relations, Sustainable Development, Telecommunications Engineering, Tourism |
| Master of Philosophy | Applied Mathematics, Artificial Intelligence, Banking, Biological and Life Sciences, Communication Studies, Computer Networks, Computer Science, Consumer Studies, Cybersecurity, Design, Educational Technology, Entrepreneurship, Environmental Studies, Finance, Government, Graphic Design, Health Education, Hotel and Restaurant, Human Resources, Immunology, Information Technology, Neurosciences, Occupational Health, Psychiatry and Mental Health, Social Studies, Sports, Statistics, Sustainable Development, Telecommunications Engineering, Telecommunications Technology, Tourism |
| Doctor of Philosophy | Applied Mathematics, Artificial Intelligence, Banking, Biological and Life Sciences, Communication Studies, Computer Networks, Computer Science, Consumer Studies, Cybersecurity, Design, Educational Technology, Entrepreneurship, Environmental Studies, Finance, Government, Graphic Design, Health Education, Hotel and Restaurant, Human Resources, Immunology, Information Technology, Neurosciences, Occupational Health, Psychiatry and Mental Health, Social Studies, Sports, Statistics, Sustainable Development, Telecommunications Engineering, Telecommunications Technology, Tourism |
University of Technology, Mauritius faculties and divisions
| School : Business, Management and Finance | Accountancy, Business Administration, Economics, Finance, Law, Management |
|---|---|
| School : Doctoral Studies | Applied Mathematics, Artificial Intelligence, Banking, Biological and Life Sciences, Communication Studies, Computer Networks, Computer Science, Consumer Studies, Cybersecurity, Design, Educational Technology, Entrepreneurship, Environmental Studies, Finance, Government, Graphic Design, Health Education, Hotel and Restaurant, Human Resources, Immunology, Information Technology, Neurosciences, Occupational Health, Psychiatry and Mental Health, Social Studies, Sports, Statistics, Sustainable Development, Telecommunications Engineering, Telecommunications Technology, Tourism |
| School : Health Sciences | Biotechnology, Food Science, Gerontology, Health Administration, Health Sciences, Nursing, Psychiatry and Mental Health, Sports |
| School : Innovative Technologies and Engineering | Applied Mathematics, Business Computing, Film, Graphic Design, Industrial Engineering, Media Studies, Software Engineering, Systems Analysis |
| School : Sustainable Development and Tourism | Environmental Studies, Leisure Studies, Service Trades, Sustainable Development, Tourism |
General information
| Alternative names | UTM |
|---|---|
| Founded | 2000 |
| Accreditation | Higher Education Commission (HEC) |
Location and contacts
| Address | Ave De La Concorde La Tour Koenig Pointe-aux-Sables Port Louis Mauritius |
|---|---|
| City population | 149,000 |