Acarau Valley State University: Statistics
Updated:
Position | Category |
---|---|
#4601 of 14,131 | In the World |
#319 of 1,756 | In Latin America |
#107 of 198 | In Brazil |
#1738 of 6,566 | For Philosophy |
Quick Review
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Bachelor
- Website
- www.uvanet.br
- Languages
- Portuguese
- Acceptance rate
- 61%*
* Acarau Valley State University is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
Admissions Requirements | Secondary school certificate and entrance examination |
---|
Research profile
Acarau Valley State University has published 2,909 scientific papers with 10,606 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Philosophy, Biology, Environmental Science, Medicine, Chemistry, Political Science, Sociology, Geography and Cartography, and Geology.
Acarau Valley State University majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1995 | 0 | 1 |
1996 | 1 | 0 |
1997 | 1 | 0 |
1998 | 2 | 1 |
1999 | 9 | 1 |
2000 | 6 | 0 |
2001 | 7 | 3 |
2002 | 23 | 6 |
2003 | 11 | 6 |
2004 | 10 | 9 |
2005 | 18 | 31 |
2006 | 27 | 25 |
2007 | 35 | 59 |
2008 | 38 | 70 |
2009 | 45 | 111 |
2010 | 56 | 137 |
2011 | 71 | 227 |
2012 | 69 | 280 |
2013 | 100 | 378 |
2014 | 176 | 422 |
2015 | 124 | 485 |
2016 | 147 | 442 |
2017 | 166 | 472 |
2018 | 223 | 608 |
2019 | 270 | 697 |
2020 | 413 | 1125 |
2021 | 355 | 1421 |
2022 | 253 | 1501 |
2023 | 241 | 1774 |
Tuition
The tuition table for Acarau Valley State University gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Tuition Cost (per semester) |
---|---|
Bachelor's Degree | R$ 1,500 |
Master's Degree | R$ 2,500 |
Doctoral Degree | R$ 3,500 |
Programs and Degrees
Bacharelado | Accountancy, Administration, Animal Husbandry, Civil Engineering, Computer Science, Law, Nursing, Public Administration, Social Sciences |
---|---|
Licenciatura | Biological and Life Sciences, English, Geography, History, Mathematics, Pedagogy, Philosophy, Physical Education, Physics, Portuguese |
Especialização / Aperfeiçoamento | Accountancy, Accountancy, Administration, Agricultural Business, Animal Husbandry, Animal Husbandry, Biochemistry, Biological and Life Sciences, Biology, Business Administration, Chemistry, Civil Law, Clinical Psychology, Community Health, Computer Science, Computer Science, Constitutional Law, Educational Administration, Educational Psychology, Engineering, English, English, Geography, Health Administration, Health Sciences, History, History, Humanities and Social Science Education, Industrial Management, Justice Administration, Labour Law, Law, Linguistics, Literacy Education, Literature, Management, Marketing, Mathematics, Mathematics Education, Molecular Biology, Nursing, Nursing, Pedagogy, Philosophy, Philosophy, Physical Education, Physical Education, Portuguese, Portuguese, Preschool Education, Public Administration, Rehabilitation and Therapy, Safety Engineering, Science Education, Social Studies, Social Welfare, Spanish, Special Education, Sports, Traditional and Complementary Medicine and Therapy |
Mestrado | Animal Husbandry, Community Health, Geography, Philosophy |
Acarau Valley State University faculties and divisions
Centre : Agrarian and Biological Sciences (CCAB) | Animal Husbandry, Biology, Science Education |
---|---|
Centre : Applied Social Sciences (CCSA) | Accountancy, Business Administration, Law |
Centre : Exact Sciences and Technology (CCET) | Chemistry, Civil Engineering, Computer Science, Construction Engineering, Mathematics, Physics, Technology |
Centre : Health Sciences (CCS) | Health Sciences, Nursing, Physical Education, Sports |
Centre : Human Sciences (CCH) | Geography, History, Humanities and Social Science Education, Social Sciences |
Centre : Philosophy, Letters and Education (CENFLE) | Arts and Humanities, Pedagogy, Philosophy |
General information
Alternative names | UVA Acaraú Valley State University Universidade Estadual do Vale do Acaraú |
---|---|
Founded | 1968 |
Accreditation | Ministry of Education |
Motto | Agere Sequitur Esse Action Follows Being |
Location and contacts
Address | Av. da Universidade, 850 Campus da Betânia Sobral, Ceará, 62040-370 Brazil |
---|---|
City population | 212,000 |