Alderson Broaddus University: Rankings
Updated:
Alderson Broaddus University ranked 1599th in the United States, 5977th in the global 2024 rating, and scored in 14 research topics. Alderson Broaddus University ranking is based on 3 factors: research output (EduRank's index has 235 academic publications and 5,386 citations attributed to the university), non-academic reputation, and the impact of 7 notable alumni.
Ranking | Category |
---|---|
#5977 of 14,131 | In the World |
#1685 of 2,597 | In North America |
#1599 of 2,496 | In the United States |
#18 of 26 | In West Virginia |
#1897 of 3,216 | For Oncology and Cancer research |
#2802 of 3,471 | For Pharmacology |
#4255 of 5,852 | For Genetics |
#4184 of 7,738 | For Alumni Impact |
#7928 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsBiology rankings
Alderson Broaddus University ranked 1094th for Biology in the United States and 5290th in the World with 164 publications made and 4,847 citations received. Main research topics: Genetics, Biochemistry, Oncology and Cancer research, Pharmacology.
Biology ranking | Location |
---|---|
#1094 of 1,582 | In the United States |
#1164 of 1,668 | In North America |
#5290 of 6,770 | In the World |
Alderson Broaddus University Biology Publications & Citations
Year | Biology publications | Biology citations |
---|---|---|
1991 | 0 | 4 |
1992 | 0 | 2 |
1993 | 1 | 1 |
1994 | 2 | 4 |
1995 | 1 | 2 |
1996 | 1 | 5 |
1997 | 1 | 5 |
1998 | 1 | 4 |
1999 | 1 | 9 |
2000 | 1 | 12 |
2001 | 2 | 14 |
2002 | 1 | 13 |
2003 | 0 | 12 |
2004 | 3 | 23 |
2005 | 0 | 18 |
2006 | 3 | 33 |
2007 | 4 | 13 |
2008 | 4 | 14 |
2009 | 3 | 28 |
2010 | 6 | 37 |
2011 | 5 | 50 |
2012 | 5 | 81 |
2013 | 13 | 110 |
2014 | 9 | 145 |
2015 | 13 | 217 |
2016 | 10 | 298 |
2017 | 10 | 352 |
2018 | 14 | 403 |
2019 | 5 | 467 |
2020 | 10 | 523 |
2021 | 13 | 588 |
2022 | 8 | 589 |
2023 | 5 | 499 |
The following table provides academic rankings for Alderson Broaddus University in various areas of Biology.
Biology subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Oncology and Cancer research | 380 | 416 | 1897 |
Pharmacology | 500 | 543 | 2802 |
Genetics | 861 | 923 | 4255 |
Biochemistry | 849 | 911 | 4363 |
Medicine rankings
Alderson Broaddus University ranked 1145th for Medicine in the United States and 5123rd in the World with 152 publications made and 4,609 citations received. Main research topics: Oncology and Cancer research, Pathology, Pharmacology.
Medicine ranking | Location |
---|---|
#1145 of 1,558 | In the United States |
#1216 of 1,643 | In North America |
#5123 of 6,680 | In the World |
Alderson Broaddus University Medicine Publications & Citations
Year | Medicine publications | Medicine citations |
---|---|---|
1991 | 0 | 1 |
1992 | 0 | 1 |
1993 | 0 | 1 |
1994 | 1 | 1 |
1995 | 1 | 1 |
1996 | 1 | 2 |
1997 | 1 | 0 |
1998 | 1 | 0 |
1999 | 1 | 3 |
2000 | 1 | 10 |
2001 | 1 | 11 |
2002 | 1 | 10 |
2003 | 1 | 16 |
2004 | 3 | 14 |
2005 | 0 | 16 |
2006 | 1 | 33 |
2007 | 3 | 13 |
2008 | 4 | 13 |
2009 | 3 | 34 |
2010 | 5 | 33 |
2011 | 6 | 52 |
2012 | 5 | 90 |
2013 | 13 | 103 |
2014 | 7 | 123 |
2015 | 12 | 193 |
2016 | 9 | 250 |
2017 | 10 | 295 |
2018 | 14 | 327 |
2019 | 5 | 405 |
2020 | 7 | 436 |
2021 | 13 | 496 |
2022 | 6 | 522 |
2023 | 7 | 437 |
The following table provides academic rankings for Alderson Broaddus University in various areas of Medicine.
Medicine subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Oncology and Cancer research | 380 | 416 | 1897 |
Pharmacology | 500 | 543 | 2802 |
Pathology | 1183 | 1257 | 5552 |
Chemistry rankings
Alderson Broaddus University ranked 986th for Chemistry in the United States and 5077th in the World with 132 publications made and 4,024 citations received. Main research topics: Biochemistry, Organic Chemistry.
Chemistry ranking | Location |
---|---|
#986 of 1,407 | In the United States |
#1052 of 1,488 | In North America |
#5077 of 6,447 | In the World |
Alderson Broaddus University Chemistry Publications & Citations
Year | Chemistry publications | Chemistry citations |
---|---|---|
1991 | 0 | 3 |
1992 | 0 | 2 |
1993 | 1 | 0 |
1994 | 2 | 2 |
1995 | 1 | 2 |
1996 | 1 | 6 |
1997 | 1 | 5 |
1998 | 0 | 5 |
1999 | 0 | 9 |
2000 | 0 | 10 |
2001 | 1 | 11 |
2002 | 1 | 8 |
2003 | 0 | 10 |
2004 | 3 | 27 |
2005 | 0 | 13 |
2006 | 2 | 20 |
2007 | 3 | 12 |
2008 | 2 | 11 |
2009 | 2 | 19 |
2010 | 5 | 31 |
2011 | 5 | 42 |
2012 | 5 | 75 |
2013 | 13 | 92 |
2014 | 9 | 130 |
2015 | 10 | 193 |
2016 | 9 | 267 |
2017 | 9 | 321 |
2018 | 13 | 363 |
2019 | 5 | 418 |
2020 | 8 | 461 |
2021 | 8 | 549 |
2022 | 7 | 516 |
2023 | 1 | 414 |
The following table provides academic rankings for Alderson Broaddus University in various areas of Chemistry.
Chemistry subfield | United States ranking | North America ranking | World rank |
---|---|---|---|
Biochemistry | 849 | 911 | 4363 |
Organic Chemistry | 846 | 908 | 4630 |
Other rankings
Non-core subjects for Alderson Broaddus University
Speciality | United States | North America | World Rank |
---|---|---|---|
Engineering | 1316 | 1393 | 6142 |
Psychology | 1472 | 1556 | 6169 |
Computer Science | 1474 | 1557 | 6377 |
Environmental Science | 1486 | 1570 | 6460 |
Liberal Arts & Social Sciences | 1705 | 1796 | 6867 |