Bowling Green State University: Statistics
Updated:
Position | Category |
---|---|
#609 of 14,131 | In the World |
#213 of 2,597 | In North America |
#188 of 2,496 | In the United States |
#7 of 90 | In Ohio |
#57 of 1,052 | For Broadcast Journalism |
Top50% | For 167 other topics |
Quick Review
- Acceptance rate
- 79%
- Undergraduates
- 13,853
- Graduates
- 3,067
- Male:Female Ratio
- 42:58
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.bgsu.edu
Bowling Green State University Acceptance rate and admissions statistics
Bowling Green State University has an acceptance rate of 79% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 79% | 77% | 80% |
Applicants | 17,447 | 6,859 | 10,588 |
Admissions | 13,723 | 5,272 | 8,451 |
Freshmen enrolled full time | 2,921 | 1,209 | 1,712 |
Freshmen enrolled part time | 16 | 8 | 8 |
4,294 students enrolled in some distance education courses.
2,432 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
568 or 19%
submitted SAT
25% of them
had 990
or below
75% of them
had 1200
or below
Typical SAT scores of first-years in Bowling Green State University are 990-1200 (middle 50% range).
ACT scores
Among admitted applicants
2,126 or 72%
submitted ACT
25% of them
had 20
or below
75% of them
had 25
or below
Typical ACT scores of first-years in Bowling Green State University are 20-25 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
Recommendations | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 12965 (77%) |
---|---|
Black or African American | 1049 (6%) |
Hispanic | 799 (5%) |
Nonresident Alien | 797 (5%) |
Two or more races | 556 (3%) |
Race or Ethnicity unknown | 491 (3%) |
Asian | 230 (1%) |
Native Hawaiian or other Pacific Islander | 13 (0.1%) |
American Indian or Alaska Native | 9 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $8,898
- Students receiving aid
- 98%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $11,272 | $8,418 |
Tuition in-state | $11,272 | $8,418 |
Tuition out-of-state | $19,845 | $14,410 |
Fee in-district | $2,367 | $1,873 |
Fee in-state | $2,367 | $1,873 |
Fee out-of-state | $2,367 | $1,873 |
Room and board costs
Dormitory capacity | 5,209 |
---|---|
Combined charge for room and board | $12,584 |
Room charge | $7,560 |
Meal charge | $5,024 |
Bowling Green State University majors
Bowling Green State University has granted 2,888 bachelor's degrees across 97 programs, 1,089 master's across 53 programs, and 90 doctorate degrees across 15 programs. Below is a table with majors that lead to degrees at Bowling Green State University.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Business Administration, Management and Operations, Other | 237 | ||
Biology & Biological Sciences, General | 120 | 21 | 2 |
Psychology, General | 108 | 17 | 16 |
Education & Teaching of Individuals in Early Childhood Special Education Programs | 138 | ||
Criminal Justice & Safety Studies | 111 | ||
Education, Other | 97 | ||
Registered Nursing & Registered Nurse | 93 | ||
Logistics, Materials, and Supply Chain Management | 80 | 3 | |
Curriculum and Instruction | 82 | ||
Aeronautics & Aviation & Aerospace Science and Technology, General | 79 | ||
Accounting | 77 | ||
Assistive & Augmentative Technology and Rehabilitation Engineering | 77 | ||
Human Development and Family Studies, General | 76 | ||
Teacher Education, Multiple Levels | 74 | ||
Social Work | 54 | 19 | |
Engineering & Engineering-Related Technologies & Technicians, Other | 72 | ||
Marketing & Marketing Management, General | 72 | ||
Rhetoric and Composition | 71 | ||
Communication Sciences and Disorders, General | 37 | 27 | 2 |
Special Education and Teaching, General | 66 | ||
Sport and Fitness Administration & Management | 65 | ||
Accounting and Related Services, Other | 64 | ||
Exercise Science and Kinesiology | 62 | ||
Engineering & Industrial Management | 53 | 8 | |
Parks, Recreation, and Leisure Studies | 59 | ||
Graphic Communications, Other | 58 | ||
Liberal Arts and Sciences & Liberal Studies | 56 | ||
Construction Engineering | 54 | ||
Business Administration and Management, General | 43 | 10 | |
Speech Communication and Rhetoric | 40 | 7 | |
Music Performance, General | 10 | 35 | |
Junior High & Intermediate & Middle School Education and Teaching | 44 | ||
Computer Software Engineering | 38 | 5 | |
Finance, General | 41 | ||
Forensic Chemistry | 41 | ||
Health & Health Care Administration & Management | 34 | 4 | |
Professional, Technical, Business, and Scientific Writing | 35 | ||
Fine & Studio Arts, General | 34 | ||
Health Professions and Related Clinical Sciences, Other | 34 | ||
Digital Communication and Media & Multimedia | 33 | ||
History, General | 14 | 18 | |
Fashion & Apparel Design | 30 | ||
Music Teacher Education | 30 | ||
Educational Leadership and Administration, General | 22 | 7 | |
Graphic Design | 29 | ||
Design and Visual Communications, General | 28 | ||
Sales, Distribution, and Marketing Operations, General | 28 | ||
Information Science & Studies | 27 | ||
College Student Counseling and Personnel Services | 26 | ||
Criminology | 26 | ||
Film & Cinema & Media Studies | 26 | ||
Mathematics, General | 17 | 7 | 2 |
Nutrition Sciences | 3 | 23 | |
Business & Commerce, General | 25 | ||
Creative Writing | 14 | 11 | |
Dietetics and Clinical Nutrition Services, Other | 25 | ||
Environmental Design & Architecture | 25 | ||
Political Science and Government, General | 25 | ||
Music Pedagogy | 23 | ||
Public Health, General | 23 | ||
Sports, Kinesiology, and Physical Education & Fitness, Other | 23 | ||
Sociology, General | 17 | 2 | 3 |
Interior Architecture | 21 | ||
Reading Teacher Education | 21 | ||
Teacher Education and Professional Development, Specific Subject Areas, Other | 21 | ||
Digital Arts | 20 | ||
Drama and Dramatics & Theatre Arts, General | 15 | 1 | 4 |
English Language and Literature, General | 14 | 5 | |
American & United States Studies & Civilization | 3 | 6 | 8 |
Data Analytics, General | 17 | ||
Fire Services Administration | 17 | ||
Economics, General | 16 | ||
Chemistry, Other | 15 | ||
Gerontology | 7 | 7 | |
Philosophy, Politics, and Economics | 14 | ||
Public Administration | 14 | ||
Clinical Laboratory Science & Medical Technology & Technologist | 13 | ||
Mental Health Counseling & Counselor | 13 | ||
Counselor Education & School Counseling and Guidance Services | 12 | ||
Environmental Science | 12 | ||
Architecture | 11 | ||
Computer Engineering, General | 11 | ||
International Business & Trade & Commerce | 11 | ||
Music, General | 7 | 4 | |
Advertising | 10 | ||
Applied Statistics, General | 10 | ||
Environmental & Natural Resources Management and Policy, General | 10 | ||
Long Term Care Administration & Management | 10 | ||
Public Relations & Image Management | 10 | ||
Applied Economics | 9 | ||
Computer and Information Sciences, General | 9 | ||
Intercultural & Multicultural and Diversity Studies | 9 | ||
Paleontology | 9 | ||
Physical Education Teaching and Coaching | 9 | ||
Journalism | 8 | ||
Music Theory and Composition | 8 | ||
Physics, General | 4 | 4 | |
Respiratory Care Therapy & Therapist | 8 | ||
Statistics, General | 2 | 6 | |
Asian Studies & Civilization | 7 | ||
Chemistry, General | 7 | ||
Higher Education & Higher Education Administration | 7 | ||
Management Information Systems and Services, Other | 7 | ||
Philosophy | 3 | 4 | |
Spanish Language and Literature | 3 | 4 | |
Multi- & Interdisciplinary Studies, Other | 6 | ||
Broadcast Journalism | 5 | ||
Econometrics and Quantitative Economics | 5 | ||
Geology & Earth Science, General | 5 | ||
Neuroscience | 5 | ||
Athletic Training & Trainer | 4 | ||
International & Globalization Studies | 4 | ||
Microbiology, General | 4 | ||
Women's Studies | 4 | ||
Business, Management, Marketing, and Related Support Services, Other | 3 | ||
Family and Consumer Sciences & Home Economics Teacher Education | 3 | ||
Foreign Language Teacher Education | 3 | ||
Geography | 3 | ||
German Language and Literature | 2 | 1 | |
Classics and Classical Languages, Literatures, and Linguistics, General | 2 | ||
Data Science, General | 2 | ||
Ethnic Studies | 2 | ||
Jazz & Jazz Studies | 2 | ||
Music History, Literature, and Theory | 2 | ||
Philosophy and Religious Studies, Other | 2 | ||
Russian Language and Literature | 2 | ||
Art History, Criticism and Conservation | 1 | ||
French Language and Literature | 1 | ||
Geological and Earth Sciences & Geosciences, Other | 1 | ||
Latin Language and Literature | 1 | ||
Musicology and Ethnomusicology | 1 | ||
Grand Total | 2,888 | 1,089 | 90 |
Bowling Green State University has a graduation rate of 61%, which is among the 37% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 61% | 57% | 64% |
|
Publications & Citations
Bowling Green State University is a world-class research university with 22,084 scientific papers published and 436,730 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Computer Science, Biology, Political Science, Psychology, Sociology, Law, Medicine, Environmental Science, and Philosophy.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 233 | 1409 |
1992 | 235 | 1596 |
1993 | 232 | 1600 |
1994 | 274 | 1710 |
1995 | 244 | 1865 |
1996 | 301 | 2018 |
1997 | 345 | 2154 |
1998 | 335 | 2571 |
1999 | 326 | 2931 |
2000 | 338 | 3281 |
2001 | 357 | 4046 |
2002 | 411 | 4844 |
2003 | 435 | 5628 |
2004 | 491 | 6157 |
2005 | 546 | 7911 |
2006 | 758 | 8823 |
2007 | 808 | 10399 |
2008 | 739 | 11674 |
2009 | 830 | 14077 |
2010 | 746 | 15373 |
2011 | 753 | 17169 |
2012 | 744 | 18963 |
2013 | 795 | 21428 |
2014 | 802 | 22375 |
2015 | 831 | 22343 |
2016 | 712 | 21462 |
2017 | 785 | 21287 |
2018 | 661 | 23260 |
2019 | 643 | 24714 |
2020 | 659 | 27021 |
2021 | 624 | 28283 |
2022 | 623 | 26590 |
2023 | 604 | 25852 |
Bowling Green State University alumni
-
Robert Patrick
- Occupations
- manufacturerfilm actorfilm producervoice actoractor
- Biography
-
Robert Hammond Patrick is an American actor. Known for portraying villains and authority figures alike, Patrick is a Saturn Award winner with four other nominations.
-
James Baldwin
- Occupations
- writercivil rights advocateuniversity teacherpoetnovelist
- Biography
-
James Arthur Baldwin was an American writer and civil rights activist. He garnered acclaim for his work across several forms, including essays, novels, plays, and poems. His first novel, Go Tell It on the Mountain, was published in 1953; in 2005, Time magazine included the novel on its list of the 100 best English-language novels released since the year of the Time's first publication in 1923. His first essay collection, Notes of a Native Son, was published in 1955.
-
Tim Conway
- Occupations
- philanthropistscreenwriteractorfilm producercomedian
- Biography
-
Thomas Daniel "Tim" Conway was an American actor, comedian, writer, and director. Conway is perhaps best known as a regular cast member (1975–1978) on the TV comedy The Carol Burnett Show where he portrayed his recurrent iconic characters Mister Tudball and the Oldest Man. Over his career he received numerous accolades including five Primetime Emmy Awards and a Golden Globe Award. He received the Hollywood Walk of Fame in 1999 and was inducted into the Television Hall of Fame in 2002.
-
Eva Marie Saint
- Occupations
- stage actorvoice actortelevision actorfilm actor
- Biography
-
Eva Marie Saint is an American retired actress of film, theatre, radio and television. In a career spanning 75 years, she has won an Academy Award and a Primetime Emmy Award, alongside nominations for a Golden Globe Award and two British Academy Film Awards. Saint is both the oldest living and earliest surviving Academy Award-winner, and one of the last surviving stars from the Golden Age of Hollywood cinema.
General info
Alternative names | BGSU |
---|---|
Founded | 1910 |
Colors | orange, brown |
Academic calendar | August to May (August - December; January-May). Also Summer Session (May-August) |
Total FTE staff | 1,997 |
Carnegie classification | Doctoral Universities: Higher Research Activity |
Location and contacts
Address | 220 McFall Ctr Bowling Green, Ohio, 43403 United States |
---|---|
City population | 31,000 |
Phone | 4183725526 |